2023
Coming Soon.....
2016
Mathematics Merit list-2016 Index Formula: aggregate+ 2X Maths% Reporting time List A: 10.am-10.30 am Reporting time for all list B: 10.30 am to 11.30 am List-A | |||||
rank | Appno | Name | Guardian's name | Category | percentile |
1 | 7434 | SHRABASTI MONDAL | KAJAL KUMAR MONDAL | Gen | 100 |
2 | 9446 | ANKITA SARKAR | UTTAM KUMAR SARKAR | Gen | 100 |
3 | 13200 | TIASA DAS | SUJOY DAS | Gen | 100 |
4 | 6772 | RITWIKA HAJRA | JYOTI PRAKASH HAJRA | Gen | 100 |
5 | 9307 | MADHUKRISHNA CHAKRABORTY | BIMALENDRA NATH CHAKRABORTY | Gen | 99.83 |
6 | 10758 | DEEPANWITA SAHU | MIHIR CHANDRA SAHU | Gen | 99.65 |
7 | 5573 | ANKITA GHOSH | ARINDOM GHOSH | OBC-B | 99.49 |
8 | 10266 | SRIJITA PAL | GOUTAM PAL | Gen | 99.48 |
9 | 11314 | SUCHARITA DAS | SWAPAN KUMAR DAS | Gen | 99.48 |
10 | 12784 | PRIYANJANA DAS | AJOY KUMAR DAS | Gen | 99.48 |
11 | 10956 | SIRIN SULTANA | MD ISRAIL MONDAL | OBC-A | 99.48 |
12 | 10019 | PRITHA BHATTACHARJEE | DR KALYAN BHATTACHARJEE | Gen | 99.30 |
13 | 8775 | TEESTA DAS | GAUTAM DAS | Gen | 99.13 |
14 | 13094 | KAMAL NOYONA | DR JAYANTA PAL | Gen | 99.13 |
15 | 8335 | POULAMI DAS | PALLAB CHANDRA DAS | Gen | 98.95 |
16 | 11206 | MEGHNA DATTA | DIPANKAR DATTA | Gen | 98.95 |
17 | 12305 | JAYASHREE KARMAKAR | JAYANTA KARMAKAR | Gen | 98.95 |
18 | 12938 | SOMDYUTI NIYOGI | SUDIPTO NIYOGI | Gen | 98.95 |
19 | 9172 | SREERUPA ROY | LATE SAKTI KUMAR ROY | Gen | 98.78 |
20 | 6767 | ANANYA NANDI | SHYAMAL NANDI | Gen | 98.64 |
21 | 13519 | SOUMITA MUKHERJEE | SAMIT KUMAR MUKHERJEE | Gen | 98.60 |
22 | 3230 | TIASA DUTTA | TARA PRASANNA DUTTA | Gen | 98.47 |
23 | 11522 | SUBARNA BANDYOPADHYAY | MRIGANKA SHEKHAR BANDYOPADHYAY | Gen | 98.43 |
24 | 10057 | BENAZIR RAHAMAN | NAZIBUR RAHAMAN | OBC-A | 98.43 |
LIST-A(SC) | |||||
1 | 11013 | DHRITILEKHA MONDAL | ARATRIK MONDAL | SC | 97.96 |
2 | 6050 | STUTI DAS | SANJAY KUMAR DAS | SC | 97.79 |
3 | 8173 | PUJA MISTRY | DIPAK MISTRY | SC | 97.62 |
4 | 4429 | SREYA SARKAR | SATYEN SARKAR | SC | 97.45 |
5 | 6213 | SWATIRTHA ROY | SHEKHARENDU ROY | SC | 96.81 |
6 | 13545 | SWASTIKA MANDAL | BIKAS CHANDRA MANDAL | SC | 96.77 |
7 | 9599 | ADRIJA HALDER | PIJUSH HALDER | SC | 96.60 |
8 | 10595 | MOULI BAGCHI | MRINAL KANTI BAGCHI | SC | 96.60 |
9 | 4076 | DEBAPRIYA OJHA | SABYASACHI OJHA | SC | 96.43 |
LIST-A(ST) | |||||
1 | 5588 | LILIBITI SAREN | ASWINI KUMAR SAREN | ST | 94.06 |
LIST-A(OBC-A) | |||||
1 | 10674 | MST RIZIA SULTANA | MD ZARMAN ALI | OBC-A | 94.42 |
2 | 23 | MEGHNA MASUD MALLIK | MASUD MALLIK | OBC-A | 94.12 |
LIST-A(OBC-B) | |||||
1 | 10755 | JYOTISHKA BASAK | BASUDEV BASAK | OBC-B | 96.51 |
2 | 10372 | SWAGATA CHOUDHURY | SANTI KUMAR CHOUDHURY | OBC-B | 96.26 |
LIST-B(ST) | |||||
1 | 11370 | ASHWINI LAKRA | ALEXIUS LAKRA | ST | 93.95 |
2 | 9544 | YANGCHYEN LAMA | SONGSEN LAMA | ST | 89.75 |
3 | 3474 | SHIBANI KISKU | GANGARAM KISKU | ST | 88.29 |
4 | 9580 | RASHMUNI HANSDA | SHYAM PADA HANSDA | ST | 88.29 |
5 | 11102 | KAREN SOLOMIT LEPCHA | PASSANG NARBU LEPCHA | ST | 88.24 |
6 | 11732 | ANUPAMA KISKU | PANCHANAN KISKU | ST | 88.12 |
7 | 12447 | MALATI MURMU | SUKLAL MURMU | ST | 84.89 |
8 | 11572 | PURNIMA A MURMU | RAJENDRA NATH MURMU | ST | 84.04 |
9 | 5189 | MANIKA HANSDA | MANOHAR HANSDA | ST | 79.80 |
10 | 4293 | PIYALI TUDU | JADUNATH TUDU | ST | 78.78 |
11 | 4061 | SILI MANDI | MAHADEV MANDI | ST | 68.42 |
12 | 12041 | PEMA DECHEN BHUTIA | PEM RINZING BHUTIA | ST | 67.54 |
13 | 12561 | MAMTA HORO | RIBA HORO | ST | 62.65 |
LIST-B(SC) | |||||
1 | 7169 | MADHURIMA MONDAL | GOKUL CHANDRA MONDAL | SC | 95.93 |
2 | 361 | LEKHA DAS | NETAI CHANDRA DAS | SC | 95.42 |
3 | 12674 | RAKHI MONDAL | ANUP KUMAR MONDAL | SC | 95.25 |
4 | 6729 | ANITA SARKAR | AMULYA SARKAR | SC | 95.08 |
5 | 4370 | SUCHARITA MAITRA | SUHASH MAITRA | SC | 94.79 |
6 | 7942 | SHREYASEE SARKAR | DEBABRATA SARKAR | SC | 94.62 |
7 | 4455 | SRABANA BISWAS | BISHNU PADA BISWAS | SC | 94.57 |
8 | 5716 | SRABANA BISWAS | BISHNU PADA BISWAS | SC | 94.57 |
9 | 3556 | SHRESHTHA MANDAL | BIJAY KUMAR MANDAL | SC | 94.45 |
10 | 13377 | PUBALI BISWAS | RATHINDRA NATH BISWAS | SC | 94.45 |
11 | 7115 | PRATIVA BISWAS | BIDHAN BISWAS | SC | 94.40 |
12 | 6722 | SUJOGYA DOLAI | DIPAK KUMAR DOLAI | SC | 94.23 |
13 | 11895 | MADHU GUPTA | SURAJ GUPTA | SC | 94.23 |
14 | 6200 | SREYASHI SINHA | PRASANTA KUMAR SINHA | SC | 94.06 |
15 | 12844 | PRAJNA PARAMITA ROY | PARIMAL KUMAR ROY | SC | 93.28 |
16 | 4685 | HIYA DAS | RATAN KUMAR DAS | SC | 93.21 |
17 | 5923 | DEBJANI MONDAL | NITAI CHANDRA MONDAL | SC | 93.04 |
18 | 6064 | KASTIKA DAS | KAMAL DAS | SC | 92.53 |
19 | 12549 | SMITA SARKAR | NIRMAL SARKAR | SC | 92.44 |
20 | 10626 | MANISHA SARKAR | AMIYA PROSAD SARKAR | SC | 91.68 |
21 | 5318 | AYANTIKA MONDAL | SATYA CHARAN MONDAL | SC | 91.51 |
22 | 10216 | DEBLINA DAS | DIPAK DAS | SC | 91.51 |
23 | 5911 | ANWESA SHAKHARU | SHYAMALENDU SHAKHARU | SC | 91.34 |
24 | 2556 | MOU JANA | MANAS KUMAR JANA | SC | 91.17 |
25 | 9010 | TRISHNA DEBSHARMA | BATASU CHANDRA DEBSHARMA | SC | 91.00 |
26 | 1358 | DIPANWITA MONDAL | CHANDRANATH MONDAL | SC | 90.83 |
27 | 5334 | TULIKA MAITRA | SUJIT KUMAR MAITRA | SC | 90.66 |
28 | 5686 | SUMANA MONDAL | BARUN KUMAR MONDAL | SC | 90.66 |
29 | 867 | ANANYA NASKAR | SWAPAN KUMAR NASKAR | SC | 89.98 |
30 | 5867 | SANCHARI CHOWDHURY | NIRMAL KUMAR CHOWDHURY | SC | 89.64 |
31 | 8148 | DIPANWITA GAIN | SAJAL GAIN | SC | 89.64 |
32 | 9744 | KASTURI MANDAL | KESHAB KANTI MANDAL | SC | 89.64 |
33 | 8903 | RIYA ROY | SISIR KUMAR ROY | SC | 89.47 |
34 | 8375 | RITWIJA BISWAS | TAPAN KUMAR BISWAS | SC | 89.41 |
35 | 12274 | SHREYA SAHA | RAMMOHAN SAHA | SC | 89.30 |
36 | 12283 | SHREYA SAHA | RAMMOHAN SAHA | SC | 89.30 |
37 | 7565 | RIYA SARKAR | GOPAL CHANDRA SARKAR | SC | 89.13 |
38 | 7927 | CHAITY DAS | NARAYAN CHANDRA DAS | SC | 88.29 |
39 | 9835 | SOUMI HALDER | SAMARESH HALDER | SC | 88.29 |
40 | 6146 | PREMA SAHA | DIPOK KUMAR SAHA | SC | 88.12 |
41 | 10111 | PAYEL MONDAL | UTTAM KUMAR MONDAL | SC | 87.96 |
42 | 5478 | KRITTIKA BEPARI | INDRANIL BEPARI | SC | 87.90 |
43 | 9859 | SANJIBANI DAS | BADAL KUMAR DAS | SC | 87.78 |
44 | 3482 | SANGEETA BARMAN | SUBARNA KANTI BARMAN | SC | 87.78 |
45 | 5394 | SHREYASI JANA | BABURAM JANA | SC | 87.78 |
46 | 3608 | SNEHA SARKAR | JAGAT CHANDRA SARKAR | SC | 87.06 |
47 | 7821 | SUMEDHA SARKAR | AMITABHA SARKAR | SC | 86.91 |
48 | 10472 | SOUMITA PRAMANIK | NEMAI PRAMANIK | SC | 86.76 |
49 | 7704 | ANUBHA MAJI | PRADIP KUMAR MAJI | SC | 86.59 |
50 | 12135 | PARNA MAJI | NABA GOPAL MAJI | SC | 86.05 |
51 | 2142 | SWARNALI DAS | NEPAL CHANDRA DAS | SC | 85.57 |
52 | 10290 | ARUNIMA SAHA | SHYAMAL KUMAR SAHA | SC | 85.38 |
53 | 6135 | GARGI BISWAS | GOBINDA CHANDRA BISWAS | SC | 85.06 |
54 | 2844 | HIMADRI SARKAR | NARESH SARKAR | SC | 84.89 |
55 | 11791 | REEMA SIKDAR | BIPUL KANTI SIKDAR | SC | 84.87 |
56 | 4378 | APARNA DAS | GUNESWAR DAS | SC | 84.72 |
57 | 6461 | MAINIKA BISWAS | ALOKE KUMAR BISWAS | SC | 84.55 |
58 | 6229 | BARNALI MANI | LATE NISHIKANTA MANI | SC | 84.38 |
59 | 5255 | BIDISHA SAHA | BIDHAN CHANDRA SAHA | SC | 84.21 |
60 | 6365 | KAMALIKA BISWAS | KALYAN BISWAS | SC | 84.21 |
61 | 1235 | PAYEL HIRA | AMIYA RANJAN HIRA | SC | 83.87 |
62 | 7573 | DISHANI MANDAL | KRISHNA KANTA MANDAL | SC | 83.36 |
63 | 8458 | SWAGATA GAYEN | SANDIP GAYEN | SC | 83.36 |
64 | 10331 | MONAMI SHIT | SATYA RANJAN SHIT | SC | 83.02 |
65 | 1616 | TIYASA ROY | BANKIM NARAYAN ROY | SC | 82.68 |
66 | 6298 | PURBASHA HALDER | SWAPAN HALDER | SC | 82.51 |
67 | 3552 | GARGI BISWAS | GOBINDA BISWAS | SC | 82.34 |
68 | 5440 | ANTARA MONDAL | ANUP KUMAR MONDAL | SC | 81.66 |
69 | 8927 | SWASTIKA DAS | SHYAMAL KANTI DAS | SC | 81.49 |
70 | 5526 | SANJUKTA BAIRAGI | SHOVENDRA NATH BAIRAGI | SC | 81.32 |
71 | 9299 | MONIDIPA SAHA | BARUN CHANDRA SAHA | SC | 81.32 |
72 | 6654 | DISHARI SAMADDER | LATE BINOD SAMADDER | SC | 81.15 |
73 | 5071 | SHREYASHROYEE BISWAS | HIMADRI KUMAR BISWAS | SC | 80.98 |
74 | 8741 | ANKITA SARKAR | NILRATAN SARKAR | SC | 80.65 |
75 | 620 | SHREELA MANDAL | GOURANGA MANDAL | SC | 80.48 |
76 | 7452 | GOURI SARKAR | BRINDABAN SARKAR | SC | 80.31 |
77 | 8138 | RITUPARNA SARDAR | PROVAS CHANDRA SARDAR | SC | 80.31 |
78 | 7366 | RAJASMITA NASKAR | SOUMITRA NASKAR | SC | 80.14 |
79 | 10673 | JAGRITI ROY | GOUTAM CHANDRA ROY | SC | 79.80 |
80 | 7284 | SUSMITA SINGHA | SWAPAN SINGHA | SC | 79.63 |
81 | 13285 | SWETA DAS | GOBINDA DAS | SC | 79.63 |
82 | 1317 | SHATABDI RAY | SANKAR DAS RAY | SC | 79.16 |
83 | 3894 | DONA ROY | SUSANTA ROY | SC | 79.12 |
84 | 6149 | KEYA MONDAL | PARITOSH KUMAR MONDAL | SC | 79.12 |
85 | 8145 | MOUPARNA SARDAR | PROVAS CHANDRA SARDAR | SC | 78.95 |
86 | 10456 | ANWESHA MANDAL | BISWANATH MANDAL | SC | 78.71 |
87 | 828 | JHUMA SARKAR | JHANTU SARKAR | SC | 78.44 |
88 | 10977 | MONISHA MONDAL | SWAPAN MONDAL | SC | 78.44 |
89 | 3097 | ANISHA SIKDER | ANIMESH SIKDER | SC | 77.76 |
90 | 4389 | BIDISHA MANDAL | PRABHAT KUMAR MANDAL | SC | 77.42 |
91 | 4842 | SUBHASREE MONDAL | TAPAS KUMAR MONDAL | SC | 76.91 |
92 | 7285 | Nibedita Biswas | Debabrata Biswas | SC | 76.91 |
93 | 4270 | RIYA MONDAL | PRADIP KUMAR MONDAL | SC | 76.74 |
94 | 13150 | PALLABI DAS | PULAK RANJAN DAS | SC | 76.57 |
95 | 601 | SWAGATA SEN | NANI GOPAL SEN | SC | 76.40 |
96 | 6775 | ARPITA NASKAR | KALOSONA NASKAR | SC | 76.40 |
97 | 6846 | RIMA ROY | BISWANATH ROY | SC | 76.40 |
98 | 3109 | LIZA MONDAL | GOURANGA LAL MONDAL | SC | 75.89 |
99 | 10900 | MAITRAYEE MONDAL | GOPAL MONDAL | SC | 74.70 |
100 | 1250 | MOUSUMI NASKAR | DILIP NASKAR | SC | 74.53 |
101 | 4983 | PURBASHA BISWAS | PRANAB KUMAR BISWAS | SC | 74.36 |
102 | 13481 | KUHELI MANNA | DILIP MANNA | SC | 73.85 |
103 | 8884 | TANIMA HALDER | MILAN KANTI HALDER | SC | 73.51 |
104 | 8066 | BAISHALI MAJI | SAILEN MAJI | SC | 73.12 |
105 | 9049 | SUKANYA RAY | BISWANATH RAY | SC | 72.77 |
106 | 7228 | MADHUMATI DAS | SIBABRATA DAS | SC | 72.50 |
107 | 6749 | ANJALI DAS | RAGHUNATH DAS | SC | 70.97 |
108 | 5825 | SNIGDHA ROY | BISWAJIT ROY | SC | 70.63 |
109 | 10094 | SUPARNA BISWAS | SATYA RANJAN BISWAS | SC | 70.63 |
110 | 12608 | TANUSHREE SARKAR | HARI SANKAR SARKAR | SC | 69.27 |
111 | 8129 | POULAMI SARKAR | SWAPAN KUMAR SARKAR | SC | 68.76 |
112 | 2351 | TIYASHA DEY ROY | GOLOK KR DEY ROY | SC | 65.70 |
113 | 7992 | PIYA MONDAL | BISWANATH MONDAL | SC | 64.69 |
LIST-B(OBC-B) | |||||
1 | 3892 | DEBOPAMA PAL | DEBESH PAL | OBC-B | 96.10 |
2 | 5766 | SAYANI PAUL | SUKUMAR CHANDRA PAUL | OBC-B | 95.93 |
3 | 3118 | SRIJITA BHOWMICK | RABINDRA BHOWMICK | OBC-B | 95.29 |
4 | 9027 | SONALI SAHOO | RAMCHANDRA SAHOO | OBC-B | 95.08 |
5 | 5802 | SAYANTI ROY | CHIRANTAN ROY | OBC-B | 94.91 |
6 | 10630 | RITOSREE SUTRADHAR | SUSANTA KUMAR SUTRADHAR | OBC-B | 94.74 |
7 | 4295 | SUMANA MONDAL | BIDHAN CHANDRA MONDAL | OBC-B | 94.40 |
8 | 12894 | KEYA MONDAL | PRADIP MONDAL | OBC-B | 94.40 |
9 | 10561 | DONA GHOSH | ASHOKE GHOSH | OBC-B | 94.23 |
10 | 3112 | BIDISHA GHOSH | SAILEN GHOSH | OBC-B | 94.06 |
11 | 293 | SRITAMA GHOSH | TAPAN GHOSH | OBC-B | 93.95 |
12 | 2534 | ISHITA MONDAL | ABHIJIT KUMAR MONDAL | OBC-B | 93.89 |
13 | 11608 | KABERI SARKAR | KANAK SARKAR | OBC-B | 93.72 |
14 | 12277 | MOUMITA PAUL | ASHUTOSH PAUL | OBC-B | 93.55 |
15 | 3520 | MADHULIKA GHOSH | MALAY KUMAR GHOSH | OBC-B | 93.21 |
16 | 5035 | DEBARATI PRAMANIK | GOUTAM PRAMANIK | OBC-B | 92.70 |
17 | 8374 | SIMRAN NIGAR | SK MAHMUDUL HASAN | OBC-B | 92.36 |
18 | 3475 | AISHI DEBNATH | MANIK DEBNATH | OBC-B | 92.19 |
19 | 4171 | ANKITA SADHUKHAN | PRABIR SADHUKHAN | OBC-B | 92.19 |
20 | 4673 | TRISHITA MAJUMDER | TUSAR MAJUMDER | OBC-B | 92.02 |
21 | 6129 | SHRASTHA DAS | BAIDYANATH DAS | OBC-B | 92.02 |
22 | 410 | SRIJANI DUTTA | PABITRA DUTTA | OBC-B | 91.85 |
23 | 7543 | ANTARA BASAK | UTPAL KR BASAK | OBC-B | 91.51 |
24 | 12765 | PARAMITA DEY | LATE PARES NATH DEY | OBC-B | 91.34 |
25 | 2150 | DIPIKA GHOSH | JADAB GHOSH | OBC-B | 91.17 |
26 | 8794 | ANANYA DAS | SANTOSH KUMAR DAS | OBC-B | 91.00 |
27 | 10815 | SUSMITA KARMAKAR | BIPLAB KARMAKAR | OBC-B | 91.00 |
28 | 12653 | SUDIPA GARAI | DEUL CHANDRA GARAI | OBC-B | 90.83 |
29 | 6716 | ANKANA SEN | TARAK SEN | OBC-B | 90.66 |
30 | 4906 | TANUSHREE MITRA | HARIPADA MITRA | OBC-B | 90.49 |
31 | 11383 | SHREYA DATTA | PRABIR KUMAR DATTA | OBC-B | 90.49 |
32 | 12262 | PRIYANKA MANNA | RAMESWAR MANNA | OBC-B | 90.15 |
33 | 13111 | DEEPANWITA GHOSH | RABINDRA NATH GHOSH | OBC-B | 90.05 |
34 | 1292 | ANANYA DEBNATH | AMAL DEBNATH | OBC-B | 89.98 |
35 | 5615 | SOMDATTA ACHAR | TAPAS KUMAR ACHAR | OBC-B | 89.81 |
36 | 7089 | SRIPARNA ROOJ | INDRAJIT ROOJ | OBC-B | 89.81 |
37 | 7069 | SANCHITA MAHATO | SAMIR MAHATO | OBC-B | 89.47 |
38 | 12240 | PAYAL MALLICK | PROVASH KUMAR MALLICK | OBC-B | 89.47 |
39 | 6481 | RIYA KARMAKAR | SUSHIL CH KARMAKAR | OBC-B | 89.30 |
40 | 11731 | ADITI MODAK | DIPENDU MODAK | OBC-B | 89.30 |
41 | 1786 | JOYATI PAUL | JOYDEB PAUL | OBC-B | 88.96 |
42 | 3706 | RIYANKA DEY | AJAY DEY | OBC-B | 88.96 |
43 | 2816 | NABANITA KARMAKAR | KAMAL KARMAKAR | OBC-B | 88.79 |
44 | 7583 | OINDRILA DAS | ASHIS KUMAR DAS | OBC-B | 88.79 |
45 | 10117 | SONAKSHI SEAL | SUDIP KUMAR SEAL | OBC-B | 88.40 |
46 | 2283 | POUSHALI PATRA | SUBHENDU PATRA | OBC-B | 88.29 |
47 | 2656 | SHREYA SEAL | BIPUL SEAL | OBC-B | 88.29 |
48 | 4407 | RIYA SAHA | BHABATOSH SAHA | OBC-B | 87.78 |
49 | 4846 | NEHA DEBNATH | BADAL KUMAR DEBNATH | OBC-B | 87.78 |
50 | 8077 | SAHELI PAUL | SUKHENDU KUMAR PAUL | OBC-B | 87.44 |
51 | 3707 | MANISHA GHOSH | MAHADEB GHOSH | OBC-B | 87.27 |
52 | 4650 | PIYALI PAUL | PRABHAT PAUL | OBC-B | 87.27 |
53 | 10059 | ARATRIKA KUNDU | ASHOKE KUMAR KUNDU | OBC-B | 85.91 |
54 | 4734 | ARPITA NANDY | ALOKE NANDY | OBC-B | 85.74 |
55 | 13512 | ANTORA DEWAN | MD ILIAS DEWAN | OBC-B | 85.23 |
56 | 3634 | MAMATA DEY | DEBESH DEY | OBC-B | 84.72 |
57 | 11817 | SWASTIKA DUTTA | SUBRATA DUTTA | OBC-B | 84.72 |
58 | 7176 | PIYALI GHOSH | RATI KANTA GHOSH | OBC-B | 84.55 |
59 | 8126 | PRIYA SUTRADHAR | RABINDRA CHANDRA SUTRADHAR | OBC-B | 83.70 |
60 | 6479 | SWARNALI GHOSH | ASHIM GHOSH | OBC-B | 82.68 |
61 | 5469 | PUJA SIL | LATE NANI GOPAL SIL | OBC-B | 82.17 |
62 | 12576 | ANSHU SHAW | AMAR NATH SHAW | OBC-B | 80.28 |
63 | 6441 | SREETI SETH | UMA SHANKAR SETH | OBC-B | 78.27 |
LIST-B(OBC-A) | |||||
1 | 8979 | NAFISA MONDAL | KARIM MONDAL | OBC-A | 93.04 |
2 | 6334 | JERIN AKHTAR | MD BANU HOSSAIN | OBC-A | 92.36 |
3 | 8302 | SABNAM SABIHA BEGAM | MD SAFIKUL ISLAM | OBC-A | 90.83 |
4 | 7802 | NASRIN SULTANA | NIAMUL MOULA | OBC-A | 90.15 |
5 | 6403 | MAYURI SHAIKH | ASGAR ALI SHAIKH | OBC-A | 89.64 |
6 | 6390 | MONALISA KHATUN | MD ABDUL MAKID MOLLA | OBC-A | 89.47 |
7 | 7525 | MST MASUMA KHATUN | MD AKMAL | OBC-A | 89.13 |
8 | 1923 | ANISHA ALI | IMAN ALI | OBC-A | 88.96 |
9 | 7721 | SABANA YASMIN | ABDULLA MOLLA | OBC-A | 88.96 |
10 | 10783 | IVANA ZAMAN | KAMARUZZAMAN | OBC-A | 88.96 |
11 | 4620 | FARJANARA ISLAM | RABIUL ISLAM MANDAL | OBC-A | 87.44 |
12 | 13092 | TARJINA KHATUN | AJIJUL SK | OBC-A | 87.44 |
13 | 9197 | ROMANA ISLAM | SK. RABIUL ISLAM | OBC-A | 87.10 |
14 | 8664 | SAYEMA KHATUN | KAIYUM SK | OBC-A | 86.42 |
15 | 5495 | SABINA KHATUN | MAZIDUL HOQUE | OBC-A | 85.91 |
16 | 12205 | MAHIMA KHATUN | MOLLAH SAHI AHAMAD | OBC-A | 85.23 |
17 | 12453 | RUBINA KHATUN | MOTIAR SANPUI | OBC-A | 85.23 |
18 | 7032 | FARHANAJ HOQUE | MD SENARUL HOQUE | OBC-A | 85.06 |
19 | 7358 | HOSSAINARA SOMI | SK HOSSAIN ALI | OBC-A | 85.06 |
20 | 12721 | SHAGUFTA AFREEN | MD AYUB | OBC-A | 84.72 |
21 | 13133 | NASRAT JAHAN PARVIN | MD REZAULLAH | OBC-A | 84.21 |
22 | 8851 | MST ARIFA KHATUN | MD MUKAMMAL | OBC-A | 83.87 |
23 | 10525 | SALMA KHATUN | SK JIARUL RAHAMAN | OBC-A | 83.87 |
24 | 12646 | MOUMITA SHABNAM | MD GOLAM MOSTAFA MOLLA | OBC-A | 83.87 |
25 | 7586 | SHREYA DUTTA | LT SOMNATH DUTTA | OBC-A | 83.70 |
26 | 6387 | SAMIN AZAD | ABUL KALAM AZAD | OBC-A | 82.51 |
27 | 12046 | SABANA FARHIN | SAHJAHAN ALI BISWAS | OBC-A | 82.17 |
LIST-B | |||||
1 | 8730 | MANISHA SOM | MANISH KUMAR SOM | Gen | 98.30 |
2 | 7925 | ASMITA CHATTERJEE | ARUN CHTTERJEE | Gen | 98.25 |
3 | 241 | NAHELI BHATTACHARYA | BIPLAB BHATTACHARYA | Gen | 98.15 |
4 | 6995 | DEBANWITA HAJRA | KAMALA KANTA HAJRA | Gen | 97.79 |
5 | 5864 | RAKHI SAHA | PRADIP SAHA | Gen | 97.62 |
6 | 8526 | TANYA CHATTERJEE | DIPANKAR CHATTERJEE | Gen | 97.56 |
7 | 13411 | ARJITA MONDAL | PRABIR MONDAL | Gen | 97.56 |
8 | 6676 | KOYENA BOSE | DEBASISH BOSE | Gen | 97.48 |
9 | 5956 | RACHANA MANDAL | RAMPRASAD MANDAL | Gen | 97.45 |
10 | 6268 | SAPTATI DATTA | DEBASISH DATTA | Gen | 97.45 |
11 | 8545 | ARPITA MONDAL | SATYANANDA MONDAL | Gen | 97.38 |
12 | 4633 | UPASANA ROY | UPAL ROY | Gen | 97.31 |
13 | 7241 | FARMINA SIDDIQUA | MD LATIFULLAH SIDDIQUE | Gen | 97.28 |
14 | 9450 | PALLABI MANNA | SUKUMAR MANNA | Gen | 97.28 |
15 | 9593 | ANKITA GHOSH | ABHIJIT KUMAR GHOSH | Gen | 97.21 |
16 | 10379 | SRIJANI BISWAS | SUBHASH BISWAS | Gen | 97.21 |
17 | 12184 | PRATYUSHA BASU ROY CHOUDHURY | SUBRATA BASU ROY CHOUDHURY | Gen | 97.21 |
18 | 13175 | SAMPRITI BARMAN | SOMENATH BARMAN | Gen | 97.14 |
19 | 6671 | DIPANJALI SUTRADHAR | DULAL SUTRADHAR | Gen | 97.11 |
20 | 7140 | POULOMEE ROY | PARIKSHIT ROY | Gen | 97.11 |
21 | 10159 | SAONI SANYAL | SUBHAJIT SANYAL | Gen | 97.11 |
22 | 11979 | NABANITA DAS | CHANDRA SEKHAR DAS | Gen | 97.11 |
23 | 233 | PRAYOSI CHATTERJEE | SOUMEN CHATTERJEE | Gen | 97.03 |
24 | 10480 | ANOOPA MANDAL | MAHADEB MANDAL | Gen | 97.03 |
25 | 11982 | NEHA SINGH | RAJESHWAR NATH SINGH | Gen | 96.86 |
26 | 12695 | MONAMI CHATTERJEE | DIBYENDU CHATTERJEE | Gen | 96.86 |
27 | 2607 | RIYA DAS | PROVASH CHANDRA DAS | Gen | 96.77 |
28 | 6171 | SNEHA BANERJEE | SHUBHOMOY BANERJEE | Gen | 96.64 |
29 | 6801 | RUCHIRA BANERJEE | SUBRATA BANERJEE | Gen | 96.64 |
30 | 3176 | ELORA BAG | AMALENDU BAG | Gen | 96.60 |
31 | 4263 | MADHURA DUTTA | MANAS DUTTA | Gen | 96.60 |
32 | 10034 | TIYASA MUKHERJEE | ANUP MUKHERJEE | Gen | 96.60 |
33 | 12511 | SUKANYA DAS | SUVENDU DAS | Gen | 96.60 |
34 | 4960 | PRIYA ROY | PARTHA SARATHI ROY | Gen | 96.47 |
35 | 6799 | RITU SHARMA | BHUSHAN SHARMA | Gen | 96.47 |
36 | 12910 | SHASWATI CHATTERJEE | JAIDEV CHATTERJEE | Gen | 96.47 |
37 | 9129 | ANCHITA BISWAS | AMITAVA BISWAS | Gen | 96.34 |
38 | 6586 | SULAGNA DAS | GOUTAM RANJAN DAS | Gen | 96.26 |
39 | 9670 | ANINDITA GHOSAL | MADHU SUDAN GHOSAL | Gen | 96.26 |
40 | 8010 | MOUSUMI GHOSH CHOWDHURY | ASIM GHOSH CHOWDHURY | Gen | 96.16 |
41 | 767 | AYANTI BISWAS | AJITAVA BISWAS | Gen | 96.13 |
42 | 3892 | DEBOPAMA PAL | DEBESH PAL | OBC-B | 96.10 |
43 | 983 | SARANI BISWAS | BHABESH CHANDRA BISWAS | Gen | 96.10 |
44 | 1822 | DIPSHI ROYCHOWDHURY | RIPON ROYCHOWDHURY | Gen | 96.10 |
45 | 12862 | VAIDEHI ROY CHOWDHURY | KAMAL ROY CHOWDHURY | Gen | 96.10 |
46 | 9410 | SAYANIKA GUPTA | SURAJIT GUPTA | Gen | 95.99 |
47 | 10968 | ANISHA PALIT | AMIT SANKAR PALIT | Gen | 95.99 |
48 | 3021 | AYUSHI DATTA | DEEPAK DATTA | Gen | 95.97 |
49 | 5766 | SAYANI PAUL | SUKUMAR CHANDRA PAUL | OBC-B | 95.93 |
50 | 522 | SRITAMA KAR | GOUTAM KAR | Gen | 95.93 |
51 | 8928 | FATEMA KHATUN | SEKH ABDUL ODUD | Gen | 95.93 |
52 | 3678 | SHATABDI DAS | SHYAMAL KUMAR DAS | Gen | 95.80 |
53 | 12623 | SOUMITA SAMAJDAR | TAMAL SAMAJDAR | Gen | 95.80 |
54 | 1699 | MADHURIMA BISWAS | BISWANATH BISWAS | Gen | 95.76 |
55 | 2688 | PRIYA CHOUDHURY | BISWAJIT CHOUDHURY | Gen | 95.76 |
56 | 6913 | ANKITA SAHA | BIPUL SAHA | Gen | 95.76 |
