Category:All |
Rank | Appl No | Name | Combination | Merit Point |
All - 1 General | 1HMC1604976 | AMRITA SINGH | Zoology (H)-Chemistry (G)-Botany (G) | 575.00 |
All - 2 SC | 1HMC1604203 | ADITYA ROY | Zoology (H)-Chemistry (G)-Physiology (G) | 571.00 |
All - 3 General | 2HMC1601751 | SANCHARI GHOSH | Zoology (H)-Chemistry (G)-Physiology (G) | 570.00 |
All - 4 General | 3HMC1605161 | AGNIVA DATTA | Zoology (H)-Chemistry (G)-Physiology (G) | 569.00 |
All - 5 General | 3HMC1604894 | SHRESTHA GHOSH | Zoology (H)-Chemistry (G)-Botany (G) | 565.00 |
All - 6 General | 2HMC1605860 | SENJUTI SAHA | Zoology (H)-Chemistry (G)-Botany (G) | 562.00 |
All - 7 General | 2HMC1600910 | PRANESWAR GHOSH | Zoology (H)-Chemistry (G)-Botany (G) | 556.00 |
All - 8 General | 1HMC1600015 | SHREYA KARMAKAR | Zoology (H)-Chemistry (G)-Botany (G) | 555.00 |
All - 9 General | 2HMC1601056 | ASIM BISWAS | Zoology (H)-Chemistry (G)-Botany (G) | 554.00 |
All - 10 General | 3HMC1606201 | PRADIPTA KUMAR DAS | Zoology (H)-Chemistry (G)-Botany (G) | 554.00 |
All - 11 General | 1HMC1607916 | AMARTYA SAHA | Zoology (H)-Chemistry (G)-Botany (G) | 553.00 |
All - 12 General | 3HMC1602137 | PIYALI PAL | Zoology (H)-Chemistry (G)-Botany (G) | 552.00 |
All - 13 General | 2HMC1608086 | ANKITA ADHIKARY | Zoology (H)-Chemistry (G)-Physiology (G) | 552.00 |
All - 14 General | 2HMC1604760 | SUCHISMITA MITRA | Zoology (H)-Chemistry (G)-Physiology (G) | 551.00 |
All - 15 General | 1HMC1600433 | SUDIPTA PAL | Zoology (H)-Chemistry (G)-Botany (G) | 551.00 |
All - 16 General | 2HMC1607110 | ATREYEE JANA | Zoology (H)-Chemistry (G)-Physiology (G) | 550.00 |
All - 17 OBC-B | 2HMC1605933 | DWIJA PAL | Zoology (H)-Chemistry (G)-Botany (G) | 550.00 |
All - 18 General | 3HMC1604429 | SUPARNA ROY | Zoology (H)-Chemistry (G)-Physiology (G) | 549.00 |
All - 19 General | 1HMC1606582 | ROOPSALI BANERJEE | Zoology (H)-Chemistry (G)-Physiology (G) | 549.00 |
All - 20 OBC-B | 1HMC1606466 | SOURAV GHOSH | Zoology (H)-Chemistry (G)-Botany (G) | 549.00 |
All - 21 General | 3HMC1600496 | ARITRA PAUL | Zoology (H)-Chemistry (G)-Botany (G) | 548.00 |
All - 22 SC | 2HMC1607291 | SUSMITA SAHA | Zoology (H)-Chemistry (G)-Botany (G) | 546.00 |
All - 23 General | 3HMC1608437 | ARNAB GANGULY | Zoology (H)-Chemistry (G)-Physiology (G) | 545.00 |
All - 24 General | 3HMC1600460 | MADHUPARNA SARKAR | Zoology (H)-Chemistry (G)-Physiology (G) | 543.00 |
All - 25 General | 2HMC1606696 | ARIJIT GOLUI | Zoology (H)-Chemistry (G)-Physiology (G) | 542.00 |
All - 26 SC | 3HMC1600436 | MADHU GUPTA | Zoology (H)-Chemistry (G)-Physiology (G) | 541.00 |
All - 27 General | 3HMC1607671 | MALLINATH BASU | Zoology (H)-Chemistry (G)-Physiology (G) | 540.00 |
All - 28 General | 2HMC1606039 | DEBABRATA CHATTERJEE | Zoology (H)-Chemistry (G)-Botany (G) | 540.00 |
All - 29 General | 1HMC1607706 | AYUSHI GOSWAMI | Zoology (H)-Chemistry (G)-Botany (G) | 540.00 |
All - 30 SC | 1HMC1600541 | RAKESH DAS | Zoology (H)-Chemistry (G)-Botany (G) | 540.00 |
All - 31 General | 1HMC1601879 | OINDRILA GHOSAL | Zoology (H)-Chemistry (G)-Botany (G) | 540.00 |
All - 32 General | 1HMC1604501 | SHRESTHA SADHU | Zoology (H)-Chemistry (G)-Physiology (G) | 540.00 |
All - 33 General | 3HMC1607157 | KHANDEKAR AREFUZ ZAMAN | Zoology (H)-Chemistry (G)-Botany (G) | 539.00 |
All - 34 General | 3HMC1600769 | NILESH RANJAN GHOSH | Zoology (H)-Chemistry (G)-Botany (G) | 539.00 |
All - 35 General | 2HMC1601602 | ADHYETA CHOUDHURI | Zoology (H)-Chemistry (G)-Botany (G) | 539.00 |
All - 36 SC | 1HMC1602639 | ARITRA ROY | Zoology (H)-Chemistry (G)-Physiology (G) | 539.00 |
All - 37 General | 1HMC1605272 | ANKITA RAKSHIT | Zoology (H)-Chemistry (G)-Physiology (G) | 538.00 |
All - 38 OBC-B | 2HMC1603950 | NANDITA DEY | Zoology (H)-Chemistry (G)-Botany (G) | 538.00 |
All - 39 General | 2HMC1607642 | JUHI MUKHERJEE | Zoology (H)-Chemistry (G)-Physiology (G) | 538.00 |
All - 40 General | 1HMC1605581 | SHREYA NEOGI | Zoology (H)-Chemistry (G)-Physiology (G) | 538.00 |
All - 41 General | 3HMC1601982 | RITIKA GHOSH | Zoology (H)-Chemistry (G)-Botany (G) | 537.00 |
All - 42 General | 2HMC1603374 | MOULI SARKAR | Zoology (H)-Chemistry (G)-Botany (G) | 537.00 |
All - 43 General | 2HMC1601838 | SUVOJIT ROY | Zoology (H)-Chemistry (G)-Botany (G) | 537.00 |
All - 44 General | 3HMC1603796 | SAYAN GHOSH | Zoology (H)-Chemistry (G)-Botany (G) | 536.00 |
All - 45 General | 1HMC1605305 | ANIRUDDHA DAS | Zoology (H)-Chemistry (G)-Botany (G) | 536.00 |
All - 46 General | 2HMC1606609 | PRITAM DAS | Zoology (H)-Chemistry (G)-Botany (G) | 536.00 |
All - 47 General | 3HMC1600697 | UDDIPTA NARAYAN HAZRA | Zoology (H)-Chemistry (G)-Botany (G) | 536.00 |
All - 48 SC | 2HMC1601920 | SOURAV DHARA | Zoology (H)-Chemistry (G)-Physiology (G) | 536.00 |
All - 49 General | 1HMC1604361 | SHILPA SARKAR | Zoology (H)-Chemistry (G)-Botany (G) | 534.00 |
All - 50 General | 1HMC1607364 | AYAN BIR | Zoology (H)-Chemistry (G)-Botany (G) | 533.00 |
All - 51 General | 3HMC1605251 | SOURIN KUMAR | Zoology (H)-Chemistry (G)-Botany (G) | 533.00 |
All - 52 General | 1HMC1605375 | ARIJIT MAJUMDER | Zoology (H)-Chemistry (G)-Botany (G) | 533.00 |
All - 53 General | 3HMC1604228 | MADHULINA PAL | Zoology (H)-Chemistry (G)-Botany (G) | 532.00 |
All - 54 General | 3HMC1608014 | SAYANTAN CHATTERJEE | Zoology (H)-Chemistry (G)-Botany (G) | 532.00 |
All - 55 OBC-B | 2HMC1604231 | SAYANI GHOSH | Zoology (H)-Chemistry (G)-Physiology (G) | 532.00 |
All - 56 General | 1HMC1601888 | DEBARATI CHAKRABORTY | Zoology (H)-Chemistry (G)-Botany (G) | 532.00 |
All - 57 General | 2HMC1602015 | ANKITA BHATTACHARYYA | Zoology (H)-Chemistry (G)-Botany (G) | 531.00 |
All - 58 General | 2HMC1601923 | JHUMA GHOSH | Zoology (H)-Chemistry (G)-Physiology (G) | 531.00 |
All - 59 General | 1HMC1607447 | SHREYA KUMAR | Zoology (H)-Chemistry (G)-Physiology (G) | 531.00 |
All - 60 SC | 3HMC1606813 | ASMITA PATRA | Zoology (H)-Chemistry (G)-Botany (G) | 530.00 |
All - 61 General | 1HMC1604004 | SANJUKTA BANERJEE | Zoology (H)-Chemistry (G)-Botany (G) | 530.00 |
All - 62 OBC-B | 2HMC1608002 | NEELAJ KUMAR GHOSH | Zoology (H)-Chemistry (G)-Botany (G) | 529.00 |
All - 63 SC | 2HMC1608234 | SAUMYADEEP BISWAS | Zoology (H)-Chemistry (G)-Physiology (G) | 529.00 |
All - 64 General | 2HMC1604734 | ANIK CHATTERJEE | Zoology (H)-Chemistry (G)-Botany (G) | 529.00 |
All - 65 General | 3HMC1606968 | TANIA DEY | Zoology (H)-Chemistry (G)-Physiology (G) | 528.00 |
All - 66 General | 1HMC1607307 | SUKANYA DE | Zoology (H)-Chemistry (G)-Physiology (G) | 528.00 |
All - 67 General | 1HMC1601013 | PIYASA NANDI | Zoology (H)-Chemistry (G)-Botany (G) | 528.00 |
All - 68 General | 1HMC1603127 | SAGNIK DAS | Zoology (H)-Chemistry (G)-Physiology (G) | 527.00 |
All - 69 General | 3HMC1608137 | SUDAKHINA BHATTACHARYYA | Zoology (H)-Chemistry (G)-Botany (G) | 527.00 |
All - 70 OBC-A | 1HMC1601989 | MOHAMMAD ASIF MOLLAH | Zoology (H)-Chemistry (G)-Botany (G) | 527.00 |
All - 71 OBC-A | 3HMC1607030 | SK MD MAHMUDUL HASAN | Zoology (H)-Chemistry (G)-Botany (G) | 526.00 |
All - 72 OBC-B | 1HMC1605224 | ADITI GHOSH | Zoology (H)-Chemistry (G)-Botany (G) | 526.00 |
All - 73 General | 3HMC1601058 | DEBLINA BHATTACHARYA | Zoology (H)-Chemistry (G)-Physiology (G) | 525.00 |
All - 74 SC | 2HMC1604110 | AVIJIT SAHA | Zoology (H)-Chemistry (G)-Physiology (G) | 525.00 |
All - 75 General | 3HMC1606495 | SANJUKTA DAS | Zoology (H)-Chemistry (G)-Physiology (G) | 525.00 |
All - 76 General | 2HMC1608406 | SUBHRANSHU CHATTOPADHYAY | Zoology (H)-Chemistry (G)-Botany (G) | 525.00 |
All - 77 General | 1HMC1603945 | ASMITA BANERJEE | Zoology (H)-Chemistry (G)-Botany (G) | 525.00 |
All - 78 General | 3HMC1608244 | SHAMIK PAL | Zoology (H)-Chemistry (G)-Botany (G) | 525.00 |
All - 79 General | 1HMC1607085 | SANCHITA KAR | Zoology (H)-Chemistry (G)-Physiology (G) | 524.00 |
All - 80 General | 3HMC1600061 | RAJESH SEKH | Zoology (H)-Chemistry (G)-Botany (G) | 524.00 |
All - 81 General | 2HMC1605629 | RANGALAL CHAKRABORTY | Zoology (H)-Chemistry (G)-Botany (G) | 524.00 |
All - 82 General | 1HMC1602399 | SRIJA GHOSH | Zoology (H)-Chemistry (G)-Botany (G) | 524.00 |
All - 83 General | 3HMC1606196 | ANIRBAN KUNDU | Zoology (H)-Chemistry (G)-Botany (G) | 524.00 |
All - 84 General | 2HMC1602006 | ARITRA BERA | Zoology (H)-Chemistry (G)-Physiology (G) | 524.00 |
All - 85 General | 3HMC1608130 | JOYEETA DEY | Zoology (H)-Chemistry (G)-Physiology (G) | 523.00 |
All - 86 General | 1HMC1601641 | SHOUVANIK SENGUPTA | Zoology (H)-Chemistry (G)-Physiology (G) | 523.00 |
All - 87 General | 3HMC1603019 | ANKAN DUTTA | Zoology (H)-Chemistry (G)-Botany (G) | 522.00 |
All - 88 General | 3HMC1602208 | KRITIKA BOSE | Zoology (H)-Chemistry (G)-Botany (G) | 522.00 |
All - 89 General | 3HMC1600864 | SUDIPTA KUMAR MAJUMDAR | Zoology (H)-Chemistry (G)-Physiology (G) | 522.00 |
All - 90 General | 3HMC1603906 | SUSMITA GHOSH | Zoology (H)-Chemistry (G)-Botany (G) | 521.00 |
All - 91 General | 3HMC1601266 | GOPAL DEBNATH | Zoology (H)-Chemistry (G)-Botany (G) | 521.00 |
All - 92 General | 2HMC1601745 | ANIRBAN MAJI | Zoology (H)-Chemistry (G)-Physiology (G) | 521.00 |
All - 93 General | 2HMC1607368 | MADHURIMA SAMANTA | Zoology (H)-Chemistry (G)-Physiology (G) | 521.00 |
All - 94 General | 3HMC1606430 | SOURAV GHOSH | Zoology (H)-Chemistry (G)-Botany (G) | 520.00 |
All - 95 OBC-B | 3HMC1604621 | SOUREN GHOSH | Zoology (H)-Chemistry (G)-Botany (G) | 520.00 |
All - 96 General | 2HMC1604221 | SANDIPAN SARKAR | Zoology (H)-Chemistry (G)-Physiology (G) | 520.00 |
All - 97 General | 1HMC1606183 | ARKO ROY | Zoology (H)-Chemistry (G)-Botany (G) | 520.00 |
All - 98 General | 1HMC1607356 | PRIYANKA TIWARI | Zoology (H)-Chemistry (G)-Physiology (G) | 520.00 |
All - 99 SC | 1HMC1600636 | SAYANTAN BARAI | Zoology (H)-Chemistry (G)-Botany (G) | 519.00 |
All - 100 General | 2HMC1604804 | PRATYASA BANERJEE | Zoology (H)-Chemistry (G)-Physiology (G) | 519.00 |
All - 101 SC | 2HMC1607318 | TAPAS MAAJUMDER | Zoology (H)-Chemistry (G)-Botany (G) | 519.00 |
All - 102 General | 1HMC1607621 | SUMIT KUMAR BERA | Zoology (H)-Chemistry (G)-Physiology (G) | 519.00 |
All - 103 General | 2HMC1607567 | ARITRA ROY | Zoology (H)-Chemistry (G)-Botany (G) | 518.00 |
All - 104 General | 3HMC1606090 | DIGANTA CHATTERJEE | Zoology (H)-Chemistry (G)-Physiology (G) | 518.00 |
All - 105 General | 1HMC1607896 | SAYANTANI DAN | Zoology (H)-Chemistry (G)-Botany (G) | 518.00 |
All - 106 OBC-B | 3HMC1605067 | SOUMI GHOSH | Zoology (H)-Chemistry (G)-Botany (G) | 518.00 |
All - 107 General | 1HMC1602614 | BIDISHA SARKAR | Zoology (H)-Chemistry (G)-Physiology (G) | 518.00 |
All - 108 General | 1HMC1603259 | BHASWATI SAHA | Zoology (H)-Chemistry (G)-Botany (G) | 518.00 |
All - 109 OBC-B | 2HMC1605585 | PINAKESH CHANDRA DAS | Zoology (H)-Chemistry (G)-Botany (G) | 518.00 |
All - 110 OBC-B | 1HMC1602632 | SOHAM BISWAS | Zoology (H)-Chemistry (G)-Physiology (G) | 518.00 |
All - 111 General | 1HMC1604055 | MEGHALI GHOSH | Zoology (H)-Chemistry (G)-Physiology (G) | 518.00 |
All - 112 OBC-A | 2HMC1602060 | SK MAZIN MOHASIN | Zoology (H)-Chemistry (G)-Botany (G) | 517.00 |
All - 113 General | 2HMC1607917 | ANUSHREETA SARKAR | Zoology (H)-Chemistry (G)-Physiology (G) | 517.00 |
All - 114 OBC-A | 1HMC1601416 | MD JULFIKAR HASSAN MULLICK | Zoology (H)-Chemistry (G)-Physiology (G) | 517.00 |
All - 115 General | 2HMC1607096 | POULOMI GHOSH | Zoology (H)-Chemistry (G)-Physiology (G) | 517.00 |
All - 116 General | 1HMC1607238 | JINIA ACHARYA | Zoology (H)-Chemistry (G)-Physiology (G) | 517.00 |
All - 117 SC | 2HMC1606657 | SHIBANI DHALI | Zoology (H)-Chemistry (G)-Physiology (G) | 517.00 |
All - 118 General | 3HMC1603219 | ANUBRATA GHOSH | Zoology (H)-Chemistry (G)-Physiology (G) | 516.00 |
All - 119 General | 2HMC1603138 | DIPTARSHI DUTTA | Zoology (H)-Chemistry (G)-Botany (G) | 516.00 |
All - 120 General | 2HMC1601930 | GOURAB CHAKRABORTRY | Zoology (H)-Chemistry (G)-Physiology (G) | 516.00 |
All - 121 SC | 1HMC1604353 | ABHINABA SAHA | Zoology (H)-Chemistry (G)-Physiology (G) | 516.00 |
All - 122 SC | 2HMC1604353 | ABHINABA SAHA | Zoology (H)-Chemistry (G)-Botany (G) | 516.00 |
All - 123 General | 1HMC1601759 | KRISHNENDU SAHA | Zoology (H)-Chemistry (G)-Physiology (G) | 515.00 |
All - 124 OBC-B | 3HMC1605876 | SHUBHENDU KARMAKAR | Zoology (H)-Chemistry (G)-Physiology (G) | 515.00 |
All - 125 General | 1HMC1607950 | KARAN SINGH LOYALL | Zoology (H)-Chemistry (G)-Physiology (G) | 515.00 |
All - 126 General | 1HMC1607133 | IMAN BANERJEE | Zoology (H)-Chemistry (G)-Physiology (G) | 514.00 |
All - 127 General | 3HMC1602300 | ANISH MUKHERJEE | Zoology (H)-Chemistry (G)-Physiology (G) | 514.00 |
All - 128 General | 2HMC1601263 | SHREYA MUKHOPADHYAY | Zoology (H)-Chemistry (G)-Botany (G) | 514.00 |
All - 129 SC | 1HMC1601615 | AMRITA SAHA | Zoology (H)-Chemistry (G)-Botany (G) | 514.00 |
All - 130 OBC-B | 1HMC1601795 | ARIJIT BASAK | Zoology (H)-Chemistry (G)-Botany (G) | 514.00 |
All - 131 SC | 2HMC1607429 | SHUBHAJIT MALLICK | Zoology (H)-Chemistry (G)-Physiology (G) | 514.00 |
All - 132 OBC-B | 3HMC1606881 | SHYAM SUNDAR SADHUKHAN | Zoology (H)-Chemistry (G)-Physiology (G) | 513.00 |
All - 133 General | 1HMC1604947 | SREYASI MAZUMDAR | Zoology (H)-Chemistry (G)-Physiology (G) | 513.00 |
All - 134 General | 2HMC1604240 | SRITAMA GANGOPADHYAY | Zoology (H)-Chemistry (G)-Botany (G) | 512.00 |
All - 135 General | 3HMC1608212 | SUSOVAN DEY | Zoology (H)-Chemistry (G)-Botany (G) | 512.00 |
All - 136 General | 2HMC1602194 | AVIK DHAR | Zoology (H)-Chemistry (G)-Physiology (G) | 512.00 |
All - 137 OBC-B | 3HMC1604292 | SUCHISMITA GHOSH | Zoology (H)-Chemistry (G)-Botany (G) | 512.00 |
All - 138 General | 3HMC1607546 | KRISHNENDU SAMANTA | Zoology (H)-Chemistry (G)-Botany (G) | 512.00 |
All - 139 General | 3HMC1606639 | SOUMYAK BANERJEE | Zoology (H)-Chemistry (G)-Physiology (G) | 512.00 |
All - 140 General | 1HMC1605363 | NILANJAN CHAKRABORTY | Zoology (H)-Chemistry (G)-Botany (G) | 512.00 |
All - 141 General | 1HMC1607031 | MUNSHI MD RIAJUL ISLAM | Zoology (H)-Chemistry (G)-Physiology (G) | 512.00 |
All - 142 OBC-A | 2HMC1607123 | AZAHAR MOLLAH | Zoology (H)-Chemistry (G)-Botany (G) | 512.00 |
All - 143 SC | 2HMC1606095 | SAYAK SAHA | Zoology (H)-Chemistry (G)-Physiology (G) | 512.00 |
All - 144 General | 2HMC1602027 | ASMITA CHATTERJEE | Zoology (H)-Chemistry (G)-Botany (G) | 512.00 |
All - 145 General | 1HMC1602311 | SAYAN BERA | Zoology (H)-Chemistry (G)-Physiology (G) | 511.00 |
All - 146 General | 3HMC1605644 | POULAMI PAUL | Zoology (H)-Chemistry (G)-Botany (G) | 511.00 |
All - 147 General | 3HMC1602692 | SAIKAT LAHA | Zoology (H)-Chemistry (G)-Botany (G) | 511.00 |
All - 148 General | 2HMC1602907 | SUBHRA BHATTACHARYYA | Zoology (H)-Chemistry (G)-Physiology (G) | 510.00 |
All - 149 General | 1HMC1604711 | ADITI MUKHERJEE | Zoology (H)-Chemistry (G)-Botany (G) | 510.00 |
All - 150 General | 1HMC1600291 | SUPRATEEM GUHATHAKURATA | Zoology (H)-Chemistry (G)-Physiology (G) | 510.00 |
All - 151 General | 2HMC1607331 | SAKSHI BACHHUKA | Zoology (H)-Chemistry (G)-Physiology (G) | 509.00 |
All - 152 General | 2HMC1601597 | SAGNIK CHAKRABORTY | Zoology (H)-Chemistry (G)-Botany (G) | 509.00 |
All - 153 General | 1HMC1602765 | ATREYEE CHATTERJEE | Zoology (H)-Chemistry (G)-Botany (G) | 509.00 |
All - 154 General | 2HMC1606234 | SOUVIK DOLUI | Zoology (H)-Chemistry (G)-Botany (G) | 509.00 |
All - 155 OBC-B | 3HMC1606413 | ROUMI SADHUKHAN | Zoology (H)-Chemistry (G)-Botany (G) | 508.00 |
All - 156 General | 2HMC1601055 | KIRAN KUMAR DATTA | Zoology (H)-Chemistry (G)-Physiology (G) | 508.00 |
All - 157 General | 2HMC1608248 | SHRAYAN MITRA | Zoology (H)-Chemistry (G)-Physiology (G) | 508.00 |
All - 158 General | 2HMC1603910 | ROHAN MUKHERJEE | Zoology (H)-Chemistry (G)-Physiology (G) | 508.00 |
All - 159 OBC-B | 2HMC1601408 | SWARNABHA MODAK | Zoology (H)-Chemistry (G)-Botany (G) | 508.00 |
All - 160 General | 2HMC1607974 | AUROVINDA GHOSH | Zoology (H)-Chemistry (G)-Physiology (G) | 508.00 |
All - 161 General | 1HMC1601234 | ANKITA SHAW | Zoology (H)-Chemistry (G)-Botany (G) | 508.00 |
All - 162 General | 1HMC1607914 | MANABENDRA MUKHERJEE | Zoology (H)-Chemistry (G)-Botany (G) | 508.00 |
All - 163 General | 1HMC1603781 | PULAK KANTI KAR | Zoology (H)-Chemistry (G)-Botany (G) | 508.00 |
All - 164 SC | 3HMC1600343 | AYAN TALUKDER | Zoology (H)-Chemistry (G)-Physiology (G) | 507.00 |
All - 165 OBC-B | 3HMC1604114 | SOUVIK NATH | Zoology (H)-Chemistry (G)-Botany (G) | 507.00 |
All - 166 General | 1HMC1603512 | ROCHONA RAHAMAN | Zoology (H)-Chemistry (G)-Physiology (G) | 507.00 |
All - 167 General | 1HMC1607643 | MAHIMA BANERJEE | Zoology (H)-Chemistry (G)-Botany (G) | 507.00 |
All - 168 SC | 1HMC1600829 | MOU SAHA | Zoology (H)-Chemistry (G)-Physiology (G) | 506.00 |
All - 169 General | 1HMC1602265 | UDITA KONAR | Zoology (H)-Chemistry (G)-Botany (G) | 506.00 |
All - 170 OBC-A | 1HMC1603960 | AKASH MONDAL | Zoology (H)-Chemistry (G)-Botany (G) | 506.00 |
All - 171 SC | 1HMC1606073 | TAMALIKA DAS | Zoology (H)-Chemistry (G)-Physiology (G) | 506.00 |
All - 172 General | 1HMC1601169 | SHOLONI DAS | Zoology (H)-Chemistry (G)-Botany (G) | 505.00 |
All - 173 General | 3HMC1600908 | PRITAM SHOW | Zoology (H)-Chemistry (G)-Physiology (G) | 505.00 |
All - 174 General | 2HMC1601260 | DEBABRATA PAUL | Zoology (H)-Chemistry (G)-Botany (G) | 505.00 |
All - 175 General | 1HMC1603029 | MADHURIMA KAR | Zoology (H)-Chemistry (G)-Botany (G) | 505.00 |
All - 176 General | 3HMC1605109 | PALLABI KUNDU | Zoology (H)-Chemistry (G)-Physiology (G) | 504.00 |
All - 177 General | 2HMC1603814 | SOUMYASHREE SAMANTA | Zoology (H)-Chemistry (G)-Botany (G) | 504.00 |
All - 178 General | 1HMC1602729 | PRITHA GHOSH | Zoology (H)-Chemistry (G)-Botany (G) | 504.00 |
All - 179 General | 2HMC1605985 | DEBIKA CHAUDHURI | Zoology (H)-Chemistry (G)-Botany (G) | 504.00 |
All - 180 General | 2HMC1607979 | MANASA MAJI | Zoology (H)-Chemistry (G)-Botany (G) | 503.00 |
All - 181 OBC-B | 2HMC1601931 | SANHITA DAN | Zoology (H)-Chemistry (G)-Botany (G) | 503.00 |
All - 182 OBC-B | 3HMC1602958 | ANKANA SINGHA | Zoology (H)-Chemistry (G)-Botany (G) | 503.00 |
All - 183 SC | 1HMC1601918 | BINITA TARAFDAR | Zoology (H)-Chemistry (G)-Physiology (G) | 503.00 |
All - 184 General | 3HMC1602241 | SOUMYA KANTI MONDAL | Zoology (H)-Chemistry (G)-Botany (G) | 503.00 |
All - 185 OBC-B | 3HMC1603989 | BIJOY BHOWMICK | Zoology (H)-Chemistry (G)-Physiology (G) | 503.00 |
All - 186 General | 2HMC1607631 | DEBOBRATA MANDAL | Zoology (H)-Chemistry (G)-Botany (G) | 503.00 |
All - 187 General | 2HMC1605893 | PARTHA SARATHI MUKHERJEE | Zoology (H)-Chemistry (G)-Botany (G) | 503.00 |
All - 188 OBC-B | 1HMC1605407 | ANKITA DAS | Zoology (H)-Chemistry (G)-Physiology (G) | 503.00 |
All - 189 General | 2HMC1606050 | SASWATA CHATTERJEE | Zoology (H)-Chemistry (G)-Physiology (G) | 503.00 |
All - 190 General | 1HMC1608009 | ANANYA SAHA | Zoology (H)-Chemistry (G)-Physiology (G) | 503.00 |
All - 191 General | 3HMC1608369 | DEBARTHA GHOSH | Zoology (H)-Chemistry (G)-Physiology (G) | 503.00 |
All - 192 General | 3HMC1602556 | ROHINI SARKAR | Zoology (H)-Chemistry (G)-Botany (G) | 502.00 |
All - 193 General | 3HMC1606860 | KALYANI SETT | Zoology (H)-Chemistry (G)-Physiology (G) | 502.00 |
All - 194 SC | 3HMC1603142 | ASHIS SARKAR | Zoology (H)-Chemistry (G)-Botany (G) | 502.00 |
All - 195 General | 1HMC1602026 | SOUMYA CHATTOPADHYAY | Zoology (H)-Chemistry (G)-Botany (G) | 502.00 |
All - 196 OBC-B | 3HMC1602991 | SUPRIYO DAS | Zoology (H)-Chemistry (G)-Botany (G) | 502.00 |
All - 197 General | 1HMC1604002 | AKASH ROY | Zoology (H)-Chemistry (G)-Physiology (G) | 502.00 |
All - 198 OBC-A | 1HMC1606704 | SK SAHABUR RAHAMAN | Zoology (H)-Chemistry (G)-Physiology (G) | 502.00 |
All - 199 General | 1HMC1607803 | SUMONTA DEY | Zoology (H)-Chemistry (G)-Botany (G) | 501.00 |
All - 200 General | 2HMC1601962 | PRITHA KUNDU | Zoology (H)-Chemistry (G)-Botany (G) | 501.00 |
All - 201 General | 2HMC1602346 | SYED REJAUDDIN | Zoology (H)-Chemistry (G)-Botany (G) | 501.00 |
All - 202 General | 1HMC1606459 | PIYASA BERA | Zoology (H)-Chemistry (G)-Botany (G) | 501.00 |
All - 203 General | 2HMC1607092 | SAYAN DUTTA | Zoology (H)-Chemistry (G)-Physiology (G) | 501.00 |
All - 204 OBC-B | 3HMC1605269 | SATYAJIT BASAK | Zoology (H)-Chemistry (G)-Botany (G) | 501.00 |
All - 205 General | 3HMC1607344 | GOURAV SARKAR | Zoology (H)-Chemistry (G)-Botany (G) | 500.00 |
All - 206 General | 1HMC1603172 | DOLON SARKAR | Zoology (H)-Chemistry (G)-Botany (G) | 500.00 |
All - 207 General | 3HMC1603824 | ARITRI GHOSAL | Zoology (H)-Chemistry (G)-Botany (G) | 500.00 |
All - 208 General | 1HMC1600735 | ASMITA CHAKRABORTY | Zoology (H)-Chemistry (G)-Botany (G) | 500.00 |
All - 209 General | 2HMC1608109 | BARNANA KARMAKAR | Zoology (H)-Chemistry (G)-Botany (G) | 500.00 |
All - 210 OBC-A | 1HMC1605923 | SUHANA HALDER | Zoology (H)-Chemistry (G)-Botany (G) | 500.00 |
All - 211 OBC-A | 2HMC1605923 | SUHANA HALDER | Zoology (H)-Chemistry (G)-Physiology (G) | 500.00 |
All - 212 OBC-B | 3HMC1606864 | PALASH DHOLEY | Zoology (H)-Chemistry (G)-Physiology (G) | 500.00 |
All - 213 General | 1HMC1606003 | MALAY KUMAR HAIT | Zoology (H)-Chemistry (G)-Botany (G) | 500.00 |
All - 214 OBC-B | 2HMC1601364 | AYAN SARKAR | Zoology (H)-Chemistry (G)-Botany (G) | 500.00 |
All - 215 OBC-B | 1HMC1601508 | AVIJIT GHOSH | Zoology (H)-Chemistry (G)-Botany (G) | 500.00 |
All - 216 OBC-B | 3HMC1603405 | DIBYENDU KHAWAS | Zoology (H)-Chemistry (G)-Botany (G) | 500.00 |
All - 217 SC | 1HMC1607347 | PRITY KUMARY PRASAD | Zoology (H)-Chemistry (G)-Physiology (G) | 499.00 |
All - 218 General | 1HMC1601543 | SUCHISMITA JANA | Zoology (H)-Chemistry (G)-Botany (G) | 499.00 |
All - 219 General | 2HMC1602180 | ANANYA BHATTACHARYYA | Zoology (H)-Chemistry (G)-Physiology (G) | 499.00 |
All - 220 General | 2HMC1603647 | SHRAMANA CHAKRABORTY | Zoology (H)-Chemistry (G)-Physiology (G) | 499.00 |
All - 221 General | 2HMC1607126 | BIDISHA GHOSH | Zoology (H)-Chemistry (G)-Physiology (G) | 499.00 |
All - 222 OBC-B | 2HMC1603613 | BIJAN GHOSH | Zoology (H)-Chemistry (G)-Botany (G) | 499.00 |
All - 223 OBC-B | 3HMC1606762 | KOUSHIK PAL | Zoology (H)-Chemistry (G)-Botany (G) | 498.00 |
All - 224 OBC-A | 1HMC1601873 | SK ARIF RAHAMAN | Zoology (H)-Chemistry (G)-Botany (G) | 498.00 |
All - 225 General | 1HMC1608183 | SUVRADIP MALITA | Zoology (H)-Chemistry (G)-Botany (G) | 498.00 |
All - 226 General | 3HMC1606923 | MRIDUTPAL SINHARAY | Zoology (H)-Chemistry (G)-Physiology (G) | 498.00 |
