All Categories
Rank | Appl No | Name | Combination | Merit Point |
All - 1 OBC-A | 3HMC1604042 | FAYEK QAMAR | Urdu (H)-English (G)-History (G) | 523.00 |
All - 2 OBC-A | 3HMC1603562 | WASIM AKHTAR | Urdu (H)-Political Science (G)-History (G) | 516.00 |
All - 3 OBC-A | 1HMC1606454 | MOHAMMAD SHAHID | Urdu (H)-Political Science (G)-History (G) | 508.00 |
All - 4 General | 2HMC1600488 | NAHID TARANNUM | Urdu (H)-English (G)-Political Science(G) | 501.00 |
All - 5 OBC-A | 3HMC1600683 | MD ATIF ANSARI | Urdu (H)-Political Science (G)-History (G) | 494.00 |
All - 6 OBC-A | 3HMC1601791 | MD SAJID PARWAIZ | Urdu (H)-Political Science (G)-History (G) | 487.00 |
All - 7 General | 1HMC1602234 | SANA PARVEEN | Urdu (H)-English (G)-History (G) | 486.00 |
All - 8 OBC-A | 2HMC1605450 | SAIMA YASMIN | Urdu (H)-Political Science (G)-History (G) | 483.00 |
All - 9 OBC-A | 2HMC1605483 | ZEENAT PARVEEN | Urdu (H)-English (G)-Political Science(G) | 481.00 |
All - 10 General | 1HMC1604096 | MD IRFAN ANSARI | Urdu (H)-Political Science (G)-History (G) | 478.00 |
All - 11 General | 1HMC1604066 | MD MUBARAK | Urdu (H)-Political Science (G)-History (G) | 477.00 |
All - 12 OBC-A | 1HMC1602635 | NAKHAT PARVEEN | Urdu (H)-English (G)-History (G) | 477.00 |
All - 13 General | 3HMC1606572 | HAZRAT ALI ANSARI | Urdu (H)-Political Science (G)-History (G) | 473.00 |
All - 14 OBC-A | 3HMC1602909 | SADAF MAHFOOZ | Urdu (H)-English (G)-Political Science(G) | 472.00 |
All - 15 General | 2HMC1606782 | RABBINA SHAHEEN | Urdu (H)-English (G)-History (G) | 470.00 |
All - 16 General | 3HMC1604099 | MD IMAMUL HAQUE | Urdu (H)-English (G)-Political Science(G) | 469.00 |
All - 17 OBC-A | 2HMC1602476 | KAINAT ANJUM | Urdu (H)-English (G)-Political Science(G) | 468.00 |
All - 18 General | 2HMC1606806 | RAFIYA SHABNAM | Urdu (H)-English (G)-History (G) | 466.00 |
All - 19 General | 1HMC1601083 | MASOOM ANSARI | Urdu (H)-Political Science (G)-History (G) | 466.00 |
All - 20 OBC-A | 3HMC1605775 | MASUMA GAZAL | Urdu (H)-Political Science (G)-History (G) | 465.00 |
All - 21 General | 1HMC1603386 | NAGHMA PARVEEN | Urdu (H)-English (G)-History (G) | 464.00 |
All - 22 General | 1HMC1604656 | ASIFA IQBAL | Urdu (H)-English (G)-History (G) | 464.00 |
All - 23 OBC-A | 3HMC1606109 | TABASUM ARA | Urdu (H)-English (G)-Political Science(G) | 463.00 |
All - 24 OBC-A | 3HMC1606112 | SEEMA KHATOON | Urdu (H)-English (G)-Political Science(G) | 463.00 |
All - 25 General | 1HMC1603400 | FARIYA AFSEEN | Urdu (H)-English (G)-History (G) | 462.00 |
All - 26 OBC-A | 3HMC1601322 | KAINAT ARIF | Urdu (H)-Political Science (G)-History (G) | 461.00 |
All - 27 General | 2HMC1606797 | SHAHEEN PARVEEN | Urdu (H)-English (G)-History (G) | 459.00 |
All - 28 OBC-A | 1HMC1602138 | ZAHIDA PARVEEN | Urdu (H)-Political Science (G)-History (G) | 459.00 |
All - 29 OBC-A | 3HMC1607299 | MOULA ALI | Urdu (H)-Political Science (G)-History (G) | 457.00 |
All - 30 OBC-A | 1HMC1604037 | MD AFZAL ANSARI | Urdu (H)-Political Science (G)-History (G) | 456.00 |
All - 31 General | 3HMC1603408 | EJAJ ALAM | Urdu (H)-English (G)-Political Science(G) | 455.00 |
All - 32 OBC-A | 3HMC1603895 | RAMEEZ RAJA | Urdu (H)-Political Science (G)-History (G) | 454.00 |
All - 33 OBC-A | 2HMC1603395 | MD IMRAN | Urdu (H)-English (G)-History (G) | 452.00 |
All - 34 OBC-A | 2HMC1603004 | FAKHRE JAHAN | Urdu (H)-English (G)-Political Science(G) | 447.00 |
All - 35 OBC-A | 2HMC1602775 | GHAZALA PARVEEN | Urdu (H)-English (G)-Political Science(G) | 446.00 |
All - 36 General | 2HMC1603147 | SHAHIN PARVEEN | Urdu (H)-English (G)-History (G) | 446.00 |
All - 37 General | 3HMC1605654 | SHAGUFTA AFREEN | Urdu (H)-Political Science (G)-History (G) | 445.00 |
All - 38 General | 1HMC1601187 | KAINAT PARVEEN | Urdu (H)-English (G)-History (G) | 445.00 |
All - 39 General | 2HMC1601468 | HUSNE ARA | Urdu (H)-Political Science (G)-History (G) | 441.00 |
All - 40 General | 1HMC1601333 | RAIBA KHATUN | Urdu (H)-English (G)-History (G) | 441.00 |
All - 41 OBC-A | 2HMC1603756 | AEHTESHAM ROO | Urdu (H)-English (G)-History (G) | 440.00 |
All - 42 OBC-B | 1HMC1603444 | AYESHA PARVEEN | Urdu (H)-English (G)-Political Science(G) | 440.00 |
All - 43 General | 1HMC1605516 | NARGIS PARWEEN | Urdu (H)-English (G)-History (G) | 440.00 |
All - 44 General | 3HMC1603375 | MD SAIF | Urdu (H)-English (G)-Political Science(G) | 439.00 |
All - 45 OBC-A | 1HMC1605731 | SHAHEEN PARVEEN | Urdu (H)-English (G)-Political Science(G) | 439.00 |
All - 46 OBC-A | 1HMC1601438 | GHOLAM QUADIR ANSARI | Urdu (H)-English (G)-History (G) | 438.00 |
All - 47 OBC-A | 1HMC1603591 | ANJUM ARA | Urdu (H)-English (G)-Political Science(G) | 437.00 |
All - 48 General | 1HMC1608334 | NUSRAT JAHAN | Urdu (H)-English (G)-History (G) | 436.00 |
All - 49 OBC-A | 2HMC1607060 | MD SARFARAZ AADIL | Urdu (H)-English (G)-History (G) | 435.00 |
All - 50 OBC-A | 1HMC1602490 | SABIHA PARWEEN | Urdu (H)-Political Science (G)-History (G) | 434.00 |
All - 51 OBC-A | 2HMC1602528 | SANA PARVEEN | Urdu (H)-English (G)-History (G) | 433.00 |
All - 52 General | 1HMC1604637 | SADAF ANJUM | Urdu (H)-English (G)-History (G) | 433.00 |
All - 53 General | 1HMC1601179 | ROSHNI KHATOON | Urdu (H)-English (G)-History (G) | 428.00 |
All - 54 OBC-A | 1HMC1608408 | WASIM ANWAR ANSARI | Urdu (H)-English (G)-Political Science(G) | 428.00 |
All - 55 OBC-A | 1HMC1605044 | NASIMA KHATOON | Urdu (H)-English (G)-Political Science(G) | 427.00 |
All - 56 General | 1HMC1606543 | JAMSHED ALI | Urdu (H)-Political Science (G)-History (G) | 426.00 |
All - 57 General | 1HMC1605571 | AFSANA KHATOON | Urdu (H)-English (G)-History (G) | 426.00 |
All - 58 OBC-A | 1HMC1602658 | NOORAIN JAHAN | Urdu (H)-Political Science (G)-History (G) | 425.00 |
All - 59 General | 3HMC1607418 | ANWAR HUSSAIN | Urdu (H)-English (G)-Political Science(G) | 424.00 |
All - 60 OBC-A | 1HMC1603465 | POOTUL BANO | Urdu (H)-English (G)-Political Science(G) | 423.00 |
All - 61 OBC-A | 1HMC1602321 | HENA NAAZ | Urdu (H)-English (G)-History (G) | 421.00 |
All - 62 General | 2HMC1600016 | NISHA AFREEN | Urdu (H)-English (G)-History (G) | 419.00 |
All - 63 General | 1HMC1605145 | RAFAT PARVEEN | Urdu (H)-English (G)-Political Science(G) | 417.00 |
All - 64 OBC-A | 1HMC1602117 | NAHEED NASIM | Urdu (H)-English (G)-Political Science(G) | 416.00 |
All - 65 General | 1HMC1603546 | SHAMINA ARSHI | Urdu (H)-English (G)-History (G) | 416.00 |
All - 66 General | 2HMC1602562 | MOSARRAT PARVEEN | Urdu (H)-English (G)-Political Science(G) | 415.00 |
All - 67 General | 1HMC1605260 | MD ZULFEQAR ALI | Urdu (H)-English (G)-Political Science(G) | 414.00 |
All - 68 General | 1HMC1602162 | WASIFA NIKHAT | Urdu (H)-English (G)-Political Science(G) | 414.00 |
All - 69 General | 3HMC1606018 | MD IMRAN | Urdu (H)-Political Science (G)-History (G) | 413.00 |
All - 70 General | 1HMC1605756 | FATMA KHATOON | Urdu (H)-English (G)-History (G) | 413.00 |
All - 71 General | 1HMC1606271 | SHAHINA PARVEEN | Urdu (H)-English (G)-History (G) | 413.00 |
All - 72 General | 1HMC1606089 | NIKHAT PARVEEN | Urdu (H)-English (G)-History (G) | 413.00 |
All - 73 OBC-A | 1HMC1603492 | NAGHMA KHATOON | Urdu (H)-Political Science (G)-History (G) | 412.00 |
All - 74 General | 1HMC1606404 | NAHEED ALIM | Urdu (H)-English (G)-Political Science(G) | 411.00 |
All - 75 General | 1HMC1607590 | SHABNAM KHATOON | Urdu (H)-English (G)-Political Science(G) | 410.00 |
All - 76 General | 2HMC1606394 | AFREEN BANO | Urdu (H)-Political Science (G)-History (G) | 409.00 |
All - 77 General | 1HMC1605938 | SHADAB ALAM | Urdu (H)-Political Science (G)-History (G) | 408.00 |
All - 78 OBC-A | 1HMC1600303 | ATHAR HUSSAIN | Urdu (H)-Political Science (G)-History (G) | 407.00 |
All - 79 General | 1HMC1608132 | MD JAMEEL | Urdu (H)-Political Science (G)-History (G) | 406.00 |
All - 80 General | 1HMC1606695 | SHAISTA KHATOON | Urdu (H)-English (G)-History (G) | 405.00 |
All - 81 General | 1HMC1603049 | SHAHIN EJAZ | Urdu (H)-English (G)-Political Science(G) | 404.00 |
All - 82 General | 1HMC1606042 | SAMRIN ZAFAR | Urdu (H)-English (G)-History (G) | 404.00 |
All - 83 General | 1HMC1606223 | NILOFAR MASEEH | Urdu (H)-English (G)-History (G) | 404.00 |
All - 84 General | 1HMC1601014 | MASOOM ARSHAD | Urdu (H)-English (G)-Political Science(G) | 403.00 |
All - 85 General | 1HMC1601212 | FARHEEN NAAZ | Urdu (H)-English (G)-History (G) | 403.00 |
All - 86 General | 1HMC1601690 | NEHA FARHEEN | Urdu (H)-Political Science (G)-History (G) | 402.00 |
All - 87 General | 1HMC1603256 | SABIHA NAAZ | Urdu (H)-Political Science (G)-History (G) | 402.00 |
All - 88 General | 1HMC1605126 | NIKHAT PARVEEN | Urdu (H)-English (G)-Political Science(G) | 402.00 |
All - 89 OBC-A | 1HMC1601021 | FAHIMA KHATOON | Urdu (H)-English (G)-Political Science(G) | 400.00 |
All - 90 General | 1HMC1605199 | SHAGUFA FARHEEN | Urdu (H)-English (G)-Political Science(G) | 399.00 |
All - 91 General | 1HMC1601285 | GHOLAM AHMED REZA | Urdu (H)-English (G)-History (G) | 397.00 |
All - 92 OBC-A | 2HMC1603887 | IBTISAM PARWEEN | Urdu (H)-Political Science (G)-History (G) | 396.00 |
All - 93 OBC-A | 1HMC1603344 | RUBINA BANO | Urdu (H)-English (G)-History (G) | 396.00 |
All - 94 General | 2HMC1607143 | SULTANA PARWIN | Urdu (H)-English (G)-History (G) | 395.00 |
All - 95 OBC-A | 1HMC1603609 | TARANNUM ARA | Urdu (H)-Political Science (G)-History (G) | 394.00 |
All - 96 General | 1HMC1603420 | AFSARA KHATOON | Urdu (H)-Political Science (G)-History (G) | 394.00 |
All - 97 General | 1HMC1601110 | TAHSIN PARVEEN | Urdu (H)-English (G)-History (G) | 393.00 |
All - 98 General | 1HMC1601239 | SHAMA PARWEEN | Urdu (H)-English (G)-History (G) | 393.00 |
All - 99 General | 1HMC1605142 | REHANA KHATOON | Urdu (H)-English (G)-History (G) | 393.00 |
All - 100 OBC-A | 1HMC1601842 | MD DANISH | Urdu (H)-English (G)-History (G) | 392.00 |
All - 101 General | 2HMC1607999 | MD ASHIQUE IQBAL | Urdu (H)-English (G)-History (G) | 392.00 |
All - 102 OBC-A | 1HMC1607065 | SAYESTA SHAHEEN | Urdu (H)-English (G)-Political Science(G) | 392.00 |
All - 103 OBC-A | 1HMC1606406 | NOOR JAHAN | Urdu (H)-English (G)-Political Science(G) | 391.00 |
All - 104 General | 1HMC1603665 | KAHKASHAN PARVEEN | Urdu (H)-English (G)-Political Science(G) | 391.00 |
All - 105 OBC-A | 1HMC1602215 | SHABNAM KHATOON | Urdu (H)-Political Science (G)-History (G) | 390.00 |
All - 106 General | 1HMC1605743 | RAZIA KHATOON | Urdu (H)-English (G)-History (G) | 389.00 |
All - 107 OBC-A | 1HMC1602942 | HENA FIRDOUS | Urdu (H)-English (G)-Political Science(G) | 389.00 |
All - 108 General | 1HMC1604464 | NARGIS TABASSUM | Urdu (H)-Political Science (G)-History (G) | 389.00 |
All - 109 General | 1HMC1601541 | MD SHAMIM AKHTAR | Urdu (H)-English (G)-History (G) | 388.00 |
All - 110 General | 1HMC1606532 | SHAHIDA KHATOON | Urdu (H)-English (G)-Political Science(G) | 386.53 |
All - 111 General | 1HMC1605201 | NESA PARVEEN | Urdu (H)-English (G)-History (G) | 385.00 |
All - 112 OBC-A | 1HMC1606988 | FARHEEN JAHAN | Urdu (H)-English (G)-History (G) | 383.00 |
All - 113 OBC-A | 1HMC1601171 | RESHMA PARVEEN | Urdu (H)-English (G)-History (G) | 382.00 |
All - 114 OBC-A | 1HMC1608342 | SHABNAM PARWEEN | Urdu (H)-English (G)-History (G) | 382.00 |
All - 115 General | 1HMC1606898 | NIKHAT PERVEEN | Urdu (H)-Political Science (G)-History (G) | 381.00 |
All - 116 General | 2HMC1601452 | MD MAKHDUM | Urdu (H)-Economics (G)-History (G) | 379.00 |
All - 117 OBC-A | 2HMC1605449 | QAUSAR ALI | Urdu (H)-Political Science (G)-History (G) | 378.00 |
All - 118 OBC-A | 1HMC1604063 | NAZIA PARWEEN | Urdu (H)-English (G)-History (G) | 377.00 |
All - 119 General | 1HMC1601774 | TARANNUM BANO | Urdu (H)-Political Science (G)-History (G) | 377.00 |
All - 120 General | 1HMC1605316 | NEEKHAT QAIS | Urdu (H)-English (G)-Political Science(G) | 377.00 |
All - 121 General | 2HMC1601803 | SHAHID HUSSAIN MANSOORI | Urdu (H)-English (G)-History (G) | 377.00 |
All - 122 General | 1HMC1606902 | FAROOQUE ALI | Urdu (H)-English (G)-History (G) | 376.00 |
All - 123 OBC-A | 1HMC1601739 | CHAND SULTANA | Urdu (H)-Political Science (G)-History (G) | 376.00 |
All - 124 General | 1HMC1604346 | ROSHNI PARWEEN | Urdu (H)-Political Science (G)-History (G) | 376.00 |
All - 125 General | 2HMC1601613 | SANA NASIM | Urdu (H)-Political Science (G)-History (G) | 374.00 |
All - 126 General | 1HMC1606408 | HALIMA KHATOON | Urdu (H)-English (G)-Political Science(G) | 374.00 |
All - 127 OBC-A | 1HMC1603489 | AFSANA KHATOON | Urdu (H)-English (G)-Political Science(G) | 374.00 |
All - 128 OBC-A | 1HMC1601937 | SHAHANA KHATOON | Urdu (H)-English (G)-History (G) | 373.00 |
All - 129 General | 1HMC1605541 | NEHA KHATOON | Urdu (H)-English (G)-History (G) | 373.00 |
All - 130 General | 1HMC1602590 | REHANA KHATOON | Urdu (H)-English (G)-History (G) | 372.00 |
All - 131 OBC-A | 1HMC1601053 | NOORAIN FATMA | Urdu (H)-English (G)-Political Science(G) | 372.00 |
All - 132 General | 1HMC1608158 | AFTAB HUSSAIN | Urdu (H)-Philosophy (G)-History (G) | 372.00 |
All - 133 General | 1HMC1606136 | ZAINAB PARWEEN | Urdu (H)-Political Science (G)-History (G) | 372.00 |
All - 134 General | 1HMC1605177 | MD AFSAR ALI ANSARI | Urdu (H)-Political Science (G)-History (G) | 370.00 |
All - 135 General | 1HMC1606009 | MD SHAMIM AKHTER | Urdu (H)-English (G)-History (G) | 369.00 |
All - 136 OBC-A | 1HMC1602718 | NUZHAT PARWEEN | Urdu (H)-English (G)-History (G) | 369.00 |
All - 137 OBC-A | 1HMC1602561 | KHAIRUN NESHA | Urdu (H)-English (G)-Political Science(G) | 368.00 |
All - 138 OBC-A | 1HMC1605489 | MD IMTIAZ | Urdu (H)-English (G)-History (G) | 368.00 |
All - 139 General | 1HMC1603844 | HASAN IMAM | Urdu (H)-English (G)-History (G) | 366.00 |
All - 140 General | 1HMC1602706 | MARIAM KHATOON | Urdu (H)-English (G)-History (G) | 366.00 |
All - 141 General | 1HMC1601625 | FIROZ ALAM | Urdu (H)-English (G)-History (G) | 366.00 |
All - 142 General | 1HMC1602405 | SHABNAM RAHMANI | Urdu (H)-English (G)-Political Science(G) | 365.00 |
All - 143 General | 1HMC1605191 | NADIRA KHATOON | Urdu (H)-English (G)-Political Science(G) | 365.00 |
All - 144 General | 1HMC1601080 | IPTESHAM KHATOON | Urdu (H)-English (G)-Political Science(G) | 364.00 |
All - 145 General | 1HMC1601167 | HUSNA BANO | Urdu (H)-English (G)-Political Science(G) | 363.00 |
All - 146 General | 1HMC1602783 | SANA FIRDAUS | Urdu (H)-English (G)-Political Science(G) | 363.00 |
All - 147 General | 2HMC1601764 | KAHKASHAN FIROZ | Urdu (H)-Political Science (G)-History (G) | 361.00 |
All - 148 General | 1HMC1602588 | TARANNUM PARVEEN | Urdu (H)-English (G)-Political Science(G) | 361.00 |
All - 149 General | 1HMC1606135 | GULAFSHA PARWEEN | Urdu (H)-English (G)-History (G) | 360.00 |
All - 150 General | 1HMC1606963 | AMINA KHATOON | Urdu (H)-English (G)-History (G) | 359.00 |
All - 151 OBC-A | 1HMC1607771 | GULNAR PARWEEN | Urdu (H)-English (G)-History (G) | 359.00 |
All - 152 General | 2HMC1604190 | SK MD SHAHJAHAN | Urdu (H)-English (G)-Political Science(G) | 358.00 |
All - 153 OBC-A | 1HMC1603954 | NASIM AKHTAR | Urdu (H)-Political Science (G)-History (G) | 358.00 |
All - 154 General | 1HMC1602494 | GUL AFSHAN | Urdu (H)-English (G)-History (G) | 355.00 |
All - 155 OBC-A | 1HMC1606930 | REHANA KHATOON | Urdu (H)-English (G)-History (G) | 355.00 |
All - 156 OBC-A | 1HMC1604948 | WAZAHAT ALI ANSARI | Urdu (H)-Political Science (G)-History (G) | 353.00 |
All - 157 OBC-A | 1HMC1601665 | MD AFSAR | Urdu (H)-English (G)-History (G) | 353.00 |
All - 158 OBC-A | 1HMC1602819 | NASIMA PARWEEN | Urdu (H)-English (G)-Philosophy (G) | 353.00 |
All - 159 OBC-A | 1HMC1603232 | NASIMA PARWEEN | Urdu (H)-English (G)-Political Science(G) | 353.00 |
All - 160 General | 1HMC1601384 | SHAJIA PARVEEN | Urdu (H)-English (G)-History (G) | 353.00 |
All - 161 General | 1HMC1605693 | RUKHSANA PARWEEN | Urdu (H)-English (G)-History (G) | 352.00 |
All - 162 General | 1HMC1606878 | GULAFSHA PARVEEN | Urdu (H)-Political Science (G)-History (G) | 352.00 |
All - 163 General | 1HMC1601324 | ESAD AHMAD | Urdu (H)-English (G)-Political Science(G) | 352.00 |
All - 164 General | 1HMC1601730 | JAWAID ALI | Urdu (H)-English (G)-Political Science(G) | 351.00 |
All - 165 General | 1HMC1607393 | ASAF ALI | Urdu (H)-English (G)-History (G) | 350.00 |
All - 166 OBC-A | 1HMC1607624 | KANEEZ FATMA | Urdu (H)-Political Science (G)-History (G) | 349.00 |
All - 167 General | 1HMC1600575 | SHAMSHER ALAM | Urdu (H)-Political Science (G)-History (G) | 348.00 |
All - 168 General | 1HMC1601892 | SHAGUFTA PARWEEN | Urdu (H)-Political Science (G)-History (G) | 348.00 |
All - 169 OBC-A | 1HMC1601649 | NEHA PARVEEN | Urdu (H)-Political Science (G)-History (G) | 347.00 |
All - 170 General | 1HMC1607761 | SAIQA RANI | Urdu (H)-English (G)-History (G) | 347.00 |
All - 171 General | 1HMC1605226 | ZEBA AFREEN | Urdu (H)-English (G)-History (G) | 346.00 |
All - 172 General | 1HMC1601742 | MD JAHANGIR | Urdu (H)-English (G)-History (G) | 346.00 |
All - 173 OBC-A | 1HMC1606894 | JAMIMA KHATOON | Urdu (H)-English (G)-History (G) | 345.00 |
All - 174 General | 1HMC1603301 | NIKHAT PARVEEN | Urdu (H)-Political Science (G)-History (G) | 344.00 |
All - 175 OBC-A | 1HMC1606400 | ANWARI KHATOON | Urdu (H)-English (G)-History (G) | 344.00 |
All - 176 OBC-A | 1HMC1605200 | SHABNAM NAAZ | Urdu (H)-English (G)-Political Science(G) | 343.00 |
All - 177 OBC-A | 1HMC1605354 | AZHAR HUSSAIN | Urdu (H)-English (G)-History (G) | 342.00 |
All - 178 OBC-A | 1HMC1606534 | KAINAT YASIN | Urdu (H)-English (G)-Political Science(G) | 342.00 |
All - 179 General | 1HMC1607673 | SHAGUFTA YASMIN | Urdu (H)-English (G)-History (G) | 341.00 |
All - 180 OBC-A | 1HMC1603403 | AFSARA HAIDER | Urdu (H)-Political Science (G)-History (G) | 341.00 |
All - 181 General | 1HMC1605116 | NAAZ PARWEEN | Urdu (H)-English (G)-History (G) | 340.00 |
All - 182 General | 1HMC1602677 | FIROZA KHATOON | Urdu (H)-English (G)-History (G) | 340.00 |
All - 183 General | 1HMC1602012 | TABASSUM KHATOON | Urdu (H)-English (G)-Political Science(G) | 340.00 |
All - 184 General | 1HMC1606436 | NUSRAT JAHAN | Urdu (H)-English (G)-History (G) | 340.00 |
All - 185 OBC-B | 1HMC1606571 | RUKAIYA PARVEEN | Urdu (H)-English (G)-Political Science(G) | 340.00 |
All - 186 General | 1HMC1606192 | SHAGUFTA FIRDOS | Urdu (H)-English (G)-History (G) | 339.00 |
All - 187 OBC-A | 1HMC1607872 | SHAGUFTA PARWEEN | Urdu (H)-Political Science (G)-History (G) | 337.00 |
All - 188 General | 1HMC1601309 | RUKHSAR KHATOON | Urdu (H)-English (G)-History (G) | 336.00 |
All - 189 OBC-A | 1HMC1604610 | AFREEN PARVEEN | Urdu (H)-English (G)-History (G) | 335.00 |
All - 190 General | 1HMC1602267 | SHAHZADI KHATOON | Urdu (H)-Political Science (G)-History (G) | 335.00 |
All - 191 General | 1HMC1607577 | SHAMINA KHATOON | Urdu (H)-English (G)-Political Science(G) | 335.00 |
All - 192 OBC-A | 1HMC1607852 | FAIYAZ ALAM | Urdu (H)-English (G)-Political Science(G) | 335.00 |
All - 193 General | 1HMC1601548 | DANISH HUSSAIN | Urdu (H)-Political Science (G)-History (G) | 334.00 |
All - 194 General | 1HMC1607061 | ASHIK ALI | Urdu (H)-Political Science (G)-History (G) | 334.00 |
All - 195 General | 1HMC1604515 | RUKHSAR PARVEEN | Urdu (H)-English (G)-Political Science(G) | 334.00 |
All - 196 General | 1HMC1605264 | MD HASNAIN | Urdu (H)-English (G)-History (G) | 333.00 |
All - 197 OBC-A | 1HMC1607792 | SHAGUFTA YASMIN | Urdu (H)-English (G)-History (G) | 333.00 |
All - 198 General | 1HMC1605168 | SHAHIN PARVIN | Urdu (H)-English (G)-History (G) | 333.00 |
All - 199 General | 1HMC1606804 | SAJDA PARVEEN | Urdu (H)-English (G)-History (G) | 332.00 |
All - 200 General | 1HMC1605579 | MD NAUSHAD | Urdu (H)-Political Science (G)-History (G) | 332.00 |
All - 201 OBC-A | 1HMC1604479 | AFREEN PARWEEN | Urdu (H)-English (G)-Political Science(G) | 332.00 |
All - 202 General | 1HMC1605065 | ND WASIM | Urdu (H)-Political Science (G)-History (G) | 331.00 |
All - 203 General | 1HMC1607584 | NAGHMA PARVEEN | Urdu (H)-Political Science (G)-History (G) | 331.00 |
All - 204 General | 1HMC1606518 | NASIMA KHATUN | Urdu (H)-English (G)-Political Science(G) | 330.00 |
All - 205 General | 1HMC1607140 | SHAMIRA NEZAMI | Urdu (H)-English (G)-History (G) | 330.00 |
All - 206 General | 1HMC1605015 | MD KALAM | Urdu (H)-English (G)-History (G) | 329.00 |
All - 207 General | 1HMC1601850 | GULAFSHAN PARVEEN | Urdu (H)-English (G)-History (G) | 329.00 |
All - 208 General | 1HMC1606410 | NOOR JAHAN | Urdu (H)-English (G)-Political Science(G) | 328.00 |
All - 209 OBC-A | 1HMC1606883 | NASREEN FIRDOUS | Urdu (H)-Political Science (G)-History (G) | 325.00 |
All - 210 General | 1HMC1604191 | AAMIR ALI | Urdu (H)-Political Science (G)-History (G) | 324.00 |
All - 211 OBC-A | 1HMC1603371 | SHABANA BANO | Urdu (H)-English (G)-History (G) | 324.00 |
All - 212 General | 1HMC1603808 | SALEHA KHATOON | Urdu (H)-English (G)-Political Science(G) | 323.00 |
All - 213 OBC-B | 1HMC1606240 | SAMEERA ANJUM | Urdu (H)-English (G)-History (G) | 322.00 |
All - 214 OBC-A | 1HMC1601734 | IBTESHAM PARVEEN | Urdu (H)-Political Science (G)-History (G) | 321.00 |
All - 215 General | 1HMC1605900 | NASIMA KHATUN | Urdu (H)-English (G)-Political Science(G) | 320.00 |
All - 216 OBC-A | 1HMC1608350 | NARGIS AZIM | Urdu (H)-Political Science (G)-History (G) | 318.00 |
All - 217 General | 1HMC1602203 | NABIL AHMED | Urdu (H)-English (G)-History (G) | 318.00 |
All - 218 OBC-A | 1HMC1605456 | GHULAM MOHAMMAD | Urdu (H)-English (G)-Political Science(G) | 317.00 |
All - 219 General | 1HMC1601407 | SHAGUFTA NAZ | Urdu (H)-English (G)-History (G) | 316.00 |
All - 220 General | 1HMC1607449 | FARHEEN KHATOON | Urdu (H)-English (G)-History (G) | 316.00 |
All - 221 General | 1HMC1605309 | SHAGUFTA NAAZ | Urdu (H)-English (G)-History (G) | 316.00 |
All - 222 General | 1HMC1601501 | SHABANA KHATOON | Urdu (H)-Political Science (G)-History (G) | 313.00 |
All - 223 OBC-A | 1HMC1601908 | MD TASLIM ARIF | Urdu (H)-English (G)-History (G) | 311.00 |
All - 224 OBC-A | 1HMC1604664 | SALMA KHATOON | Urdu (H)-English (G)-History (G) | 307.00 |
No comments:
Post a Comment