All Categories
Rank | Appl No | Name | Combination | Merit Point |
All - 1 OBC-B | 3HMC1602623 | DIPA PAUL | Sanskrit (H)-Bengali (G)-History (G) | 559.00 |
All - 2 General | 1HMC1604929 | MOUMITA NANDI | Sanskrit (H)-Bengali (G)-Philosophy (G) | 548.00 |
All - 3 SC | 2HMC1605699 | SACHIN MAL | Sanskrit (H)-English (G)-Political Science (G) | 547.00 |
All - 4 SC | 2HMC1605619 | SATISH DAS | Sanskrit (H)-Bengali (G)-History (G) | 547.00 |
All - 5 General | 3HMC1601206 | SUKANYA PRAMANIK | Sanskrit (H)-Bengali (G)-Philosophy (G) | 538.00 |
All - 6 General | 2HMC1602547 | SUDIP BAG | Sanskrit (H)-Bengali (G)-History (G) | 538.00 |
All - 7 General | 3HMC1600497 | BITHI SENGUPTA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 537.00 |
All - 8 General | 2HMC1602222 | MINAYARA SULTANA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 536.00 |
All - 9 OBC-A | 3HMC1605843 | JASIMUDDIN SEI,KH | Sanskrit (H)-Bengali (G)-Philosophy (G) | 535.00 |
All - 10 General | 3HMC1601687 | AYAN KARFA | Sanskrit (H)-Philosophy (G)-History (G) | 535.00 |
All - 11 General | 3HMC1603379 | TITHI DAS | Sanskrit (H)-Bengali (G)-History (G) | 531.00 |
All - 12 General | 2HMC1607991 | SUMANA BANERJEE | Sanskrit (H)-Bengali (G)-Political Science (G) | 529.00 |
All - 13 General | 3HMC1602930 | ADITI MONDAL | Sanskrit (H)-Bengali (G)-Philosophy (G) | 526.00 |
All - 14 OBC-A | 3HMC1606789 | IMTIYAJ SK | Sanskrit (H)-Bengali (G)-Philosophy (G) | 526.00 |
All - 15 General | 2HMC1602771 | SUBRATA SAHA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 524.00 |
All - 16 SC | 1HMC1604690 | ASHIMA BISWAS | Sanskrit (H)-Bengali (G)-History (G) | 523.00 |
All - 17 OBC-A | 2HMC1604872 | MD SIRAJUDDIN | Sanskrit (H)-Bengali (G)-Philosophy (G) | 522.00 |
All - 18 General | 2HMC1608257 | RIYA ADAK | Sanskrit (H)-Bengali (G)-Philosophy (G) | 521.00 |
All - 19 OBC-B | 2HMC1601429 | ARPAN DEBNATH | Sanskrit (H)-Bengali (G)-Philosophy (G) | 518.00 |
All - 20 General | 2HMC1602827 | PUJA NANDI | Sanskrit (H)-English (G)-Philosophy (G) | 517.00 |
All - 21 SC | 3HMC1602212 | ANKITA ROY | Sanskrit (H)-Bengali (G)-Philosophy (G) | 515.00 |
All - 22 General | 3HMC1601884 | SOUMYASHREE GANGOPADHYAY | Sanskrit (H)-Bengali (G)-Philosophy (G) | 515.00 |
All - 23 OBC-B | 2HMC1600914 | RAJLAXMI DAS | Sanskrit (H)-Bengali (G)-Philosophy (G) | 514.00 |
All - 24 SC | 2HMC1600481 | SWARUP SARKAR | Sanskrit (H)-Bengali (G)-Philosophy (G) | 513.00 |
All - 25 General | 1HMC1606540 | SANGITA GUPTA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 513.00 |
All - 26 OBC-B | 2HMC1607540 | UTTAMKUMAR MONDAL | Sanskrit (H)-Bengali (G)-Philosophy (G) | 508.00 |
All - 27 SC | 2HMC1602339 | AVASH ROY | Sanskrit (H)-Bengali (G)-Political Science (G) | 508.00 |
All - 28 General | 2HMC1606747 | BRATATI MUKHERJEE | Sanskrit (H)-English (G)-Philosophy (G) | 507.00 |
All - 29 OBC-A | 3HMC1600397 | JINNATARA BEGAM | Sanskrit (H)-Bengali (G)-Philosophy (G) | 506.00 |
All - 30 General | 3HMC1608267 | PAPRI SENGUPTA | Sanskrit (H)-Bengali (G)-History (G) | 505.00 |
All - 31 General | 2HMC1603461 | PARAMITA DAS | Sanskrit (H)-Bengali (G)-Philosophy (G) | 505.00 |
All - 32 General | 3HMC1602564 | SOURADIP HALDER | Sanskrit (H)-Bengali (G)-Political Science (G) | 505.00 |
All - 33 OBC-B | 3HMC1605208 | POULOMI GHOSH | Sanskrit (H)-Bengali (G)-Philosophy (G) | 503.00 |
All - 34 SC | 3HMC1602995 | PRADIP RAJBANSHI | Sanskrit (H)-Political Science (G)-History (G) | 503.00 |
All - 35 General | 1HMC1607125 | TANIA PAL | Sanskrit (H)-Bengali (G)-History (G) | 503.00 |
All - 36 General | 3HMC1601293 | ADITI NATH | Sanskrit (H)-Bengali (G)-History (G) | 503.00 |
All - 37 OBC-B | 1HMC1606472 | SUPARNA GHOSH | Sanskrit (H)-Bengali (G)-Philosophy (G) | 502.00 |
All - 38 General | 1HMC1606189 | TIYASHA SARKAR | Sanskrit (H)-English (G)-Philosophy (G) | 501.00 |
All - 39 General | 1HMC1602672 | SMRITI ROY | Sanskrit (H)-Bengali (G)-History (G) | 501.00 |
All - 40 OBC-B | 2HMC1607578 | ANUSHREE DATTA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 501.00 |
All - 41 General | 2HMC1600417 | SWETA BISWAS | Sanskrit (H)-English (G)-History (G) | 500.00 |
All - 42 General | 2HMC1601248 | PRIYA SHARMA | Sanskrit (H)-English (G)-Philosophy (G) | 500.00 |
All - 43 General | 1HMC1606458 | MOSARAF HOSSAIN | Sanskrit (H)-Bengali (G)-History (G) | 500.00 |
All - 44 General | 3HMC1603210 | SUKANYA SARKAR | Sanskrit (H)-Bengali (G)-History (G) | 499.00 |
All - 45 General | 2HMC1608075 | DEBOSMITA PAL | Sanskrit (H)-English (G)-History (G) | 498.00 |
All - 46 General | 1HMC1606171 | SAHELI NATH | Sanskrit (H)-Bengali (G)-Political Science (G) | 496.00 |
All - 47 General | 1HMC1601294 | ESHA DAS | Sanskrit (H)-Bengali (G)-Philosophy (G) | 496.00 |
All - 48 General | 2HMC1605944 | PRITI MONDAL | Sanskrit (H)-Philosophy (G)-History (G) | 496.00 |
All - 49 General | 2HMC1603573 | BEAUTY SIL | Sanskrit (H)-Philosophy (G)-History (G) | 496.00 |
All - 50 General | 3HMC1602587 | WASIMA NASRIN | Sanskrit (H)-Philosophy (G)-History (G) | 495.00 |
All - 51 General | 2HMC1607322 | TUHIN GHOSH | Sanskrit (H)-Bengali (G)-Philosophy (G) | 492.00 |
All - 52 SC | 3HMC1608165 | SHRABANI HALDER | Sanskrit (H)-Bengali (G)-Philosophy (G) | 491.00 |
All - 53 General | 2HMC1604628 | MOUMA DAS | Sanskrit (H)-Bengali (G)-History (G) | 488.00 |
All - 54 General | 2HMC1605553 | MILAN SANTRA | Sanskrit (H)-Philosophy (G)-History (G) | 487.00 |
All - 55 General | 2HMC1604433 | SUVAM BISWAS | Sanskrit (H)-Bengali (G)-History (G) | 487.00 |
All - 56 General | 2HMC1605037 | SWETA SAHA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 487.00 |
All - 57 OBC-B | 2HMC1602111 | PRETISHA GUIN | Sanskrit (H)-Bengali (G)-Philosophy (G) | 486.00 |
All - 58 General | 1HMC1602169 | NAMRATA GHOSH | Sanskrit (H)-Bengali (G)-Philosophy (G) | 486.00 |
All - 59 General | 2HMC1605510 | SONALI KHAN | Sanskrit (H)-Bengali (G)-Philosophy (G) | 486.00 |
All - 60 OBC-B | 2HMC1607476 | PRATAP GHOSH | Sanskrit (H)-Bengali (G)-History (G) | 486.00 |
All - 61 OBC-B | 2HMC1603365 | MANAMI GHOSH | Sanskrit (H)-Bengali (G)-Philosophy (G) | 485.00 |
All - 62 General | 3HMC1603326 | SUSHMITA ADHIKARY | Sanskrit (H)-Bengali (G)-Philosophy (G) | 485.00 |
All - 63 General | 1HMC1603671 | PUSPITA MAJUMDER | Sanskrit (H)-Bengali (G)-Philosophy (G) | 484.00 |
All - 64 General | 2HMC1602882 | RINIKA PAUL | Sanskrit (H)-English (G)-Philosophy (G) | 484.00 |
All - 65 OBC-B | 3HMC1608126 | KUSUM SAHANA | Sanskrit (H)-Bengali (G)-History (G) | 483.00 |
All - 66 SC | 3HMC1603036 | SANCHITA BISWAS | Sanskrit (H)-Bengali (G)-Philosophy (G) | 482.00 |
All - 67 General | 2HMC1604219 | SAYANTANI GHOSH | Sanskrit (H)-Bengali (G)-Philosophy (G) | 482.00 |
All - 68 General | 3HMC1608095 | LABANI SANTRA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 482.00 |
All - 69 SC | 2HMC1602132 | DEBOLINA MONDAL | Sanskrit (H)-English (G)-Political Science (G) | 481.00 |
All - 70 General | 3HMC1603197 | SAMRAT BASAK | Sanskrit (H)-Bengali (G)-Philosophy (G) | 480.00 |
All - 71 General | 3HMC1602862 | RINTU SHARMA | Sanskrit (H)-Philosophy (G)-History (G) | 480.00 |
All - 72 General | 2HMC1603493 | PURBA DEY | Sanskrit (H)-Philosophy (G)-History (G) | 480.00 |
All - 73 OBC-B | 2HMC1601251 | SIMRAN SHAW | Sanskrit (H)-Philosophy (G)-History (G) | 479.00 |
All - 74 OBC-A | 3HMC1608283 | ARIFA KHATUN | Sanskrit (H)-Bengali (G)-Philosophy (G) | 478.00 |
All - 75 General | 2HMC1605329 | DIPANKAR MONDAL | Sanskrit (H)-Philosophy (G)-History (G) | 478.00 |
All - 76 SC | 1HMC1603459 | POLY BISWAS | Sanskrit (H)-Bengali (G)-Philosophy (G) | 477.00 |
All - 77 General | 3HMC1605452 | SOYEL MOLLICK | Sanskrit (H)-Bengali (G)-Political Science (G) | 476.00 |
All - 78 SC | 1HMC1608326 | SANDIP MONDAL | Sanskrit (H)-Bengali (G)-Economics (G) | 476.00 |
All - 79 SC | 3HMC1602229 | PRIYA BISWAS | Sanskrit (H)-English (G)-History (G) | 475.00 |
All - 80 OBC-B | 2HMC1603169 | SAIKAT KAR | Sanskrit (H)-Political Science (G)-History (G) | 475.00 |
All - 81 General | 3HMC1602041 | MILAN KUMAR ADAK | Sanskrit (H)-Bengali (G)-Philosophy (G) | 475.00 |
All - 82 General | 3HMC1601427 | ARIJIT MUKHERJEE | Sanskrit (H)-Bengali (G)-Philosophy (G) | 474.00 |
All - 83 OBC-B | 2HMC1601713 | ANIRBAN RAMANI | Sanskrit (H)-Political Science (G)-History (G) | 474.00 |
All - 84 OBC-B | 2HMC1601052 | RIMPA CHOWHAN | Sanskrit (H)-Bengali (G)-Political Science (G) | 474.00 |
All - 85 SC | 2HMC1605466 | ANAMIKA MONDAL | Sanskrit (H)-English (G)-Philosophy (G) | 473.00 |
All - 86 SC | 3HMC1608327 | TAPOSH KUMAR MONDAL | Sanskrit (H)-Bengali (G)-History (G) | 472.00 |
All - 87 General | 3HMC1601706 | REETI BERA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 472.00 |
All - 88 OBC-B | 1HMC1604275 | PRITHA GHOSH | Sanskrit (H)-Bengali (G)-Philosophy (G) | 471.00 |
All - 89 SC | 2HMC1601109 | SAYANI SAHA | Sanskrit (H)-English (G)-Political Science (G) | 470.00 |
All - 90 General | 3HMC1600031 | SUBANKAR DAS | Sanskrit (H)-Economics (G)-History (G) | 470.00 |
All - 91 OBC-A | 2HMC1604282 | SANIA KHATUN | Sanskrit (H)-Philosophy (G)-History (G) | 469.00 |
All - 92 SC | 2HMC1601017 | DIPANNITA MAL | Sanskrit (H)-Bengali (G)-Philosophy (G) | 469.00 |
All - 93 OBC-B | 2HMC1604548 | PAYEL PAL | Sanskrit (H)-Bengali (G)-Philosophy (G) | 469.00 |
All - 94 OBC-B | 3HMC1603030 | SALIM KHAN | Sanskrit (H)-Bengali (G)-History (G) | 468.00 |
All - 95 General | 2HMC1606507 | PRITHA CHAKRABORTY | Sanskrit (H)-Bengali (G)-Philosophy (G) | 468.00 |
All - 96 SC | 1HMC1602764 | SHARMILA DAS | Sanskrit (H)-Bengali (G)-History (G) | 465.00 |
All - 97 OBC-B | 2HMC1602663 | BIKRAM GHOSH | Sanskrit (H)-Bengali (G)-History (G) | 464.00 |
All - 98 General | 3HMC1602064 | AFRIN SULTANA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 464.00 |
All - 99 General | 2HMC1601214 | SUDIPA DHOCK | Sanskrit (H)-Bengali (G)-Philosophy (G) | 464.00 |
All - 100 General | 2HMC1601886 | SUROJIT SAHA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 464.00 |
All - 101 SC | 3HMC1608029 | SUMITA HAZRA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 463.00 |
All - 102 SC | 2HMC1600616 | KRISHNA MONDAL | Sanskrit (H)-Bengali (G)-Philosophy (G) | 463.00 |
All - 103 General | 3HMC1604944 | ROSY ROY | Sanskrit (H)-Bengali (G)-Philosophy (G) | 463.00 |
All - 104 General | 3HMC1600659 | PRITI GHOSH | Sanskrit (H)-English (G)-Political Science (G) | 462.00 |
All - 105 SC | 2HMC1603369 | SANTU BAG | Sanskrit (H)-Bengali (G)-Philosophy (G) | 462.00 |
All - 106 General | 2HMC1605562 | SUDESHNA BANERJEE | Sanskrit (H)-Bengali (G)-History (G) | 461.00 |
All - 107 ST | 3HMC1601419 | SIKHA MURMU | Sanskrit (H)-Bengali (G)-Philosophy (G) | 461.00 |
All - 108 SC | 3HMC1601114 | RAKESH ROY | Sanskrit (H)-Bengali (G)-History (G) | 460.00 |
All - 109 ST | 3HMC1603999 | PRABIR MANDI | Sanskrit (H)-Philosophy (G)-History (G) | 460.00 |
All - 110 OBC-B | 3HMC1604932 | SUROJIT POREL | Sanskrit (H)-English (G)-History (G) | 460.00 |
All - 111 General | 2HMC1606455 | PRIYA SINGH | Sanskrit (H)-English (G)-Philosophy (G) | 459.00 |
All - 112 OBC-B | 3HMC1606733 | SNEHASIS CHAP | Sanskrit (H)-Bengali (G)-History (G) | 458.00 |
All - 113 General | 3HMC1601787 | SUMANA DEY | Sanskrit (H)-Bengali (G)-Philosophy (G) | 458.00 |
All - 114 General | 2HMC1606250 | MRINMOY KARMAKAR | Sanskrit (H)-Philosophy (G)-History (G) | 457.00 |
All - 115 OBC-B | 1HMC1604619 | MRINMOY KARMAKAR | Sanskrit (H)-Bengali (G)-Philosophy (G) | 457.00 |
All - 116 General | 3HMC1606231 | SUKANNYA CHAKRABORTY | Sanskrit (H)-Bengali (G)-History (G) | 457.00 |
All - 117 General | 3HMC1606869 | SUDARSHITA DEY | Sanskrit (H)-Bengali (G)-Philosophy (G) | 457.00 |
All - 118 OBC-B | 1HMC1602485 | BIDISHA PAUL | Sanskrit (H)-Bengali (G)-Political Science (G) | 456.00 |
All - 119 SC | 3HMC1601933 | PRITAM DAS | Sanskrit (H)-Bengali (G)-Philosophy (G) | 456.00 |
All - 120 General | 2HMC1604554 | PAPIYA BISWAS | Sanskrit (H)-Political Science (G)-History (G) | 456.00 |
All - 121 General | 2HMC1600620 | RUBINA KHATUN | Sanskrit (H)-Bengali (G)-Philosophy (G) | 456.00 |
All - 122 General | 3HMC1604782 | MOULI ACHARYA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 456.00 |
All - 123 General | 2HMC1603505 | SUBHODIP GHOSH | Sanskrit (H)-Bengali (G)-Philosophy (G) | 455.00 |
All - 124 OBC-B | 2HMC1607053 | KAKAN DUTTA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 455.00 |
All - 125 SC | 3HMC1601252 | PIYALI PATRA | Sanskrit (H)-Philosophy (G)-History (G) | 455.00 |
All - 126 General | 2HMC1603669 | PARNA PAUL | Sanskrit (H)-Bengali (G)-History (G) | 455.00 |
All - 127 OBC-B | 2HMC1607184 | DALIYA GHOSH | Sanskrit (H)-Bengali (G)-History (G) | 455.00 |
All - 128 SC | 2HMC1601904 | PRONAB BAPARI | Sanskrit (H)-Bengali (G)-History (G) | 453.00 |
All - 129 General | 3HMC1607783 | ARPITA PAL | Sanskrit (H)-Bengali (G)-History (G) | 453.00 |
All - 130 OBC-B | 1HMC1603334 | POULOMI SINGHA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 453.00 |
All - 131 SC | 2HMC1602630 | RATNA BARAL | Sanskrit (H)-Bengali (G)-Political Science (G) | 453.00 |
All - 132 General | 3HMC1602414 | ROHIT CHOUDHURY | Sanskrit (H)-Bengali (G)-History (G) | 452.00 |
All - 133 SC | 2HMC1605303 | BIPLAB KABIRAJ | Sanskrit (H)-Bengali (G)-Philosophy (G) | 452.00 |
All - 134 General | 3HMC1607576 | PAULOMI SETH | Sanskrit (H)-Bengali (G)-Political Science (G) | 451.00 |
All - 135 SC | 3HMC1602904 | AMRITA MONDAL | Sanskrit (H)-English (G)-Philosophy (G) | 451.00 |
All - 136 General | 1HMC1603876 | SATHI HALDER | Sanskrit (H)-Bengali (G)-Philosophy (G) | 451.00 |
All - 137 General | 2HMC1604714 | RITUPARNA PATHAK | Sanskrit (H)-Bengali (G)-History (G) | 451.00 |
All - 138 General | 1HMC1603037 | KARABI NANDY | Sanskrit (H)-Bengali (G)-Philosophy (G) | 451.00 |
All - 139 SC | 2HMC1605105 | ARNAB PATRA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 450.00 |
All - 140 General | 2HMC1605825 | TULI SIL | Sanskrit (H)-Political Science (G)-History (G) | 450.00 |
All - 141 General | 1HMC1603646 | LABONI SANTRA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 450.00 |
All - 142 General | 1HMC1604599 | ANWESHA DAS | Sanskrit (H)-English (G)-Political Science (G) | 450.00 |
All - 143 General | 3HMC1602871 | SHAMPURNA CHATTERJEE | Sanskrit (H)-Bengali (G)-Philosophy (G) | 449.00 |
All - 144 General | 3HMC1603976 | ANNESHA DUTTA | Sanskrit (H)-English (G)-Philosophy (G) | 449.00 |
All - 145 SC | 2HMC1603553 | BARSHA DAS | Sanskrit (H)-Bengali (G)-Political Science (G) | 449.00 |
All - 146 General | 1HMC1605904 | SAYANI GHOSH | Sanskrit (H)-Bengali (G)-Philosophy (G) | 449.00 |
All - 147 General | 3HMC1601081 | ARKENDU BANERJEE | Sanskrit (H)-Bengali (G)-History (G) | 448.00 |
All - 148 General | 2HMC1606845 | BISWAJIT KARMAKAR | Sanskrit (H)-Bengali (G)-Philosophy (G) | 448.00 |
All - 149 General | 3HMC1604123 | TANMOY SAHA | Sanskrit (H)-Bengali (G)-History (G) | 448.00 |
All - 150 General | 2HMC1600086 | SUMANA SAHA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 448.00 |
All - 151 General | 2HMC1605395 | ARPITA ROY | Sanskrit (H)-Economics (G)-History (G) | 447.00 |
All - 152 SC | 1HMC1603015 | NANDITA PRAMANIK | Sanskrit (H)-Bengali (G)-History (G) | 447.00 |
All - 153 SC | 3HMC1603605 | MOUMITA ROY | Sanskrit (H)-Bengali (G)-History (G) | 446.00 |
All - 154 OBC-B | 2HMC1605492 | TANIYA GHOSH | Sanskrit (H)-Political Science (G)-History (G) | 446.00 |
All - 155 OBC-B | 1HMC1600517 | ANKITA DAS | Sanskrit (H)-Bengali (G)-Philosophy (G) | 446.00 |
All - 156 General | 2HMC1604820 | DEBABRATA GHOSH | Sanskrit (H)-English (G)-Economics (G) | 445.00 |
All - 157 General | 1HMC1607532 | MADHUMITA MONDAL | Sanskrit (H)-Bengali (G)-Philosophy (G) | 445.00 |
All - 158 SC | 3HMC1601869 | KRISHNA HOWLADER | Sanskrit (H)-English (G)-History (G) | 445.00 |
All - 159 SC | 1HMC1603393 | PAROMITA MONDAL | Sanskrit (H)-Bengali (G)-History (G) | 444.00 |
All - 160 General | 2HMC1604430 | TANIA MITRA | Sanskrit (H)-English (G)-Philosophy (G) | 444.00 |
All - 161 General | 3HMC1606151 | RIYA KUNDU | Sanskrit (H)-Bengali (G)-Philosophy (G) | 444.00 |
All - 162 OBC-B | 2HMC1600845 | ANKITA SANTRA | Sanskrit (H)-Bengali (G)-History (G) | 443.00 |
All - 163 SC | 1HMC1604345 | SUPARNA KABIRAJ | Sanskrit (H)-Bengali (G)-Philosophy (G) | 442.00 |
All - 164 OBC-B | 2HMC1608372 | KANKANA SADHUKHAN | Sanskrit (H)-Bengali (G)-Philosophy (G) | 441.00 |
All - 165 General | 1HMC1606605 | SARMISTHA SAHA | Sanskrit (H)-Bengali (G)-Political Science (G) | 441.00 |
All - 166 General | 3HMC1603845 | PIYALI DAS | Sanskrit (H)-Bengali (G)-Philosophy (G) | 439.00 |
All - 167 SC | 1HMC1604679 | PRIYA BISWAS | Sanskrit (H)-Bengali (G)-History (G) | 439.00 |
All - 168 General | 3HMC1604396 | YEASMIN KHATUN | Sanskrit (H)-Bengali (G)-Philosophy (G) | 439.00 |
All - 169 General | 2HMC1606374 | TULIKA SHIT | Sanskrit (H)-English (G)-Philosophy (G) | 438.00 |
All - 170 General | 2HMC1600058 | ITI KARMAKAR | Sanskrit (H)-Bengali (G)-Philosophy (G) | 438.00 |
All - 171 General | 3HMC1605935 | JOYDEEP SARKAR | Sanskrit (H)-Bengali (G)-Philosophy (G) | 437.00 |
All - 172 General | 1HMC1606959 | SANGITA SADHUKHAN | Sanskrit (H)-Bengali (G)-History (G) | 437.00 |
All - 173 SC | 2HMC1604410 | NISHU SARKAR | Sanskrit (H)-Bengali (G)-Political Science (G) | 436.00 |
All - 174 SC | 3HMC1600882 | MONALISA KUNDU | Sanskrit (H)-English (G)-Political Science (G) | 436.00 |
All - 175 General | 2HMC1606145 | AFRINA AHATASUM | Sanskrit (H)-Bengali (G)-History (G) | 435.00 |
All - 176 General | 3HMC1606215 | SOUMITA BANERJEE | Sanskrit (H)-Bengali (G)-Philosophy (G) | 435.00 |
All - 177 General | 1HMC1604517 | SUSMITA BERA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 433.00 |
All - 178 OBC-B | 3HMC1606931 | SUPRABHA DAS | Sanskrit (H)-Bengali (G)-Political Science (G) | 433.00 |
All - 179 OBC-B | 2HMC1606546 | PUJA KABIRAJ | Sanskrit (H)-Bengali (G)-History (G) | 432.00 |
All - 180 General | 2HMC1605234 | SANGITA MAZUMDER | Sanskrit (H)-Bengali (G)-Philosophy (G) | 432.00 |
All - 181 OBC-A | 3HMC1608047 | NARGIS SULTANA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 431.00 |
All - 182 OBC-B | 2HMC1603506 | TANIYA DEY | Sanskrit (H)-English (G)-Philosophy (G) | 431.00 |
All - 183 General | 1HMC1604980 | SUBHODEEP PAL | Sanskrit (H)-Bengali (G)-History (G) | 430.10 |
All - 184 SC | 3HMC1604205 | TRISHA DHALI | Sanskrit (H)-Philosophy (G)-History (G) | 430.00 |
All - 185 OBC-A | 3HMC1602135 | KOUSHIK MALLICK | Sanskrit (H)-Bengali (G)-Political Science (G) | 430.00 |
All - 186 General | 1HMC1600114 | ANKITA SEN | Sanskrit (H)-Bengali (G)-Philosophy (G) | 430.00 |
All - 187 General | 2HMC1603148 | SHIPRA DAS | Sanskrit (H)-Bengali (G)-Economics (G) | 430.00 |
All - 188 General | 1HMC1600825 | SANCHITA NANDY | Sanskrit (H)-Bengali (G)-Philosophy (G) | 430.00 |
All - 189 SC | 2HMC1606416 | RIMPA SAHA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 429.00 |
All - 190 SC | 3HMC1605479 | SUBRATA MONDAL | Sanskrit (H)-Bengali (G)-History (G) | 428.00 |
All - 191 General | 2HMC1604609 | DIPIKA ADHIKARY | Sanskrit (H)-English (G)-Political Science (G) | 428.00 |
All - 192 General | 3HMC1605027 | ADITI GHOSH | Sanskrit (H)-Bengali (G)-Political Science (G) | 428.00 |
All - 193 General | 3HMC1604371 | FATEMA KHATUN | Sanskrit (H)-Bengali (G)-Philosophy (G) | 427.00 |
All - 194 General | 2HMC1603313 | SUDIPTA SANTRA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 427.00 |
All - 195 General | 2HMC1604266 | JAYA MONDAL | Sanskrit (H)-Bengali (G)-Philosophy (G) | 427.00 |
All - 196 General | 2HMC1601316 | SOURIT PURKAIT | Sanskrit (H)-Bengali (G)-History (G) | 427.00 |
All - 197 SC | 1HMC1606381 | SUDIPTA DAS | Sanskrit (H)-Bengali (G)-Philosophy (G) | 427.00 |
All - 198 General | 2HMC1605565 | RINKI PAL | Sanskrit (H)-Bengali (G)-History (G) | 426.00 |
All - 199 SC | 1HMC1608315 | DEBARATI DAS | Sanskrit (H)-Bengali (G)-Philosophy (G) | 426.00 |
All - 200 SC | 2HMC1605641 | BISHNU LET | Sanskrit (H)-Bengali (G)-Political Science (G) | 426.00 |
All - 201 General | 1HMC1604715 | SRAYASREE DUTTA | Sanskrit (H)-Bengali (G)-Political Science (G) | 425.00 |
All - 202 SC | 3HMC1603264 | ASHIM KUMAR MALO | Sanskrit (H)-Bengali (G)-Political Science (G) | 424.00 |
All - 203 General | 2HMC1600132 | ARITRA PAL | Sanskrit (H)-Philosophy (G)-History (G) | 423.00 |
All - 204 SC | 2HMC1602104 | AKASH BAIRAGI | Sanskrit (H)-Bengali (G)-Philosophy (G) | 423.00 |
All - 205 SC | 3HMC1604038 | SATHI BARUI | Sanskrit (H)-Bengali (G)-Economics (G) | 423.00 |
All - 206 SC | 2HMC1606098 | SOURISH PRAMANIK | Sanskrit (H)-Bengali (G)-History (G) | 422.00 |
All - 207 SC | 3HMC1603473 | SHARMILA ROY | Sanskrit (H)-Bengali (G)-History (G) | 421.00 |
All - 208 SC | 2HMC1603539 | SUPARNA MALIK | Sanskrit (H)-Bengali (G)-Philosophy (G) | 421.00 |
All - 209 SC | 3HMC1603747 | ARPITA HALDER | Sanskrit (H)-English (G)-Philosophy (G) | 420.00 |
All - 210 SC | 1HMC1604112 | BIKRAM PANDIT | Sanskrit (H)-Bengali (G)-Philosophy (G) | 420.00 |
All - 211 General | 2HMC1602193 | DEBASRI DAS | Sanskrit (H)-Bengali (G)-Political Science (G) | 419.00 |
All - 212 SC | 1HMC1607278 | BANOSHREE DAS | Sanskrit (H)-Bengali (G)-Philosophy (G) | 419.00 |
All - 213 SC | 1HMC1607602 | DIPTESH SANTRA | Sanskrit (H)-Bengali (G)-Philosophy (G) | 419.00 |
All - 214 General | 1HMC1604011 | DEBARATI GHOSH | Sanskrit (H)-Bengali (G)-History (G) | 418.00 |
All - 215 General | 3HMC1600337 | MEGHA MAITY | Sanskrit (H)-Bengali (G)-Philosophy (G) | 418.00 |
All - 216 General | 3HMC1602029 | AYONIKA NANDY | Sanskrit (H)-Bengali (G)-Political Science (G) | 418.00 |
All - 217 ST | 1HMC1604570 | SUMITA HANSDA | Sanskrit (H)-Bengali (G)-History (G) | 418.00 |
All - 218 SC | 2HMC1602509 | MANTU BISWAS | Sanskrit (H)-Political Science (G)-History (G) | 417.00 |
All - 219 SC | 3HMC1607582 | SHILPA GHANTI | Sanskrit (H)-Bengali (G)-Political Science (G) | 417.00 |
All - 220 SC | 1HMC1604576 | JAYITA BISWAS | Sanskrit (H)-Bengali (G)-Political Science (G) | 417.00 |
All - 221 SC | 1HMC1605001 | MOUSUMI PHULMALI | Sanskrit (H)-Bengali (G)-Political Science (G) | 417.00 |
All - 222 General | 2HMC1607287 | MURCHANA ROY | Sanskrit (H)-Bengali (G)-History (G) | 416.00 |
All - 223 OBC-B | 3HMC1607371 | PUJA GHOSH | Sanskrit (H)-Bengali (G)-Philosophy (G) | 416.00 |
