All Categories
Rank | Appl No | Name | Combination | Merit Point |
All - 1 General | 1HMC1605098 | SHANKHA SEN | Political Science (H)-English (G)-History (G) | 561.00 |
All - 2 General | 3HMC1602344 | PRATUYASHA GHOSH | Political Science (H)-Economics (G)-History (G) | 552.00 |
All - 3 General | 1HMC1605261 | SHAMBHAVI SINGH | Political Science (H)-English (G)-Philosophy (G) | 534.00 |
All - 4 General | 3HMC1600263 | TIRNA SAHA | Political Science (H)-English (G)-History (G) | 529.00 |
All - 5 OBC-A | 1HMC1604042 | FAYEK QAMAR | Political Science (H)-Economics (G)-History (G) | 527.00 |
All - 6 OBC-B | 2HMC1603690 | OINDRILARATNA NANDY | Political Science (H)-Economics (G)-History (G) | 527.00 |
All - 7 General | 3HMC1604006 | SNEHA PAUL | Political Science (H)-English (G)-Philosophy (G) | 524.00 |
All - 8 General | 2HMC1604280 | TIYASHA NANDY | Political Science (H)-Bengali (G)-History (G) | 524.00 |
All - 9 General | 2HMC1603893 | ALISHA PARVIN | Political Science (H)-English (G)-Economics (G) | 524.00 |
All - 10 General | 2HMC1604382 | SAYANTA PAL | Political Science (H)-English (G)-Sanskrit (G) | 523.00 |
All - 11 OBC-A | 1HMC1603562 | WASIM AKHTAR | Political Science (H)-Economics (G)-History (G) | 520.00 |
All - 12 SC | 2HMC1607727 | BABY BAISHNAB | Political Science (H)-Bengali (G)-History (G) | 519.00 |
All - 13 SC | 2HMC1604913 | DEBASREE DAS | Political Science (H)-Bengali (G)-History (G) | 519.00 |
All - 14 General | 2HMC1607108 | TAHSEN FATEMA | Political Science (H)-English (G)-Philosophy (G) | 518.00 |
All - 15 OBC-A | 2HMC1605278 | TABASSUM PARVEEN | Political Science (H)-Urdu (G)-History (G) | 518.00 |
All - 16 General | 1HMC1605755 | SUVRA KUMAR MALLICK | Political Science (H)-English (G)-History (G) | 518.00 |
All - 17 OBC-A | 3HMC1604872 | MD SIRAJUDDIN | Political Science (H)-Philosophy (G)-Sanskrit (G) | 517.00 |
All - 18 General | 3HMC1601449 | SANJANA MITRA | Political Science (H)-Economics (G)-History (G) | 517.00 |
All - 19 General | 2HMC1601954 | AMRITA GHOSH | Political Science (H)-Philosophy (G)-History (G) | 517.00 |
All - 20 General | 3HMC1606156 | DIPANKAR CHATTERJEE | Political Science (H)-English (G)-History (G) | 517.00 |
All - 21 General | 2HMC1604906 | PUJARANI NAYAK | Political Science (H)-Bengali (G)-History (G) | 515.00 |
All - 22 General | 1HMC1605233 | ARIJIT MUKHERJEE | Political Science (H)-Philosophy (G)-History (G) | 512.00 |
All - 23 General | 2HMC1605564 | ABDUR RAZZAQ | Political Science (H)-English (G)-Philosophy (G) | 510.00 |
All - 24 General | 2HMC1605807 | DISHA BARUA | Political Science (H)-English (G)-Philosophy (G) | 510.00 |
All - 25 General | 2HMC1601544 | RANAJOY ADHIKARY | Political Science (H)-English (G)-History (G) | 509.00 |
All - 26 SC | 2HMC1607099 | MOUMITA SHIL | Political Science (H)-Bengali (G)-Economics (G) | 509.00 |
All - 27 SC | 2HMC1603516 | DEEPSIKHA ROY | Political Science (H)-English (G)-Philosophy (G) | 507.00 |
All - 28 General | 1HMC1601520 | TITHI DAS | Political Science (H)-Bengali (G)-History (G) | 506.00 |
All - 29 General | 1HMC1607237 | ANANYA KUNDU | Political Science (H)-Bengali (G)-Philosophy (G) | 505.00 |
All - 30 General | 1HMC1608318 | JAYASHREE MONDAL | Political Science (H)-Bengali (G)-Sanskrit (G) | 504.00 |
All - 31 SC | 2HMC1602995 | PRADIP RAJBANSHI | Political Science (H)-Bengali (G)-Sanskrit (G) | 504.00 |
All - 32 General | 2HMC1602564 | SOURADIP HALDER | Political Science (H)-Bengali (G)-History (G) | 504.00 |
All - 33 General | 2HMC1606715 | SOUNAK SINHA | Political Science (H)-Bengali (G)-Sanskrit (G) | 504.00 |
All - 34 General | 2HMC1606595 | SOUNAK SINHA | Political Science (H)-Philosophy (G)-History (G) | 504.00 |
All - 35 General | 1HMC1600488 | NAHID TARANNUM | Political Science (H)-Urdu (G)-History (G) | 501.00 |
All - 36 OBC-A | 1HMC1600683 | MD ATIF ANSARI | Political Science (H)-Urdu (G)-History (G) | 501.00 |
All - 37 General | 2HMC1601415 | SUVOLAKSHMI MUKHOPADHYAY | Political Science (H)-English (G)-History (G) | 501.00 |
All - 38 General | 2HMC1602946 | RITURIMA BHATTACHARJEE | Political Science (H)-English (G)-History (G) | 498.00 |
All - 39 General | 1HMC1602719 | RITIKA DEY | Political Science (H)-Bengali (G)-Economics (G) | 497.00 |
All - 40 General | 2HMC1604044 | SNIGDHA BHOWMICK | Political Science (H)-English (G)-History (G) | 497.00 |
All - 41 General | 2HMC1600455 | JAWERIA BANO | Political Science (H)-Urdu (G)-History (G) | 496.00 |
All - 42 General | 1HMC1604218 | SANJU SINGH | Political Science (H)-Hindi (G)-Economics (G) | 495.00 |
All - 43 OBC-A | 2HMC1607614 | IMRAN SK | Political Science (H)-Bengali (G)-History (G) | 493.00 |
All - 44 General | 1HMC1600267 | CHANDRA DAS | Political Science (H)-Bengali (G)-Sanskrit (G) | 493.00 |
All - 45 OBC-B | 2HMC1600231 | SOUVIK LAHA | Political Science (H)-Philosophy (G)-History (G) | 492.00 |
All - 46 OBC-A | 1HMC1601791 | MD SAJID PARWAIZ | Political Science (H)-Urdu (G)-History (G) | 492.00 |
All - 47 SC | 1HMC1602380 | OLIVA PRAMANIK | Political Science (H)-Bengali (G)-Sanskrit (G) | 491.00 |
All - 48 General | 2HMC1603984 | CHAND KUMAR GHOSH | Political Science (H)-Bengali (G)-Philosophy (G) | 489.00 |
All - 49 General | 1HMC1604309 | SUCHISMITA GHOSH | Political Science (H)-Bengali (G)-History (G) | 489.00 |
All - 50 General | 3HMC1608338 | AKBAR ALI | Political Science (H)-Bengali (G)-History (G) | 488.00 |
All - 51 General | 1HMC1601738 | KANEEZ FATEMA | Political Science (H)-Urdu (G)-History (G) | 488.00 |
All - 52 General | 3HMC1603937 | PARAMITA SAMANTA | Political Science (H)-Bengali (G)-History (G) | 487.00 |
All - 53 General | 3HMC1603167 | SHAISTA RAFAT | Political Science (H)-Urdu (G)-History (G) | 486.00 |
All - 54 General | 2HMC1604066 | MD MUBARAK | Political Science (H)-Urdu (G)-History (G) | 486.00 |
All - 55 General | 3HMC1603784 | PRAJNA SAMANTA | Political Science (H)-Bengali (G)-History (G) | 485.00 |
All - 56 General | 1HMC1600645 | SURAJIT PALTA | Political Science (H)-Bengali (G)-History (G) | 485.00 |
All - 57 OBC-A | 1HMC1605552 | MD ARIF | Political Science (H)-Urdu (G)-History (G) | 485.00 |
All - 58 General | 1HMC1601507 | ANANYA CHATTERJEE | Political Science (H)-Philosophy (G)-History (G) | 484.00 |
All - 59 General | 1HMC1606654 | NAVONIL GHOSHAL | Political Science (H)-Bengali (G)-History (G) | 484.00 |
All - 60 General | 2HMC1604096 | MD IRFAN ANSARI | Political Science (H)-Urdu (G)-History (G) | 484.00 |
All - 61 General | 2HMC1602911 | TIASHA ADHYA | Political Science (H)-Bengali (G)-Economics (G) | 483.00 |
All - 62 General | 1HMC1604079 | SHREYA SARKAR | Political Science (H)-Bengali (G)-Economics (G) | 483.00 |
All - 63 General | 1HMC1600140 | AAFREEN SUHAIL | Political Science (H)-English (G)-History (G) | 482.00 |
All - 64 OBC-A | 3HMC1604182 | GHAZANFAR AKHTAR | Political Science (H)-Urdu (G)-History (G) | 482.00 |
All - 65 General | 1HMC1608238 | ABHIRUP DAS | Political Science (H)-English (G)-Economics (G) | 482.00 |
All - 66 OBC-A | 1HMC1606674 | GHULAM - E - MUSTAFA | Political Science (H)-Urdu (G)-History (G) | 481.00 |
All - 67 General | 2HMC1606035 | MD SHAMIM | Political Science (H)-Urdu (G)-History (G) | 481.00 |
All - 68 General | 3HMC1600520 | RIMPA MANNA | Political Science (H)-English (G)-Economics (G) | 480.00 |
All - 69 General | 3HMC1601629 | FALGUNI BOSE | Political Science (H)-Economics (G)-History (G) | 480.00 |
All - 70 SC | 2HMC1603036 | SANCHITA BISWAS | Political Science (H)-Bengali (G)-Philosophy (G) | 478.00 |
All - 71 OBC-B | 2HMC1602449 | RIYA DEBNATH | Political Science (H)-Bengali (G)-History (G) | 477.00 |
All - 72 OBC-B | 1HMC1603245 | ARUNIMA DE | Political Science (H)-Bengali (G)-History (G) | 476.00 |
All - 73 General | 2HMC1606572 | HAZRAT ALI ANSARI | Political Science (H)-Urdu (G)-History (G) | 476.00 |
All - 74 General | 2HMC1604129 | ANJALI DAS | Political Science (H)-Bengali (G)-History (G) | 475.00 |
All - 75 General | 1HMC1600031 | SUBANKAR DAS | Political Science (H)-Bengali (G)-Sanskrit (G) | 475.00 |
All - 76 OBC-A | 1HMC1602909 | SADAF MAHFOOZ | Political Science (H)-Urdu (G)-History (G) | 475.00 |
All - 77 General | 2HMC1605452 | SOYEL MOLLICK | Political Science (H)-Bengali (G)-Sanskrit (G) | 474.00 |
All - 78 OBC-A | 1HMC1606480 | BILQUIS JAHAN | Political Science (H)-Urdu (G)-History (G) | 474.00 |
All - 79 General | 1HMC1602700 | TRISHNA HAZRA | Political Science (H)-Bengali (G)-Philosophy (G) | 473.00 |
All - 80 OBC-B | 1HMC1601052 | RIMPA CHOWHAN | Political Science (H)-Bengali (G)-Sanskrit (G) | 472.00 |
All - 81 General | 2HMC1605018 | DEVDATTA DE | Political Science (H)-Economics (G)-History (G) | 470.00 |
All - 82 General | 1HMC1602102 | SWETA HALDER | Political Science (H)-Bengali (G)-Sanskrit (G) | 470.00 |
All - 83 OBC-B | 2HMC1604861 | BINITA PAL | Political Science (H)-Bengali (G)-Philosophy (G) | 469.00 |
All - 84 General | 2HMC1603400 | FARIYA AFSEEN | Political Science (H)-Urdu (G)-History (G) | 469.00 |
All - 85 General | 1HMC1600757 | ARPITA MAJUMDAR | Political Science (H)-Bengali (G)-Economics (G) | 468.00 |
All - 86 General | 1HMC1600903 | SABA SHAHEEN | Political Science (H)-Urdu (G)-History (G) | 468.00 |
All - 87 SC | 1HMC1604876 | RIYA DAS | Political Science (H)-Bengali (G)-Philosophy (G) | 468.00 |
All - 88 General | 2HMC1602323 | KOUSHIK CHATTERJEE | Political Science (H)-English (G)-History (G) | 468.00 |
All - 89 OBC-A | 3HMC1607264 | MUSLEMA KHATUN | Political Science (H)-Philosophy (G)-History (G) | 467.00 |
All - 90 General | 1HMC1604215 | PIYALI ROY | Political Science (H)-Bengali (G)-Philosophy (G) | 467.00 |
All - 91 SC | 2HMC1602831 | SHARMISTHA CHOWDHURY | Political Science (H)-Bengali (G)-History (G) | 467.00 |
All - 92 General | 3HMC1601446 | AMRITA GHOSH | Political Science (H)-Philosophy (G)-Sanskrit (G) | 466.00 |
All - 93 OBC-A | 2HMC1601322 | KAINAT ARIF | Political Science (H)-Urdu (G)-History (G) | 466.00 |
All - 94 General | 2HMC1605170 | CHIRANTAN KUMAR | Political Science (H)-Bengali (G)-History (G) | 465.00 |
All - 95 OBC-A | 2HMC1603991 | AFSANA PARVEEN | Political Science (H)-Urdu (G)-History (G) | 465.00 |
All - 96 General | 3HMC1605262 | POLI BASAK | Political Science (H)-English (G)-Philosophy (G) | 464.00 |
All - 97 General | 2HMC1602653 | SWARNALI SEN | Political Science (H)-Philosophy (G)-History (G) | 463.00 |
All - 98 OBC-A | 1HMC1602028 | MD MUSTAKIM | Political Science (H)-Bengali (G)-History (G) | 463.00 |
All - 99 General | 3HMC1600396 | SUBHAMAY MANNA | Political Science (H)-English (G)-Economics (G) | 461.00 |
All - 100 General | 1HMC1608288 | LAKSHMI MONDAL | Political Science (H)-Bengali (G)-History (G) | 461.00 |
All - 101 General | 1HMC1603296 | MUSKAN SULTANA | Political Science (H)-Philosophy (G)-Sanskrit (G) | 461.00 |
All - 102 General | 2HMC1603386 | NAGHMA PARVEEN | Political Science (H)-Urdu (G)-History (G) | 461.00 |
All - 103 General | 2HMC1606017 | SUBHA GHOSH | Political Science (H)-Bengali (G)-Sanskrit (G) | 459.00 |
All - 104 General | 2HMC1604166 | AROJIT SHAW | Political Science (H)-English (G)-Sanskrit (G) | 458.00 |
All - 105 General | 2HMC1600392 | MEGHA GUPTA | Political Science (H)-English (G)-History (G) | 458.00 |
All - 106 General | 1HMC1602115 | RAMU DURLOVE | Political Science (H)-Bengali (G)-History (G) | 458.00 |
All - 107 OBC-B | 1HMC1602233 | MD IMRAN | Political Science (H)-English (G)-History (G) | 458.00 |
All - 108 SC | 1HMC1601498 | RINKU CHOUDHARY | Political Science (H)-Hindi (G)-History (G) | 457.00 |
All - 109 General | 1HMC1601228 | SANGITA PRADHAN | Political Science (H)-Bengali (G)-Philosophy (G) | 457.00 |
All - 110 General | 3HMC1607003 | ABHISHEK KUMAR SINHA | Political Science (H)-English (G)-Economics (G) | 456.00 |
All - 111 General | 1HMC1607718 | ASIFA IQBAL | Political Science (H)-Urdu (G)-History (G) | 456.00 |
All - 112 OBC-A | 1HMC1607299 | MOULA ALI | Political Science (H)-Urdu (G)-History (G) | 456.00 |
All - 113 OBC-A | 1HMC1605812 | TUHINA PARVIN | Political Science (H)-Philosophy (G)-Sanskrit (G) | 455.00 |
All - 114 General | 1HMC1600200 | SUMANTO BHATTACHARYAY | Political Science (H)-Bengali (G)-History (G) | 455.00 |
All - 115 General | 2HMC1602145 | IPSITA SANTRA | Political Science (H)-Bengali (G)-History (G) | 455.00 |
All - 116 General | 1HMC1602278 | INZAMAMUL ISLAM BISWAS | Political Science (H)-English (G)-History (G) | 454.00 |
All - 117 OBC-A | 2HMC1604037 | MD AFZAL ANSARI | Political Science (H)-Urdu (G)-History (G) | 454.00 |
All - 118 OBC-A | 1HMC1602476 | KAINAT ANJUM | Political Science (H)-Urdu (G)-History (G) | 453.00 |
All - 119 General | 3HMC1600736 | PAYEL CHAKRABORTY | Political Science (H)-Bengali (G)-Philosophy (G) | 453.00 |
All - 120 OBC-A | 2HMC1604445 | RAFAT NAAZ | Political Science (H)-Urdu (G)-History (G) | 453.00 |
All - 121 SC | 3HMC1601109 | SAYANI SAHA | Political Science (H)-Bengali (G)-Sanskrit (G) | 452.00 |
All - 122 General | 3HMC1607461 | REEMA DUTTA | Political Science (H)-Bengali (G)-Economics (G) | 452.00 |
All - 123 OBC-A | 2HMC1606109 | TABASUM ARA | Political Science (H)-English (G)-History (G) | 452.00 |
All - 124 General | 1HMC1602297 | DEBOLINA SANTRA | Political Science (H)-Bengali (G)-History (G) | 452.00 |
All - 125 General | 1HMC1606773 | GUL FIRDOUS | Political Science (H)-English (G)-History (G) | 451.00 |
All - 126 OBC-A | 2HMC1605775 | MASUMA GAZAL | Political Science (H)-English (G)-History (G) | 450.00 |
All - 127 General | 1HMC1606999 | SWETA DEY | Political Science (H)-Bengali (G)-History (G) | 450.00 |
All - 128 SC | 2HMC1600342 | BISHAL DAS | Political Science (H)-Bengali (G)-Philosophy (G) | 450.00 |
All - 129 General | 2HMC1603408 | EJAJ ALAM | Political Science (H)-Urdu (G)-History (G) | 450.00 |
All - 130 General | 3HMC1604276 | SAMPURNA SINGHA ROY | Political Science (H)-Economics (G)-History (G) | 450.00 |
All - 131 OBC-B | 1HMC1607088 | AKASH KANSABANIK | Political Science (H)-Economics (G)-Sanskrit (G) | 449.00 |
All - 132 OBC-A | 2HMC1606112 | SEEMA KHATOON | Political Science (H)-English (G)-History (G) | 445.00 |
All - 133 General | 2HMC1608295 | SUJATA PAL | Political Science (H)-Economics (G)-History (G) | 444.00 |
All - 134 OBC-B | 1HMC1600463 | PREETAM DEY | Political Science (H)-Philosophy (G)-History (G) | 444.00 |
All - 135 General | 2HMC1600112 | BIDYA DEBNATH | Political Science (H)-Bengali (G)-Sanskrit (G) | 444.00 |
All - 136 OBC-A | 1HMC1604310 | ARSHAD QAMAR | Political Science (H)-Urdu (G)-History (G) | 444.00 |
All - 137 SC | 3HMC1603871 | PRIYA ROY | Political Science (H)-English (G)-History (G) | 443.00 |
All - 138 OBC-A | 1HMC1601828 | IMRAN ALI | Political Science (H)-Urdu (G)-History (G) | 443.00 |
All - 139 SC | 1HMC1606420 | DIPA HALDER | Political Science (H)-Bengali (G)-History (G) | 443.00 |
All - 140 SC | 2HMC1603015 | NANDITA PRAMANIK | Political Science (H)-English (G)-Sanskrit (G) | 442.00 |
All - 141 OBC-A | 3HMC1603900 | ZEBA KHATOON | Political Science (H)-Urdu (G)-History (G) | 442.00 |
All - 142 OBC-A | 3HMC1602410 | NAWAB SARIF | Political Science (H)-Bengali (G)-History (G) | 442.00 |
All - 143 OBC-A | 1HMC1607780 | GULAFSHA RANI | Political Science (H)-Urdu (G)-History (G) | 442.00 |
All - 144 OBC-A | 2HMC1600558 | SK AKRAM HOSSEIN | Political Science (H)-Bengali (G)-History (G) | 442.00 |
All - 145 OBC-B | 1HMC1600836 | SURAVI GHOSH | Political Science (H)-Bengali (G)-Philosophy (G) | 441.00 |
All - 146 SC | 1HMC1604887 | NABONITA DAS | Political Science (H)-Bengali (G)-Philosophy (G) | 441.00 |
All - 147 General | 3HMC1602961 | SUMON SAHA | Political Science (H)-English (G)-Philosophy (G) | 440.00 |
All - 148 General | 1HMC1600624 | SOURAV KUMAR SINGH | Political Science (H)-Hindi (G)-History (G) | 440.00 |
All - 149 General | 2HMC1608334 | NUSRAT JAHAN | Political Science (H)-Urdu (G)-History (G) | 440.00 |
All - 150 General | 3HMC1607246 | SANGITA NEOGI | Political Science (H)-Bengali (G)-Philosophy (G) | 439.00 |
All - 151 General | 1HMC1605499 | KUMAR HARSHIT SINGH | Political Science (H)-English (G)-Economics (G) | 439.00 |
All - 152 General | 1HMC1601861 | TANUSHREE DEY | Political Science (H)-Bengali (G)-History (G) | 439.00 |
All - 153 OBC-A | 2HMC1606117 | SHAISTA NAAZ | Political Science (H)-Urdu (G)-History (G) | 438.00 |
All - 154 OBC-B | 3HMC1600345 | KRISHNA BAIZ | Political Science (H)-Philosophy (G)-Sanskrit (G) | 438.00 |
All - 155 General | 3HMC1601265 | SOUMYOJEET CHAKRABORTY | Political Science (H)-Bengali (G)-Economics (G) | 438.00 |
All - 156 General | 2HMC1602249 | ANTARA BANERJEE | Political Science (H)-Bengali (G)-Economics (G) | 437.00 |
All - 157 General | 3HMC1600174 | RAJASHREE CHANDA | Political Science (H)-Bengali (G)-History (G) | 437.00 |
All - 158 OBC-A | 1HMC1602775 | GHAZALA PARVEEN | Political Science (H)-Urdu (G)-History (G) | 435.00 |
All - 159 SC | 1HMC1607321 | RIMA DAS | Political Science (H)-Bengali (G)-History (G) | 435.00 |
All - 160 OBC-A | 1HMC1607060 | MD SARFARAZ AADIL | Political Science (H)-English (G)-History (G) | 435.00 |
All - 161 SC | 3HMC1604410 | NISHU SARKAR | Political Science (H)-Bengali (G)-Sanskrit (G) | 434.00 |
All - 162 OBC-A | 1HMC1603004 | FAKHRE JAHAN | Political Science (H)-Urdu (G)-History (G) | 434.00 |
All - 163 General | 2HMC1605050 | KRISHNA MAHATO | Political Science (H)-Bengali (G)-Philosophy (G) | 434.00 |
All - 164 General | 1HMC1600652 | DEBANGANA CHATTERJEE | Political Science (H)-English (G)-History (G) | 434.00 |
All - 165 General | 2HMC1600627 | PRATTUSHA GHOSH | Political Science (H)-English (G)-Economics (G) | 433.00 |
All - 166 OBC-B | 2HMC1606931 | SUPRABHA DAS | Political Science (H)-Bengali (G)-Sanskrit (G) | 433.00 |
All - 167 General | 1HMC1601468 | HUSNE ARA | Political Science (H)-Urdu (G)-History (G) | 433.00 |
All - 168 General | 1HMC1600921 | SOUMITA MUKHERJEE | Political Science (H)-Bengali (G)-History (G) | 433.00 |
All - 169 SC | 1HMC1600145 | SOURAV MALIK | Political Science (H)-Bengali (G)-History (G) | 433.00 |
All - 170 General | 1HMC1607906 | ASMITA BANERJEE | Political Science (H)-English (G)-History (G) | 432.00 |
All - 171 General | 2HMC1606551 | SHWETA BANERJEE | Political Science (H)-Bengali (G)-Philosophy (G) | 432.00 |
All - 172 General | 1HMC1601934 | FARIDA KHATUN | Political Science (H)-Bengali (G)-Sanskrit (G) | 432.00 |
All - 173 General | 1HMC1603494 | SANCHITA SANTRA | Political Science (H)-Bengali (G)-History (G) | 432.00 |
All - 174 General | 3HMC1600704 | ANKITA GHOSH | Political Science (H)-Bengali (G)-Philosophy (G) | 432.00 |
All - 175 SC | 2HMC1603264 | ASHIM KUMAR MALO | Political Science (H)-Bengali (G)-Sanskrit (G) | 431.00 |
All - 176 General | 2HMC1603375 | MD SAIF | Political Science (H)-Urdu (G)-History (G) | 431.00 |
All - 177 General | 1HMC1605654 | SHAGUFTA AFREEN | Political Science (H)-Urdu (G)-History (G) | 430.00 |
All - 178 General | 1HMC1601100 | SUMAN SETH | Political Science (H)-Bengali (G)-History (G) | 429.00 |
All - 179 SC | 2HMC1600622 | MALAY GAIN | Political Science (H)-English (G)-History (G) | 429.00 |
All - 180 General | 1HMC1604886 | BHASWATI DEY | Political Science (H)-Bengali (G)-History (G) | 429.00 |
All - 181 General | 1HMC1608175 | TANIA SARKAR | Political Science (H)-Bengali (G)-History (G) | 429.00 |
All - 182 General | 1HMC1607282 | SHAHNAZ BANO | Political Science (H)-Urdu (G)-History (G) | 429.00 |
All - 183 General | 2HMC1606543 | JAMSHED ALI | Political Science (H)-Urdu (G)-History (G) | 428.00 |
All - 184 General | 3HMC1604226 | SUDIP SAHA | Political Science (H)-English (G)-Economics (G) | 427.00 |
All - 185 General | 2HMC1602965 | AGNIVA BHATTACHARYYA | Political Science (H)-Bengali (G)-Philosophy (G) | 427.00 |
All - 186 General | 1HMC1602193 | DEBASRI DAS | Political Science (H)-Bengali (G)-Philosophy (G) | 427.00 |
All - 187 SC | 1HMC1605062 | SANGITA MONDAL | Political Science (H)-Bengali (G)-History (G) | 427.00 |
All - 188 General | 3HMC1603074 | SHREYA BANERJEE | Political Science (H)-Economics (G)-History (G) | 426.00 |
All - 189 SC | 3HMC1602963 | SOUMYOJIT DESHMUKH | Political Science (H)-English (G)-History (G) | 426.00 |
All - 190 General | 3HMC1600450 | SAJAL PAL | Political Science (H)-English (G)-Economics (G) | 425.00 |
All - 191 General | 2HMC1600542 | KANKAN BHATTACHARYA | Political Science (H)-Bengali (G)-History (G) | 424.00 |
All - 192 General | 2HMC1602712 | SUBHAJIT SARKAR | Political Science (H)-Bengali (G)-History (G) | 423.00 |
All - 193 General | 1HMC1602572 | PRANJALEE GHOSH | Political Science (H)-English (G)-History (G) | 422.00 |
All - 194 OBC-A | 2HMC1602321 | HENA NAAZ | Political Science (H)-Urdu (G)-History (G) | 422.00 |
All - 195 General | 3HMC1601472 | SUSOVAN KUMAR DUTTA | Political Science (H)-Bengali (G)-History (G) | 421.00 |
All - 196 SC | 2HMC1602472 | SUMAN BHUIYA | Political Science (H)-Philosophy (G)-Sanskrit (G) | 421.00 |
All - 197 OBC-A | 2HMC1602490 | SABIHA PARWEEN | Political Science (H)-Urdu (G)-History (G) | 421.00 |
All - 198 General | 2HMC1601500 | OLIVA DAS | Political Science (H)-Bengali (G)-History (G) | 421.00 |
All - 199 SC | 1HMC1600976 | SHUBHAM MALIK | Political Science (H)-Bengali (G)-Philosophy (G) | 421.00 |
All - 200 General | 1HMC1607418 | ANWAR HUSSAIN | Political Science (H)-Urdu (G)-History (G) | 421.00 |
All - 201 General | 1HMC1602386 | MOU PAUL | Political Science (H)-Bengali (G)-History (G) | 419.00 |
All - 202 General | 1HMC1603048 | ARGHYA RUDRA | Political Science (H)-English (G)-Philosophy (G) | 418.00 |
All - 203 General | 1HMC1606452 | TIYASA CHOWDHURY | Political Science (H)-English (G)-History (G) | 416.00 |
All - 204 General | 2HMC1607670 | DIPIKA ROY | Political Science (H)-English (G)-Philosophy (G) | 416.00 |
All - 205 SC | 2HMC1604038 | SATHI BARUI | Political Science (H)-Economics (G)-Sanskrit (G) | 416.00 |
All - 206 OBC-A | 2HMC1602117 | NAHEED NASIM | Political Science (H)-Urdu (G)-History (G) | 416.00 |
All - 207 OBC-A | 3HMC1605731 | SHAHEEN PARVEEN | Political Science (H)-Urdu (G)-History (G) | 415.00 |
All - 208 General | 2HMC1604715 | SRAYASREE DUTTA | Political Science (H)-Bengali (G)-Sanskrit (G) | 414.00 |
All - 209 OBC-B | 2HMC1603444 | AYESHA PARVEEN | Political Science (H)-English (G)-History (G) | 414.00 |
All - 210 General | 2HMC1607431 | JULEKHA KHATUN | Political Science (H)-Bengali (G)-Sanskrit (G) | 414.00 |
All - 211 OBC-A | 2HMC1602658 | NOORAIN JAHAN | Political Science (H)-Urdu (G)-History (G) | 414.00 |
All - 212 SC | 1HMC1604077 | TWINCLE MONDAL | Political Science (H)-Bengali (G)-History (G) | 414.00 |
All - 213 OBC-A | 1HMC1605810 | SAMINA PARVIN | Political Science (H)-Philosophy (G)-Sanskrit (G) | 414.00 |
All - 214 SC | 1HMC1607424 | SOURABH RAJBANSHI | Political Science (H)-Bengali (G)-History (G) | 413.00 |
All - 215 General | 2HMC1605145 | RAFAT PARVEEN | Political Science (H)-Urdu (G)-History (G) | 412.00 |
All - 216 OBC-B | 1HMC1602670 | RAHUL SHAW | Political Science (H)-English (G)-History (G) | 411.00 |
All - 217 General | 2HMC1602029 | AYONIKA NANDY | Political Science (H)-Bengali (G)-Sanskrit (G) | 411.00 |
All - 218 General | 2HMC1603033 | PAYEL CHOWDHURY | Political Science (H)-English (G)-Philosophy (G) | 411.00 |
All - 219 SC | 1HMC1605641 | BISHNU LET | Political Science (H)-Bengali (G)-Sanskrit (G) | 411.00 |
All - 220 SC | 2HMC1600018 | SRIKUMAR ADIKARI | Political Science (H)-Economics (G)-History (G) | 411.00 |
All - 221 General | 1HMC1602858 | PRITHA BERA | Political Science (H)-Bengali (G)-Sanskrit (G) | 411.00 |
All - 222 OBC-A | 1HMC1604924 | MERAJ AHMAD | Political Science (H)-Urdu (G)-History (G) | 411.00 |
All - 223 SC | 1HMC1607582 | SHILPA GHANTI | Political Science (H)-Bengali (G)-Philosophy (G) | 410.00 |
All - 224 General | 1HMC1603215 | MITALI SADHU | Political Science (H)-Bengali (G)-Sanskrit (G) | 410.00 |
All - 225 General | 1HMC1606018 | MD IMRAN | Political Science (H)-Urdu (G)-History (G) | 410.00 |
All - 226 OBC-A | 2HMC1605122 | HAMIDA KHATUN | Political Science (H)-Bengali (G)-Sanskrit (G) | 409.00 |
All - 227 General | 1HMC1606738 | SHAGUFTA PARVEEN | Political Science (H)-Urdu (G)-History (G) | 408.00 |
All - 228 General | 1HMC1602664 | SURAJ GUPTA | Political Science (H)-Bengali (G)-Sanskrit (G) | 408.00 |
All - 229 General | 3HMC1607674 | ARSHAD MAQBUL ANSARI | Political Science (H)-Urdu (G)-History (G) | 407.00 |
All - 230 General | 2HMC1604684 | JISHNU SARKAR | Political Science (H)-English (G)-History (G) | 407.00 |
All - 231 OBC-A | 2HMC1603566 | ALISHA BEGUM | Political Science (H)-Bengali (G)-Philosophy (G) | 407.00 |
All - 232 SC | 3HMC1601358 | SAKUNTALA MALIK | Political Science (H)-Bengali (G)-History (G) | 407.00 |
All - 233 General | 1HMC1607980 | MOUSUMI CHOWDHURY | Political Science (H)-Bengali (G)-Sanskrit (G) | 407.00 |
All - 234 SC | 2HMC1602521 | SUJATA RAY | Political Science (H)-Bengali (G)-History (G) | 406.00 |
All - 235 General | 1HMC1601378 | NIKHAT PARWEEN | Political Science (H)-Urdu (G)-History (G) | 406.00 |
All - 236 SC | 2HMC1605001 | MOUSUMI PHULMALI | Political Science (H)-Bengali (G)-History (G) | 405.00 |
All - 237 General | 1HMC1608451 | DAIPAYAN CHATTERJEE | Political Science (H)-Hindi (G)-History (G) | 405.00 |
