Category:All |
Rank | Appl No | Name | Combination | Merit Point |
All - 1 General | 1HMC1601751 | SANCHARI GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 570.00 |
All - 2 General | 2HMC1605161 | AGNIVA DATTA | Physiology (H)-Chemistry (G)-Botany (G) | 569.00 |
All - 3 General | 3HMC1608108 | SHREYA CHANDRA | Physiology (H)-Chemistry (G)-Zoology (G) | 559.00 |
All - 4 OBC-B | 2HMC1603812 | SOHAM GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 558.00 |
All - 5 General | 2HMC1607916 | AMARTYA SAHA | Physiology (H)-Chemistry (G)-Zoology (G) | 553.00 |
All - 6 General | 1HMC1608086 | ANKITA ADHIKARY | Physiology (H)-Chemistry (G)-Zoology (G) | 552.00 |
All - 7 General | 3HMC1604760 | SUCHISMITA MITRA | Physiology (H)-Chemistry (G)-Zoology (G) | 551.00 |
All - 8 General | 3HMC1600433 | SUDIPTA PAL | Physiology (H)-Chemistry (G)-Botany (G) | 551.00 |
All - 9 General | 3HMC1607110 | ATREYEE JANA | Physiology (H)-Chemistry (G)-Zoology (G) | 550.00 |
All - 10 General | 3HMC1606004 | SHABNAM SHAH | Physiology (H)-Chemistry (G)-Botany (G) | 550.00 |
All - 11 General | 2HMC1608437 | ARNAB GANGULY | Physiology (H)-Chemistry (G)-Zoology (G) | 545.00 |
All - 12 General | 3HMC1606079 | SUDIPTA SINGHA | Physiology (H)-Chemistry (G)-Zoology (G) | 544.00 |
All - 13 General | 2HMC1601638 | RAJANYA BANDYOPADHYAY | Physiology (H)-Chemistry (G)-Zoology (G) | 544.00 |
All - 14 General | 3HMC1606645 | SAMBUDDHA CHATTERJEE | Physiology (H)-Chemistry (G)-Botany (G) | 543.00 |
All - 15 General | 1HMC1600460 | MADHUPARNA SARKAR | Physiology (H)-Chemistry (G)-Zoology (G) | 543.00 |
All - 16 General | 1HMC1606696 | ARIJIT GOLUI | Physiology (H)-Chemistry (G)-Zoology (G) | 542.00 |
All - 17 OBC-B | 3HMC1607858 | SAUMYAJIT GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 540.00 |
All - 18 General | 3HMC1607706 | AYUSHI GOSWAMI | Physiology (H)-Chemistry (G)-Zoology (G) | 540.00 |
All - 19 General | 1HMC1606039 | DEBABRATA CHATTERJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 540.00 |
All - 20 General | 3HMC1601879 | OINDRILA GHOSAL | Physiology (H)-Chemistry (G)-Zoology (G) | 540.00 |
All - 21 General | 2HMC1600769 | NILESH RANJAN GHOSH | Physiology (H)-Chemistry (G)-Botany (G) | 539.00 |
All - 22 General | 1HMC1604526 | DEBANJAN BHATTACHARYA | Physiology (H)-Chemistry (G)-Zoology (G) | 539.00 |
All - 23 General | 1HMC1607642 | JUHI MUKHERJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 538.00 |
All - 24 General | 3HMC1605581 | SHREYA NEOGI | Physiology (H)-Chemistry (G)-Zoology (G) | 538.00 |
All - 25 General | 3HMC1603320 | RITWICK SEN | Physiology (H)-Chemistry (G)-Zoology (G) | 537.00 |
All - 26 General | 1HMC1607753 | SARADINDU BANERJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 537.00 |
All - 27 General | 1HMC1606637 | YAMAN CHATTERJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 537.00 |
All - 28 SC | 3HMC1601920 | SOURAV DHARA | Physiology (H)-Chemistry (G)-Zoology (G) | 536.00 |
All - 29 General | 2HMC1607364 | AYAN BIR | Physiology (H)-Chemistry (G)-Zoology (G) | 533.00 |
All - 30 General | 2HMC1601888 | DEBARATI CHAKRABORTY | Physiology (H)-Chemistry (G)-Zoology (G) | 532.00 |
All - 31 General | 2HMC1607447 | SHREYA KUMAR | Physiology (H)-Chemistry (G)-Zoology (G) | 531.00 |
All - 32 General | 3HMC1600700 | AMIYA SEN | Physiology (H)-Chemistry (G)-Zoology (G) | 529.00 |
All - 33 General | 2HMC1606968 | TANIA DEY | Physiology (H)-Chemistry (G)-Zoology (G) | 528.00 |
All - 34 General | 2HMC1607307 | SUKANYA DE | Physiology (H)-Chemistry (G)-Zoology (G) | 528.00 |
All - 35 OBC-A | 3HMC1601989 | MOHAMMAD ASIF MOLLAH | Physiology (H)-Chemistry (G)-Zoology (G) | 527.00 |
All - 36 General | 2HMC1601058 | DEBLINA BHATTACHARYA | Physiology (H)-Chemistry (G)-Zoology (G) | 525.00 |
All - 37 SC | 1HMC1604110 | AVIJIT SAHA | Physiology (H)-Chemistry (G)-Zoology (G) | 525.00 |
All - 38 General | 3HMC1607085 | SANCHITA KAR | Physiology (H)-Chemistry (G)-Zoology (G) | 524.00 |
All - 39 OBC-B | 3HMC1605669 | NAYONIKA PAL | Physiology (H)-Chemistry (G)-Zoology (G) | 524.00 |
All - 40 OBC-B | 1HMC1604222 | MOUMITA RANU | Physiology (H)-Chemistry (G)-Zoology (G) | 524.00 |
All - 41 OBC-B | 3HMC1604516 | SUBHOJIT GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 524.00 |
All - 42 General | 3HMC1602006 | ARITRA BERA | Physiology (H)-Chemistry (G)-Zoology (G) | 524.00 |
All - 43 General | 2HMC1601641 | SHOUVANIK SENGUPTA | Physiology (H)-Chemistry (G)-Zoology (G) | 523.00 |
All - 44 General | 3HMC1605435 | RITOLINA GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 521.00 |
All - 45 General | 3HMC1601745 | ANIRBAN MAJI | Physiology (H)-Chemistry (G)-Botany (G) | 521.00 |
All - 46 General | 1HMC1607368 | MADHURIMA SAMANTA | Physiology (H)-Chemistry (G)-Zoology (G) | 521.00 |
All - 47 General | 3HMC1606183 | ARKO ROY | Physiology (H)-Chemistry (G)-Zoology (G) | 520.00 |
All - 48 General | 2HMC1605320 | RAHUL GHOSH | Physiology (H)-Chemistry (G)-Botany (G) | 520.00 |
All - 49 General | 3HMC1601347 | KUNTAL KOLEY | Physiology (H)-Chemistry (G)-Zoology (G) | 519.00 |
All - 50 General | 2HMC1606090 | DIGANTA CHATTERJEE | Physiology (H)-Chemistry (G)-Botany (G) | 518.00 |
All - 51 OBC-B | 2HMC1605067 | SOUMI GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 518.00 |
All - 52 General | 3HMC1603259 | BHASWATI SAHA | Physiology (H)-Chemistry (G)-Zoology (G) | 518.00 |
All - 53 OBC-B | 2HMC1602632 | SOHAM BISWAS | Physiology (H)-Chemistry (G)-Zoology (G) | 518.00 |
All - 54 General | 2HMC1604055 | MEGHALI GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 518.00 |
All - 55 General | 1HMC1607917 | ANUSHREETA SARKAR | Physiology (H)-Chemistry (G)-Zoology (G) | 517.00 |
All - 56 General | 2HMC1601746 | KOUSTAV PAL | Physiology (H)-Chemistry (G)-Zoology (G) | 517.00 |
All - 57 General | 1HMC1607096 | POULOMI GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 517.00 |
All - 58 SC | 1HMC1606657 | SHIBANI DHALI | Physiology (H)-Chemistry (G)-Zoology (G) | 517.00 |
All - 59 OBC-B | 1HMC1607731 | POULAMI MAZUMDAR | Physiology (H)-Chemistry (G)-Zoology (G) | 515.00 |
All - 60 General | 3HMC1607950 | KARAN SINGH LOYALL | Physiology (H)-Chemistry (G)-Zoology (G) | 515.00 |
All - 61 General | 2HMC1601759 | KRISHNENDU SAHA | Physiology (H)-Chemistry (G)-Zoology (G) | 515.00 |
All - 62 General | 2HMC1607133 | IMAN BANERJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 514.00 |
All - 63 General | 1HMC1602300 | ANISH MUKHERJEE | Physiology (H)-Chemistry (G)-Botany (G) | 514.00 |
All - 64 OBC-B | 3HMC1601795 | ARIJIT BASAK | Physiology (H)-Chemistry (G)-Zoology (G) | 514.00 |
All - 65 OBC-B | 2HMC1606881 | SHYAM SUNDAR SADHUKHAN | Physiology (H)-Chemistry (G)-Zoology (G) | 513.00 |
All - 66 General | 3HMC1604240 | SRITAMA GANGOPADHYAY | Physiology (H)-Chemistry (G)-Zoology (G) | 512.00 |
All - 67 General | 2HMC1607031 | MUNSHI MD RIAJUL ISLAM | Physiology (H)-Chemistry (G)-Zoology (G) | 512.00 |
All - 68 SC | 1HMC1606095 | SAYAK SAHA | Physiology (H)-Chemistry (G)-Zoology (G) | 512.00 |
All - 69 General | 3HMC1602311 | SAYAN BERA | Physiology (H)-Chemistry (G)-Zoology (G) | 511.00 |
All - 70 General | 1HMC1602907 | SUBHRA BHATTACHARYYA | Physiology (H)-Chemistry (G)-Zoology (G) | 510.00 |
All - 71 General | 2HMC1600291 | SUPRATEEM GUHATHAKURATA | Physiology (H)-Chemistry (G)-Zoology (G) | 510.00 |
All - 72 General | 1HMC1607331 | SAKSHI BACHHUKA | Physiology (H)-Chemistry (G)-Zoology (G) | 509.00 |
All - 73 General | 3HMC1602765 | ATREYEE CHATTERJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 509.00 |
All - 74 General | 1HMC1601055 | KIRAN KUMAR DATTA | Physiology (H)-Chemistry (G)-Zoology (G) | 508.00 |
All - 75 General | 3HMC1605721 | SAIKAT KARFA | Physiology (H)-Chemistry (G)-Zoology (G) | 508.00 |
All - 76 General | 1HMC1608248 | SHRAYAN MITRA | Physiology (H)-Chemistry (G)-Zoology (G) | 508.00 |
All - 77 General | 1HMC1603910 | ROHAN MUKHERJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 508.00 |
All - 78 General | 1HMC1607974 | AUROVINDA GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 508.00 |
All - 79 General | 3HMC1606528 | SOUMYARUP PAL | Physiology (H)-Chemistry (G)-Botany (G) | 507.00 |
All - 80 General | 3HMC1602265 | UDITA KONAR | Physiology (H)-Chemistry (G)-Botany (G) | 506.00 |
All - 81 General | 1HMC1601260 | DEBABRATA PAUL | Physiology (H)-Chemistry (G)-Botany (G) | 505.00 |
All - 82 General | 2HMC1606318 | ARKO GOSWAMI | Physiology (H)-Chemistry (G)-Zoology (G) | 504.00 |
All - 83 General | 3HMC1602729 | PRITHA GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 504.00 |
All - 84 General | 2HMC1607165 | PRIYA DE | Physiology (H)-Chemistry (G)-Zoology (G) | 503.00 |
All - 85 General | 2HMC1606664 | KAUSHIK MUKHERJEE | Physiology (H)-Chemistry (G)-Botany (G) | 503.00 |
All - 86 SC | 2HMC1601918 | BINITA TARAFDAR | Physiology (H)-Chemistry (G)-Zoology (G) | 503.00 |
All - 87 General | 3HMC1606050 | SASWATA CHATTERJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 503.00 |
All - 88 General | 2HMC1608009 | ANANYA SAHA | Physiology (H)-Chemistry (G)-Zoology (G) | 503.00 |
All - 89 General | 2HMC1608369 | DEBARTHA GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 503.00 |
All - 90 General | 2HMC1605454 | BEAUTY PODDER | Physiology (H)-Chemistry (G)-Zoology (G) | 502.00 |
All - 91 General | 2HMC1604002 | AKASH ROY | Physiology (H)-Chemistry (G)-Zoology (G) | 502.00 |
All - 92 General | 2HMC1607803 | SUMONTA DEY | Physiology (H)-Chemistry (G)-Zoology (G) | 501.00 |
All - 93 General | 1HMC1608109 | BARNANA KARMAKAR | Physiology (H)-Chemistry (G)-Zoology (G) | 500.00 |
All - 94 General | 1HMC1603666 | HIMADRI DUTTA | Physiology (H)-Chemistry (G)-Zoology (G) | 500.00 |
All - 95 SC | 2HMC1607347 | PRITY KUMARY PRASAD | Physiology (H)-Chemistry (G)-Zoology (G) | 499.00 |
All - 96 General | 1HMC1602180 | ANANYA BHATTACHARYYA | Physiology (H)-Chemistry (G)-Zoology (G) | 499.00 |
All - 97 General | 3HMC1607409 | SAMARJIT SUR | Physiology (H)-Chemistry (G)-Botany (G) | 499.00 |
All - 98 General | 3HMC1607126 | BIDISHA GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 499.00 |
All - 99 General | 1HMC1602551 | SWARNALI DE | Physiology (H)-Chemistry (G)-Zoology (G) | 499.00 |
All - 100 OBC-B | 1HMC1601728 | SUBHAJIT SIL | Physiology (H)-Chemistry (G)-Zoology (G) | 498.00 |
All - 101 SC | 1HMC1603772 | DIPANWITA BARMAN | Physiology (H)-Chemistry (G)-Zoology (G) | 497.00 |
All - 102 General | 3HMC1603481 | SUDHANYA DUTTA | Physiology (H)-Chemistry (G)-Zoology (G) | 497.00 |
All - 103 General | 3HMC1606005 | ARNAB DAS | Physiology (H)-Chemistry (G)-Zoology (G) | 497.00 |
All - 104 General | 1HMC1608233 | SAPTARSI ROY | Physiology (H)-Chemistry (G)-Zoology (G) | 496.00 |
All - 105 General | 2HMC1600990 | AMIT KARMAKAR | Physiology (H)-Chemistry (G)-Zoology (G) | 496.00 |
All - 106 General | 1HMC1601047 | ARIJIT BISWAS | Physiology (H)-Chemistry (G)-Zoology (G) | 496.00 |
All - 107 General | 2HMC1608093 | SHAIBAL BANDOPADHYAY | Physiology (H)-Chemistry (G)-Zoology (G) | 495.00 |
All - 108 General | 3HMC1604571 | OINDRILA SARKAR | Physiology (H)-Chemistry (G)-Zoology (G) | 494.00 |
All - 109 General | 1HMC1608476 | KAZI MD ABUL HASIB | Physiology (H)-Chemistry (G)-Zoology (G) | 494.00 |
All - 110 General | 1HMC1605849 | TIRTHAA BASU | Physiology (H)-Chemistry (G)-Botany (G) | 494.00 |
All - 111 General | 1HMC1604109 | NABANITA DHAR | Physiology (H)-Chemistry (G)-Zoology (G) | 493.00 |
All - 112 General | 1HMC1602005 | DEBMALYA CHAKRABORTY | Physiology (H)-Chemistry (G)-Zoology (G) | 493.00 |
All - 113 General | 2HMC1604335 | TIYASA KHETO | Physiology (H)-Chemistry (G)-Zoology (G) | 493.00 |
All - 114 General | 3HMC1605915 | SRIJAN DEBNATH | Physiology (H)-Chemistry (G)-Zoology (G) | 493.00 |
All - 115 General | 1HMC1604907 | MOHOR CHATTOPADHYAY | Physiology (H)-Chemistry (G)-Zoology (G) | 493.00 |
All - 116 General | 1HMC1601603 | DEBASISH BHATTACHARJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 493.00 |
All - 117 General | 2HMC1601758 | SAHELI BISWAS | Physiology (H)-Chemistry (G)-Zoology (G) | 492.00 |
All - 118 General | 1HMC1607181 | SAYAN MUKHERJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 492.00 |
All - 119 General | 3HMC1605996 | SANCHARI SARKAR | Physiology (H)-Chemistry (G)-Zoology (G) | 491.00 |
All - 120 SC | 1HMC1603028 | ATRI DAS DEY | Physiology (H)-Chemistry (G)-Zoology (G) | 491.00 |
All - 121 SC | 1HMC1602330 | PRABASH BISWAS | Physiology (H)-Chemistry (G)-Zoology (G) | 491.00 |
All - 122 General | 2HMC1602147 | SOURAV CHATTERJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 490.00 |
All - 123 General | 1HMC1605854 | ANKIT CHATTERJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 490.00 |
All - 124 General | 3HMC1601405 | SHREYA GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 490.00 |
All - 125 General | 2HMC1601623 | ARNAB GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 489.00 |
All - 126 General | 2HMC1607219 | ARPITA PATRA | Physiology (H)-Chemistry (G)-Zoology (G) | 489.00 |
All - 127 General | 1HMC1607759 | RIJU PAL | Physiology (H)-Chemistry (G)-Zoology (G) | 489.00 |
All - 128 General | 2HMC1605537 | PRAMIT DAS | Physiology (H)-Chemistry (G)-Zoology (G) | 488.00 |
All - 129 General | 1HMC1603541 | LOPA CHATTERJEE | Physiology (H)-Chemistry (G)-Botany (G) | 488.00 |
All - 130 SC | 1HMC1601840 | SUSHAMA DAS | Physiology (H)-Chemistry (G)-Zoology (G) | 488.00 |
All - 131 General | 1HMC1600891 | DEBOJYOTI NANDI | Physiology (H)-Chemistry (G)-Botany (G) | 488.00 |
All - 132 General | 1HMC1603488 | MOUMITA BANERJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 487.00 |
All - 133 General | 2HMC1605370 | IPSIT DAS BAIRAGYA | Physiology (H)-Chemistry (G)-Zoology (G) | 487.00 |
All - 134 OBC-B | 3HMC1603300 | SWARUP KUMAR GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 486.00 |
All - 135 General | 1HMC1606651 | SOURAV BASU | Physiology (H)-Chemistry (G)-Zoology (G) | 486.00 |
All - 136 General | 2HMC1601823 | SWARNADEEP BASU | Physiology (H)-Chemistry (G)-Zoology (G) | 486.00 |
All - 137 General | 1HMC1604475 | MADHUMITA MODAK | Physiology (H)-Chemistry (G)-Zoology (G) | 485.00 |
All - 138 General | 3HMC1602130 | AYAN PRATIHAR | Physiology (H)-Chemistry (G)-Zoology (G) | 485.00 |
All - 139 General | 1HMC1607001 | MADHURIMA BANERJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 484.00 |
All - 140 General | 1HMC1601680 | INDRANI PAUL | Physiology (H)-Chemistry (G)-Zoology (G) | 484.00 |
All - 141 General | 2HMC1608388 | SAMRAT BASAK | Physiology (H)-Chemistry (G)-Zoology (G) | 484.00 |
All - 142 OBC-B | 1HMC1602792 | PALLABI GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 483.00 |
All - 143 General | 1HMC1607857 | ARPAN DAS | Physiology (H)-Chemistry (G)-Botany (G) | 483.00 |
All - 144 General | 3HMC1607006 | DUTTATRAYA BHATTACHARJEE | Physiology (H)-Chemistry (G)-Botany (G) | 483.00 |
All - 145 General | 3HMC1603380 | AKASH MUKHERJEE | Physiology (H)-Chemistry (G)-Botany (G) | 483.00 |
All - 146 General | 1HMC1602057 | ASIM MONDAL | Physiology (H)-Chemistry (G)-Zoology (G) | 483.00 |
All - 147 General | 2HMC1603783 | ADITI SEAL | Physiology (H)-Chemistry (G)-Zoology (G) | 482.00 |
All - 148 General | 1HMC1607519 | SUBHRA KANTI KOLEY | Physiology (H)-Chemistry (G)-Botany (G) | 481.00 |
All - 149 General | 1HMC1604373 | MANISHA PAL | Physiology (H)-Chemistry (G)-Zoology (G) | 481.00 |
All - 150 General | 3HMC1606623 | SAHELI NANDI | Physiology (H)-Chemistry (G)-Zoology (G) | 480.00 |
All - 151 SC | 2HMC1600753 | ARNAB DAS | Physiology (H)-Chemistry (G)-Botany (G) | 480.00 |
All - 152 General | 2HMC1604945 | DISHANI CHAKRABORTY | Physiology (H)-Chemistry (G)-Zoology (G) | 480.00 |
All - 153 General | 2HMC1605591 | PRITAM BANERJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 480.00 |
All - 154 General | 1HMC1607081 | SHIRSHENDU NAYEK | Physiology (H)-Chemistry (G)-Zoology (G) | 480.00 |
All - 155 General | 2HMC1600199 | POULAMI BHATTACHARYYA | Physiology (H)-Chemistry (G)-Botany (G) | 480.00 |
All - 156 General | 2HMC1601815 | TULIKA DAS | Physiology (H)-Chemistry (G)-Zoology (G) | 480.00 |
All - 157 General | 2HMC1603192 | IRINA GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 480.00 |
All - 158 OBC-A | 1HMC1603795 | RAHAMATUNNESA KHATUN | Physiology (H)-Chemistry (G)-Zoology (G) | 479.00 |
All - 159 General | 2HMC1606236 | SINJINI MUKHERJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 479.00 |
All - 160 General | 1HMC1604404 | SAYAN CHATTERJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 479.00 |
All - 161 General | 1HMC1605216 | SOUVIK ROY | Physiology (H)-Chemistry (G)-Botany (G) | 478.00 |
All - 162 General | 1HMC1605762 | INDUSHREE BISWAS | Physiology (H)-Chemistry (G)-Zoology (G) | 477.00 |
All - 163 General | 2HMC1601875 | PAYAL BHATTACHARJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 477.00 |
All - 164 General | 1HMC1601351 | SAYANI SEN | Physiology (H)-Chemistry (G)-Zoology (G) | 476.00 |
All - 165 General | 1HMC1606434 | AISHWARYA NEOGI | Physiology (H)-Chemistry (G)-Botany (G) | 476.00 |
All - 166 SC | 2HMC1603941 | PRITI BARMAN | Physiology (H)-Chemistry (G)-Zoology (G) | 476.00 |
All - 167 General | 3HMC1607995 | RIVU DEY | Physiology (H)-Chemistry (G)-Zoology (G) | 476.00 |
All - 168 General | 1HMC1607773 | ARIJIT BANERJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 476.00 |
All - 169 General | 1HMC1604064 | SAYANTIKA MALIK | Physiology (H)-Chemistry (G)-Botany (G) | 476.00 |
All - 170 General | 1HMC1603654 | SALVIA SETH | Physiology (H)-Chemistry (G)-Zoology (G) | 476.00 |
All - 171 General | 2HMC1604136 | POOJA MANDAL | Physiology (H)-Chemistry (G)-Zoology (G) | 475.00 |
All - 172 OBC-B | 3HMC1603762 | TRINA PAL | Physiology (H)-Chemistry (G)-Botany (G) | 475.00 |
All - 173 General | 1HMC1606199 | SHUCHITA BHOUMIK | Physiology (H)-Chemistry (G)-Zoology (G) | 475.00 |
All - 174 General | 1HMC1608055 | PRAPTI CHOWDHURY | Physiology (H)-Chemistry (G)-Botany (G) | 475.00 |
All - 175 General | 2HMC1602815 | SAPTAPARNA CHOWDHURY | Physiology (H)-Chemistry (G)-Botany (G) | 475.00 |
All - 176 General | 3HMC1607931 | ROBIN MAZUMDER | Physiology (H)-Chemistry (G)-Zoology (G) | 475.00 |
All - 177 General | 1HMC1604969 | PRITAM CHAKRABORTY | Physiology (H)-Chemistry (G)-Zoology (G) | 475.00 |
All - 178 General | 1HMC1602651 | SHARMISTHA MONDAL | Physiology (H)-Chemistry (G)-Botany (G) | 475.00 |
All - 179 General | 3HMC1608232 | ABANTI JANA | Physiology (H)-Chemistry (G)-Zoology (G) | 474.00 |
All - 180 General | 1HMC1603509 | SHUBHAM DAS | Physiology (H)-Chemistry (G)-Zoology (G) | 474.00 |
All - 181 General | 3HMC1604246 | RITTIKA BISWAS | Physiology (H)-Chemistry (G)-Zoology (G) | 473.00 |
All - 182 General | 3HMC1606049 | ARNAB BHAUMIK | Physiology (H)-Chemistry (G)-Botany (G) | 473.00 |
All - 183 General | 3HMC1603306 | DEBARATI CHAKRABORTY | Physiology (H)-Chemistry (G)-Zoology (G) | 473.00 |
All - 184 General | 3HMC1603418 | SAYAN DEEP BERA | Physiology (H)-Chemistry (G)-Zoology (G) | 473.00 |
All - 185 OBC-A | 2HMC1600992 | ALISHA KHANDEKAR | Physiology (H)-Chemistry (G)-Zoology (G) | 473.00 |
All - 186 SC | 2HMC1604958 | SUPRITI DAS | Physiology (H)-Chemistry (G)-Zoology (G) | 473.00 |
All - 187 General | 3HMC1601960 | NABANITA PANJA | Physiology (H)-Chemistry (G)-Botany (G) | 473.00 |
All - 188 General | 2HMC1602394 | SANJU BARDHAN | Physiology (H)-Chemistry (G)-Zoology (G) | 472.00 |
All - 189 OBC-A | 1HMC1602766 | AARZOO ANJUM | Physiology (H)-Chemistry (G)-Zoology (G) | 472.00 |
All - 190 General | 2HMC1607809 | SAMBUDDHA TALUKDAR | Physiology (H)-Chemistry (G)-Zoology (G) | 471.00 |
All - 191 General | 1HMC1605017 | SURAIYA PARVIN | Physiology (H)-Chemistry (G)-Zoology (G) | 471.00 |
All - 192 General | 1HMC1600287 | SOURAJIT KONAR | Physiology (H)-Chemistry (G)-Zoology (G) | 470.00 |
All - 193 General | 3HMC1606441 | SURAJIT GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 470.00 |
All - 194 General | 1HMC1602000 | ANKITA MITRA | Physiology (H)-Chemistry (G)-Botany (G) | 470.00 |
All - 195 General | 2HMC1606186 | SUBHA PORE | Physiology (H)-Chemistry (G)-Zoology (G) | 470.00 |
All - 196 General | 1HMC1600537 | ARNAB SEN | Physiology (H)-Chemistry (G)-Zoology (G) | 470.00 |
All - 197 General | 1HMC1605432 | DISHANI HAZRA | Physiology (H)-Chemistry (G)-Zoology (G) | 469.00 |
All - 198 SC | 3HMC1606403 | DEBDATTA NANDI | Physiology (H)-Chemistry (G)-Zoology (G) | 469.00 |
All - 199 SC | 3HMC1607889 | ANUPAM MALIK | Physiology (H)-Chemistry (G)-Botany (G) | 469.00 |
All - 200 General | 3HMC1601773 | AVIK GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 469.00 |
All - 201 SC | 2HMC1600530 | SANCHARI SAHA | Physiology (H)-Chemistry (G)-Zoology (G) | 468.00 |
All - 202 SC | 3HMC1606487 | PALLAB MONDAL | Physiology (H)-Chemistry (G)-Zoology (G) | 468.00 |
All - 203 General | 3HMC1604949 | NILANJANA SIL | Physiology (H)-Chemistry (G)-Zoology (G) | 468.00 |
All - 204 General | 2HMC1602935 | PRIYATA BANERJEE | Physiology (H)-Chemistry (G)-Botany (G) | 468.00 |
All - 205 General | 2HMC1607425 | ARNAB MUDI | Physiology (H)-Chemistry (G)-Zoology (G) | 468.00 |
All - 206 General | 2HMC1608339 | KOYEL BASU | Physiology (H)-Chemistry (G)-Botany (G) | 468.00 |
All - 207 SC | 2HMC1607741 | MRIDULA BISWAS | Physiology (H)-Chemistry (G)-Zoology (G) | 467.31 |
All - 208 General | 2HMC1602352 | SILPA MUKHERJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 467.00 |
All - 209 General | 1HMC1603258 | SAMIRAN BERA | Physiology (H)-Chemistry (G)-Botany (G) | 467.00 |
All - 210 General | 3HMC1605167 | SUMAN BANERJEE | Physiology (H)-Chemistry (G)-Botany (G) | 467.00 |
All - 211 General | 2HMC1606766 | SURJENDU PAUL | Physiology (H)-Chemistry (G)-Zoology (G) | 467.00 |
All - 212 General | 3HMC1605086 | JOY SAMANTA | Physiology (H)-Chemistry (G)-Botany (G) | 467.00 |
All - 213 General | 2HMC1603143 | SUDIPTA GANGULY | Physiology (H)-Chemistry (G)-Zoology (G) | 467.00 |
All - 214 General | 3HMC1604163 | ABHINABA KUNDU | Physiology (H)-Chemistry (G)-Zoology (G) | 467.00 |
All - 215 General | 2HMC1606826 | SHINY GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 466.00 |
All - 216 General | 3HMC1602659 | PRADIPTA KUMAR MITRA | Physiology (H)-Chemistry (G)-Zoology (G) | 466.00 |
All - 217 General | 2HMC1603620 | SUBHAMITA BOSE | Physiology (H)-Chemistry (G)-Zoology (G) | 466.00 |
All - 218 General | 1HMC1607441 | SHATAKSHI MUKHERJEE | Physiology (H)-Chemistry (G)-Zoology (G) | 466.00 |
All - 219 General | 2HMC1600639 | SAYANTANI BHADRA | Physiology (H)-Chemistry (G)-Zoology (G) | 465.00 |
All - 220 OBC-B | 2HMC1607800 | SUBHASISH GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 465.00 |
All - 221 General | 3HMC1607782 | MADHURIMA NANDA | Physiology (H)-Chemistry (G)-Zoology (G) | 464.00 |
All - 222 General | 1HMC1605968 | HRITWIJA KOLAY | Physiology (H)-Chemistry (G)-Zoology (G) | 463.00 |
All - 223 General | 3HMC1604582 | MADHUBANTI GOSWAMI | Physiology (H)-Chemistry (G)-Zoology (G) | 463.00 |
All - 224 OBC-A | 2HMC1601414 | AYESHA MONDAL | Physiology (H)-Chemistry (G)-Botany (G) | 463.00 |
All - 225 OBC-B | 1HMC1601068 | PAMELA GHOSH | Physiology (H)-Chemistry (G)-Zoology (G) | 463.00 |
All - 226 General | 1HMC1600824 | PAVEL KANTI DUTTA | Physiology (H)-Chemistry (G)-Zoology (G) | 463.00 |
