Category:All |
Rank | Appl No | Name | Combination | Merit Point |
All - 1 General | 1HMC1602800 | SRIJAN GUHA | Physics (H)-Chemistry (G)-Mathematics (G) | 580.00 |
All - 2 General | 1HMC1601032 | RUPAM BASU | Physics (H)-Chemistry (G)-Mathematics (G) | 572.00 |
All - 3 General | 1HMC1601775 | ADRISH MAJUMDAR | Physics (H)-Chemistry (G)-Mathematics (G) | 572.00 |
All - 4 General | 1HMC1606672 | PUNYABRATA ROY | Physics (H)-Chemistry (G)-Mathematics (G) | 572.00 |
All - 5 General | 1HMC1605161 | AGNIVA DATTA | Physics (H)-Chemistry (G)-Mathematics (G) | 571.00 |
All - 6 General | 1HMC1605595 | BIDISHA BISWAS | Physics (H)-Chemistry (G)-Mathematics (G) | 570.00 |
All - 7 ST | 1HMC1600249 | PRITAM BARUA | Physics (H)-Chemistry (G)-Mathematics (G) | 569.00 |
All - 8 SC | 3HMC1604203 | ADITYA ROY | Physics (H)-Chemistry (G)-Mathematics (G) | 567.00 |
All - 9 General | 2HMC1604360 | SUPROTIM KOLEY | Physics (H)-Chemistry (G)-Mathematics (G) | 567.00 |
All - 10 General | 1HMC1608364 | SURYA NARAYAN BANERJEE | Physics (H)-Chemistry (G)-Mathematics (G) | 566.00 |
All - 11 General | 1HMC1604894 | SHRESTHA GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 565.00 |
All - 12 General | 1HMC1603774 | SAYANTAN GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 564.00 |
All - 13 General | 1HMC1604014 | SHIBAYAN MONDAL | Physics (H)-Chemistry (G)-Mathematics (G) | 564.00 |
All - 14 General | 1HMC1605325 | SOUPARNA NATH | Physics (H)-Chemistry (G)-Mathematics (G) | 563.00 |
All - 15 General | 1HMC1605198 | RUCHIRA BANERJEE | Physics (H)-Chemistry (G)-Mathematics (G) | 563.00 |
All - 16 General | 2HMC1607595 | BHASKAR GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 562.00 |
All - 17 General | 1HMC1608320 | PRIYANGANA CHATTERJEE | Physics (H)-Chemistry (G)-Mathematics (G) | 562.00 |
All - 18 General | 1HMC1605801 | DEBANGSU SAHA | Physics (H)-Chemistry (G)-Mathematics (G) | 562.00 |
All - 19 General | 1HMC1600423 | RITAM CHATTOPADHYAY | Physics (H)-Chemistry (G)-Mathematics (G) | 561.00 |
All - 20 General | 1HMC1603281 | SUBHAJIT DAS | Physics (H)-Chemistry (G)-Mathematics (G) | 560.00 |
All - 21 General | 1HMC1606485 | SUKANTA MANNA | Physics (H)-Chemistry (G)-Mathematics (G) | 560.00 |
All - 22 General | 1HMC1602898 | PRIYABRATA RUDRA | Physics (H)-Chemistry (G)-Mathematics (G) | 559.00 |
All - 23 General | 1HMC1606300 | ARKA DEV GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 559.00 |
All - 24 General | 2HMC1607253 | SOUMYA SAHA | Physics (H)-Chemistry (G)-Mathematics (G) | 557.00 |
All - 25 OBC-B | 1HMC1607656 | RITOSREE SUTRADHAR | Physics (H)-Chemistry (G)-Mathematics (G) | 557.00 |
All - 26 General | 2HMC1601964 | DEEPTAROOP DE | Physics (H)-Chemistry (G)-Mathematics (G) | 557.00 |
All - 27 General | 2HMC1604731 | SNEHASISH ROY | Physics (H)-Chemistry (G)-Mathematics (G) | 557.00 |
All - 28 General | 1HMC1605415 | SOUMAJIT DAS | Physics (H)-Chemistry (G)-Mathematics (G) | 556.00 |
All - 29 General | 1HMC1605850 | DEBARPAN BHATTACHARYA | Physics (H)-Chemistry (G)-Mathematics (G) | 556.00 |
All - 30 General | 1HMC1604157 | PRITAM KUMAR | Physics (H)-Chemistry (G)-Mathematics (G) | 556.00 |
All - 31 General | 2HMC1606201 | PRADIPTA KUMAR DAS | Physics (H)-Chemistry (G)-Mathematics (G) | 555.00 |
All - 32 General | 1HMC1601056 | ASIM BISWAS | Physics (H)-Chemistry (G)-Mathematics (G) | 555.00 |
All - 33 General | 3HMC1606582 | ROOPSALI BANERJEE | Physics (H)-Chemistry (G)-Mathematics (G) | 555.00 |
All - 34 OBC-A | 1HMC1600718 | SK WASIM AHAMED | Physics (H)-Chemistry (G)-Mathematics (G) | 555.00 |
All - 35 General | 1HMC1600910 | PRANESWAR GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 554.00 |
All - 36 General | 1HMC1605914 | ANANYA CHAKRABORTY | Physics (H)-Chemistry (G)-Mathematics (G) | 554.00 |
All - 37 General | 1HMC1607416 | SAURAV MUKHOPADHYAY | Physics (H)-Chemistry (G)-Mathematics (G) | 554.00 |
All - 38 General | 1HMC1606079 | SUDIPTA SINGHA | Physics (H)-Chemistry (G)-Mathematics (G) | 553.00 |
All - 39 OBC-B | 1HMC1604432 | PRITAM PAL | Physics (H)-Chemistry (G)-Mathematics (G) | 553.00 |
All - 40 General | 2HMC1608108 | SHREYA CHANDRA | Physics (H)-Chemistry (G)-Mathematics (G) | 552.00 |
All - 41 General | 2HMC1604429 | SUPARNA ROY | Physics (H)-Chemistry (G)-Mathematics (G) | 552.00 |
All - 42 General | 1HMC1608216 | SHRIJIT SAIN | Physics (H)-Chemistry (G)-Mathematics (G) | 552.00 |
All - 43 General | 1HMC1607090 | PUJA PAL | Physics (H)-Chemistry (G)-Mathematics (G) | 552.00 |
All - 44 General | 3HMC1601085 | DHRUBAJYOTI BANERJEE | Physics (H)-Chemistry (G)-Mathematics (G) | 552.00 |
All - 45 OBC-B | 1HMC1605945 | SUDIP SHIL | Physics (H)-Chemistry (G)-Mathematics (G) | 551.00 |
All - 46 General | 1HMC1602305 | CHHANDITA CHAKRABORTY | Physics (H)-Chemistry (G)-Mathematics (G) | 551.00 |
All - 47 General | 1HMC1600496 | ARITRA PAUL | Physics (H)-Chemistry (G)-Mathematics (G) | 551.00 |
All - 48 General | 2HMC1601940 | TATHAGATA BARDHAN | Physics (H)-Chemistry (G)-Mathematics (G) | 550.00 |
All - 49 SC | 2HMC1605429 | ANTARA MAJI | Physics (H)-Chemistry (G)-Mathematics (G) | 550.00 |
All - 50 General | 1HMC1604543 | RANIT DUTTA | Physics (H)-Chemistry (G)-Mathematics (G) | 550.00 |
All - 51 General | 2HMC1607466 | SPANDAN SHIT | Physics (H)-Chemistry (G)-Mathematics (G) | 550.00 |
All - 52 OBC-B | 2HMC1602419 | PRASENJIT GORAI | Physics (H)-Chemistry (G)-Mathematics (G) | 549.00 |
All - 53 General | 1HMC1604178 | RAHUL CHAURASIA | Physics (H)-Chemistry (G)-Mathematics (G) | 548.00 |
All - 54 SC | 1HMC1602625 | SUMON DAS | Physics (H)-Chemistry (G)-Mathematics (G) | 548.00 |
All - 55 General | 1HMC1604760 | SUCHISMITA MITRA | Physics (H)-Chemistry (G)-Mathematics (G) | 548.00 |
All - 56 General | 1HMC1605387 | SRIJAN KUMAR | Physics (H)-Chemistry (G)-Mathematics (G) | 548.00 |
All - 57 OBC-A | 1HMC1606029 | SK MD AJAHARUDDIN | Physics (H)-Chemistry (G)-Mathematics (G) | 548.00 |
All - 58 OBC-B | 1HMC1608300 | SUBHOJIT BHAR | Physics (H)-Chemistry (G)-Mathematics (G) | 548.00 |
All - 59 General | 1HMC1604258 | SHREYA DEBNATH | Physics (H)-Chemistry (G)-Mathematics (G) | 547.00 |
All - 60 General | 1HMC1601638 | RAJANYA BANDYOPADHYAY | Physics (H)-Chemistry (G)-Mathematics (G) | 547.00 |
All - 61 General | 1HMC1601428 | KRITARTHA DEY | Physics (H)-Chemistry (G)-Mathematics (G) | 546.00 |
All - 62 General | 1HMC1604511 | ARGHYA CHATTERJEE | Physics (H)-Chemistry (G)-Mathematics (G) | 546.00 |
All - 63 OBC-B | 2HMC1604659 | SANJIB GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 546.00 |
All - 64 General | 1HMC1605616 | HIRANMAY DAS | Physics (H)-Chemistry (G)-Mathematics (G) | 546.00 |
All - 65 General | 2HMC1607649 | SWATI KAR SARKAR | Physics (H)-Chemistry (G)-Mathematics (G) | 545.00 |
All - 66 OBC-B | 2HMC1606239 | RACHITA NANDAN | Physics (H)-Chemistry (G)-Mathematics (G) | 545.00 |
All - 67 General | 1HMC1604174 | SOURASIS CHATTERJEE | Physics (H)-Chemistry (G)-Mathematics (G) | 545.00 |
All - 68 General | 1HMC1604920 | DHIMAN BISWAS | Physics (H)-Chemistry (G)-Mathematics (G) | 545.00 |
All - 69 OBC-B | 1HMC1605933 | DWIJA PAL | Physics (H)-Chemistry (G)-Mathematics (G) | 545.00 |
All - 70 General | 1HMC1602747 | SAYAN MITRA | Physics (H)-Chemistry (G)-Mathematics (G) | 545.00 |
All - 71 General | 1HMC1606951 | ARIJIT ROY | Physics (H)-Chemistry (G)-Mathematics (G) | 545.00 |
All - 72 General | 1HMC1605246 | SUMANA MONDAL | Physics (H)-Chemistry (G)-Mathematics (G) | 545.00 |
All - 73 General | 1HMC1604545 | PROTYAY DUTTA | Physics (H)-Chemistry (G)-Mathematics (G) | 545.00 |
All - 74 General | 1HMC1605377 | SAYAN PAUL | Physics (H)-Chemistry (G)-Mathematics (G) | 545.00 |
All - 75 General | 1HMC1603798 | SOURAV POREY | Physics (H)-Chemistry (G)-Mathematics (G) | 545.00 |
All - 76 General | 2HMC1606588 | SUBHADIP DUTTA | Physics (H)-Chemistry (G)-Mathematics (G) | 544.00 |
All - 77 General | 1HMC1606004 | SHABNAM SHAH | Physics (H)-Chemistry (G)-Mathematics (G) | 544.00 |
All - 78 General | 2HMC1604228 | MADHULINA PAL | Physics (H)-Chemistry (G)-Mathematics (G) | 544.00 |
All - 79 General | 1HMC1604713 | SOUVIK BRAHMACHARY | Physics (H)-Chemistry (G)-Mathematics (G) | 544.00 |
All - 80 General | 1HMC1602956 | ANKIT SADHU | Physics (H)-Chemistry (G)-Mathematics (G) | 544.00 |
All - 81 General | 2HMC1608319 | MANISHA BHATTACHARYA | Physics (H)-Chemistry (G)-Mathematics (G) | 544.00 |
All - 82 OBC-B | 1HMC1600841 | DIBYENDU DAS | Physics (H)-Chemistry (G)-Mathematics (G) | 544.00 |
All - 83 SC | 1HMC1600436 | MADHU GUPTA | Physics (H)-Chemistry (G)-Mathematics (G) | 543.00 |
All - 84 General | 2HMC1607157 | KHANDEKAR AREFUZ ZAMAN | Physics (H)-Chemistry (G)-Mathematics (G) | 543.00 |
All - 85 General | 2HMC1607671 | MALLINATH BASU | Physics (H)-Chemistry (G)-Mathematics (G) | 543.00 |
All - 86 OBC-B | 2HMC1607858 | SAUMYAJIT GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 543.00 |
All - 87 OBC-A | 1HMC1601593 | RANA AHMED MOLLAH | Physics (H)-Chemistry (G)-Mathematics (G) | 543.00 |
All - 88 General | 1HMC1602416 | PRITAM METE | Physics (H)-Chemistry (G)-Mathematics (G) | 542.00 |
All - 89 General | 1HMC1601997 | SHARADIA ROY DASTIDER | Physics (H)-Chemistry (G)-Mathematics (G) | 542.00 |
All - 90 General | 2HMC1604506 | SAYAN SAMANTA | Physics (H)-Chemistry (G)-Mathematics (G) | 542.00 |
All - 91 General | 1HMC1600984 | ARNAB PAUL | Physics (H)-Chemistry (G)-Mathematics (G) | 542.00 |
All - 92 General | 1HMC1605238 | PRASENJIT PRAMANIK | Physics (H)-Chemistry (G)-Mathematics (G) | 541.00 |
All - 93 General | 1HMC1604955 | SOURAV DAS | Physics (H)-Chemistry (G)-Mathematics (G) | 541.00 |
All - 94 OBC-B | 2HMC1605173 | SOUMITRA BHAR | Physics (H)-Chemistry (G)-Mathematics (G) | 541.00 |
All - 95 General | 1HMC1605862 | DEBADRITA DE | Physics (H)-Chemistry (G)-Mathematics (G) | 541.00 |
All - 96 General | 1HMC1601965 | TANAY BAG | Physics (H)-Chemistry (G)-Mathematics (G) | 541.00 |
All - 97 General | 1HMC1603460 | SUVROJIT MITRA | Physics (H)-Chemistry (G)-Mathematics (G) | 541.00 |
All - 98 OBC-B | 1HMC1607036 | DEEPANWITA DAS | Physics (H)-Chemistry (G)-Mathematics (G) | 541.00 |
All - 99 OBC-B | 1HMC1601375 | ADITI BANIK | Physics (H)-Chemistry (G)-Mathematics (G) | 540.00 |
All - 100 General | 1HMC1604372 | DIPIKA LAHA | Physics (H)-Chemistry (G)-Mathematics (G) | 540.00 |
All - 101 General | 1HMC1607345 | SUJOY PAL | Physics (H)-Chemistry (G)-Mathematics (G) | 540.00 |
All - 102 General | 1HMC1601855 | SOUMYA KANTI GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 540.00 |
All - 103 General | 1HMC1604167 | ARKAPRATIM BHATTACHARYA | Physics (H)-Chemistry (G)-Mathematics (G) | 540.00 |
All - 104 General | 2HMC1605632 | AMIT BHOWMICK | Physics (H)-Chemistry (G)-Mathematics (G) | 540.00 |
All - 105 General | 1HMC1603021 | ARNAB GANGULY | Physics (H)-Chemistry (G)-Mathematics (G) | 539.00 |
All - 106 General | 2HMC1601834 | JYOTSHNA SARKAR | Physics (H)-Chemistry (G)-Mathematics (G) | 539.00 |
All - 107 General | 2HMC1601202 | SUBHAJIT KALA | Physics (H)-Chemistry (G)-Mathematics (G) | 539.00 |
All - 108 General | 1HMC1608399 | JOYDIP DEY | Physics (H)-Chemistry (G)-Mathematics (G) | 539.00 |
All - 109 General | 1HMC1606675 | RAJIB KUMAR GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 539.00 |
All - 110 OBC-B | 1HMC1607082 | SOUMYA GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 538.00 |
All - 111 General | 1HMC1603792 | SUDIP GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 538.00 |
All - 112 General | 1HMC1606013 | SUROJIT GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 538.00 |
All - 113 General | 1HMC1605975 | SUDIPTA MONDAL | Physics (H)-Chemistry (G)-Mathematics (G) | 538.00 |
All - 114 General | 2HMC1607753 | SARADINDU BANERJEE | Physics (H)-Chemistry (G)-Mathematics (G) | 537.00 |
All - 115 General | 1HMC1602779 | SATHI BHOWMICK | Physics (H)-Chemistry (G)-Mathematics (G) | 537.00 |
All - 116 General | 1HMC1604357 | SUBHASREE BOSE | Physics (H)-Chemistry (G)-Mathematics (G) | 536.00 |
All - 117 General | 1HMC1603320 | RITWICK SEN | Physics (H)-Chemistry (G)-Mathematics (G) | 536.00 |
All - 118 General | 1HMC1601727 | SK REHAN AHAMED | Physics (H)-Chemistry (G)-Mathematics (G) | 536.00 |
All - 119 General | 3HMC1604184 | SAIKAT DAS | Physics (H)-Chemistry (G)-Mathematics (G) | 536.00 |
All - 120 General | 1HMC1600858 | SAYAN BISWAS | Physics (H)-Chemistry (G)-Mathematics (G) | 536.00 |
All - 121 General | 2HMC1606499 | SUBHABRATA HAZRA | Physics (H)-Chemistry (G)-Mathematics (G) | 536.00 |
All - 122 OBC-A | 1HMC1605006 | ABU BARKAT SADRUDDIN | Physics (H)-Chemistry (G)-Mathematics (G) | 536.00 |
All - 123 General | 2HMC1601718 | RINI ROY | Physics (H)-Chemistry (G)-Mathematics (G) | 535.00 |
All - 124 General | 1HMC1602035 | RAHIT KARMAKAR | Physics (H)-Chemistry (G)-Mathematics (G) | 535.00 |
All - 125 General | 2HMC1607370 | SHUBHRAJYOTI GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 535.00 |
All - 126 General | 2HMC1605251 | SOURIN KUMAR | Physics (H)-Chemistry (G)-Mathematics (G) | 535.00 |
All - 127 General | 1HMC1606086 | SUPARNAB DAS | Physics (H)-Chemistry (G)-Mathematics (G) | 535.00 |
All - 128 General | 2HMC1601045 | HRITWIK MAITY | Physics (H)-Chemistry (G)-Mathematics (G) | 534.00 |
All - 129 General | 2HMC1604155 | KUSHAL RAJ | Physics (H)-Chemistry (G)-Mathematics (G) | 534.00 |
All - 130 General | 2HMC1608351 | SUBHADEEP BAIRAGI | Physics (H)-Chemistry (G)-Mathematics (G) | 534.00 |
All - 131 General | 2HMC1606417 | SAYAN MUKHERJEE | Physics (H)-Chemistry (G)-Mathematics (G) | 534.00 |
All - 132 General | 3HMC1603127 | SAGNIK DAS | Physics (H)-Chemistry (G)-Mathematics (G) | 534.00 |
All - 133 General | 1HMC1607571 | BAHANIDEEP CHAKRABORTY | Physics (H)-Chemistry (G)-Mathematics (G) | 533.00 |
All - 134 General | 1HMC1607557 | BAHANIDEEP CHAKRABORTY | Physics (H)-Chemistry (G)-Mathematics (G) | 533.00 |
All - 135 General | 1HMC1601513 | DIPANJAN NANDY | Physics (H)-Chemistry (G)-Mathematics (G) | 533.00 |
All - 136 General | 2HMC1605305 | ANIRUDDHA DAS | Physics (H)-Chemistry (G)-Mathematics (G) | 533.00 |
All - 137 General | 1HMC1606105 | SHUBHASHREE BANDYOPADHYAY | Physics (H)-Chemistry (G)-Mathematics (G) | 533.00 |
All - 138 General | 1HMC1605971 | SANDIP DAS | Physics (H)-Chemistry (G)-Mathematics (G) | 533.00 |
All - 139 OBC-B | 1HMC1604146 | RAJA GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 533.00 |
All - 140 General | 1HMC1602113 | DEBAMOY DATTA | Physics (H)-Chemistry (G)-Mathematics (G) | 532.00 |
All - 141 General | 1HMC1604476 | IMTAJ CHOWDHURY | Physics (H)-Chemistry (G)-Mathematics (G) | 532.00 |
All - 142 General | 2HMC1604526 | DEBANJAN BHATTACHARYA | Physics (H)-Chemistry (G)-Mathematics (G) | 532.00 |
All - 143 SC | 1HMC1601627 | PAULAMI MANDAL | Physics (H)-Chemistry (G)-Mathematics (G) | 532.00 |
All - 144 General | 1HMC1601679 | INDRANIL MUKHERJEE | Physics (H)-Chemistry (G)-Mathematics (G) | 532.00 |
All - 145 General | 2HMC1600697 | UDDIPTA NARAYAN HAZRA | Physics (H)-Chemistry (G)-Mathematics (G) | 531.00 |
All - 146 General | 1HMC1601421 | SUDIP GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 531.00 |
All - 147 General | 2HMC1604070 | KUSHAL SINHA | Physics (H)-Chemistry (G)-Mathematics (G) | 531.00 |
All - 148 General | 1HMC1600061 | RAJESH SEKH | Physics (H)-Chemistry (G)-Mathematics (G) | 531.00 |
All - 149 General | 1HMC1607672 | DEBAPRIYA CHATTERJEE | Physics (H)-Chemistry (G)-Mathematics (G) | 530.00 |
All - 150 OBC-A | 3HMC1605636 | SAMRIN PARVEEN | Physics (H)-Chemistry (G)-Mathematics (G) | 530.00 |
All - 151 General | 1HMC1608211 | SUMAN DAS | Physics (H)-Chemistry (G)-Mathematics (G) | 530.00 |
All - 152 General | 2HMC1608014 | SAYANTAN CHATTERJEE | Physics (H)-Chemistry (G)-Mathematics (G) | 530.00 |
All - 153 General | 1HMC1606370 | AHANA NANDY | Physics (H)-Chemistry (G)-Mathematics (G) | 530.00 |
All - 154 SC | 1HMC1606813 | ASMITA PATRA | Physics (H)-Chemistry (G)-Mathematics (G) | 530.00 |
All - 155 General | 2HMC1605434 | SHALMOLI NEOGI | Physics (H)-Chemistry (G)-Mathematics (G) | 530.00 |
All - 156 General | 1HMC1601676 | SAYAN NANDI | Physics (H)-Chemistry (G)-Mathematics (G) | 529.00 |
All - 157 General | 3HMC1604400 | TIYASA KUMAR | Physics (H)-Chemistry (G)-Mathematics (G) | 529.00 |
All - 158 General | 2HMC1605887 | SOUVIK KUMAR SINHA | Physics (H)-Chemistry (G)-Mathematics (G) | 529.00 |
All - 159 General | 1HMC1602200 | CHIRANJIT MAJI | Physics (H)-Chemistry (G)-Mathematics (G) | 529.00 |
All - 160 General | 1HMC1600153 | SK MANOJ RAHAMAN | Physics (H)-Chemistry (G)-Mathematics (G) | 529.00 |
All - 161 General | 1HMC1603875 | DEBAYAN CHAKRABORTY | Physics (H)-Chemistry (G)-Mathematics (G) | 529.00 |
All - 162 General | 1HMC1601976 | ITI ROY | Physics (H)-Chemistry (G)-Mathematics (G) | 528.00 |
All - 163 General | 1HMC1604601 | TANIA DEY | Physics (H)-Chemistry (G)-Mathematics (G) | 528.00 |
All - 164 OBC-B | 1HMC1608002 | NEELAJ KUMAR GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 527.00 |
All - 165 General | 1HMC1607168 | UJJAL CHATTERJEE | Physics (H)-Chemistry (G)-Mathematics (G) | 527.00 |
All - 166 General | 1HMC1607567 | ARITRA ROY | Physics (H)-Chemistry (G)-Mathematics (G) | 527.00 |
All - 167 OBC-B | 1HMC1604106 | ARNAB KUMAR GUIN | Physics (H)-Chemistry (G)-Mathematics (G) | 527.00 |
All - 168 General | 1HMC1600700 | AMIYA SEN | Physics (H)-Chemistry (G)-Mathematics (G) | 527.00 |
All - 169 General | 1HMC1604532 | AYON ROYCHOWDHURY | Physics (H)-Chemistry (G)-Mathematics (G) | 526.00 |
All - 170 General | 3HMC1601072 | INDRANIL DEY | Physics (H)-Chemistry (G)-Mathematics (G) | 526.00 |
All - 171 General | 2HMC1606277 | DEBTANU GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 526.00 |
All - 172 General | 2HMC1605581 | SHREYA NEOGI | Physics (H)-Chemistry (G)-Mathematics (G) | 525.00 |
All - 173 OBC-B | 1HMC1606172 | SUBRATA PAL | Physics (H)-Chemistry (G)-Mathematics (G) | 525.00 |
All - 174 General | 1HMC1607107 | ITI MAITY | Physics (H)-Chemistry (G)-Mathematics (G) | 525.00 |
All - 175 General | 2HMC1603906 | SUSMITA GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 525.00 |
All - 176 General | 2HMC1601630 | RITUPARNA MAITY | Physics (H)-Chemistry (G)-Mathematics (G) | 525.00 |
All - 177 General | 2HMC1605222 | PALLAB CHATTERJEE | Physics (H)-Chemistry (G)-Mathematics (G) | 525.00 |
All - 178 OBC-B | 1HMC1604621 | SOUREN GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 525.00 |
All - 179 General | 2HMC1604615 | AYANTIKA SHOW | Physics (H)-Chemistry (G)-Mathematics (G) | 524.00 |
All - 180 General | 2HMC1606178 | KUNTAL PAUL | Physics (H)-Chemistry (G)-Mathematics (G) | 524.00 |
All - 181 General | 1HMC1606205 | KANCHAN KUMAR KOLE | Physics (H)-Chemistry (G)-Mathematics (G) | 524.00 |
All - 182 General | 2HMC1603796 | SAYAN GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 523.00 |
All - 183 General | 3HMC1603659 | SANTANU MANDAL | Physics (H)-Chemistry (G)-Mathematics (G) | 523.00 |
All - 184 SC | 1HMC1605330 | BIPLAB SARKAR | Physics (H)-Chemistry (G)-Mathematics (G) | 523.00 |
All - 185 General | 1HMC1605629 | RANGALAL CHAKRABORTY | Physics (H)-Chemistry (G)-Mathematics (G) | 523.00 |
All - 186 General | 1HMC1606968 | TANIA DEY | Physics (H)-Chemistry (G)-Mathematics (G) | 523.00 |
All - 187 General | 1HMC1601266 | GOPAL DEBNATH | Physics (H)-Chemistry (G)-Mathematics (G) | 523.00 |
All - 188 General | 1HMC1603219 | ANUBRATA GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 523.00 |
All - 189 General | 1HMC1600818 | AMOGH BANERJEE | Physics (H)-Chemistry (G)-Mathematics (G) | 523.00 |
All - 190 General | 1HMC1604953 | SRIMANTA DE | Physics (H)-Chemistry (G)-Mathematics (G) | 522.00 |
All - 191 General | 2HMC1605149 | AYAN GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 522.00 |
All - 192 General | 1HMC1605029 | SAYAN ROY | Physics (H)-Chemistry (G)-Mathematics (G) | 522.00 |
All - 193 General | 1HMC1606596 | ANIRBAN SEN | Physics (H)-Chemistry (G)-Mathematics (G) | 522.00 |
All - 194 General | 1HMC1603975 | KAZI JAMIL AHAMED | Physics (H)-Chemistry (G)-Mathematics (G) | 522.00 |
All - 195 General | 2HMC1606430 | SOURAV GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 522.00 |
All - 196 OBC-B | 1HMC1603965 | ANANYA PAL | Physics (H)-Chemistry (G)-Mathematics (G) | 522.00 |
All - 197 General | 1HMC1606220 | TAMAL GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 522.00 |
All - 198 General | 1HMC1604580 | AKASH DAS | Physics (H)-Chemistry (G)-Mathematics (G) | 522.00 |
All - 199 OBC-B | 1HMC1604678 | SUMIT SEAL | Physics (H)-Chemistry (G)-Mathematics (G) | 521.00 |
All - 200 General | 1HMC1600958 | SUBHA MONDAL | Physics (H)-Chemistry (G)-Mathematics (G) | 521.00 |
All - 201 General | 1HMC1604996 | SOUVIK NAYEK | Physics (H)-Chemistry (G)-Mathematics (G) | 521.00 |
All - 202 General | 1HMC1607609 | RINKI YADAV | Physics (H)-Chemistry (G)-Mathematics (G) | 521.00 |
All - 203 General | 2HMC1600983 | SOUMI DAN | Physics (H)-Chemistry (G)-Mathematics (G) | 521.00 |
All - 204 General | 1HMC1606196 | ANIRBAN KUNDU | Physics (H)-Chemistry (G)-Mathematics (G) | 521.00 |
All - 205 General | 2HMC1605602 | NAMITA BHOWMICK | Physics (H)-Chemistry (G)-Mathematics (G) | 521.00 |
All - 206 General | 1HMC1600842 | RITISH DEY | Physics (H)-Chemistry (G)-Mathematics (G) | 520.00 |
All - 207 General | 2HMC1608130 | JOYEETA DEY | Physics (H)-Chemistry (G)-Mathematics (G) | 520.00 |
All - 208 General | 2HMC1608273 | SANTANU SANA | Physics (H)-Chemistry (G)-Mathematics (G) | 520.00 |
All - 209 OBC-A | 1HMC1604909 | ANTARA ANIKA WAWESI | Physics (H)-Chemistry (G)-Mathematics (G) | 520.00 |
All - 210 OBC-B | 2HMC1604516 | SUBHOJIT GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 520.00 |
All - 211 General | 1HMC1602865 | ARNAB BHAKTA | Physics (H)-Chemistry (G)-Mathematics (G) | 520.00 |
All - 212 General | 2HMC1603165 | ANGSHUMAN KARMAKAR | Physics (H)-Chemistry (G)-Mathematics (G) | 519.00 |
All - 213 General | 1HMC1604263 | ARUNABHA DAS | Physics (H)-Chemistry (G)-Mathematics (G) | 519.00 |
All - 214 General | 1HMC1602015 | ANKITA BHATTACHARYYA | Physics (H)-Chemistry (G)-Mathematics (G) | 518.00 |
All - 215 General | 1HMC1605435 | RITOLINA GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 518.00 |
All - 216 General | 1HMC1601928 | ARIJIT MITRA | Physics (H)-Chemistry (G)-Mathematics (G) | 518.00 |
All - 217 General | 1HMC1606734 | KOYEL ROY | Physics (H)-Chemistry (G)-Mathematics (G) | 518.00 |
All - 218 General | 1HMC1601793 | AKASH JOARDER | Physics (H)-Chemistry (G)-Mathematics (G) | 518.00 |
All - 219 General | 1HMC1604657 | AVINASH JHA | Physics (H)-Chemistry (G)-Mathematics (G) | 518.00 |
All - 220 General | 1HMC1607565 | ATTISA CHAKU | Physics (H)-Chemistry (G)-Mathematics (G) | 518.00 |
All - 221 SC | 1HMC1600343 | AYAN TALUKDER | Physics (H)-Chemistry (G)-Mathematics (G) | 518.00 |
All - 222 General | 1HMC1603311 | SUJOY KUMAR GHOSH | Physics (H)-Chemistry (G)-Mathematics (G) | 518.00 |
All - 223 General | 1HMC1605508 | ARPAN BANERJEE | Physics (H)-Chemistry (G)-Mathematics (G) | 518.00 |
All - 224 General | 1HMC1606495 | SANJUKTA DAS | Physics (H)-Chemistry (G)-Mathematics (G) | 517.00 |
All - 225 OBC-B | 3HMC1605174 | ARINDAM NANDY | Physics (H)-Chemistry (G)-Mathematics (G) | 517.00 |
