All categories
Rank | Appl No | Name | Combination | Merit Point |
All - 1 General | 1HMC1605800 | HRISHITA GHOSH | History (H)-English (G)-Economics (G) | 574.00 |
All - 2 General | 2HMC1602344 | PRATUYASHA GHOSH | History (H)-English (G)-Political Science (G) | 560.00 |
All - 3 General | 3HMC1602975 | RAJOSEE BANERJEE | History (H)-English (G)-Political Science (G) | 558.00 |
All - 4 General | 3HMC1602258 | MOULI KUNDU | History (H)-Bengali (G)-Philosophy (G) | 554.00 |
All - 5 OBC-B | 1HMC1602623 | DIPA PAUL | History (H)-Political Science (G)-Sanskrit (G) | 553.00 |
All - 6 General | 1HMC1604160 | SHOVIK SEN | History (H)-Bengali (G)-Political Science (G) | 552.00 |
All - 7 OBC-B | 2HMC1603856 | KABITA GHOSH | History (H)-Bengali (G)-Political Science (G) | 547.00 |
All - 8 General | 3HMC1602155 | ADITI GHOSH | History (H)-Bengali (G)-Philosophy (G) | 543.00 |
All - 9 General | 1HMC1605789 | DEVMITA DUTTA | History (H)-English (G)-Political Science (G) | 538.00 |
All - 10 General | 3HMC1606559 | RANA PRAMANIK | History (H)-Philosophy (G)-Sanskrit (G) | 536.00 |
All - 11 General | 1HMC1601090 | SWADESH KUMAR GHOSH | History (H)-Bengali (G)-Political Science (G) | 535.00 |
All - 12 OBC-B | 3HMC1603410 | DALIA GHOSH | History (H)-Bengali (G)-Political Science (G) | 534.00 |
All - 13 General | 2HMC1601687 | AYAN KARFA | History (H)-Bengali (G)-Political Science (G) | 534.00 |
All - 14 General | 1HMC1605618 | ASHIS DEBNATH | History (H)-Bengali (G)-Philosophy (G) | 533.00 |
All - 15 SC | 1HMC1603297 | SOUMILI MALLIK | History (H)-Bengali (G)-Philosophy (G) | 532.00 |
All - 16 General | 1HMC1601359 | SUCHISMITA DASGUPTA | History (H)-English (G)-Political Science (G) | 530.00 |
All - 17 SC | 1HMC1607727 | BABY BAISHNAB | History (H)-Bengali (G)-Political Science (G) | 530.00 |
All - 18 OBC-A | 1HMC1602479 | FARUK SK | History (H)-Bengali (G)-Political Science (G) | 530.00 |
All - 19 General | 1HMC1607742 | ASISH GUPTA | History (H)-Bengali (G)-Philosophy (G) | 526.00 |
All - 20 General | 1HMC1600263 | TIRNA SAHA | History (H)-English (G)-Political Science (G) | 526.00 |
All - 21 General | 1HMC1604280 | TIYASHA NANDY | History (H)-Bengali (G)-Political Science (G) | 525.00 |
All - 22 General | 2HMC1603379 | TITHI DAS | History (H)-Bengali (G)-Philosophy (G) | 524.00 |
All - 23 OBC-B | 3HMC1603690 | OINDRILARATNA NANDY | History (H)-English (G)-Political Science (G) | 521.00 |
All - 24 General | 1HMC1600074 | DEBMALYA GHOSH | History (H)-English (G)-Political Science (G) | 521.00 |
All - 25 General | 3HMC1607533 | SABNAM FARHANAZ | History (H)-English (G)-Political Science (G) | 519.00 |
All - 26 General | 2HMC1605514 | SOUMYAJITA BISWAS | History (H)-English (G)-Political Science (G) | 519.00 |
All - 27 General | 1HMC1605807 | DISHA BARUA | History (H)-English (G)-Philosophy (G) | 519.00 |
All - 28 General | 3HMC1603893 | ALISHA PARVIN | History (H)-English (G)-Political Science (G) | 518.00 |
All - 29 General | 3HMC1601480 | INDRANI MAJUMDAR | History (H)-English (G)-Sanskrit (G) | 517.00 |
All - 30 General | 1HMC1601954 | AMRITA GHOSH | History (H)-Bengali (G)-Philosophy (G) | 516.00 |
All - 31 General | 1HMC1606156 | DIPANKAR CHATTERJEE | History (H)-English (G)-Political Science (G) | 516.00 |
All - 32 General | 2HMC1607989 | SREEPARNA MUKHERJEE | History (H)-Bengali (G)-Economics (G) | 510.00 |
All - 33 General | 1HMC1600565 | BRATATI GHOSH | History (H)-Bengali (G)-Political Science (G) | 510.00 |
All - 34 SC | 2HMC1602458 | AVISIKTA ADHIKARY | History (H)-Bengali (G)-Sanskrit (G) | 510.00 |
All - 35 General | 1HMC1604412 | ANUSHREE CHAKRABORTY | History (H)-Bengali (G)-Philosophy (G) | 509.00 |
All - 36 General | 1HMC1601293 | ADITI NATH | History (H)-Bengali (G)-Sanskrit (G) | 509.00 |
All - 37 General | 3HMC1604013 | SREYA DUTTA | History (H)-Bengali (G)-Philosophy (G) | 507.00 |
All - 38 OBC-B | 2HMC1602275 | PRAKASH PAL | History (H)-Bengali (G)-Philosophy (G) | 507.00 |
All - 39 General | 1HMC1605726 | SHALMALEE BHATTACHARYYA | History (H)-English (G)-Political Science (G) | 507.00 |
All - 40 General | 1HMC1608425 | MONIKA SAHA | History (H)-Bengali (G)-Philosophy (G) | 506.00 |
All - 41 General | 2HMC1608411 | SRIJANI DEY | History (H)-Bengali (G)-Philosophy (G) | 505.00 |
All - 42 General | 2HMC1608455 | SUMAN DAS | History (H)-Bengali (G)-Philosophy (G) | 504.00 |
All - 43 General | 1HMC1603071 | MAHAMUDUL HASAN | History (H)-English (G)-Political Science (G) | 504.00 |
All - 44 OBC-B | 1HMC1600100 | SOHAM GHOSH | History (H)-Philosophy (G)-Sanskrit (G) | 503.00 |
All - 45 General | 1HMC1603727 | RAJESH GHOSH | History (H)-Bengali (G)-Philosophy (G) | 502.00 |
All - 46 SC | 1HMC1603986 | SHRABANI MONDAL | History (H)-English (G)-Philosophy (G) | 501.00 |
All - 47 SC | 2HMC1603923 | SANJAY CHOWDHURY | History (H)-Bengali (G)-Economics (G) | 500.00 |
All - 48 General | 1HMC1602030 | POULOMI MAJUMDER | History (H)-Bengali (G)-Political Science (G) | 499.00 |
All - 49 SC | 1HMC1605751 | DIPANKAR DAS | History (H)-Philosophy (G)-Sanskrit (G) | 499.00 |
All - 50 OBC-B | 2HMC1603000 | DEBANJON PAL | History (H)-English (G)-Economics (G) | 496.00 |
All - 51 General | 1HMC1606287 | BISWARUP MUKHERJEE | History (H)-Bengali (G)-Political Science (G) | 496.00 |
All - 52 General | 2HMC1604370 | MEGHOBARNA DEB | History (H)-English (G)-Political Science (G) | 496.00 |
All - 53 General | 1HMC1604044 | SNIGDHA BHOWMICK | History (H)-English (G)-Political Science (G) | 495.00 |
All - 54 General | 1HMC1604982 | ANANYA DUTTA | History (H)-Bengali (G)-Political Science (G) | 494.00 |
All - 55 General | 2HMC1607630 | ARPAN DAS | History (H)-Bengali (G)-Philosophy (G) | 493.00 |
All - 56 General | 2HMC1603167 | SHAISTA RAFAT | History (H)-Urdu (G)-Political Science (G) | 491.00 |
All - 57 General | 1HMC1600093 | KOUSHANI DAS | History (H)-Bengali (G)-Philosophy (G) | 490.00 |
All - 58 General | 2HMC1602322 | PALLABI PAL | History (H)-Bengali (G)-Economics (G) | 490.00 |
All - 59 SC | 1HMC1600582 | AJAY MONDAL | History (H)-Bengali (G)-Philosophy (G) | 490.00 |
All - 60 General | 2HMC1607223 | SOUPARNA KHAN | History (H)-English (G)-Political Science (G) | 489.00 |
All - 61 SC | 2HMC1604046 | ARITRA SARKAR | History (H)-Bengali (G)-Political Science (G) | 489.00 |
All - 62 General | 1HMC1600111 | SOUMYAJIT CHAKRABORTTY | History (H)-Bengali (G)-Philosophy (G) | 489.00 |
All - 63 OBC-A | 1HMC1602191 | AMINA KHATUN | History (H)-Bengali (G)-Political Science (G) | 488.00 |
All - 64 General | 2HMC1604773 | RADHA GHOSH | History (H)-Bengali (G)-Economics (G) | 488.00 |
All - 65 General | 1HMC1603937 | PARAMITA SAMANTA | History (H)-Bengali (G)-Political Science (G) | 488.00 |
All - 66 General | 3HMC1605194 | ANUDEV BANERJEE | History (H)-Bengali (G)-Economics (G) | 487.00 |
All - 67 General | 2HMC1607125 | TANIA PAL | History (H)-Bengali (G)-Sanskrit (G) | 487.00 |
All - 68 General | 2HMC1608338 | AKBAR ALI | History (H)-Bengali (G)-Political Science (G) | 487.00 |
All - 69 General | 1HMC1603784 | PRAJNA SAMANTA | History (H)-Bengali (G)-Political Science (G) | 487.00 |
All - 70 OBC-B | 3HMC1605979 | SAIKAT GHOSH | History (H)-Bengali (G)-Sanskrit (G) | 486.00 |
All - 71 OBC-B | 3HMC1600231 | SOUVIK LAHA | History (H)-Bengali (G)-Political Science (G) | 485.00 |
All - 72 OBC-A | 1HMC1605847 | SK ASRAFUL HAQUE | History (H)-Bengali (G)-Political Science (G) | 485.00 |
All - 73 General | 1HMC1600327 | DEEP MAJUMDER | History (H)-Bengali (G)-Political Science (G) | 485.00 |
All - 74 General | 2HMC1605133 | SANGITA PAL | History (H)-Bengali (G)-Sanskrit (G) | 484.00 |
All - 75 General | 1HMC1600123 | ABHISEKH CHATTERJEE | History (H)-Philosophy (G)-Sanskrit (G) | 484.00 |
All - 76 OBC-A | 2HMC1606674 | GHULAM - E - MUSTAFA | History (H)-Urdu (G)-Political Science (G) | 484.00 |
All - 77 General | 1HMC1602939 | SK ARIFUL HAQUE | History (H)-Bengali (G)-Philosophy (G) | 484.00 |
All - 78 General | 3HMC1602583 | YENDRILA GHOSH | History (H)-Bengali (G)-Political Science (G) | 483.00 |
All - 79 General | 2HMC1606654 | NAVONIL GHOSHAL | History (H)-Bengali (G)-Political Science (G) | 483.00 |
All - 80 OBC-A | 2HMC1601791 | MD SAJID PARWAIZ | History (H)-Urdu (G)-Political Science (G) | 483.00 |
All - 81 General | 3HMC1605553 | MILAN SANTRA | History (H)-Philosophy (G)-Sanskrit (G) | 482.00 |
All - 82 General | 3HMC1606064 | NINA GHOSH | History (H)-Bengali (G)-Philosophy (G) | 481.00 |
All - 83 General | 3HMC1601411 | GANGA SAGAR MISHRA | History (H)-Hindi (G)-Political Science (G) | 481.00 |
All - 84 General | 2HMC1600339 | APU MITRA | History (H)-Bengali (G)-Philosophy (G) | 480.00 |
All - 85 OBC-B | 1HMC1606194 | SUVRADIP ROY | History (H)-Bengali (G)-Philosophy (G) | 480.00 |
All - 86 OBC-A | 2HMC1602635 | NAKHAT PARVEEN | History (H)-Urdu (G)-Political Science (G) | 480.00 |
All - 87 SC | 2HMC1607767 | MOUSUMI DAS | History (H)-English (G)-Political Science (G) | 478.00 |
All - 88 General | 1HMC1605018 | DEVDATTA DE | History (H)-English (G)-Economics (G) | 478.00 |
All - 89 SC | 3HMC1604447 | MOUSUMI SEN | History (H)-Bengali (G)-Sanskrit (G) | 477.00 |
All - 90 General | 3HMC1600945 | SAHELI SUR | History (H)-Bengali (G)-Political Science (G) | 477.00 |
All - 91 General | 3HMC1604096 | MD IRFAN ANSARI | History (H)-Urdu (G)-Political Science (G) | 477.00 |
All - 92 General | 3HMC1604066 | MD MUBARAK | History (H)-Urdu (G)-Political Science (G) | 477.00 |
All - 93 General | 3HMC1601415 | SUVOLAKSHMI MUKHOPADHYAY | History (H)-English (G)-Political Science (G) | 476.00 |
All - 94 General | 2HMC1607990 | SAPTADWEEPA BASU | History (H)-English (G)-Political Science (G) | 476.00 |
All - 95 General | 2HMC1600970 | SHARMI DUTTA | History (H)-Bengali (G)-Sanskrit (G) | 476.00 |
All - 96 SC | 3HMC1605057 | KAJAL BARMAN | History (H)-Philosophy (G)-Sanskrit (G) | 474.00 |
All - 97 General | 1HMC1604433 | SUVAM BISWAS | History (H)-Bengali (G)-Sanskrit (G) | 474.00 |
All - 98 OBC-A | 2HMC1604182 | GHAZANFAR AKHTAR | History (H)-Urdu (G)-Political Science (G) | 474.00 |
All - 99 General | 1HMC1608241 | KRISHNENDU KUNDU | History (H)-Economics (G)-Sanskrit (G) | 474.00 |
All - 100 SC | 1HMC1602093 | KOYEL BISWAS | History (H)-Bengali (G)-Political Science (G) | 473.00 |
All - 101 General | 1HMC1601622 | ANKIT KUMAR YADAV | History (H)-English (G)-Economics (G) | 473.00 |
All - 102 OBC-B | 2HMC1603030 | SALIM KHAN | History (H)-Bengali (G)-Political Science (G) | 473.00 |
All - 103 General | 3HMC1606035 | MD SHAMIM | History (H)-Urdu (G)-Political Science (G) | 473.00 |
All - 104 SC | 3HMC1606493 | BHARATI HALDER | History (H)-Bengali (G)-Philosophy (G) | 472.00 |
All - 105 OBC-B | 1HMC1606733 | SNEHASIS CHAP | History (H)-Bengali (G)-Political Science (G) | 472.00 |
All - 106 General | 3HMC1601226 | MOULI BANERJEE | History (H)-English (G)-Sanskrit (G) | 471.00 |
All - 107 SC | 1HMC1605333 | SUSMITA MONDAL | History (H)-Bengali (G)-Sanskrit (G) | 471.00 |
All - 108 OBC-A | 2HMC1604355 | SK SALMAN HOSSAIN | History (H)-Bengali (G)-Philosophy (G) | 471.00 |
All - 109 OBC-B | 1HMC1604811 | SHARMISTHA SADHUKHAN | History (H)-Bengali (G)-Philosophy (G) | 470.00 |
All - 110 General | 2HMC1604099 | MD IMAMUL HAQUE | History (H)-Urdu (G)-Political Science (G) | 470.00 |
All - 111 General | 3HMC1606809 | SAHNAZ KARIM | History (H)-English (G)-Political Science (G) | 470.00 |
All - 112 SC | 1HMC1606844 | SUDIP MAJUMDER | History (H)-Bengali (G)-Political Science (G) | 469.00 |
All - 113 OBC-B | 1HMC1602176 | TANUSRI ROY | History (H)-English (G)-Political Science (G) | 469.00 |
All - 114 General | 1HMC1604166 | AROJIT SHAW | History (H)-Bengali (G)-Political Science (G) | 467.00 |
All - 115 General | 2HMC1605703 | MOULEKHA NANDI | History (H)-Bengali (G)-Philosophy (G) | 466.00 |
All - 116 SC | 2HMC1608029 | SUMITA HAZRA | History (H)-Bengali (G)-Sanskrit (G) | 465.00 |
All - 117 SC | 2HMC1601666 | CHANDANA DAS | History (H)-Bengali (G)-Sanskrit (G) | 465.00 |
All - 118 General | 1HMC1601671 | PAROMITA SINHA | History (H)-Bengali (G)-Economics (G) | 464.00 |
All - 119 SC | 1HMC1602831 | SHARMISTHA CHOWDHURY | History (H)-Bengali (G)-Philosophy (G) | 464.00 |
All - 120 SC | 1HMC1603699 | UTPAL MALIK | History (H)-Bengali (G)-Philosophy (G) | 463.00 |
All - 121 SC | 1HMC1602785 | ANTARA BISWAS | History (H)-Bengali (G)-Political Science (G) | 463.00 |
All - 122 General | 1HMC1608432 | ANTARA GHOSH | History (H)-Bengali (G)-Political Science (G) | 463.00 |
All - 123 General | 2HMC1605284 | DIPAN KUNDU | History (H)-English (G)-Philosophy (G) | 462.00 |
All - 124 OBC-B | 1HMC1603515 | SUPRIYA DAS | History (H)-Bengali (G)-Political Science (G) | 462.00 |
All - 125 SC | 2HMC1606481 | MANTU BALA | History (H)-Bengali (G)-Sanskrit (G) | 461.00 |
All - 126 General | 3HMC1605170 | CHIRANTAN KUMAR | History (H)-English (G)-Political Science (G) | 461.00 |
All - 127 SC | 1HMC1600437 | MADHUMITA MAJHI | History (H)-Bengali (G)-Philosophy (G) | 460.00 |
All - 128 General | 1HMC1605312 | ALIP PAL | History (H)-Political Science (G)-Sanskrit (G) | 460.00 |
All - 129 General | 1HMC1600136 | AMIT ROY | History (H)-Bengali (G)-Philosophy (G) | 460.00 |
All - 130 General | 1HMC1608365 | PRATIMA KUMARI SHAW | History (H)-Bengali (G)-Philosophy (G) | 459.00 |
All - 131 General | 3HMC1601716 | TANDRA CHAKRABORTY | History (H)-Bengali (G)-Political Science (G) | 459.00 |
All - 132 General | 1HMC1603919 | MADHUSUDAN PAL | History (H)-English (G)-Philosophy (G) | 459.00 |
All - 133 SC | 2HMC1606298 | SUDIPTA BAYEN | History (H)-Bengali (G)-Political Science (G) | 459.00 |
All - 134 OBC-A | 3HMC1603991 | AFSANA PARVEEN | History (H)-Urdu (G)-Political Science (G) | 459.00 |
All - 135 OBC-B | 1HMC1606897 | ANAMIKA BHOWAL | History (H)-Bengali (G)-Sanskrit (G) | 459.00 |
All - 136 General | 2HMC1604128 | TRISHA BHATTACHARJEE | History (H)-Bengali (G)-Philosophy (G) | 458.00 |
All - 137 General | 1HMC1601767 | BISHAL SHAW | History (H)-Bengali (G)-Political Science (G) | 457.00 |
All - 138 OBC-A | 1HMC1605386 | AFSAR ALI | History (H)-Urdu (G)-Political Science (G) | 457.00 |
All - 139 SC | 2HMC1602804 | SUDESHNA RAY | History (H)-Bengali (G)-Political Science (G) | 457.00 |
All - 140 General | 1HMC1602737 | PUJA DAS | History (H)-Bengali (G)-Philosophy (G) | 457.00 |
All - 141 General | 1HMC1607815 | SHREYAA PAUL | History (H)-English (G)-Philosophy (G) | 457.00 |
All - 142 General | 1HMC1603440 | SK MIRAJUDDIN | History (H)-Bengali (G)-Philosophy (G) | 456.00 |
All - 143 General | 1HMC1602647 | JHUMUR SAMADDAR | History (H)-Bengali (G)-Philosophy (G) | 456.00 |
All - 144 OBC-A | 3HMC1604037 | MD AFZAL ANSARI | History (H)-Urdu (G)-Political Science (G) | 456.00 |
All - 145 General | 2HMC1607718 | ASIFA IQBAL | History (H)-Urdu (G)-Political Science (G) | 456.00 |
All - 146 General | 2HMC1600744 | KOUSHIK DATTA | History (H)-Bengali (G)-Political Science (G) | 455.00 |
All - 147 General | 3HMC1603400 | FARIYA AFSEEN | History (H)-Urdu (G)-Political Science (G) | 454.00 |
All - 148 General | 2HMC1607141 | SAJEETA SINGH | History (H)-English (G)-Political Science (G) | 454.00 |
All - 149 OBC-B | 3HMC1602233 | MD IMRAN | History (H)-English (G)-Political Science (G) | 453.00 |
All - 150 General | 1HMC1605250 | MOU PAUL | History (H)-Bengali (G)-Political Science (G) | 453.00 |
All - 151 SC | 1HMC1603369 | SANTU BAG | History (H)-Philosophy (G)-Sanskrit (G) | 452.00 |
All - 152 OBC-A | 1HMC1601322 | KAINAT ARIF | History (H)-Urdu (G)-Political Science (G) | 452.00 |
All - 153 General | 1HMC1607353 | SUBHAM KOCHO | History (H)-Bengali (G)-Political Science (G) | 452.00 |
All - 154 OBC-A | 1HMC1603395 | MD IMRAN | History (H)-Urdu (G)-Political Science (G) | 452.00 |
All - 155 General | 1HMC1608067 | MD MAQSOOD | History (H)-Urdu (G)-Political Science (G) | 452.00 |
All - 156 SC | 3HMC1608326 | SANDIP MONDAL | History (H)-English (G)-Political Science (G) | 451.00 |
All - 157 SC | 1HMC1604338 | DHRUBASHREE SARKAR | History (H)-Bengali (G)-Political Science (G) | 451.00 |
All - 158 General | 2HMC1605232 | SK HASIBUL ISLAM | History (H)-Bengali (G)-Philosophy (G) | 450.00 |
All - 159 OBC-A | 2HMC1603900 | ZEBA KHATOON | History (H)-Urdu (G)-Political Science (G) | 450.00 |
All - 160 General | 1HMC1603627 | RONI DAS | History (H)-Bengali (G)-Philosophy (G) | 450.00 |
All - 161 General | 1HMC1602542 | ABHIJIT KARMAKAR | History (H)-Bengali (G)-Political Science (G) | 450.00 |
All - 162 ST | 3HMC1608068 | SURAJ MURMU | History (H)-Philosophy (G)-Sanskrit (G) | 449.00 |
All - 163 General | 3HMC1602278 | INZAMAMUL ISLAM BISWAS | History (H)-English (G)-Political Science (G) | 449.00 |
All - 164 General | 1HMC1600827 | DEBMALYA MUKHERJEE | History (H)-Bengali (G)-Economics (G) | 449.00 |
All - 165 SC | 3HMC1605105 | ARNAB PATRA | History (H)-Bengali (G)-Philosophy (G) | 449.00 |
All - 166 General | 2HMC1605307 | SHATANU MANNA | History (H)-Bengali (G)-Political Science (G) | 449.00 |
All - 167 General | 1HMC1602633 | PURNIMA MONDAL | History (H)-Bengali (G)-Philosophy (G) | 448.00 |
All - 168 General | 1HMC1605175 | SUKANYA GHOSH | History (H)-Bengali (G)-Political Science (G) | 448.00 |
All - 169 General | 1HMC1603408 | EJAJ ALAM | History (H)-Urdu (G)-Political Science (G) | 448.00 |
All - 170 General | 3HMC1604554 | PAPIYA BISWAS | History (H)-Political Science (G)-Sanskrit (G) | 447.00 |
All - 171 SC | 2HMC1603042 | JYOTI MAGHI | History (H)-Philosophy (G)-Sanskrit (G) | 447.00 |
All - 172 OBC-A | 2HMC1600532 | BASERA KHATUN | History (H)-English (G)-Philosophy (G) | 447.00 |
All - 173 SC | 2HMC1608180 | ANIRBAN SARKAR | History (H)-Bengali (G)-Economics (G) | 447.00 |
All - 174 OBC-A | 1HMC1604445 | RAFAT NAAZ | History (H)-Urdu (G)-Political Science (G) | 447.00 |
All - 175 OBC-A | 1HMC1600558 | SK AKRAM HOSSEIN | History (H)-Bengali (G)-Political Science (G) | 447.00 |
All - 176 General | 3HMC1601228 | SANGITA PRADHAN | History (H)-Bengali (G)-Philosophy (G) | 446.00 |
All - 177 General | 1HMC1602348 | KOYEL SARKAR | History (H)-Bengali (G)-Political Science (G) | 446.00 |
All - 178 General | 2HMC1604053 | SRISHTI SINGHA | History (H)-Bengali (G)-Philosophy (G) | 446.00 |
All - 179 General | 1HMC1608203 | SADDAM HOSSIN | History (H)-English (G)-Philosophy (G) | 445.00 |
All - 180 General | 2HMC1606773 | GUL FIRDOUS | History (H)-Urdu (G)-Political Science (G) | 444.00 |
All - 181 SC | 1HMC1601382 | PIYALI PATRA | History (H)-Bengali (G)-Philosophy (G) | 444.00 |
All - 182 General | 2HMC1605150 | KUNDAN YADAV | History (H)-English (G)-Political Science (G) | 444.00 |
All - 183 OBC-A | 1HMC1602164 | SK ABDUL GONI | History (H)-Bengali (G)-Political Science (G) | 443.00 |
All - 184 OBC-A | 2HMC1607299 | MOULA ALI | History (H)-Urdu (G)-Political Science (G) | 443.00 |
All - 185 General | 2HMC1602772 | RINKI PAL | History (H)-Bengali (G)-Philosophy (G) | 442.00 |
All - 186 General | 1HMC1604536 | RITAJA BANDYOPADHYAY | History (H)-Bengali (G)-Political Science (G) | 442.00 |
All - 187 General | 3HMC1607898 | ASRAFUL HAQUE | History (H)-Bengali (G)-Philosophy (G) | 441.00 |
All - 188 SC | 1HMC1603501 | KOUSHIK KSHETRAPAL | History (H)-Bengali (G)-Philosophy (G) | 441.00 |
All - 189 General | 1HMC1600756 | SHRABANI PAL | History (H)-Philosophy (G)-Sanskrit (G) | 440.00 |
All - 190 General | 1HMC1604123 | TANMOY SAHA | History (H)-Bengali (G)-Sanskrit (G) | 440.00 |
All - 191 General | 1HMC1603462 | AKSHOY KUMAR SADHUKHAN | History (H)-Bengali (G)-Political Science (G) | 440.00 |
All - 192 OBC-B | 1HMC1606546 | PUJA KABIRAJ | History (H)-Bengali (G)-Sanskrit (G) | 440.00 |
All - 193 ST | 1HMC1602990 | SIRJAN MURMU | History (H)-Bengali (G)-Political Science (G) | 440.00 |
All - 194 General | 3HMC1606065 | POOJA THAKUR | History (H)-Hindi (G)-Political Science (G) | 440.00 |
All - 195 OBC-B | 3HMC1605492 | TANIYA GHOSH | History (H)-Bengali (G)-Political Science (G) | 439.00 |
All - 196 SC | 3HMC1600600 | MADHUPARNA MAZUMDER | History (H)-Bengali (G)-Philosophy (G) | 439.00 |
All - 197 SC | 1HMC1604918 | UMA MONDAL | History (H)-Bengali (G)-Political Science (G) | 439.00 |
All - 198 OBC-A | 1HMC1606941 | NARGIS SULTANA | History (H)-Bengali (G)-Philosophy (G) | 439.00 |
All - 199 General | 1HMC1606151 | RIYA KUNDU | History (H)-Philosophy (G)-Sanskrit (G) | 439.00 |
All - 200 General | 1HMC1604666 | TITHI DEBNATH | History (H)-Bengali (G)-Economics (G) | 439.00 |
All - 201 SC | 2HMC1601906 | KOUSIK DAS | History (H)-Bengali (G)-Philosophy (G) | 439.00 |
All - 202 OBC-A | 3HMC1606117 | SHAISTA NAAZ | History (H)-Urdu (G)-Political Science (G) | 438.00 |
All - 203 OBC-B | 1HMC1600345 | KRISHNA BAIZ | History (H)-Political Science (G)-Sanskrit (G) | 438.00 |
All - 204 SC | 2HMC1605479 | SUBRATA MONDAL | History (H)-Bengali (G)-Sanskrit (G) | 438.00 |
All - 205 SC | 3HMC1602630 | RATNA BARAL | History (H)-Bengali (G)-Political Science (G) | 437.00 |
All - 206 SC | 1HMC1602981 | SUSMITA SARKAR | History (H)-Bengali (G)-Political Science (G) | 437.00 |
All - 207 SC | 2HMC1602043 | ARUP PRAMANICK | History (H)-Bengali (G)-Economics (G) | 436.00 |
All - 208 OBC-B | 3HMC1600517 | ANKITA DAS | History (H)-Bengali (G)-Sanskrit (G) | 436.00 |
All - 209 General | 2HMC1600174 | RAJASHREE CHANDA | History (H)-Bengali (G)-Political Science (G) | 435.00 |
All - 210 General | 2HMC1601374 | SARMADA SABRIN | History (H)-Urdu (G)-Political Science (G) | 434.00 |
All - 211 SC | 2HMC1606420 | DIPA HALDER | History (H)-Bengali (G)-Political Science (G) | 434.00 |
All - 212 General | 1HMC1603375 | MD SAIF | History (H)-Urdu (G)-Political Science (G) | 434.00 |
All - 213 SC | 1HMC1600622 | MALAY GAIN | History (H)-English (G)-Political Science (G) | 433.00 |
All - 214 General | 3HMC1601938 | MITHU CHAKRABORTY | History (H)-Bengali (G)-Philosophy (G) | 432.00 |
All - 215 General | 3HMC1601468 | HUSNE ARA | History (H)-Urdu (G)-Political Science (G) | 432.00 |
All - 216 General | 2HMC1605654 | SHAGUFTA AFREEN | History (H)-Urdu (G)-Political Science (G) | 430.00 |
All - 217 General | 1HMC1607747 | BAISHAKHI MONDAL | History (H)-Bengali (G)-Philosophy (G) | 430.00 |
All - 218 General | 2HMC1600986 | RAJIB GOSWAMI | History (H)-Bengali (G)-Political Science (G) | 429.00 |
All - 219 OBC-A | 3HMC1603004 | FAKHRE JAHAN | History (H)-Urdu (G)-Political Science (G) | 429.00 |
All - 220 General | 1HMC1605565 | RINKI PAL | History (H)-Bengali (G)-Philosophy (G) | 428.00 |
All - 221 General | 3HMC1600921 | SOUMITA MUKHERJEE | History (H)-Bengali (G)-Political Science (G) | 428.00 |
All - 222 OBC-A | 3HMC1607060 | MD SARFARAZ AADIL | History (H)-English (G)-Political Science (G) | 428.00 |
All - 223 General | 1HMC1605163 | SANJOY DAS | History (H)-Bengali (G)-Political Science (G) | 427.00 |
All - 224 General | 1HMC1601693 | MD ANAMUL HAQUE ANSARI | History (H)-Urdu (G)-Political Science (G) | 426.00 |
All - 225 SC | 1HMC1608322 | SUSANTA MAKAL | History (H)-Bengali (G)-Political Science (G) | 426.00 |
All - 226 General | 2HMC1602986 | MOUMITA DAS | History (H)-Bengali (G)-Sanskrit (G) | 425.00 |
All - 227 General | 3HMC1604886 | BHASWATI DEY | History (H)-Bengali (G)-Political Science (G) | 424.00 |
All - 228 OBC-B | 2HMC1604057 | ADITI GHOSH | History (H)-Bengali (G)-Philosophy (G) | 424.00 |
All - 229 General | 1HMC1600132 | ARITRA PAL | History (H)-Philosophy (G)-Sanskrit (G) | 424.00 |
All - 230 General | 2HMC1603519 | HUSNE BANU | History (H)-English (G)-Philosophy (G) | 423.00 |
All - 231 General | 1HMC1601422 | HUSNE BANU | History (H)-English (G)-Philosophy (G) | 423.00 |
All - 232 OBC-B | 2HMC1604542 | SUSANKAR GHOSH | History (H)-Bengali (G)-Political Science (G) | 423.00 |
All - 233 General | 3HMC1603147 | SHAHIN PARVEEN | History (H)-English (G)-Political Science (G) | 422.00 |
All - 234 General | 1HMC1601500 | OLIVA DAS | History (H)-Bengali (G)-Political Science (G) | 422.00 |
All - 235 General | 1HMC1605388 | SHUBHAJIT KAR | History (H)-Bengali (G)-Philosophy (G) | 422.00 |
All - 236 General | 3HMC1605056 | NANDITA BASAK | History (H)-Bengali (G)-Philosophy (G) | 421.00 |
All - 237 General | 3HMC1606543 | JAMSHED ALI | History (H)-Urdu (G)-Political Science (G) | 421.00 |
All - 238 SC | 1HMC1607295 | BIVAS CHANDRA MAKHAL | History (H)-Bengali (G)-Sanskrit (G) | 420.00 |
All - 239 General | 1HMC1602047 | SARANI ROY | History (H)-English (G)-Political Science (G) | 420.00 |
All - 240 General | 1HMC1606984 | PIYASI CHATTERJEE | History (H)-Philosophy (G)-Sanskrit (G) | 419.00 |
All - 241 General | 2HMC1601472 | SUSOVAN KUMAR DUTTA | History (H)-Bengali (G)-Political Science (G) | 419.00 |
