All Categories
Rank | Appl No | Name | Combination | Merit Point |
All - 1 General | 1HMC1601887 | SHYAMAL CHOUBEY | Hindi (H)-English (G)-History (G) | 499.00 |
All - 2 General | 1HMC1603309 | RUKSANA KHATOON | Hindi (H)-English (G)-History (G) | 492.00 |
All - 3 SC | 1HMC1600633 | SUDHA KUMARI RAM | Hindi (H)-English (G)-Political Science(G) | 492.00 |
All - 4 General | 2HMC1601411 | GANGA SAGAR MISHRA | Hindi (H)-Political Science (G)-History (G) | 481.00 |
All - 5 General | 1HMC1601895 | BIKAY KUMAR CHOUBEY | Hindi (H)-English (G)-History (G) | 473.00 |
All - 6 General | 1HMC1607715 | TRISHA SAINIK | Hindi (H)-English (G)-Political Science(G) | 471.00 |
All - 7 OBC-B | 1HMC1606209 | ABHISEK PRASAD | Hindi (H)-English (G)-History (G) | 469.00 |
All - 8 General | 1HMC1605072 | SUMAN SHAW | Hindi (H)-English (G)-History (G) | 460.00 |
All - 9 General | 1HMC1600392 | MEGHA GUPTA | Hindi (H)-English (G)-Political Science(G) | 458.00 |
All - 10 General | 1HMC1606885 | SHASHIKALA DAS | Hindi (H)-English (G)-History (G) | 446.00 |
All - 11 General | 2HMC1604961 | KANCHAN SHAW | Hindi (H)-Economics (G)-History (G) | 442.00 |
All - 12 General | 1HMC1608251 | AMIT KUMAR GOND | Hindi (H)-English (G)-History (G) | 441.00 |
All - 13 General | 1HMC1607012 | RIYA MAHATO | Hindi (H)-English (G)-History (G) | 435.00 |
All - 14 General | 1HMC1606976 | KHUSHBU MALLICK | Hindi (H)-English (G)-History (G) | 435.00 |
All - 15 General | 1HMC1607141 | SAJEETA SINGH | Hindi (H)-English (G)-History (G) | 434.00 |
All - 16 General | 1HMC1603345 | TARANNUM ARA | Hindi (H)-English (G)-History (G) | 434.00 |
All - 17 General | 1HMC1605150 | KUNDAN YADAV | Hindi (H)-English (G)-History (G) | 433.00 |
All - 18 General | 2HMC1606065 | POOJA THAKUR | Hindi (H)-English (G)-History (G) | 431.00 |
All - 19 General | 2HMC1600234 | RAKHIKUMARI RAY | Hindi (H)-English (G)-History (G) | 429.00 |
All - 20 SC | 1HMC1600442 | BANDANA KUMARI RAM | Hindi (H)-English (G)-History (G) | 427.00 |
All - 21 SC | 1HMC1600373 | PUNAM PASWAN | Hindi (H)-English (G)-Political Science(G) | 426.00 |
All - 22 General | 1HMC1601533 | RUPA YADAV | Hindi (H)-English (G)-History (G) | 424.00 |
All - 23 General | 2HMC1601533 | RUPA YADAV | Hindi (H)-English (G)-Political Science(G) | 424.00 |
All - 24 General | 3HMC1601533 | RUPA YADAV | Hindi (H)-Political Science (G)-History (G) | 424.00 |
All - 25 General | 1HMC1604927 | KARISHMA SHAW | Hindi (H)-English (G)-History (G) | 419.00 |
All - 26 General | 3HMC1600102 | AVISHEK JAISWAL | Hindi (H)-English (G)-Economics (G) | 418.00 |
All - 27 OBC-B | 1HMC1601262 | SUBHANGI TANTI | Hindi (H)-English (G)-History (G) | 417.00 |
All - 28 SC | 1HMC1607055 | ARATI MALI | Hindi (H)-English (G)-History (G) | 413.00 |
All - 29 General | 1HMC1600499 | KUSUM KUMARI PRASAD | Hindi (H)-English (G)-History (G) | 411.00 |
All - 30 OBC-B | 2HMC1604741 | KRITY KUMARI SHAW | Hindi (H)-English (G)-History (G) | 410.00 |
All - 31 General | 1HMC1602845 | ASMITA JHA | Hindi (H)-English (G)-History (G) | 409.00 |
All - 32 General | 2HMC1602067 | DEEPAK KUMAR LAL | Hindi (H)-English (G)-History (G) | 408.00 |
All - 33 General | 1HMC1607403 | NIRAJ YADAV | Hindi (H)-English (G)-History (G) | 408.00 |
All - 34 General | 3HMC1606725 | PUJA KUMARI YADAV | Hindi (H)-Political Science (G)-History (G) | 407.00 |
All - 35 OBC-B | 1HMC1601213 | PUJA RAY | Hindi (H)-Political Science (G)-History (G) | 406.00 |
All - 36 General | 1HMC1604892 | MOHAN RAJBHAR | Hindi (H)-Political Science (G)-History (G) | 406.00 |
All - 37 General | 1HMC1607647 | SANDEEP KUMAR RAM | Hindi (H)-English (G)-History (G) | 405.00 |
All - 38 General | 2HMC1606210 | SACHIN YADAV | Hindi (H)-English (G)-History (G) | 403.00 |
All - 39 General | 1HMC1606799 | SUMIT PASWAN | Hindi (H)-English (G)-History (G) | 402.00 |
All - 40 OBC-B | 1HMC1608171 | MANISHA SHAW | Hindi (H)-English (G)-History (G) | 402.00 |
All - 41 SC | 1HMC1606547 | BIJAY KUMAR DAS | Hindi (H)-English (G)-History (G) | 402.00 |
All - 42 General | 2HMC1603755 | ABHISHEK KUMAR SINGH | Hindi (H)-Political Science (G)-History (G) | 401.00 |
All - 43 OBC-B | 1HMC1600469 | KAJAL SHAW | Hindi (H)-English (G)-Economics (G) | 401.00 |
All - 44 General | 1HMC1608134 | ARTI RAM | Hindi (H)-English (G)-History (G) | 401.00 |
All - 45 OBC-B | 1HMC1608122 | PRIYA SHARMA | Hindi (H)-English (G)-History (G) | 400.00 |
All - 46 General | 1HMC1602276 | SUNITA RAY | Hindi (H)-English (G)-Political Science(G) | 400.00 |
All - 47 OBC-B | 2HMC1602334 | SHOBHAWATI PANDIT | Hindi (H)-English (G)-History (G) | 399.00 |
All - 48 OBC-B | 1HMC1600555 | PRIYANKA SHAW | Hindi (H)-English (G)-Economics (G) | 397.00 |
All - 49 General | 1HMC1603816 | ZULFIQUAR ALI | Hindi (H)-English (G)-History (G) | 395.00 |
All - 50 General | 2HMC1606375 | ANJALI SHAW | Hindi (H)-English (G)-History (G) | 394.00 |
All - 51 General | 1HMC1607708 | SARIFUL ANSARI | Hindi (H)-English (G)-History (G) | 394.00 |
All - 52 SC | 1HMC1607450 | PREM PASWAN | Hindi (H)-English (G)-History (G) | 394.00 |
All - 53 SC | 1HMC1607875 | BISHWAJIT KR DAS | Hindi (H)-English (G)-History (G) | 393.00 |
All - 54 General | 1HMC1606045 | MADHURI PRASAD | Hindi (H)-English (G)-History (G) | 392.00 |
All - 55 General | 1HMC1604602 | NEHA PASI | Hindi (H)-English (G)-History (G) | 391.00 |
All - 56 OBC-B | 1HMC1606319 | NISHA SHAH | Hindi (H)-English (G)-History (G) | 388.00 |
All - 57 OBC-B | 1HMC1606349 | RAHULDEO SHARMA | Hindi (H)-English (G)-History (G) | 388.00 |
All - 58 General | 1HMC1601527 | ABHISHEK KUMAR SHAW | Hindi (H)-English (G)-History (G) | 388.00 |
All - 59 General | 1HMC1607722 | ABHIJIT SHAW | Hindi (H)-English (G)-History (G) | 386.00 |
All - 60 General | 2HMC1604279 | SWAPNA CHOUDHARY | Hindi (H)-Political Science (G)-History (G) | 385.00 |
All - 61 General | 1HMC1603662 | SARITA SAHANI | Hindi (H)-English (G)-History (G) | 385.00 |
All - 62 OBC-B | 1HMC1606034 | PANKAJ RAWAT | Hindi (H)-English (G)-Political Science(G) | 384.00 |
All - 63 General | 2HMC1605119 | MINTI MAHATO | Hindi (H)-English (G)-Political Science(G) | 383.00 |
All - 64 SC | 2HMC1601786 | ANJALI PRASAD | Hindi (H)-Political Science (G)-History (G) | 383.00 |
All - 65 General | 1HMC1605217 | ANITA SAHA | Hindi (H)-English (G)-History (G) | 383.00 |
All - 66 General | 1HMC1607436 | AJAY THAKUR | Hindi (H)-English (G)-History (G) | 383.00 |
All - 67 General | 1HMC1607861 | KAJAL KUMARI SHAW | Hindi (H)-English (G)-History (G) | 382.00 |
All - 68 SC | 1HMC1601652 | RANJAY RAJBANSHI | Hindi (H)-Political Science (G)-History (G) | 380.00 |
All - 69 OBC-B | 1HMC1606147 | KIRAN KUMARI SHAW | Hindi (H)-English (G)-History (G) | 377.00 |
All - 70 OBC-B | 1HMC1605614 | NEHA SHAW | Hindi (H)-English (G)-History (G) | 377.00 |
All - 71 General | 1HMC1606353 | RAJNANDINI OJHA | Hindi (H)-English (G)-History (G) | 370.00 |
All - 72 General | 1HMC1604649 | NIKHAT PARVEEN | Hindi (H)-English (G)-History (G) | 370.00 |
All - 73 General | 2HMC1605097 | MD SAMSHAD | Hindi (H)-Political Science (G)-History (G) | 370.00 |
All - 74 OBC-B | 1HMC1601134 | ASWANI PRASAD | Hindi (H)-English (G)-History (G) | 370.00 |
All - 75 General | 1HMC1605334 | SRISHTI GHOSH | Hindi (H)-English (G)-Political Science(G) | 369.00 |
All - 76 SC | 1HMC1608113 | RUPA PRASAD | Hindi (H)-English (G)-History (G) | 369.00 |
All - 77 General | 2HMC1607893 | JYOTI SONAR | Hindi (H)-English (G)-History (G) | 367.00 |
All - 78 General | 1HMC1608456 | AKSHAY KUMAR CHOUDHARY | Hindi (H)-English (G)-History (G) | 366.00 |
All - 79 General | 2HMC1605870 | HENA PARVEEN | Hindi (H)-English (G)-Political Science(G) | 366.00 |
All - 80 General | 1HMC1607868 | PRIYANKA KUMARI BHARTI | Hindi (H)-English (G)-History (G) | 366.00 |
All - 81 General | 1HMC1607035 | ANJALI DAS | Hindi (H)-English (G)-History (G) | 365.00 |
All - 82 SC | 1HMC1605939 | ABHISHEK CHOUDHARY | Hindi (H)-English (G)-History (G) | 364.00 |
All - 83 General | 1HMC1600444 | BAISAKHI PRASAD | Hindi (H)-English (G)-History (G) | 363.00 |
All - 84 SC | 3HMC1603544 | MANISHA CHOWDHARY | Hindi (H)-English (G)-History (G) | 362.00 |
All - 85 General | 1HMC1608136 | DEEPMALA MANJHI | Hindi (H)-English (G)-Political Science(G) | 361.00 |
All - 86 SC | 1HMC1601067 | LATA KUMARI PRASAD | Hindi (H)-English (G)-History (G) | 360.00 |
All - 87 General | 1HMC1605961 | PUJA PODDAR | Hindi (H)-English (G)-History (G) | 359.00 |
All - 88 General | 1HMC1607703 | DURGAWATI SINGH | Hindi (H)-Political Science (G)-History (G) | 358.00 |
All - 89 General | 1HMC1606340 | RAJU KUMAR SAH | Hindi (H)-Political Science (G)-History (G) | 358.00 |
All - 90 General | 1HMC1606457 | SURAJ RAJAK | Hindi (H)-English (G)-History (G) | 356.00 |
All - 91 General | 1HMC1605873 | MANISH PRASAD | Hindi (H)-English (G)-Political Science(G) | 353.00 |
All - 92 OBC-B | 1HMC1600357 | PUSPA RAJBHAR | Hindi (H)-English (G)-History (G) | 351.00 |
All - 93 OBC-B | 1HMC1608292 | SONI KUMARI SHAW | Hindi (H)-English (G)-History (G) | 351.00 |
All - 94 OBC-B | 1HMC1607146 | SURAJ BARMA | Hindi (H)-English (G)-History (G) | 351.00 |
All - 95 General | 1HMC1607850 | MAMTA DAS | Hindi (H)-English (G)-History (G) | 350.00 |
All - 96 General | 1HMC1600008 | BISHWAJIT THAKUR | Hindi (H)-Political Science (G)-History (G) | 349.00 |
All - 97 SC | 1HMC1607677 | ANIL KUMAR PRASAD | Hindi (H)-English (G)-History (G) | 346.00 |
All - 98 General | 1HMC1605753 | MADHU KACHER | Hindi (H)-English (G)-History (G) | 346.00 |
All - 99 OBC-A | 1HMC1601121 | MD ANSARUL ALAM | Hindi (H)-English (G)-History (G) | 344.00 |
All - 100 General | 1HMC1604951 | NITU SHAW | Hindi (H)-English (G)-Political Science(G) | 344.00 |
All - 101 OBC-B | 1HMC1605682 | PRIYA SHAW | Hindi (H)-Political Science (G)-History (G) | 344.00 |
All - 102 SC | 1HMC1605827 | PRIYA SHAW | Hindi (H)-English (G)-History (G) | 343.00 |
All - 103 SC | 1HMC1602932 | BINOD KUMAR RAJWAR | Hindi (H)-Political Science (G)-History (G) | 343.00 |
All - 104 General | 1HMC1606322 | KALPANA DAS | Hindi (H)-English (G)-History (G) | 343.00 |
All - 105 General | 1HMC1608253 | MUKESH KUMAR YADAV | Hindi (H)-English (G)-History (G) | 342.00 |
All - 106 General | 1HMC1600621 | PRIYA SINGH | Hindi (H)-English (G)-Political Science(G) | 342.00 |
All - 107 General | 1HMC1601151 | MD ASIF HUSSAIN | Hindi (H)-Political Science (G)-History (G) | 339.00 |
All - 108 General | 1HMC1607465 | NIDHI MISHRA | Hindi (H)-English (G)-Political Science(G) | 336.00 |
All - 109 OBC-B | 1HMC1606621 | PAYAL TATAWA | Hindi (H)-English (G)-History (G) | 335.00 |
All - 110 OBC-B | 1HMC1605892 | RUBY SHAW | Hindi (H)-English (G)-History (G) | 334.00 |
All - 111 SC | 2HMC1605601 | ASHA CHOUDHARY | Hindi (H)-English (G)-Economics (G) | 325.00 |
All - 112 SC | 1HMC1600425 | MANJU SONKAR | Hindi (H)-English (G)-History (G) | 323.00 |
All - 113 SC | 1HMC1607520 | SHUBHAM CHOUDHARY | Hindi (H)-English (G)-History (G) | 320.00 |
All - 114 SC | 1HMC1605761 | ADITI RAM | Hindi (H)-English (G)-History (G) | 298.00 |
All - 115 SC | 1HMC1606912 | PUJA RAJAK | Hindi (H)-English (G)-History (G) | 296.00 |
All - 116 SC | 1HMC1608209 | PAWAN KUMAR MONDAL | Hindi (H)-English (G)-History (G) | 273.00 |
No comments:
Post a Comment