Category:All |
Rank | Appl No | Name | Combination | Merit Point |
All - 1 General | 3HMC1608320 | PRIYANGANA CHATTERJEE | Economics (H)-Mathematics (G)-Physics (G) | 564.00 |
All - 2 General | 2HMC1607676 | SHAYERI BANERJEE | Economics (H)-Mathematics (G)-Physics (G) | 550.00 |
All - 3 General | 2HMC1601367 | AVIPSHA CHAKRABORTY | Economics (H)-Mathematics (G)-Physics (G) | 541.00 |
All - 4 OBC-B | 2HMC1605669 | NAYONIKA PAL | Economics (H)-Mathematics (G)-Physics (G) | 530.00 |
All - 5 General | 3HMC1606596 | ANIRBAN SEN | Economics (H)-Mathematics (G)-Physics (G) | 526.00 |
All - 6 General | 3HMC1606277 | DEBTANU GHOSH | Economics (H)-Mathematics (G)-Physics (G) | 523.00 |
All - 7 General | 3HMC1600204 | TILANJAN RAY CHAUDHURI | Economics (H)-Mathematics (G)-Physics (G) | 515.00 |
All - 8 General | 3HMC1603650 | SAMPURNA SETH | Economics (H)-Mathematics (G)-Physics (G) | 515.00 |
All - 9 General | 2HMC1604711 | ADITI MUKHERJEE | Economics (H)-Mathematics (G)-Physics (G) | 512.00 |
All - 10 OBC-B | 1HMC1605585 | PINAKESH CHANDRA DAS | Economics (H)-Mathematics (G)-Physics (G) | 511.00 |
All - 11 General | 3HMC1604135 | SWARNALI CHOUDHURI | Economics (H)-Mathematics (G)-Physics (G) | 507.00 |
All - 12 General | 2HMC1602627 | SAYANTANI CHATTERJEE | Economics (H)-Mathematics (G)-Physics (G) | 505.00 |
All - 13 General | 1HMC1607826 | PARAMITA BISHNU | Economics (H)-Mathematics (G)-Physics (G) | 505.00 |
All - 14 General | 2HMC1606077 | SANDIPAN GHOSH | Economics (H)-Mathematics (G)-Physics (G) | 504.00 |
All - 15 General | 3HMC1606910 | SANCHARI ROY | Economics (H)-Mathematics (G)-Physics (G) | 504.00 |
All - 16 General | 2HMC1606923 | MRIDUTPAL SINHARAY | Economics (H)-Mathematics (G)-Physics (G) | 499.00 |
All - 17 SC | 3HMC1601176 | TIYASA HALDAR | Economics (H)-Mathematics (G)-Physics (G) | 497.00 |
All - 18 General | 1HMC1608101 | ABHISHEK DAS | Economics (H)-Mathematics (G)-Physics (G) | 483.00 |
All - 19 General | 2HMC1606578 | PROTYAY KUNDU | Economics (H)-Mathematics (G)-Physics (G) | 477.00 |
All - 20 General | 2HMC1607319 | SAIKAT SARKAR | Economics (H)-Mathematics (G)-Physics (G) | 474.00 |
All - 21 OBC-A | 3HMC1608344 | SK ABIR HASSAN | Economics (H)-Mathematics (G)-Physics (G) | 474.00 |
All - 22 General | 3HMC1602323 | KOUSHIK CHATTERJEE | Economics (H)-Mathematics (G)-Physics (G) | 468.00 |
All - 23 SC | 3HMC1600868 | WRITI SAHA | Economics (H)-Mathematics (G)-Physics (G) | 467.00 |
All - 24 General | 2HMC1601925 | ANTARA PATRA | Economics (H)-Mathematics (G)-Physics (G) | 466.00 |
All - 25 General | 3HMC1608231 | ANNAY DAS | Economics (H)-Mathematics (G)-Physics (G) | 465.00 |
All - 26 General | 2HMC1607728 | SOUMYAJIT SAHA | Economics (H)-Mathematics (G)-Physics (G) | 455.00 |
All - 27 General | 3HMC1607707 | PIYALI RAY | Economics (H)-Mathematics (G)-Physics (G) | 454.00 |
All - 28 SC | 3HMC1601389 | BIKRAM KABIRAJ | Economics (H)-Mathematics (G)-Physics (G) | 453.00 |
All - 29 General | 3HMC1602842 | SOUMEN SANYAL | Economics (H)-Mathematics (G)-Physics (G) | 451.00 |
All - 30 SC | 3HMC1600439 | RITTAM DAS | Economics (H)-Mathematics (G)-Physics (G) | 451.00 |
All - 31 General | 1HMC1607376 | SOUVONIK MUKHERJEE | Economics (H)-Mathematics (G)-Physics (G) | 447.00 |
All - 32 OBC-B | 1HMC1605503 | ARPAN GHOSH | Economics (H)-Mathematics (G)-Physics (G) | 446.00 |
All - 33 General | 3HMC1608347 | NILASHISH SARKAR | Economics (H)-Mathematics (G)-Physics (G) | 439.00 |
All - 34 General | 3HMC1600821 | DEBDEEP SARKAR | Economics (H)-Mathematics (G)-Physics (G) | 430.00 |
All - 35 General | 2HMC1604485 | SUBHAM PAL | Economics (H)-Mathematics (G)-Physics (G) | 429.00 |
All - 36 General | 3HMC1607372 | SOURAJIT BHAR | Economics (H)-Mathematics (G)-Physics (G) | 428.00 |
All - 37 General | 2HMC1606703 | MANEESHA SHARMA | Economics (H)-Mathematics (G)-Physics (G) | 427.00 |
All - 38 General | 3HMC1608139 | PRADIPTA SINGHA ROY | Economics (H)-Mathematics (G)-Physics (G) | 422.00 |
All - 39 General | 2HMC1602591 | SUCHANA MUKHOPADHYAY | Economics (H)-Mathematics (G)-Physics (G) | 419.00 |
All - 40 General | 3HMC1606386 | BISWAJIT CHATTERJEE | Economics (H)-Mathematics (G)-Physics (G) | 418.00 |
All - 41 General | 3HMC1603874 | RAHUL PRASAD | Economics (H)-Mathematics (G)-Physics (G) | 417.00 |
All - 42 General | 1HMC1605349 | SOURJA KUMAR DUTTA | Economics (H)-Mathematics (G)-Physics (G) | 415.00 |
All - 43 SC | 2HMC1601808 | PROBUDDHA BAIN | Economics (H)-Mathematics (G)-Physics (G) | 401.00 |
All - 44 OBC-B | 2HMC1608230 | DIPANKAR VERMA | Economics (H)-Mathematics (G)-Physics (G) | 394.00 |
All - 45 General | 2HMC1604293 | ANIRBAN GHOSAL | Economics (H)-Mathematics (G)-Physics (G) | 394.00 |
All - 46 General | 1HMC1606870 | ELIZA GAYEKWAD | Economics (H)-Mathematics (G)-Physics (G) | 391.00 |
All - 47 SC | 1HMC1604427 | BIPLABJOTI MANDOL | Economics (H)-Mathematics (G)-Physics (G) | 359.00 |
All - 48 SC | 1HMC1604583 | BIPLABJYOTI MANDOL | Economics (H)-Mathematics (G)-Physics (G) | 359.00 |
All - 49 ST | 3HMC1605688 | AKASH SHAW | Economics (H)-Mathematics (G)-Physics (G) | 347.00 |
No comments:
Post a Comment