All Category
Rank | Appl No | Name | Combination | Merit Point |
All - 1 General | 1HMC1602975 | RAJOSEE BANERJEE | Economics (H)-Mathematics (G)-Political Science (G) | 561.00 |
All - 2 General | 1HMC1606833 | SAPRATIVA GHOSH | Economics (H)-Mathematics (G)-Political Science (G) | 557.00 |
All - 3 General | 1HMC1603406 | ASMITA BANERJEE | Economics (H)-Mathematics (G)-Political Science (G) | 546.00 |
All - 4 SC | 2HMC1604459 | SWEEKRITI SHEET | Economics (H)-Mathematics (G)-Political Science (G) | 545.00 |
All - 5 General | 1HMC1600271 | MOUMITA DEY | Economics (H)-Mathematics (G)-Political Science (G) | 537.00 |
All - 6 SC | 1HMC1602274 | RUPSA MALLICK | Economics (H)-Mathematics (G)-Political Science (G) | 534.00 |
All - 7 General | 1HMC1602424 | TIASHA DAS | Economics (H)-Mathematics (G)-Political Science (G) | 533.00 |
All - 8 General | 2HMC1607801 | IRENE CHATTOPADHYAY | Economics (H)-Mathematics (G)-Sanskrit (G) | 532.00 |
All - 9 OBC-B | 1HMC1605411 | DEBJANI DUTTA | Economics (H)-Mathematics (G)-Political Science (G) | 524.00 |
All - 10 OBC-B | 1HMC1600033 | SOUVIK DEBNATH | Economics (H)-Mathematics (G)-Political Science (G) | 524.00 |
All - 11 OBC-B | 1HMC1604751 | ANANYA GHOSH | Economics (H)-Political Science (G)-History (G) | 523.00 |
All - 12 OBC-A | 2HMC1604042 | FAYEK QAMAR | Economics (H)-Political Science (G)-History (G) | 523.00 |
All - 13 General | 1HMC1600189 | SMRITI MUKHERJEE | Economics (H)-Mathematics (G)-Political Science (G) | 522.00 |
All - 14 General | 1HMC1606053 | TANMOY KUMAR SARKAR | Economics (H)-Mathematics (G)-Political Science (G) | 516.00 |
All - 15 General | 3HMC1605261 | SHAMBHAVI SINGH | Economics (H)-Political Science (G)-History (G) | 514.00 |
All - 16 SC | 1HMC1603353 | PUJA ROY | Economics (H)-Mathematics (G)-Political Science (G) | 510.00 |
All - 17 General | 1HMC1603903 | INDRANI SARKAR | Economics (H)-Mathematics (G)-Philosophy (G) | 509.00 |
All - 18 General | 3HMC1606331 | SUSREETA BOSE | Economics (H)-Mathematics (G)-Political Science (G) | 504.00 |
All - 19 SC | 1HMC1600218 | POOJA SARKAR | Economics (H)-Philosophy (G)-History (G) | 503.00 |
All - 20 General | 1HMC1603240 | TIYASA GHOSH | Economics (H)-Political Science (G)-History (G) | 501.00 |
All - 21 OBC-A | 2HMC1603339 | SUBHASREE KAR | Economics (H)-Mathematics (G)-Philosophy (G) | 493.00 |
All - 22 General | 2HMC1605968 | HRITWIJA KOLAY | Economics (H)-Mathematics (G)-Political Science (G) | 491.00 |
All - 23 SC | 1HMC1602667 | SHROMANA HALDER | Economics (H)-Political Science (G)-History (G) | 488.00 |
All - 24 General | 3HMC1608074 | ARITRIKA ROYCHOWDHURY | Economics (H)-Mathematics (G)-Political Science (G) | 484.00 |
All - 25 General | 1HMC1607506 | RITAM NATH | Economics (H)-Philosophy (G)-History (G) | 482.00 |
All - 26 SC | 1HMC1602152 | BIDDUT MONDAL | Economics (H)-Mathematics (G)-Political Science (G) | 482.00 |
All - 27 General | 1HMC1605102 | SNEHA CHOWDHURY | Economics (H)-Mathematics (G)-Political Science (G) | 477.00 |
All - 28 General | 3HMC1605111 | SRIPARNA ADHYA | Economics (H)-Political Science (G)-History (G) | 474.00 |
All - 29 General | 1HMC1601953 | ASHMITA | Economics (H)-Mathematics (G)-Political Science (G) | 474.00 |
All - 30 OBC-B | 2HMC1604164 | KAMAL PAUL | Economics (H)-Political Science (G)-History (G) | 469.00 |
All - 31 General | 2HMC1607389 | PALLAVI SANTRA | Economics (H)-Mathematics (G)-Political Science (G) | 469.00 |
All - 32 General | 1HMC1605129 | PRIYANKA SARKAR | Economics (H)-Mathematics (G)-Political Science (G) | 466.00 |
All - 33 SC | 1HMC1600099 | PAYEL MONDAL | Economics (H)-Political Science (G)-History (G) | 465.00 |
All - 34 General | 2HMC1601525 | ARPAN SAHA | Economics (H)-Political Science (G)-History (G) | 465.00 |
All - 35 General | 3HMC1602062 | ADITYADEB BANIK | Economics (H)-Philosophy (G)-History (G) | 464.00 |
All - 36 General | 1HMC1602151 | SARBANI SAHA | Economics (H)-Mathematics (G)-Philosophy (G) | 463.00 |
All - 37 OBC-A | 1HMC1607033 | TUBA TASIS | Economics (H)-Mathematics (G)-Political Science (G) | 462.00 |
All - 38 General | 1HMC1604682 | MOUMA GHOSH | Economics (H)-Mathematics (G)-Political Science (G) | 460.00 |
All - 39 General | 2HMC1607461 | REEMA DUTTA | Economics (H)-Mathematics (G)-Philosophy (G) | 459.00 |
All - 40 SC | 2HMC1604723 | RANAJOY SAHA | Economics (H)-Political Science (G)-History (G) | 457.00 |
All - 41 General | 1HMC1600409 | SUBHADEEP BOSE | Economics (H)-Mathematics (G)-Political Science (G) | 455.00 |
All - 42 OBC-B | 1HMC1601031 | ARINDAM LAHA | Economics (H)-Political Science (G)-History (G) | 454.00 |
All - 43 General | 1HMC1607089 | ASISH KUMAR JAISWAL | Economics (H)-Mathematics (G)-Political Science (G) | 451.00 |
All - 44 General | 1HMC1606129 | ARPITA SAMANTA | Economics (H)-Mathematics (G)-Philosophy (G) | 450.00 |
All - 45 SC | 1HMC1600350 | SUVRONEEL SAHA | Economics (H)-Mathematics (G)-Political Science (G) | 449.00 |
All - 46 General | 1HMC1608405 | SUPARNA CHOWDHURY | Economics (H)-Mathematics (G)-Political Science (G) | 443.00 |
All - 47 OBC-B | 2HMC1603750 | SHALINI DEBNATH | Economics (H)-Mathematics (G)-Philosophy (G) | 442.00 |
All - 48 General | 2HMC1604276 | SAMPURNA SINGHA ROY | Economics (H)-Political Science (G)-History (G) | 440.00 |
All - 49 General | 2HMC1600206 | ARJYAMA DUTTA | Economics (H)-Mathematics (G)-Philosophy (G) | 435.00 |
All - 50 General | 1HMC1606748 | SHAYANI DAS | Economics (H)-Mathematics (G)-Philosophy (G) | 433.00 |
All - 51 General | 3HMC1600253 | SRAYASEE BISWAS | Economics (H)-Mathematics (G)-Philosophy (G) | 432.00 |
All - 52 General | 1HMC1605275 | ANJALI SHAW | Economics (H)-Mathematics (G)-Political Science (G) | 430.00 |
All - 53 General | 2HMC1602498 | SOMDUTTA DAS | Economics (H)-Mathematics (G)-Political Science (G) | 428.00 |
All - 54 General | 3HMC1603685 | STHITODHI DAS | Economics (H)-Philosophy (G)-History (G) | 422.00 |
All - 55 SC | 3HMC1603946 | HIRAK DAS | Economics (H)-Political Science (G)-History (G) | 420.00 |
All - 56 General | 1HMC1606699 | MEHEBOOB SHAIKH | Economics (H)-Political Science (G)-History (G) | 420.00 |
All - 57 General | 2HMC1600102 | AVISHEK JAISWAL | Economics (H)-Political Science (G)-History (G) | 419.00 |
All - 58 General | 1HMC1606088 | SAMMITA SEN | Economics (H)-Mathematics (G)-Political Science (G) | 418.00 |
All - 59 General | 1HMC1602098 | SAMMITA SEN | Economics (H)-Mathematics (G)-Political Science (G) | 418.00 |
All - 60 General | 1HMC1606072 | OINDRILA ADHYA | Economics (H)-Political Science (G)-History (G) | 418.00 |
All - 61 General | 1HMC1601418 | SUBHA CHATTOPADDHAY | Economics (H)-Mathematics (G)-Philosophy (G) | 417.00 |
All - 62 General | 1HMC1601315 | SUVAJIT BHADURI | Economics (H)-Mathematics (G)-Philosophy (G) | 414.00 |
All - 63 General | 3HMC1608094 | ANISHA SINGH | Economics (H)-Mathematics (G)-Political Science (G) | 405.00 |
All - 64 General | 3HMC1601704 | SUJATA HALDER | Economics (H)-Political Science (G)-History (G) | 382.00 |
All - 65 OBC-B | 1HMC1603266 | TRISHA BHAR | Economics (H)-Mathematics (G)-Political Science (G) | 370.00 |
All - 66 General | 1HMC1606326 | ANUMOY MODAK | Economics (H)-Mathematics (G)-Political Science (G) | 354.00 |
All - 67 General | 1HMC1602661 | SOUMYAJIT SETH | Economics (H)-Mathematics (G)-Philosophy (G) | 348.00 |
All - 68 SC | 2HMC1605417 | SNEHASISH MONDAL | Economics (H)-Political Science (G)-History (G) | 331.00 |
No comments:
Post a Comment