Category:All |
Rank | Appl No | Name | Combination | Merit Point |
All - 1 General | 1HMC1600515 | SOUMYOJIT SEN | BCOM - HONS | 546.00 |
All - 2 General | 1HMC1601695 | ARYA BANERJEE | BCOM - HONS | 537.00 |
All - 3 General | 1HMC1602003 | BHASKAR ROY | BCOM - HONS | 530.00 |
All - 4 General | 1HMC1601105 | SOUMYAJIT DE | BCOM - HONS | 528.00 |
All - 5 General | 1HMC1600640 | MANAS PAUL | BCOM - HONS | 520.00 |
All - 6 General | 1HMC1600739 | PRITHISH GHOSH | BCOM - HONS | 517.00 |
All - 7 General | 1HMC1605315 | SHILPA NANDY | BCOM - HONS | 516.00 |
All - 8 General | 1HMC1600462 | RAJDEEP KUNDU | BCOM - HONS | 514.00 |
All - 9 General | 1HMC1602019 | SOMNATH DEY | BCOM - HONS | 513.00 |
All - 10 General | 1HMC1603889 | AVIDHA GHOSH | BCOM - HONS | 513.00 |
All - 11 General | 1HMC1603902 | RISOV BANERJEE | BCOM - HONS | 511.00 |
All - 12 General | 1HMC1603552 | VISWARUP DUTTA | BCOM - HONS | 511.00 |
All - 13 OBC-B | 1HMC1605060 | PARAMITA RAHA | BCOM - HONS | 508.00 |
All - 14 SC | 1HMC1607663 | SOUMIL SAHA | BCOM - HONS | 507.00 |
All - 15 General | 1HMC1601456 | PRIYANKA KARMAKAR | BCOM - HONS | 506.00 |
All - 16 General | 1HMC1601647 | SWATI SARKAR | BCOM - HONS | 504.00 |
All - 17 General | 1HMC1606331 | SUSREETA BOSE | BCOM - HONS | 503.00 |
All - 18 General | 1HMC1606359 | JITENDRA SHAW | BCOM - HONS | 503.00 |
All - 19 General | 1HMC1601955 | ANKITA KUNDU | BCOM - HONS | 502.00 |
All - 20 General | 1HMC1600365 | TAMAS BANERJEE | BCOM - HONS | 501.00 |
All - 21 General | 1HMC1607580 | RAJDEEP MODAK | BCOM - HONS | 501.00 |
All - 22 General | 1HMC1601724 | SANDIP PAUL | BCOM - HONS | 500.00 |
All - 23 General | 1HMC1606574 | PIU CHAKRABORTY | BCOM - HONS | 499.00 |
All - 24 OBC-B | 1HMC1607119 | PAYEL BHADRA | BCOM - HONS | 498.00 |
All - 25 General | 1HMC1605396 | HIMADRI SHEKHAR MUKHERJEE | BCOM - HONS | 497.00 |
All - 26 General | 2HMC1604213 | SATTWIK DAS | BCOM - HONS | 497.00 |
All - 27 General | 1HMC1600162 | AKSHOY BISWAS | BCOM - HONS | 497.00 |
All - 28 General | 1HMC1605355 | SOUVIK DAS | BCOM - HONS | 496.00 |
All - 29 General | 1HMC1605366 | SAYAN CHAKRABORTY | BCOM - HONS | 495.00 |
All - 30 General | 1HMC1602669 | RAKESH SINGHA | BCOM - HONS | 495.00 |
All - 31 OBC-A | 1HMC1600227 | MD SHAKIL ANSARI | BCOM - HONS | 493.00 |
All - 32 General | 1HMC1608297 | SOURAV SARKAR | BCOM - HONS | 493.00 |
All - 33 General | 2HMC1607862 | SOMA BARIK | BCOM - HONS | 492.00 |
All - 34 General | 1HMC1605040 | SHARANYA SHRIYA | BCOM - HONS | 491.00 |
All - 35 SC | 1HMC1605004 | ARINDAM MONDAL | BCOM - HONS | 491.00 |
All - 36 SC | 1HMC1603173 | ARINDAM BISWAS | BCOM - HONS | 490.00 |
All - 37 General | 1HMC1606796 | KARISHMA KAUR | BCOM - HONS | 489.00 |
All - 38 OBC-B | 1HMC1601691 | DEBARATI PAUL | BCOM - HONS | 488.00 |
All - 39 General | 1HMC1601103 | MD AFSAR ALI | BCOM - HONS | 488.00 |
All - 40 General | 1HMC1601287 | SONU THAKUR | BCOM - HONS | 485.00 |
All - 41 General | 1HMC1605660 | SUVADIP DEBNATH | BCOM - HONS | 485.00 |
All - 42 General | 2HMC1601699 | ARONI BANERJEE | BCOM - HONS | 484.00 |
All - 43 General | 2HMC1607538 | ANKUR MANDAL | BCOM - HONS | 484.00 |
All - 44 General | 1HMC1607538 | ANKUR MANDAL | BCOM - HONS | 484.00 |
All - 45 General | 3HMC1607538 | ANKUR MANDAL | BCOM - HONS | 484.00 |
All - 46 General | 1HMC1602239 | ARPITA DAS | BCOM - HONS | 482.00 |
All - 47 OBC-A | 1HMC1603339 | SUBHASREE KAR | BCOM - HONS | 481.00 |
All - 48 General | 1HMC1603883 | TRISHA BANIK | BCOM - HONS | 480.00 |
All - 49 General | 1HMC1601605 | DEBASMITA DE | BCOM - HONS | 480.00 |
All - 50 General | 1HMC1602433 | SUMAN KUMAR PATRA | BCOM - HONS | 478.00 |
All - 51 General | 1HMC1602210 | MITU PAL | BCOM - HONS | 478.00 |
All - 52 General | 1HMC1601729 | SUMIT MONDAL | BCOM - HONS | 477.00 |
All - 53 General | 2HMC1601953 | ASHMITA | BCOM - HONS | 476.00 |
All - 54 General | 1HMC1605427 | MRITYUNJAY KUMAR MISHRA | BCOM - HONS | 476.00 |
All - 55 OBC-B | 1HMC1605814 | SHUBHAM PRASAD SHAW | BCOM - HONS | 475.00 |
All - 56 General | 1HMC1600091 | RIYA MITRA | BCOM - HONS | 475.00 |
All - 57 General | 1HMC1605364 | RUCHI AGARWAL | BCOM - HONS | 473.00 |
All - 58 General | 1HMC1605532 | RAHUL SINGH | BCOM - HONS | 471.00 |
All - 59 General | 1HMC1602690 | AJIT KUMAR NAYAK | BCOM - HONS | 471.00 |
All - 60 General | 1HMC1606996 | AKASH SONAR | BCOM - HONS | 470.00 |
All - 61 General | 1HMC1602520 | PRABHAS JHA | BCOM - HONS | 469.00 |
All - 62 General | 1HMC1601794 | DEBOPRIYA GANGULY | BCOM - HONS | 468.00 |
All - 63 General | 1HMC1602580 | ANINDYA SARKAR | BCOM - HONS | 467.00 |
All - 64 General | 1HMC1605425 | INDRASISH MALLICK | BCOM - HONS | 467.00 |
All - 65 General | 1HMC1608487 | ANKITA SRIVASTAVA | BCOM - HONS | 467.00 |
All - 66 OBC-B | 1HMC1605358 | SUMAN GHOSH | BCOM - HONS | 467.00 |
All - 67 General | 1HMC1601040 | KAKARLA SREEKANT | BCOM - HONS | 467.00 |
All - 68 SC | 1HMC1601461 | AMLAN DAS | BCOM - HONS | 466.00 |
All - 69 General | 1HMC1601910 | AJOY SHAW | BCOM - HONS | 466.00 |
All - 70 SC | 1HMC1604626 | MOUMITA SARKAR | BCOM - HONS | 466.00 |
All - 71 General | 1HMC1601643 | MRIGANKA KARMAKAR | BCOM - HONS | 466.00 |
All - 72 General | 1HMC1600612 | SOUMIK KUNDU | BCOM - HONS | 465.00 |
All - 73 General | 2HMC1607003 | ABHISHEK KUMAR SINHA | BCOM - HONS | 464.00 |
All - 74 General | 1HMC1601977 | SHIVAM SINGH | BCOM - HONS | 463.00 |
All - 75 General | 3HMC1603813 | SAYAREE PAN | BCOM - HONS | 462.00 |
All - 76 General | 2HMC1608074 | ARITRIKA ROYCHOWDHURY | BCOM - HONS | 462.00 |
All - 77 General | 1HMC1608214 | MANSI SINGH | BCOM - HONS | 461.00 |
All - 78 General | 1HMC1600503 | KAMINI BHAGAT | BCOM - HONS | 461.00 |
All - 79 General | 1HMC1600610 | RANAJOY MAHAPATRA | BCOM - HONS | 461.00 |
All - 80 General | 2HMC1600610 | RANAJOY MAHAPATRA | BCOM - HONS | 461.00 |
All - 81 General | 1HMC1607694 | SAYAN MAITY | BCOM - HONS | 461.00 |
All - 82 General | 1HMC1602560 | DIPAK DAS | BCOM - HONS | 460.00 |
All - 83 SC | 1HMC1601093 | RAJA DAS | BCOM - HONS | 459.00 |
All - 84 General | 2HMC1604369 | PON.DEV BHAGYA | BCOM - HONS | 458.00 |
All - 85 General | 1HMC1607044 | SOURAV ADHIKARY | BCOM - HONS | 458.00 |
All - 86 General | 1HMC1600660 | BIMURTA MAJUMDER | BCOM - HONS | 456.00 |
All - 87 General | 2HMC1608405 | SUPARNA CHOWDHURY | BCOM - HONS | 455.00 |
All - 88 OBC-B | 1HMC1601328 | SUBHOJIT KARMAKAR | BCOM - HONS | 455.00 |
All - 89 General | 1HMC1603315 | BARUN GOLE | BCOM - HONS | 455.00 |
All - 90 OBC-B | 1HMC1603250 | NEHA GHOSH | BCOM - HONS | 455.00 |
All - 91 OBC-B | 1HMC1600613 | CHANDAN YADAV | BCOM - HONS | 455.00 |
All - 92 SC | 1HMC1604509 | RAHUL SARKAR | BCOM - HONS | 454.00 |
All - 93 General | 1HMC1607398 | CHITRAK DAS | BCOM - HONS | 453.00 |
All - 94 General | 1HMC1604911 | MANISH KUAMR UPADHYAY | BCOM - HONS | 453.00 |
All - 95 OBC-B | 1HMC1604839 | SOUVIK GHOSH | BCOM - HONS | 452.00 |
All - 96 General | 1HMC1600320 | NAYAN MALLICK | BCOM - HONS | 450.00 |
All - 97 General | 1HMC1605839 | ANKIT SADHUKHAN | BCOM - HONS | 450.00 |
All - 98 General | 1HMC1600206 | ARJYAMA DUTTA | BCOM - HONS | 449.00 |
All - 99 General | 1HMC1607002 | SHOWNAK SHOME | BCOM - HONS | 448.00 |
All - 100 General | 1HMC1600386 | SUBHRAJIT NANDI | BCOM - HONS | 446.00 |
All - 101 OBC-B | 1HMC1602473 | SWARUP GHOSH | BCOM - HONS | 445.00 |
All - 102 OBC-B | 1HMC1606669 | SUNDAR GHOSH | BCOM - HONS | 445.00 |
All - 103 OBC-B | 2HMC1606669 | SUNDAR GHOSH | BCOM - HONS | 445.00 |
All - 104 General | 1HMC1604111 | SAYAN DAS | BCOM - HONS | 444.00 |
All - 105 General | 1HMC1606830 | DIPAK KUMAR MAHATO | BCOM - HONS | 443.00 |
All - 106 SC | 1HMC1606787 | SULATA SARKAR | BCOM - HONS | 443.00 |
All - 107 General | 3HMC1604761 | BIPLAB DAS | BCOM - HONS | 442.00 |
All - 108 General | 1HMC1605608 | JAVED AKHTAR | BCOM - HONS | 442.00 |
All - 109 General | 2HMC1605608 | JAVED AKHTAR | BCOM - HONS | 442.00 |
All - 110 General | 3HMC1605608 | JAVED AKHTAR | BCOM - HONS | 442.00 |
All - 111 General | 1HMC1603713 | MRITYUNJOY DUTTA | BCOM - HONS | 441.00 |
All - 112 General | 1HMC1602983 | KUNTAL DASH | BCOM - HONS | 441.00 |
All - 113 General | 1HMC1607329 | PRIYA SINGH | BCOM - HONS | 441.00 |
All - 114 General | 1HMC1605673 | RONI MONDAL | BCOM - HONS | 440.00 |
All - 115 General | 1HMC1604890 | SHREMANTI SANYAL | BCOM - HONS | 440.00 |
All - 116 General | 1HMC1606877 | NIJUKTA SINHA | BCOM - HONS | 439.00 |
All - 117 General | 1HMC1600467 | TRISHA GUHA THAKURTA | BCOM - HONS | 438.00 |
All - 118 General | 1HMC1605031 | ARPAN MAITI | BCOM - HONS | 438.00 |
All - 119 General | 2HMC1604931 | SOUMI ADHIKARY | BCOM - HONS | 438.00 |
All - 120 General | 1HMC1600148 | HILLOL CHATTERJEE | BCOM - HONS | 437.00 |
All - 121 General | 1HMC1605488 | PINTU KUMAR | BCOM - HONS | 436.00 |
All - 122 General | 1HMC1607487 | SUDIPTA BAKSHI | BCOM - HONS | 434.00 |
All - 123 General | 1HMC1606821 | SANGEETA MUDALIYAR | BCOM - HONS | 433.50 |
All - 124 General | 1HMC1600253 | SRAYASEE BISWAS | BCOM - HONS | 429.00 |
All - 125 General | 1HMC1604148 | SRITHOMA MUKHERJEE | BCOM - HONS | 429.00 |
All - 126 General | 1HMC1602498 | SOMDUTTA DAS | BCOM - HONS | 428.00 |
All - 127 General | 1HMC1607176 | SUDIPTO DAS | BCOM - HONS | 428.00 |
All - 128 General | 1HMC1606364 | PRIYANKA KAPAT | BCOM - HONS | 427.00 |
All - 129 General | 1HMC1600931 | AVIJIT DAS | BCOM - HONS | 427.00 |
All - 130 General | 1HMC1606269 | SAYANI GHOSHAL | BCOM - HONS | 427.00 |
All - 131 General | 1HMC1600942 | SWAGATA DEY | BCOM - HONS | 427.00 |
All - 132 General | 3HMC1606526 | TUSHAR MONDAL | BCOM - HONS | 426.00 |
All - 133 General | 1HMC1601880 | ADEEN SARKAR | BCOM - HONS | 425.00 |
All - 134 General | 1HMC1603043 | ANIKET SEAL | BCOM - HONS | 423.00 |
All - 135 General | 1HMC1607101 | SARBAJIT DAS | BCOM - HONS | 421.00 |
All - 136 General | 1HMC1603055 | AAKASH GUPTA | BCOM - HONS | 421.00 |
All - 137 General | 1HMC1605215 | ASMITA LALA | BCOM - HONS | 420.00 |
All - 138 General | 1HMC1601981 | K KUMARI SONI RAO | BCOM - HONS | 420.00 |
All - 139 OBC-B | 1HMC1600346 | ATANU GHOSH | BCOM - HONS | 420.00 |
All - 140 SC | 1HMC1606174 | SUSNATA BISWAS | BCOM - HONS | 420.00 |
All - 141 General | 1HMC1602968 | SOUMI CHAKRABORTY | BCOM - HONS | 420.00 |
All - 142 General | 1HMC1607661 | SOUMEN DUTTA | BCOM - HONS | 419.00 |
All - 143 General | 1HMC1607222 | RACHITA BOSE | BCOM - HONS | 419.00 |
All - 144 General | 1HMC1604422 | RAJDEEP KARMAKAR | BCOM - HONS | 419.00 |
All - 145 OBC-A | 1HMC1605041 | MUNSHI MD JIARUL HAQUE | BCOM - HONS | 415.00 |
All - 146 General | 1HMC1604018 | ABHIRUP ROY | BCOM - HONS | 414.00 |
All - 147 General | 1HMC1602332 | RASHMI SARKAR | BCOM - HONS | 413.00 |
All - 148 General | 1HMC1601350 | NABOMITA MUKHERJEE | BCOM - HONS | 413.00 |
All - 149 OBC-B | 1HMC1600615 | SUBHANKAR DAS | BCOM - HONS | 413.00 |
All - 150 OBC-A | 1HMC1605732 | SAHIL MALLICK | BCOM - HONS | 413.00 |
All - 151 General | 3HMC1607089 | ASISH KUMAR JAISWAL | BCOM - HONS | 412.00 |
All - 152 SC | 1HMC1600139 | AYAN DAS | BCOM - HONS | 412.00 |
All - 153 General | 1HMC1606719 | MANOJ NAYAK | BCOM - HONS | 412.00 |
All - 154 SC | 1HMC1603449 | SHIBU MAZUMDER | BCOM - HONS | 412.00 |
All - 155 General | 1HMC1600054 | MAYUKH CHATTERJEE | BCOM - HONS | 411.00 |
All - 156 General | 2HMC1600054 | MAYUKH CHATTERJEE | BCOM - HONS | 411.00 |
All - 157 General | 3HMC1600054 | MAYUKH CHATTERJEE | BCOM - HONS | 411.00 |
All - 158 OBC-B | 1HMC1605694 | ABHISHEK SINGH | BCOM - HONS | 411.00 |
All - 159 OBC-A | 1HMC1607205 | APSARA PARVEEN | BCOM - HONS | 411.00 |
All - 160 General | 1HMC1600802 | DEBAYAN SAHA | BCOM - HONS | 411.00 |
All - 161 General | 3HMC1601497 | AVIJIT GHOSH | BCOM - HONS | 411.00 |
All - 162 SC | 1HMC1600329 | KOUSTAV DAS | BCOM - HONS | 410.00 |
All - 163 General | 1HMC1606460 | RETHIKA SHAW | BCOM - HONS | 410.00 |
All - 164 SC | 1HMC1602161 | TUSHAR MISTRI | BCOM - HONS | 410.00 |
All - 165 SC | 1HMC1602217 | SIMRANDEEP SINGH | BCOM - HONS | 410.00 |
All - 166 SC | 1HMC1601303 | TUSHAR MONDAL | BCOM - HONS | 410.00 |
All - 167 General | 1HMC1601199 | SUKRITI MANNA | BCOM - HONS | 410.00 |
All - 168 General | 1HMC1606048 | CHANDAN NAYAK | BCOM - HONS | 409.00 |
All - 169 OBC-B | 1HMC1605277 | PAYEL GHOSH | BCOM - HONS | 408.00 |
All - 170 General | 1HMC1601528 | ARGHYA ROY CHOWDHURY | BCOM - HONS | 408.00 |
All - 171 SC | 2HMC1606678 | BISWARUP SAHA | BCOM - HONS | 407.00 |
All - 172 ST | 1HMC1602317 | MEENA KUMARI | BCOM - HONS | 407.00 |
All - 173 General | 1HMC1603248 | SOUMYAJIT DUTTA | BCOM - HONS | 407.00 |
All - 174 General | 1HMC1607998 | RAHUL BARAI | BCOM - HONS | 406.00 |
All - 175 General | 1HMC1600727 | SILAJIT NATH | BCOM - HONS | 406.00 |
All - 176 General | 1HMC1602329 | NITISH PRAKASH SHAW | BCOM - HONS | 406.00 |
All - 177 General | 1HMC1600549 | SAMPRITY CHAKRABORTY | BCOM - HONS | 405.00 |
All - 178 General | 1HMC1603898 | SHUVAM MUKHERJEE | BCOM - HONS | 405.00 |
All - 179 General | 1HMC1606426 | MADHURIMA BANERJEE | BCOM - HONS | 405.00 |
All - 180 General | 1HMC1608282 | SATYABRATA SAHA | BCOM - HONS | 405.00 |
All - 181 SC | 1HMC1605809 | NILANJAN MALLICK | BCOM - HONS | 404.00 |
All - 182 SC | 1HMC1607954 | RANAJIT MONDAL | BCOM - HONS | 403.00 |
All - 183 General | 1HMC1605950 | ALKA SNGH | BCOM - HONS | 402.00 |
All - 184 General | 1HMC1600767 | ABHIK DAS | BCOM - HONS | 401.00 |
All - 185 OBC-B | 1HMC1602928 | BISWAJEET DHOLEY | BCOM - HONS | 400.00 |
All - 186 General | 1HMC1600217 | TUKI RAKSHIT | BCOM - HONS | 400.00 |
All - 187 General | 1HMC1601200 | NABIN ADHIKARY | BCOM - HONS | 400.00 |
All - 188 General | 1HMC1604732 | PRITHVI DEY | BCOM - HONS | 399.00 |
All - 189 General | 1HMC1603171 | RAJKRISHNA GHOSH | BCOM - HONS | 398.00 |
All - 190 General | 1HMC1604159 | SUVADEEP CHANDRA | BCOM - HONS | 398.00 |
All - 191 General | 1HMC1600890 | ARITRI BANERJEE | BCOM - HONS | 397.00 |
All - 192 General | 1HMC1603794 | SUMAN SHAW | BCOM - HONS | 396.00 |
All - 193 SC | 1HMC1607437 | SAUVIK DAS | BCOM - HONS | 396.00 |
All - 194 General | 1HMC1606601 | DEEPAL KUMAR SINGH | BCOM - HONS | 396.00 |
All - 195 General | 1HMC1603912 | KISHAN KUMARSINGH | BCOM - HONS | 396.00 |
All - 196 SC | 1HMC1601074 | ANIRBAN GUPTA | BCOM - HONS | 395.00 |
All - 197 General | 1HMC1607992 | INDRASHIS PAL | BCOM - HONS | 395.00 |
All - 198 General | 1HMC1601269 | SUBHROJIT BHATTACHARYA | BCOM - HONS | 394.00 |
All - 199 SC | 1HMC1605378 | SUBROTA HALDER | BCOM - HONS | 394.00 |
All - 200 General | 1HMC1606348 | RIA ROY | BCOM - HONS | 394.00 |
All - 201 SC | 2HMC1602963 | SOUMYOJIT DESHMUKH | BCOM - HONS | 393.00 |
All - 202 General | 1HMC1601590 | ANIRBAN PAUL | BCOM - HONS | 393.00 |
All - 203 OBC-B | 1HMC1605413 | TIYASHA NATH | BCOM - HONS | 393.00 |
All - 204 General | 1HMC1607535 | BIKASH KUMAR SHAH | BCOM - HONS | 393.00 |
All - 205 OBC-B | 1HMC1601355 | SANUJ DALAL | BCOM - HONS | 393.00 |
All - 206 General | 1HMC1608239 | Ishita Seal | BCOM - HONS | 392.00 |
All - 207 General | 1HMC1602168 | SUROJ PRAMANIK | BCOM - HONS | 392.00 |
All - 208 General | 1HMC1608013 | RUMKI CHAKRABORTY | BCOM - HONS | 392.00 |
All - 209 General | 1HMC1607985 | SK SAHIL MONDAL | BCOM - HONS | 391.00 |
All - 210 SC | 1HMC1604565 | BISHAL MALLICK | BCOM - HONS | 390.00 |
All - 211 General | 1HMC1603820 | PRIYANKA SINGH | BCOM - HONS | 390.00 |
All - 212 General | 1HMC1601401 | SATWAKI CHATTERJEE | BCOM - HONS | 389.00 |
All - 213 General | 1HMC1600797 | SWAGATA GHOSH | BCOM - HONS | 389.00 |
All - 214 General | 1HMC1605212 | JASHMIN KHATUN | BCOM - HONS | 388.00 |
All - 215 General | 1HMC1604733 | SUMAN GHOSH | BCOM - HONS | 388.00 |
All - 216 General | 1HMC1608094 | ANISHA SINGH | BCOM - HONS | 387.00 |
All - 217 General | 1HMC1604101 | MD YOUSUF | BCOM - HONS | 387.00 |
All - 218 SC | 3HMC1605779 | SOUMI PATRA | BCOM - HONS | 385.00 |
All - 219 OBC-B | 1HMC1605958 | RITESH YADAV | BCOM - HONS | 385.00 |
All - 220 General | 1HMC1602277 | AROJIT KUMAR NAYAK | BCOM - HONS | 385.00 |
All - 221 General | 1HMC1602069 | ASIF MONDAL | BCOM - HONS | 384.00 |
All - 222 SC | 1HMC1606419 | DEBASISH DAS | BCOM - HONS | 384.00 |
All - 223 General | 3HMC1606721 | BITTU THAKUR | BCOM - HONS | 384.00 |
All - 224 General | 1HMC1606721 | BITTU THAKUR | BCOM - HONS | 384.00 |
All - 225 General | 2HMC1606721 | BITTU THAKUR | BCOM - HONS | 384.00 |
All - 226 OBC-B | 1HMC1602443 | AYAN BHADRA | BCOM - HONS | 384.00 |
All - 227 SC | 1HMC1600017 | KAUSTAV BAL | BCOM - HONS | 381.00 |
All - 228 General | 1HMC1603176 | NILANGSU GHOSH | BCOM - HONS | 381.00 |
All - 229 OBC-A | 1HMC1601637 | SHADAB ALAM ANSARI | BCOM - HONS | 381.00 |
All - 230 OBC-B | 1HMC1600782 | SAGAR SHAW | BCOM - HONS | 381.00 |
All - 231 General | 1HMC1600340 | SOUMYADEEP GHOSH | BCOM - HONS | 380.00 |
All - 232 General | 1HMC1602356 | SUBHADRA GUPTA | BCOM - HONS | 380.00 |
All - 233 General | 1HMC1600103 | BRINTO ROY CHOWDHURY | BCOM - HONS | 379.00 |
All - 234 General | 1HMC1600245 | AKASH SAHA | BCOM - HONS | 379.00 |
All - 235 General | 1HMC1600097 | KIRAN THAKUR | BCOM - HONS | 379.00 |
All - 236 General | 1HMC1606891 | ATIF RAZA | BCOM - HONS | 379.00 |
All - 237 SC | 1HMC1602230 | PARTHA MALIK | BCOM - HONS | 379.00 |
All - 238 General | 1HMC1603058 | SOMNATH SINGH | BCOM - HONS | 378.00 |
All - 239 OBC-B | 1HMC1604113 | RAKESH MONDAL | BCOM - HONS | 376.00 |
All - 240 SC | 1HMC1601434 | SUBINOY BAG | BCOM - HONS | 376.00 |
All - 241 General | 1HMC1606044 | CHANDAN GHOSH | BCOM - HONS | 376.00 |
All - 242 OBC-A | 1HMC1605300 | MD JUNAID ANSARI | BCOM - HONS | 376.00 |
All - 243 General | 1HMC1606254 | PIJUSH BANERJEE | BCOM - HONS | 375.00 |
All - 244 General | 2HMC1601704 | SUJATA HALDER | BCOM - HONS | 375.00 |
All - 245 General | 1HMC1601885 | PRITAM GHOSH | BCOM - HONS | 375.00 |
All - 246 General | 1HMC1605046 | MEGHDOOT DHARA | BCOM - HONS | 374.00 |
All - 247 OBC-A | 1HMC1606152 | SEIKH INJAMUL HAQUE | BCOM - HONS | 374.00 |
All - 248 OBC-A | 1HMC1607787 | SEIKH INJAMUL HAQUE | BCOM - HONS | 374.00 |
All - 249 General | 1HMC1602919 | TANOY DAS | BCOM - HONS | 373.00 |
All - 250 General | 1HMC1601181 | BINOY BISWAS | BCOM - HONS | 373.00 |
All - 251 General | 1HMC1600804 | DEBADRITA DAS | BCOM - HONS | 373.00 |
All - 252 General | 1HMC1604477 | SARFARAZ ANWAR | BCOM - HONS | 373.00 |
All - 253 SC | 1HMC1600352 | ROHIT MAJUMDER | BCOM - HONS | 372.00 |
All - 254 SC | 1HMC1607853 | ANANTA ROY | BCOM - HONS | 372.00 |
All - 255 General | 1HMC1604989 | ABHISEKH MISHRA | BCOM - HONS | 372.00 |
All - 256 General | 1HMC1602209 | SUBHADEEP DE | BCOM - HONS | 371.00 |
All - 257 SC | 1HMC1605589 | PIJUSH PAKHIRA | BCOM - HONS | 371.00 |
All - 258 General | 1HMC1607888 | TUSHAR KUMAR SHAW | BCOM - HONS | 370.00 |
All - 259 OBC-B | 1HMC1600056 | PITAM GHOSH | BCOM - HONS | 370.00 |
All - 260 General | 1HMC1605053 | SUPRITA ROYCHOWDHURY | BCOM - HONS | 370.00 |
All - 261 General | 1HMC1605551 | SHILPA PAL | BCOM - HONS | 370.00 |
All - 262 General | 1HMC1602596 | SHILPA PAL | BCOM - HONS | 370.00 |
All - 263 General | 1HMC1604194 | SOUVIK CHOWDHURY | BCOM - HONS | 370.00 |
All - 264 SC | 1HMC1605692 | DEEPAK KUMAR | BCOM - HONS | 369.00 |
All - 265 General | 1HMC1604774 | KAJI RAJIB HOSSAIN | BCOM - HONS | 368.00 |
All - 266 General | 2HMC1604223 | SUMEDHA PAL | BCOM - HONS | 367.00 |
All - 267 OBC-B | 1HMC1607122 | KIRAN SHAW | BCOM - HONS | 366.00 |
All - 268 General | 1HMC1602777 | ANJAN GHOSH | BCOM - HONS | 366.00 |
All - 269 OBC-A | 1HMC1601788 | ANWAR HUSSAIN | BCOM - HONS | 364.00 |
All - 270 SC | 1HMC1606967 | PRASHANT SHIKARI | BCOM - HONS | 363.00 |
All - 271 General | 1HMC1600286 | ANIKET DAS | BCOM - HONS | 362.00 |
All - 272 ST | 1HMC1603290 | RILUMALA TUDU | BCOM - HONS | 361.00 |
All - 273 General | 1HMC1604090 | MD NAUSHAD | BCOM - HONS | 361.00 |
All - 274 General | 1HMC1607365 | PUSPAK CHATTERJEE | BCOM - HONS | 360.00 |
All - 275 General | 2HMC1603615 | NABOMITA SHA | BCOM - HONS | 360.00 |
All - 276 General | 1HMC1607744 | POULOMI SARKAR | BCOM - HONS | 360.00 |
All - 277 General | 1HMC1602947 | SOUVIK RANJAN SAHA | BCOM - HONS | 359.00 |
All - 278 General | 1HMC1605735 | SOUMIK BHATTACHARYA | BCOM - HONS | 358.00 |
All - 279 General | 1HMC1605734 | POUSHALI TOPDAR | BCOM - HONS | 358.00 |
All - 280 SC | 1HMC1601201 | NEHA JAIS | BCOM - HONS | 357.00 |
All - 281 General | 1HMC1605533 | ABHIJIT KUMAR BAGCHI | BCOM - HONS | 356.00 |
All - 282 OBC-A | 1HMC1605314 | SHADAB MANZAR | BCOM - HONS | 355.00 |
All - 283 OBC-A | 1HMC1608025 | AREEF AHAMMED | BCOM - HONS | 349.00 |
All - 284 General | 1HMC1606985 | SANDEEP YADAV | BCOM - HONS | 349.00 |
All - 285 General | 1HMC1607876 | PRITAM DAS | BCOM - HONS | 349.00 |
All - 286 SC | 1HMC1600810 | ROHAN MONDAL | BCOM - HONS | 348.00 |
All - 287 SC | 1HMC1606640 | TANMOY MANDAL | BCOM - HONS | 346.00 |
All - 288 General | 1HMC1604122 | INDRANIL DEY | BCOM - HONS | 346.00 |
All - 289 OBC-A | 2HMC1604948 | WAZAHAT ALI ANSARI | BCOM - HONS | 343.00 |
All - 290 General | 1HMC1606884 | DEBDUTY DAS | BCOM - HONS | 342.00 |
All - 291 SC | 1HMC1601166 | MALA HALDER | BCOM - HONS | 342.00 |
All - 292 OBC-B | 1HMC1607104 | ROSHAN VERMA | BCOM - HONS | 340.00 |
All - 293 General | 1HMC1603692 | POULAMI MONDAL | BCOM - HONS | 339.00 |
All - 294 General | 1HMC1607605 | ADITYA SHAW | BCOM - HONS | 339.00 |
All - 295 SC | 1HMC1602918 | ADITI DAS | BCOM - HONS | 339.00 |
All - 296 SC | 1HMC1600044 | ARITRA SAHA | BCOM - HONS | 338.00 |
All - 297 General | 1HMC1601491 | RAJIB CHAKRABORTY | BCOM - HONS | 338.00 |
All - 298 OBC-A | 1HMC1603745 | SALMA PARVEEN | BCOM - HONS | 338.00 |
All - 299 General | 1HMC1600251 | ROHAN KUMAR AICH | BCOM - HONS | 337.00 |
All - 300 SC | 1HMC1601903 | NISHA DAS | BCOM - HONS | 334.00 |
All - 301 General | 1HMC1602979 | SOURAV JAYSWAL | BCOM - HONS | 333.00 |
All - 302 OBC-B | 1HMC1602538 | MOUMI MODAK | BCOM - HONS | 332.00 |
All - 303 General | 1HMC1601572 | ROHIT PASWAN | BCOM - HONS | 329.00 |
All - 304 SC | 3HMC1602370 | ANKHI BISWAS | BCOM - HONS | 327.00 |
All - 305 SC | 1HMC1600623 | ABHISEK ROY | BCOM - HONS | 325.00 |
