ADMISSION 2016 | |||||||
COMPREHENSIVE MERIT LIST FOR SANSKRIT HONOURS (PROVISIONAL) No. of Seats: Total = 40, General = 22, SC = 09, ST = 02, OBC-A = 04, OBC-B = 03 Index Mark = Aggregate (%) + 2XSanskrit (%) | |||||||
Sl. No. | App No. | Name | Aggregate (%) | English (%) | Sanskrit (%) | Index Mark | Category |
1 | 11035 | TIYASA GHOSH | 93.00 | 87.00 | 93.00 | 279.00 | General |
2 | 8864 | POULAMI SAHA | 91.50 | 90.00 | 92.00 | 275.50 | OBC-B |
3 | 2351 | CHAYANIKA DAS | 86.75 | 82.00 | 93.00 | 272.75 | General |
4 | 1430 | BIDIPTA ROY | 91.00 | 90.00 | 90.00 | 271.00 | General |
5 | 1508 | SABARNA KUNDU | 89.25 | 90.00 | 90.00 | 269.25 | OBC-B |
6 | 5105 | MADHUSHREE SARKAR | 89.25 | 87.00 | 90.00 | 269.25 | OBC-B |
7 | 9751 | RINIKA BISWAS | 86.75 | 83.00 | 91.00 | 268.75 | OBC-B |
8 | 1165 | TIYASHA BHATTACHARYA | 83.75 | 70.00 | 91.00 | 265.75 | General |
9 | 996 | MOUSUMI JANA | 85.75 | 83.00 | 90.00 | 265.75 | General |
10 | 4671 | SOHINI SAMANTA | 86.50 | 75.00 | 87.00 | 260.50 | General |
11 | 5182 | RICHA KUMARI RAM | 84.00 | 72.00 | 87.00 | 258.00 | SC |
12 | 6939 | APARAJITA PANDA | 86.75 | 84.00 | 84.00 | 254.75 | General |
13 | 4319 | AYANTI CHATTOPADHYAY | 84.00 | 80.00 | 85.00 | 254.00 | General |
14 | 10232 | LAKSHMI BHUNIYA | 90.00 | 77.00 | 82.00 | 254.00 | General |
15 | 9726 | TAMANNA DAS CHOWDHURY | 72.75 | 63.00 | 90.00 | 252.75 | General |
16 | 2471 | DEEPSHIKA DAS | 82.75 | 70.00 | 84.00 | 250.75 | General |
17 | 4968 | SWAGATA BERA | 84.25 | 72.00 | 83.00 | 250.25 | General |
18 | 12442 | PALLABI PAUL | 86.25 | 70.00 | 82.00 | 250.25 | General |
19 | 10992 | KANIKA MONDAL | 86.00 | 70.00 | 82.00 | 250.00 | SC |
20 | 1022 | ARPITA CHAKRABORTY | 83.25 | 77.00 | 82.00 | 247.25 | General |
21 | 489 | MONALISA GHOSH | 84.75 | 81.00 | 81.00 | 246.75 | General |
22 | 5134 | MOUMITA BANERJEE | 82.50 | 80.00 | 82.00 | 246.50 | General |
23 | 10768 | SWASTI SHUKLA | 84.50 | 84.00 | 81.00 | 246.50 | General |
24 | 8333 | SRIJEETA CHOWDHURY | 81.75 | 80.00 | 82.00 | 245.75 | General |
25 | 2916 | RUPA CHAKRABORTY | 81.75 | 70.00 | 82.00 | 245.75 | General |
26 | 4707 | PUJA DAS | 79.25 | 74.00 | 83.00 | 245.25 | General |
27 | 488 | SUMANA BHATTACHARYA | 83.25 | 53.00 | 81.00 | 245.25 | General |
28 | 3359 | RITU BANERJEE | 83.00 | 84.00 | 81.00 | 245.00 | General |
29 | 2048 | SAYANI DEY | 78.00 | 70.00 | 82.00 | 242.00 | General |
30 | 10950 | TRIYASA DOLUI | 79.25 | 81.00 | 81.00 | 241.25 | General |
31 | 1571 | CHANDRIMA ACHARYYA | 78.00 | 70.00 | 81.00 | 240.00 | General |
32 | 10885 | SAYANTANI HAIT | 79.50 | 52.00 | 80.00 | 239.50 | General |
33 | 9177 | DEBASMITA PARUA | 78.75 | 80.00 | 80.00 | 238.75 | General |
34 | 4655 | ANANYA BHOWMIK | 77.50 | 84.00 | 80.00 | 237.50 | General |
35 | 4349 | SUMITRA HAZRA | 73.25 | 75.00 | 82.00 | 237.25 | General |
36 | 1514 | RINKI KARMAKAR | 75.00 | 65.00 | 81.00 | 237.00 | OBC-B |
37 | 2970 | SIMPI MAYRA | 83.00 | 77.00 | 77.00 | 237.00 | General |
38 | 4437 | RITWIKA SAMANTA | 85.00 | 77.00 | 76.00 | 237.00 | General |
39 | 1208 | PALLABI BHANDARI | 80.50 | 67.00 | 78.00 | 236.50 | General |
40 | 528 | SHREYA KAPAT | 76.25 | 66.00 | 80.00 | 236.25 | General |
41 | 1782 | LOPAMUDRA DAS | 79.75 | 70.00 | 78.00 | 235.75 | General |
42 | 9750 | PIYA GHOSH | 81.75 | 77.00 | 77.00 | 235.75 | General |
43 | 5208 | NEHA PAL | 81.50 | 76.00 | 77.00 | 235.50 | General |
44 | 6247 | UMA PRASAD | 84.50 | 80.00 | 75.00 | 234.50 | General |
45 | 6541 | SRITAMA MANIK | 82.00 | 74.00 | 76.00 | 234.00 | General |
46 | 5733 | SOMA PATRA | 81.25 | 64.00 | 76.00 | 233.25 | General |
47 | 4635 | SHRESTHA DAS | 79.00 | 73.00 | 77.00 | 233.00 | General |
48 | 9137 | TRISHA BANERJEE | 76.50 | 63.00 | 78.00 | 232.50 | General |
49 | 2067 | CHANDRIMA PATRA | 78.50 | 60.00 | 77.00 | 232.50 | OBC-B |
50 | 9082 | TIYASHA KARMAKAR | 75.50 | 52.00 | 78.00 | 231.50 | General |
51 | 4991 | SATYAKI ROY. | 83.25 | 83.00 | 74.00 | 231.25 | General |
52 | 4331 | DIPANNITA ROY | 70.50 | 70.00 | 80.00 | 230.50 | General |
53 | 6169 | RIMA TALUKDAR | 77.75 | 72.00 | 76.00 | 229.75 | OBC-B |
54 | 1111 | KAKALI DALUI | 77.50 | 61.00 | 76.00 | 229.50 | SC |
55 | 10612 | MOUMITA ROY | 77.00 | 76.00 | 76.00 | 229.00 | SC |
56 | 4711 | MEGHA DAS | 79.00 | 80.00 | 75.00 | 229.00 | OBC-B |
57 | 4453 | PRAJNA BHADRA | 74.75 | 63.00 | 77.00 | 228.75 | SC |
58 | 1383 | POULOMI GHOSH | 81.75 | 74.00 | 73.00 | 227.75 | OBC-B |
59 | 2641 | NIBEDITA MAJUMDER | 72.50 | 64.00 | 77.00 | 226.50 | SC |
60 | 3501 | ADITI CHAKRABORTY | 80.50 | 68.00 | 73.00 | 226.50 | General |
61 | 8036 | ARPITA DEBNATH | 68.50 | 63.00 | 78.00 | 224.50 | OBC-B |
62 | 6129 | NIBEDITA PAL | 79.75 | 86.00 | 72.00 | 223.75 | General |
63 | 4015 | SATHI SARKAR | 73.25 | 70.00 | 75.00 | 223.25 | SC |
64 | 2884 | POOJA PAUL | 75.25 | 43.00 | 74.00 | 223.25 | OBC-B |
65 | 278 | AMRITA PAUL | 79.00 | 75.00 | 71.00 | 221.00 | General |
66 | 1209 | JUI DEY | 69.50 | 52.00 | 75.00 | 219.50 | General |
67 | 5868 | BABY SULTANA | 83.50 | 76.00 | 68.00 | 219.50 | OBC-A |
68 | 787 | AGNIVA BANERJEE | 71.50 | 58.00 | 73.00 | 217.50 | General |
69 | 136 | ADITI DAS | 70.50 | 65.00 | 73.00 | 216.50 | SC |
70 | 4080 | JHINI CHOWDHURY | 71.25 | 66.00 | 72.00 | 215.25 | General |
71 | 9108 | SAMPA JADAV | 75.75 | 66.00 | 68.00 | 211.75 | General |
72 | 6632 | ASMITA CHAKRABORTY | 67.25 | 60.00 | 72.00 | 211.25 | General |
73 | 1657 | RIMPA DEBNATH | 79.00 | 62.00 | 66.00 | 211.00 | OBC-B |
74 | 908 | SUMANA SIKDAR | 69.75 | 68.00 | 70.00 | 209.75 | SC |
75 | 2360 | LABANI SARKAR | 65.25 | 57.00 | 72.00 | 209.25 | General |
76 | 4569 | SHREYA SARKAR | 73.00 | 65.00 | 68.00 | 209.00 | SC |
77 | 6455 | DIYA CHAKRABORTY | 68.75 | 73.00 | 70.00 | 208.75 | General |
78 | 6222 | SAHELLY DUTTA | 68.50 | 58.00 | 70.00 | 208.50 | General |
79 | 446 | JAYSREE DAS | 72.25 | 74.00 | 68.00 | 208.25 | General |
80 | 7475 | PARAMITA MONDAL | 67.25 | 67.00 | 70.00 | 207.25 | SC |
81 | 4368 | KRISHNA DAS | 66.50 | 68.00 | 70.00 | 206.50 | General |
82 | 6152 | NEHA KARMAKAR | 65.25 | 63.00 | 70.00 | 205.25 | General |
83 | 7279 | TUMPA DAS | 70.25 | 50.00 | 67.00 | 204.25 | General |
84 | 2805 | PIYALI PRAMANIK | 71.75 | 44.00 | 66.00 | 203.75 | SC |
85 | 11700 | HAIMI DUTTA | 80.75 | 80.00 | 61.00 | 202.75 | General |
86 | 9149 | AMRITA HALDER | 71.00 | 71.00 | 65.00 | 201.00 | SC |
87 | 306 | RUNA BALA | 64.75 | 44.00 | 68.00 | 200.75 | SC |
88 | 6845 | CHUMKI SINGH | 58.00 | 50.00 | 71.00 | 200.00 | General |
89 | 3438 | SUSMITA PATRA | 70.75 | 53.00 | 63.00 | 196.75 | General |
90 | 2792 | SUDIPTA DAS | 61.75 | 47.00 | 67.00 | 195.75 | SC |
91 | 9914 | SUMANA GIRI | 68.75 | 60.00 | 63.00 | 194.75 | General |
92 | 6468 | JAYEETA JANA | 69.00 | 52.00 | 62.00 | 193.00 | General |
93 | 3358 | SAYANI GHOSH | 64.75 | 62.00 | 62.00 | 188.75 | General |
94 | 6090 | SNEHA CHAKRABORTY | 61.50 | 60.00 | 63.00 | 187.50 | General |
95 | 4843 | RAJNANDINI JAISWAL | 65.00 | 64.00 | 61.00 | 187.00 | General |
96 | 5980 | PARAMITA DAS | 56.50 | 53.00 | 65.00 | 186.50 | General |
97 | 6067 | PIYASA DAS | 64.50 | 60.00 | 61.00 | 186.50 | General |
98 | 2065 | RAJASHREE SAHA | 66.50 | 51.00 | 60.00 | 186.50 | SC |
99 | 3818 | SUMI BARUI | 65.50 | 71.00 | 60.00 | 185.50 | SC |
100 | 1284 | URMILA SARDAR | 65.00 | 68.00 | 60.00 | 185.00 | SC |
101 | 2590 | MAMATA GAYEN | 64.00 | 63.00 | 60.00 | 184.00 | SC |
102 | 5215 | DEBIKA DAS | 59.00 | 44.00 | 62.00 | 183.00 | SC |
103 | 3647 | SOMASREE SARKAR | 61.25 | 44.00 | 60.00 | 181.25 | SC |
104 | 6429 | PROMITA ROY CHOWDHURY | 57.50 | 55.00 | 61.00 | 179.50 | General |
105 | 4450 | SANCHITA JAISWAL | 57.75 | 61.00 | 60.00 | 177.75 | General |
106 | 6843 | MOUSUMI BOSE | 52.50 | 54.00 | 60.00 | 172.50 | General |
107 | 7647 | BAISHAKHI DAS | 55.75 | 50.00 | 58.00 | 171.75 | General |
108 | 910 | RUBI SARKAR | 46.50 | 43.00 | 56.00 | 158.50 | SC |
109 | 4849 | URMILA SARKAR | 52.25 | 41.00 | 52.00 | 156.25 | OBC-A |
Thursday, June 16, 2016
Bethune College Sanskrit Honours Full Merit List 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment