Sagar Mahavidyalaya is a well known co-educational college at Baruipur in South 24 Parganas. This college offers UG courses in Arts, Commerce and Science – pass and honours. This page provides complete information related to online submission of application form, last date of submission, honours subjects offered, eligibility criteria, merit lists, merit list publication dates and many more of the college for the academic year 2021-22.
FOR 2022: CLICK HERE
Admission And Merit List Important Dates
Honours and Pass Courses Details
Sl No. | Section | Core Course | GE 1 | GE 2 | Admission Fees |
1 | BA (Honours) | BENGALI | SANSKRIT / EDUCATION / HISTORY | SANSKRIT / EDUCATION / HISTORY | 2275.00 |
2 | BA (Honours) | EDUCATION | POLITICAL SCIENCE | BENGALI | 2275.00 |
3 | BA (Honours) | ENGLISH | EDUCATION | POLITICAL SCIENCE | 2275.00 |
4 | BA (Honours) | GEOGRAPHY | EDUCATION | HISTORY | 3985.00 |
5 | BA (Honours) | HISTORY | POLITICAL SCIENCE | BENGALI | 2275.00 |
6 | BA (Honours) | POLITICAL SCIENCE | HISTORY | EDUCATION | 2275.00 |
7 | BA (Honours) | SANSKRIT | BENGALI | HISTORY | 2275.00 |
Programme Courses
Sl No. | Section | Core Course | CC2 | GE 1 | Admission Fees |
1 | BA (Programme) | BNGG / ENGG / EDCG / HISG / PLSG / SANG | BNGG / ENGG / EDCG / HISG / PLSG / SANG | PHYSICAL EDUCATION | 3400.00 |
2 | BA (Programme) | BNGG / ENGG / EDCG / HISG / PLSG / SANG | BNGG / ENGG / EDCG / HISG / PLSG / SANG | GEOGRAPHY | 2510.00 |
3 | BA (Programme) | BNGG / ENGG / EDCG / HISG / PLSG / SANG | PHYSICAL EDUCATION | BNGG / ENGG / EDCG / HISG / PLSG / SANG | 3400.00 |
4 | BA (Programme) | BNGG / ENGG / EDCG / HISG / PLSG / SANG | GEOGRAPHY | BNGG / ENGG / EDCG / HISG / PLSG / SANG | 2510.00 |
5 | BA (Programme) | BNGG / ENGG / EDCG / HISG / PLSG / SANG | GEOGRAPHY | PHYSICAL EDUCATION | 3810.00 |
6 | BA (Programme) | BNGG / ENGG / EDCG / HISG / PLSG / SANG | PHYSICAL EDUCATION | GEOGRAPHY | 3810.00 |
7 | BA (Programme) | BNGG / ENGG / EDCG / HISG / PLSG / SANG | BNGG / ENGG / EDCG / HISG / PLSG / SANG | BNGG / ENGG / EDCG / HISG / PLSG / SANG | 2100.00 |
8 | BA (Programme) | GEOGRAPHY | BNGG / ENGG / EDCG / HISG / PLSG / SANG | PHYSICAL EDUCATION | 3810.00 |
9 | BA (Programme) | GEOGRAPHY | PHYSICAL EDUCATION | BNGG / ENGG / EDCG / HISG / PLSG / SANG | 3810.00 |
10 | BA (Programme) | GEOGRAPHY | BNGG / ENGG / EDCG / HISG / PLSG / SANG | BNGG / ENGG / EDCG / HISG / PLSG / SANG | 2510.00 |
11 | BA (Programme) | PHYSICAL EDUCATION | BNGG / ENGG / EDCG / HISG / PLSG / SANG | BNGG / ENGG / EDCG / HISG / PLSG / SANG | 3400.00 |
12 | BA (Programme) | PHYSICAL EDUCATION | GEOGRAPHY | BNGG / ENGG / EDCG / HISG / PLSG / SANG | 3810.00 |
13 | BA (Programme) | PHYSICAL EDUCATION | BNGG / ENGG / EDCG / HISG / PLSG / SANG | GEOGRAPHY | 3810.00 |
14 | BSC (Programme) | BOTANY | MATHEMATICS | PHYSICS / ZOOLOGY / CHEMISTRY | 2910.00 |
15 | BSC (Programme) | BOTANY | PHYSICS / ZOOLOGY / CHEMISTRY | PHYSICS / ZOOLOGY / CHEMISTRY | 3210.00 |
16 | BSC (Programme) | BOTANY | PHYSICS / ZOOLOGY / CHEMISTRY | MATHEMATICS | 2910.00 |
17 | BSC (Programme) | CHEMISTRY | PHYSICS / ZOOLOGY / BOTANY | MATHEMATICS | 2910.00 |
18 | BSC (Programme) | CHEMISTRY | MATHEMATICS | PHYSICS / ZOOLOGY / BOTANY | 2910.00 |
19 | BSC (Programme) | CHEMISTRY | PHYSICS / ZOOLOGY / BOTANY | PHYSICS / ZOOLOGY / BOTANY | 3210.00 |
20 | BSC (Programme) | MATHEMATICS | PHYSICS / ZOOLOGY / BOTANY / CHEMISTRY | PHYSICS / ZOOLOGY / BOTANY / CHEMISTRY | 2910.00 |
21 | BSC (Programme) | PHYSICS / ZOOLOGY | BOTANY / CHEMISTRY | BOTANY / CHEMISTRY | 3210.00 |
22 | BSC (Programme) | PHYSICS / ZOOLOGY | BOTANY / CHEMISTRY | MATHEMATICS | 2910.00 |
23 | BSC (Programme) | PHYSICS / ZOOLOGY | MATHEMATICS | BOTANY / CHEMISTRY | 2910.00 |
Eligibility Criteria
Coming Soon
No comments:
Post a Comment