Logic Used in Calculating Weightage :: % of Top Four + Subject / Related Subject
Sl. | Form No. | Name | Sex | Caste | 10+2 Exam Roll / Year |
Weightage
|
1 | 50002637 | AJOY BAR | MALE | GENERAL | Roll: 401211-1443 ; Year: 2015 | 158.75 |
2 | 50002350 | RIMI MAJI | FEMALE | GENERAL | Roll: 451021-1185 ; Year: 2015 | 150.75 |
3 | 5000628 | SANGITA GANGULY | FEMALE | GENERAL | Roll: 401321-1838 ; Year: 2015 | 150.5 |
4 | 50001812 | ANANYA PARI | FEMALE | GENERAL | Roll: 4012211352 ; Year: 2015 | 147.75 |
5 | 50001306 | JOTI SONKAR | FEMALE | GENERAL | Roll: 400321-1633 ; Year: 2015 | 145.75 |
6 | 50001938 | ANURADHA MONDAL | FEMALE | GENERAL | Roll: 4533211344 ; Year: 2015 | 144.25 |
7 | 50002625 | ESIKA DAS | FEMALE | GENERAL | Roll: 310921-1179 ; Year: 2015 | 144.25 |
8 | 50004039 | TANUSHREE KARAN | FEMALE | GENERAL | Roll: 314121 ; Year: 2015 | 141.75 |
9 | 50004255 | ALINA HALDER | FEMALE | S.C | Roll: 453221-1762 ; Year: 2015 | 141 |
10 | 50001303 | PINKI PAIK | FEMALE | GENERAL | Roll: 400321-1631 ; Year: 2015 | 136.75 |
11 | 50004394 | RAKHIYA KHATUN | FEMALE | MINORITY | Roll: 4502211021 ; Year: 2015 | 136.75 |
12 | 5000618 | MOUSUMI MANDAL | FEMALE | S.C | Roll: 401221-1212 ; Year: 2015 | 134.5 |
No comments:
Post a Comment