Merit List for admission to honours and general courses in Sripat Singh College for academic year 2023-24 will be published on .....
Provisional Meritlist of B.A.(GENERAL)
For the Session : 2015-2016
For General Candidates.
To view the complete list: CLICK HERE
Final merit list will be published on 20 June 2015.
2024
Coming Soon.....
2015
Provisional Merit Lists
Srl | Enrollmment No.(AEN) | FORM NO | Name | Board | Year of Passing | Effect Total | Combination | Remarks |
1 | 1201511786 | 201510775 | BINITA DAS | WBCHSE | 2015 | 451 | ECOG,PLSG,CMSG | |
2 | 120158564 | 20157789 | RAKESH DAS | WBCHSE | 2015 | 419 | ENGG,PHIG,PLSG | |
3 | 12015491 | 2015457 | MANISHA GHOSH | WBCHSE | 2015 | 417 | ECOG,PHIG,BNGG | Obc-B:1 |
4 | 12015119941 | 201516752 | IKBAL HOSSAIN | WBCVET | 2015 | 415 | ENGG,BNGG,HISG | Obc-A:1 |
5 | 120151660 | 20151506 | RIYA CHAKRABORTY | WBCHSE | 2015 | 414 | ECOG,ENGG,CMSG | |
6 | 120154165 | 20153781 | MONIKA KHANAM | WBCHSE | 2015 | 410 | BNGG,SANG,CMSG | Obc-B:2 |
7 | 12015120706 | 201517444 | MOJAFFOR HOSSAIN | WBCHSE | 2015 | 407 | ENGG,BNGG,PHIG | |
8 | 12015120134 | 201516911 | ASIF AFRIDI KHAN | WBCVET | 2015 | 401 | ENGG,HISG,CMSG | |
9 | 1201546846 | 201513716 | MATIN SK | WBCVET | 2015 | 397 | ECOG,HISG,CMSG | |
10 | 12015119558 | 201516396 | GOLAM MASUM | WBCVET | 2015 | 397 | ECOG,PLSG,BNGG | |
11 | 120157960 | 20157241 | MANORANJAN MONDAL | WBCHSE | 2015 | 396 | PHIG,PLSG,HISG | sc:1 |
12 | 120153722 | 20153385 | SUMIT DAS | WBCHSE | 2015 | 395 | BNGG,SANG,PHIG | |
13 | 120157334 | 20156657 | ASRAUL HOQUE | WBCHSE | 2015 | 395 | PEDG,BNGG,HISG | |
14 | 12015120548 | 201517295 | NASIMA KHATUN | WBCHSE | 2015 | 395 | ENGG,BNGG,PHIG | |
15 | 1201513961 | 201512585 | MANOROMA MANDAL | WBCHSE | 2015 | 393 | SANG,PHIG,HISG | sc:2 |
16 | 120151234 | 20151138 | TAPATI DAS | WBCHSE | 2015 | 392 | SANG,PHIG,PLSG | |
17 | 12015120016 | 201516825 | MD SAFIUR RAHMAN | WBBME | 2015 | 390 | PEDG,BNGG,PHIG | Obc-A:2 |
18 | 12015120298 | 201517067 | MINATI ADHIKARY | WBCVET | 2015 | 390 | ECOG,PLSG,BNGG | |
19 | 120157723 | 20157018 | SAHANAJ HOQUE | WBCHSE | 2015 | 389 | ENGG,BNGG,PHIG | |
20 | 1201590168 | 201514550 | WASEF HOSSAIN | WBCVET | 2015 | 388 | ENGG,HISG,CMSG | |
21 | 1201512115 | 201511073 | JIARUL HOQUE | WBCHSE | 2015 | 387 | PHIG,PLSG,HISG | |
22 | 1201512427 | 201511363 | JAKARIA SK | WBCVET | 2015 | 387 | ENGG,PLSG,CMSG | |
23 | 120153003 | 20152738 | SUBARNA NATH | WBCHSE | 2015 | 384 | ECOG,PHIG,BNGG | |
24 | 1201590152 | 201514539 | OWASIM AKRAM KHAN | WBCVET | 2015 | 384 | ENGG,HISG,CMSG | |
25 | 1201510695 | 20159785 | RAKESH DAS | WBCHSE | 2015 | 383 | BNGG,SANG,HISG | |
26 | 1201511706 | 201510697 | APURBA MANDAL | WBCVET | 2015 | 383 | SANG,PHIG,HISG | sc:3 |
27 | 1201511725 | 201510716 | PROKASH MONDAL | WBCVET | 2015 | 382 | BNGG,SANG,CMSG | sc:4 |
28 | 120157087 | 20156432 | MADHAB NATH | WBCHSE | 2015 | 380 | ENGG,PLSG,HISG | |
29 | 120159114 | 20158291 | SANGITA DAS | WBCHSE | 2015 | 380 | BNGG,SANG,PHIG | |
30 | 1201513339 | 201512175 | NAYAN SK | WBCVET | 2015 | 379 | BNGG,SANG,HISG | |
31 | 1201556153 | 201513995 | MASUD KARIM | WBCVET | 2014 | 379 | PEDG,PLSG,ENGG | Deduction 2% |
32 | 120152732 | 20152487 | HARI SANKAR MAHATO | WBCHSE | 2015 | 378 | BNGG,SANG,HISG | st:1 |
33 | 1201514889 | 201513411 | NAJMUL HOSSAIN | NIOS | 2015 | 378 | PEDG,BNGG,HISG | Obc-A:3 |
34 | 120153869 | 20153511 | RAHUL TIKADAR | WBCHSE | 2015 | 377 | ENGG,BNGG,PLSG | sc:5 |
35 | 120153606 | 20153277 | NIKITA ROY | WBCHSE | 2015 | 376 | ECOG,ENGG,CMSG | |
36 | 120153532 | 20153213 | SATIMA SAHA | WBCHSE | 2015 | 374 | SANG,PHIG,HISG | |
37 | 120153694 | 20153358 | SOUMAN NATH | WBCHSE | 2015 | 373 | ENGG,BNGG,HISG | Obc-B:3 |
38 | 120156547 | 20155958 | TANIA SULTANA | WBCHSE | 2015 | 373 | SANG,PHIG,HISG | |
39 | 1201556179 | 201514016 | HASIBUR RAHAMAN | WBCVET | 2015 | 373 | PEDG,BNGG,HISG | Obc-A:4 |
40 | 1201597419 | 201515227 | MOJIBUR RAHAMAN | WBCHSE | 2015 | 373 | ENGG,BNGG,SANG | Obc-A:5 |
41 | 12015120401 | 201517162 | MD JAMIRUL ISLAM | WBCVET | 2015 | 373 | ENGG,HISG,CMSG | |
42 | 12015120815 | 201517547 | ASHIKUR RAHAMAN SHAIKH | WBCHSE | 2015 | 373 | ECOG,PHIG,BNGG | |
43 | 1201542813 | 201513665 | PARTHA MANDAL | WBCHSE | 2015 | 372 | PEDG,BNGG,PHIG | |
44 | 12015107572 | 201515750 | DILUAR HOSSAIN | WBCVET | 2015 | 372 | ECOG,HISG,CMSG | |
45 | 12015120243 | 201517015 | SOMA MONDAL | WBCVET | 2013 | 372 | BNGG,SANG,CMSG | Deduction 2%Obc-B:4 |
46 | 120154163 | 20153779 | ASHIS MONDAL | WBCHSE | 2015 | 371 | BNGG,SANG,PHIG | sc:6 |
47 | 120158448 | 20157681 | JAYANTA SINGHA | WBCHSE | 2015 | 370 | ENGG,PHIG,PLSG | sc:7 |
48 | 1201511662 | 201510653 | PROJIT DAS | WBCHSE | 2015 | 370 | BNGG,SANG,PHIG | |
49 | 12015120015 | 201516824 | JIAUL HOQUE | WBBME | 2015 | 370 | PEDG,PHIG,HISG | Obc-A:6 |
50 | 120158032 | 20157304 | AMRITA SARKAR | WBCHSE | 2015 | 369 | BNGG,SANG,PHIG | |
51 | 120158415 | 20157651 | NEHAR BANU | WBCHSE | 2015 | 369 | ENGG,BNGG,HISG | |
52 | 1201511053 | 201510125 | SUBRATA SARKAR | WBCHSE | 2015 | 369 | BNGG,SANG,PLSG | sc:8 |
53 | 12015119024 | 201515907 | ARJINA KHATUN | WBCHSE | 2015 | 369 | PHIG,PLSG,HISG | |
54 | 120154093 | 20153716 | MD ALAMGIR SK | WBCHSE | 2015 | 368 | ENGG,BNGG,HISG | |
55 | 120154149 | 20153766 | AJOY GHOSH | WBCHSE | 2015 | 368 | BNGG,SANG,PHIG | |
56 | 1201597605 | 201515392 | SOURIN AKTER | WBCVET | 2015 | 368 | ENGG,BNGG,HISG |
To view the complete list: CLICK HERE
Final merit list will be published on 20 June 2015.
No comments:
Post a Comment