Bankura to Asansol Jn
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
13417 | Dgha Malda Town Exp | Bankura | 05.10 | Asansol Jn | 07.45 | F |
08019 | Kharagpur Jn Dmka Spl | Bankura | 06.13 | Asansol Jn | 08.20 | M Tu W F Sa |
58017 | Kharagpur Jn Asansolr Jn Pass | Bankura | 08.20 | Asansol Jn | 11.20 | Daily |
06336 | Guwahati Exp | Bankura | 10.30 | Asansol Jn | 13.00 | Tu |
22643 | Patna Express | Bankura | 10.30 | Asansol Jn | 13.00 | W Th |
22611 | Mas New Jalpaiguri Jn Express | Bankura | 14.08 | Asansol Jn | 16.15 | Th |
13501 | Haldia Asansolr Jn Exp | Bankura | 18.15 | Asansol Jn | 20.35 | M Tu W Th F Sa |
13505 | Digha Asansol Exp | Bankura | 19.42 | Asansol Jn | 22.20 | Su |
15905 | Dibrugarh Vivek Exp | Bankura | 21.30 | Asansol Jn | 23.30 | Sa |
18419 | Puri Darbhanga Jn Jaynagar Ex | Bankura | 23.04 | Asansol Jn | 01.52 | Th |
18449 | B Nath Dham Exp | Bankura | 23.04 | Asansol Jn | 01.52 | M |
15639 | Puri Guwahati Expres | Bankura | 23.04 | Asansol Jn | 01.52 | Tu |
Asansol Jn to Bankura
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
13502 | Asansolr Jn Haldia Exp | Asansol Jn | 05.40 | Bankura | 07.31 | M Tu W Th F Sa |
13506 | Asansol Digha Exp | Asansol Jn | 05.40 | Bankura | 07.31 | Su |
22612 | New Jalpaiguri Jn Mas Express | Asansol Jn | 09.05 | Bankura | 10.50 | Sa |
18420 | Jaynagar Darbhanga Jn Puri Ex | Asansol Jn | 15.25 | Bankura | 17.23 | Sa |
18450 | B Nath Dham Exp | Asansol Jn | 15.25 | Bankura | 17.23 | W |
15640 | Guwahati Puri Expres | Asansol Jn | 15.25 | Bankura | 17.23 | M |
13418 | Malda Town Dgha Exp | Asansol Jn | 15.25 | Bankura | 17.23 | Th |
58018 | Asansolr Jn Kharagpur Jn Pass | Asansol Jn | 17.05 | Bankura | 19.30 | Daily |
08020 | Dmka Kharagpur Jn Spl | Asansol Jn | 19.00 | Bankura | 20.48 | M Tu W F Sa |
06335 | Guwahati Kochuveli Specia | Asansol Jn | 19.50 | Bankura | 21.35 | Th |
22644 | Patna Jn Ernakulam Jn Expres | Asansol Jn | 20.40 | Bankura | 22.30 | Th F |
Bankura to Purulia Jn
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
12152 | Samarsata Exp | Bankura | 01.05 | Purulia Jn | 02.38 | Sa Su |
12950 | Pbr Kaviguru Ex | Bankura | 01.05 | Purulia Jn | 02.38 | M |
58011 | Howrah Jn Chakradharpur Pas | Bankura | 04.15 | Purulia Jn | 06.20 | Daily |
53337 | Garbeta Ranchi Pass | Bankura | 06.40 | Purulia Jn | 08.30 | Daily |
22875 | Kharagpur Jn Purulia Jn Exp | Bankura | 09.37 | Purulia Jn | 11.25 | W Th Su |
12883 | Rupasibangla Ex | Bankura | 10.02 | Purulia Jn | 11.50 | Daily |
58025 | Kharagpur Jn Hte Pass | Bankura | 10.55 | Purulia Jn | 14.05 | Daily |
12827 | Howrah Jn Purulia Jn Exp | Bankura | 20.30 | Purulia Jn | 22.20 | Daily |
22606 | Purulia Express | Bankura | 21.30 | Purulia Jn | 23.10 | Su |
Purulia Jn to Bankura
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
12151 | Samarsata Exp | Purulia Jn | 02.05 | Bankura | 03.43 | F Sa |
12949 | Kaviguru Expres | Purulia Jn | 02.05 | Bankura | 03.43 | Su |
12828 | Purulia Jn Howrah Jn Exp | Purulia Jn | 05.30 | Bankura | 07.00 | Daily |
22605 | Purulia Jn Villupuram Jn Expres | Purulia Jn | 10.35 | Bankura | 12.00 | M |
22876 | Purulia Jn Kharagpur Jn Exp | Purulia Jn | 11.55 | Bankura | 13.35 | W Th Su |
58026 | Hte Kharagpur Jn Pass | Purulia Jn | 12.55 | Bankura | 15.15 | Daily |
12884 | Rupasibangla Ex | Purulia Jn | 15.35 | Bankura | 17.03 | Daily |
53338 | Ranchi Garbeta Pass | Purulia Jn | 18.25 | Bankura | 20.11 | Daily |
58012 | Chakradharpur Howrah Jn Pas | Purulia Jn | 20.07 | Bankura | 22.57 | Daily |
Bankura to Midnapore
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
12816 | Nandan Kanan Ex | Bankura | 03.00 | Midnapore | 04.23 | Tu Th F Su |
12151 | Samarsata Exp | Bankura | 03.45 | Midnapore | 05.18 | F Sa |
12949 | Kaviguru Expres | Bankura | 03.45 | Midnapore | 05.18 | Su |
58016 | Adra Howrah Jn Pass | Bankura | 05.24 | Midnapore | 07.10 | Daily |
58602 | Adra Kharagpur Jn Pass | Bankura | 06.38 | Midnapore | 09.55 | Daily |
12828 | Purulia Jn Howrah Jn Exp | Bankura | 07.02 | Midnapore | 08.50 | Daily |
13502 | Asansolr Jn Haldia Exp | Bankura | 07.33 | Midnapore | 09.30 | M Tu W Th F Sa |
13506 | Asansol Digha Exp | Bankura | 07.33 | Midnapore | 09.30 | Su |
68090 | Adra Midnapore Memu | Bankura | 09.15 | Midnapore | 11.20 | Daily |
58604 | Gmo Kharagpur Jn Pass | Bankura | 11.00 | Midnapore | 13.13 | Daily |
22605 | Purulia Jn Villupuram Jn Expres | Bankura | 12.02 | Midnapore | 13.30 | M |
22876 | Purulia Jn Kharagpur Jn Exp | Bankura | 13.37 | Midnapore | 15.07 | W Th Su |
22862 | Rajya Rani Exp | Bankura | 13.45 | Midnapore | 15.07 | M F Sa |
12886 | Aranyak Express | Bankura | 14.45 | Midnapore | 16.18 | M Tu W Th F Sa |
58026 | Hte Kharagpur Jn Pass | Bankura | 15.20 | Midnapore | 17.15 | Daily |
12884 | Rupasibangla Ex | Bankura | 17.05 | Midnapore | 18.38 | Daily |
18420 | Jaynagar Darbhanga Jn Puri Ex | Bankura | 17.25 | Midnapore | 18.53 | Sa |
18450 | B Nath Dham Exp | Bankura | 17.25 | Midnapore | 18.53 | W |
15640 | Guwahati Puri Expres | Bankura | 17.25 | Midnapore | 18.53 | M |
13418 | Malda Town Dgha Exp | Bankura | 17.25 | Midnapore | 18.53 | Th |
58018 | Asansolr Jn Kharagpur Jn Pass | Bankura | 19.40 | Midnapore | 21.50 | Daily |
08020 | Dmka Kharagpur Jn Spl | Bankura | 20.50 | Midnapore | 22.33 | M Tu W F Sa |
06335 | Guwahati Kochuveli Specia | Bankura | 21.37 | Midnapore | 23.00 | Th |
22644 | Patna Jn Ernakulam Jn Expres | Bankura | 22.35 | Midnapore | 00.08 | Th F |
58014 | Bksecunderabad Jn Howrah Jn Pas | Bankura | 23.02 | Midnapore | 00.55 | Daily |
58012 | Chakradharpur Howrah Jn Pas | Bankura | 23.02 | Midnapore | 00.55 | Daily |
Midnapore to Bankura
Train No | Train Name | From | Departure Timedeparture Time. | To | Arrival Time | Days |
58013 | Howrah Jn Bksecunderabad Jn Pass | Midnapore | 02.25 | Bankura | 04.10 | Daily |
58011 | Howrah Jn Chakradharpur Pas | Midnapore | 02.25 | Bankura | 04.10 | Daily |
13417 | Dgha Malda Town Exp | Midnapore | 04.00 | Bankura | 05.08 | F |
08019 | Kharagpur Jn Dmka Spl | Midnapore | 05.02 | Bankura | 06.11 | M Tu W F Sa |
58017 | Kharagpur Jn Asansolr Jn Pass | Midnapore | 06.10 | Bankura | 08.10 | Daily |
22875 | Kharagpur Jn Purulia Jn Exp | Midnapore | 08.12 | Bankura | 09.35 | W Th Su |
12883 | Rupasibangla Ex | Midnapore | 08.42 | Bankura | 10.00 | Daily |
06336 | Guwahati Exp | Midnapore | 09.00 | Bankura | 10.25 | Tu |
22643 | Patna Express | Midnapore | 09.00 | Bankura | 10.25 | W Th |
58025 | Kharagpur Jn Hte Pass | Midnapore | 09.12 | Bankura | 10.50 | Daily |
22861 | Rajya Rani Exp | Midnapore | 09.28 | Bankura | 10.55 | M F Sa |
12885 | Aranyak Express | Midnapore | 10.14 | Bankura | 11.38 | M Tu W Th F Sa |
68089 | Midnapore Adra Memu | Midnapore | 11.40 | Bankura | 13.10 | Daily |
58603 | Kharagpur Jn Gmo Pass | Midnapore | 14.45 | Bankura | 16.50 | Daily |
13501 | Haldia Asansolr Jn Exp | Midnapore | 16.50 | Bankura | 18.13 | M Tu W Th F Sa |
58601 | Kharagpur Jn Adra Pass | Midnapore | 17.55 | Bankura | 19.35 | Daily |
12815 | Nandan Kanan Ex | Midnapore | 18.25 | Bankura | 19.40 | M W Th Sa |
13505 | Digha Asansol Exp | Midnapore | 18.30 | Bankura | 19.40 | Su |
12827 | Howrah Jn Purulia Jn Exp | Midnapore | 19.05 | Bankura | 20.28 | Daily |
15905 | Dibrugarh Vivek Exp | Midnapore | 20.20 | Bankura | 21.28 | Sa |
22606 | Purulia Express | Midnapore | 20.20 | Bankura | 21.28 | Su |
58015 | Howrah Jn Adra Pass | Midnapore | 20.40 | Bankura | 22.18 | Daily |
18419 | Puri Darbhanga Jn Jaynagar Ex | Midnapore | 21.47 | Bankura | 23.02 | Th |
18449 | B Nath Dham Exp | Midnapore | 21.47 | Bankura | 23.02 | M |
15639 | Puri Guwahati Expres | Midnapore | 21.47 | Bankura | 23.02 | Tu |
12152 | Samarsata Exp | Midnapore | 23.50 | Bankura | 01.03 | F Sa |
12950 | Pbr Kaviguru Ex | Midnapore | 23.50 | Bankura | 01.03 | Su |
Bankura to Kharagpur Jn
Train No | Train Name | From | Ddeparture Time | To | Arrival Time | Days |
12816 | Nandan Kanan Ex | Bankura | 03.00 | Kharagpur Jn | 04.55 | Tu Th F Su |
12151 | Samarsata Exp | Bankura | 03.45 | Kharagpur Jn | 06.03 | F Sa |
12949 | Kaviguru Expres | Bankura | 03.45 | Kharagpur Jn | 06.03 | Su |
58016 | Adra Howrah Jn Pass | Bankura | 05.24 | Kharagpur Jn | 07.40 | Daily |
58602 | Adra Kharagpur Jn Pass | Bankura | 06.38 | Kharagpur Jn | 10.35 | Daily |
12828 | Purulia Jn Howrah Jn Exp | Bankura | 07.02 | Kharagpur Jn | 09.20 | Daily |
13502 | Asansolr Jn Haldia Exp | Bankura | 07.33 | Kharagpur Jn | 10.10 | M Tu W Th F Sa |
13506 | Asansol Digha Exp | Bankura | 07.33 | Kharagpur Jn | 10.05 | Su |
22612 | New Jalpaiguri Jn Mas Express | Bankura | 10.52 | Hijli | 12.56 | Sa |
58604 | Gmo Kharagpur Jn Pass | Bankura | 11.00 | Kharagpur Jn | 13.55 | Daily |
22605 | Purulia Jn Villupuram Jn Expres | Bankura | 12.02 | Hijli | 14.10 | M |
22876 | Purulia Jn Kharagpur Jn Exp | Bankura | 13.37 | Kharagpur Jn | 15.50 | W Th Su |
22862 | Rajya Rani Exp | Bankura | 13.45 | Kharagpur Jn | 16.00 | M F Sa |
12886 | Aranyak Express | Bankura | 14.45 | Kharagpur Jn | 16.55 | M Tu W Th F Sa |
58026 | Hte Kharagpur Jn Pass | Bankura | 15.20 | Kharagpur Jn | 17.55 | Daily |
12884 | Rupasibangla Ex | Bankura | 17.05 | Kharagpur Jn | 19.15 | Daily |
18420 | Jaynagar Darbhanga Jn Puri Ex | Bankura | 17.25 | Hijli | 19.44 | Sa |
18450 | B Nath Dham Exp | Bankura | 17.25 | Hijli | 19.44 | W |
15640 | Guwahati Puri Expres | Bankura | 17.25 | Hijli | 19.44 | M |
13418 | Malda Town Dgha Exp | Bankura | 17.25 | Kharagpur Jn | 19.35 | Th |
58018 | Asansolr Jn Kharagpur Jn Pass | Bankura | 19.40 | Kharagpur Jn | 22.25 | Daily |
08020 | Dmka Kharagpur Jn Spl | Bankura | 20.50 | Kharagpur Jn | 23.15 | M Tu W F Sa |
06335 | Guwahati Kochuveli Specia | Bankura | 21.37 | Hijli | 23.45 | Th |
22644 | Patna Jn Ernakulam Jn Expres | Bankura | 22.35 | Hijli | 01.48 | Th F |
58014 | Bksecunderabad Jn Howrah Jn Pas | Bankura | 23.02 | Kharagpur Jn | 01.30 | Daily |
58012 | Chakradharpur Howrah Jn Pas | Bankura | 23.02 | Kharagpur Jn | 01.30 | Daily |
Kharagpur Jn to Bankura
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
58013 | Howrah Jn Bksecunderabad Jn Pass | Kharagpur Jn | 01.50 | Bankura | 04.10 | Daily |
58011 | Howrah Jn Chakradharpur Pas | Kharagpur Jn | 01.50 | Bankura | 04.10 | Daily |
13417 | Dgha Malda Town Exp | Kharagpur Jn | 03.20 | Bankura | 05.08 | F |
08019 | Kharagpur Jn Dmka Spl | Kharagpur Jn | 04.35 | Bankura | 06.11 | M Tu W F Sa |
58017 | Kharagpur Jn Asansolr Jn Pass | Kharagpur Jn | 05.30 | Bankura | 08.10 | Daily |
22875 | Kharagpur Jn Purulia Jn Exp | Kharagpur Jn | 07.25 | Bankura | 09.35 | W Th Su |
12883 | Rupasibangla Ex | Kharagpur Jn | 08.00 | Bankura | 10.00 | Daily |
22643 | Patna Express | Hijli | 08.00 | Bankura | 10.25 | W Th |
06336 | Guwahati Exp | Hijli | 08.20 | Bankura | 10.25 | Tu |
58025 | Kharagpur Jn Hte Pass | Kharagpur Jn | 08.35 | Bankura | 10.50 | Daily |
22861 | Rajya Rani Exp | Kharagpur Jn | 08.40 | Bankura | 10.55 | M F Sa |
12885 | Aranyak Express | Kharagpur Jn | 09.32 | Bankura | 11.38 | M Tu W Th F Sa |
22611 | Mas New Jalpaiguri Jn Express | Hijli | 12.12 | Bankura | 14.06 | Th |
58603 | Kharagpur Jn Gmo Pass | Kharagpur Jn | 14.15 | Bankura | 16.50 | Daily |
13501 | Haldia Asansolr Jn Exp | Kharagpur Jn | 16.05 | Bankura | 18.13 | M Tu W Th F Sa |
58601 | Kharagpur Jn Adra Pass | Kharagpur Jn | 17.20 | Bankura | 19.35 | Daily |
13505 | Digha Asansol Exp | Kharagpur Jn | 17.30 | Bankura | 19.40 | Su |
12815 | Nandan Kanan Ex | Kharagpur Jn | 17.35 | Bankura | 19.40 | M W Th Sa |
12827 | Howrah Jn Purulia Jn Exp | Kharagpur Jn | 18.32 | Bankura | 20.28 | Daily |
15905 | Dibrugarh Vivek Exp | Hijli | 19.05 | Bankura | 21.28 | Sa |
22606 | Purulia Express | Hijli | 19.15 | Bankura | 21.28 | Su |
58015 | Howrah Jn Adra Pass | Kharagpur Jn | 20.05 | Bankura | 22.18 | Daily |
18419 | Puri Darbhanga Jn Jaynagar Ex | Hijli | 20.37 | Bankura | 23.02 | Th |
18449 | B Nath Dham Exp | Hijli | 20.37 | Bankura | 23.02 | M |
15639 | Puri Guwahati Expres | Hijli | 20.37 | Bankura | 23.02 | Tu |
12152 | Samarsata Exp | Kharagpur Jn | 23.05 | Bankura | 01.03 | F Sa |
12950 | Pbr Kaviguru Ex | Kharagpur Jn | 23.05 | Bankura | 01.03 | Su |
No comments:
Post a Comment