CMAT 2014 result published, to view the score CLICK HERE…
MBA colleges with cut off range 250-325
MBA college | Expected CMAT Sep 2014 cut off | Fee structure(In lacs per annum) may be revised |
SIMSREE , Mumbai | 270-290 | 0.69 |
K J Somaiya Institute of Management Studies & Research (KJSIMSR ) | 250-270 | 1.55 |
Great lakes Institute of management Tamilnadu | 250-280 | 19.1 |
MBA colleges with cut off range 200-250
MBA College | Expected CMAT Sep 2014 cut off | Fee structure |
SIES College of Management studies, Mumbai | 220-240 | 2.60 |
| 220-240 | 1.65 |
IES Management College and Research Centre, Mumbai | 200-220 | 2.70 |
Pune University Department of Management Studies (PUMBA DMS | 220-240 | 0.65 |
ASM, Pune | 210-230 | 2.00 |
Dr. D. Y. Patil Institute of Management, Pune | 200-220 | 0.65 |
Asia Pacific Institute of Management, New Delhi | 200-220 | 3.80 |
IILM Institute of Business and Management, Gurgaon | 200-220 | 6.87 |
MBA Colleges with cut off range 150-200
MBA College | Expected CMAT Sep 2014 cut off range | Fee structure |
Sinhgad Institute, Pune | 180-200 | 0.90 (under revision) |
Indira Institute of management, Pune | 180-200 | 1.60 (interim) |
DSIMS (Durga Devi Saraf Inst of Management studies) , Mumbai | 170-190 | 1.60 (Interim) |
Balaji Society, Pune | 160-190 | 4.25 |
Kirloskar Institute of Advanced management Studies, Pune | 150-170 | 4.45 |
MS Ramaiah institute of Management, Bangalore | 170-200 | 3.00 |
Acharya school of Management, Bangalore | 170-200 | 1.65 |
Alliance University, Bangalore | 160-180 | 6.00 |
Jaipuria Institute of Management, Noida Noida | 170-200 | 3.60 |
NDIM New Delhi | 170-200 | 3.30 |
Accurate Institute of Management, Gr. Noida | 160-190 | 2.75 |
Apeejay School of Management, Delhi | 150-180 | 0.97 |
VIT Vellore | 160-190 | 2.20 |
Amrut Mody School of management, Ahmedabad | 160-190 | 0.89 |
MBA Colleges with cut off range 100-150
MBA College | Expected CMAT Sep 2014 cut off range | Fee structure ( lacs per annum) |
IFIM, Bangalore | 130-150 | 4.75 |
Kristu Jayanti College, Bangalore | 120-140 | 2.80 |
Universal Business school, Mumbai | 110-130 | 3.00 |
Kohinoor Business School, Mumbai | 130-150 | 2.25 |
SRM school of Management, Tamilnadu | 110-130 | 2.50 |
BULMIM New Delhi | 130-150 | 2.40 |
Fortune Institute of International Business, New Delhi | 130-150 | 3.25 |
IMS Ghaziabad | 120-140 | 3.50 |
Jaipuria Institute of Management, Ghaziabad | 110-130 | 2.80 |
JIMS, Rohini, Delhi | 130-150 | 2.90 |
JIMS, Kalkaji, Delhi | 120-140 | 2.90 |
Siva Sivani Institute of management, Secunderabad | 120-140 | 3.38 |
Vignana Jyoti Institute of Management, Hyderabad | 120-140 | 3.25 |
MIT SOB Pune | 110-130 | 2.75 |
MBA Colleges with cut off range below 100
MBA College | Expected CMAT Sep 2014 cut off | Fee structure |
BIMTECH Bhubaneshwar | 80-100 | 3.00 |
UPES, Dehradun | 80-100 | 3.01 |
International Institute of Management Studies, Pune | 70-100 | 2.49 |
Delhi School of Business (DSB) | 70-100 | 3.50 |
Manav Rachna International University, Faridabad | 60-90 | 1.25 |
EMPI New Delhi | 60-90 | 3.28 |
FLAME, Pune | 60-90 | 2.65 |
No comments:
Post a Comment