2nd Merit List 2014 of Ananda Mohan College for admission to undergraduate honours courses has been published.
Physics Hons. - General
Sl. No. | Application | Name | Sex | Total of Best | Marks of | |
Form No | 4 Subjects | Subject | ||||
1 | P00643 | VIJAY KUMAR SHARMA | Male | 308 | 141 | |
2 | P04013 | VISHAL SINGH | Male | 287 | 161 | |
3 | P03781 | SUMIT BIKRAM MAITY | Male | 303 | 134 | |
4 | P03619 | SWARUP NARAYAN SANTRA | Male | 290 | 125 | |
5 | P02031 | TANBIR HABIB | Male | 274 | 127 | |
Zoology Hons. - OBC A
Sl. No. | Application | Name | Sex | Total of Best | Marks of | ||
Form No | 4 Subjects | Subject | |||||
1 | P00712 | SHEKH ABDUL HAKIM | Male | 307 | 138 | ||
2 | P01666 | KHUSBU AHAMMED | Male | 234 | 112 | ||
3 | P00657 | SURESH KUMAR ROY | Male | 230 | 111 | ||
4 | P01728 | SADIQUE HOSSAIN | Male | 202 | 106 |
Chemistry Hons. - General
Application | Total of | Marks of | ||||
Sl. No. | Name | Sex | Best 4 | |||
Form No | Subject | |||||
Subjects | ||||||
71 | P01430 | RAHUL PATHAK | Male | 211 | 60 | |
72 | P03238 | BASANT MAHATO | Male | 223 | 48 | |
73 | P03887 | BHOLA ROY | Male | 208 | 60 | |
74 | P01995 | MD GUFRAN | Male | 215 | 50 | |
75 | P04312 | ABHISHEK DAS | Male | 210 | 52 | |
76 | P03965 | PRADIPTA DASGUPTA | Female | 212 | 50 | |
77 | P01222 | SOURAV SAHA | Male | 207 | 52 |
B. Com. General - General
Application | Total of | |||||
Sl. No. | Name | Sex | Best 4 | |||
Form No | ||||||
Subjects | ||||||
121 | P00484 | SATISH KUMAR DAS | Male | 214 | ||
122 | P01780 | SHOAIB ALAM ANSARI | Male | 214 | ||
123 | P01966 | SK AMIR | Male | 213 | ||
124 | P01191 | SURAJ YADAV | Male | 213 | ||
125 | P02541 | ABHISHEK JAISWAL | Male | 212 | ||
126 | P02830 | RAHUL KUMAR GIRI | Male | 212 | ||
127 | P02649 | SHUBHAM JAISWAL | Male | 212 | ||
128 | P00119 | AMARNATH SARKAR | Male | 211 | ||
129 | P03880 | DIPANKAR SAHA | Male | 211 | ||
130 | P01951 | PINTU THAKUR | Male | 211 | ||
131 | P02377 | TADELU MANOJ KUMAR | Male | 211 | ||
132 | P03987 | VICKY RAY | Male | 211 | ||
133 | P02499 | AVIJIT GHOSH | Male | 210 | ||
134 | P04030 | PRITI LATA GHOSH | Female | 210 | ||
135 | P00948 | ROHIT SHAW | Male | 210 | ||
136 | P02017 | SUBHAM GUPTA | Male | 210 | ||
137 | P02717 | DEBADITYA GHOSH | Male | 209 | ||
138 | P00276 | KRISHNENDU KUNDU | Male | 209 | ||
139 | P03371 | MUKESH KUMAR SHAW | Male | 209 | ||
140 | P02793 | AKASH SHAW | Male | 208 | ||
141 | P03394 | RAJU SINGHA | Male | 208 | ||
142 | P02568 | SK GOLAM ASSAF | Male | 208 | ||
143 | P02358 | SUVRO SHASHI DAS | Male | 208 | ||
144 | P03241 | AKSHAY KUMAR SINGH | Male | 207 | ||
145 | P00923 | PRITI SHAW | Female | 207 | ||
146 | P03063 | GOBIND THAKUR | Male | 206 | ||
147 | P03052 | SANDIP GUPTA | Male | 206 | ||
148 | P03599 | SANTOSH PAUL | Male | 206 | ||
149 | P03637 | SNEHADEEP SAHA | Male | 206 | ||
150 | P00213 | SOHOM BHATTACHARJEE | Male | 206 | ||
151 | P01639 | CHANDAN KR SINGH | Male | 205 | ||
152 | P00537 | RAHUL SHAW | Male | 205 | ||
153 | P02673 | SOURAV KAR | Male | 205 | ||
154 | P01466 | TARAK MONDAL | Male | 205 | ||
155 | P03809 | AMIT SONKAR | Male | 204 | ||
156 | P01935 | AVINASH KEJRIWAL | Male | 204 | ||
157 | P00693 | CHANDAN PATEL | Male | 204 | ||
158 | P00634 | DEBASISH DEY | Male | 204 | ||
159 | P02483 | RAJARSHI SHARMA | Male | 204 | ||
160 | P00371 | KAMAL KISHOR SHARMA | Male | 203 | ||
161 | P00092 | SUVRAJIT NAG | Male | 203 | ||
162 | P02554 | DHANANJAY KUMAR SHAW | Male | 202 | ||
163 | P00876 | HIMON DAS | Male | 202 | ||
164 | P00828 | PRAKASH MISHRA | Male | 202 |
165 | P03651 | ROHIT JAISAWAL | Male | 202 | |
166 | P00686 | SAMIR SHAW | Male | 202 | |
167 | P01823 | SARODIYA MUKHERJEE | Female | 202 | |
168 | P00548 | JEET SINGH | Male | 201 | |
169 | P04260 | PRAKASH KUMAR SINGH | Male | 201 | |
170 | P03842 | ABHISHEK KARMAKAR | Male | 200 | |
171 | P02127 | GOURAV KUMAR KESHARI | Male | 200 | |
172 | P01646 | KANHAIYA KUMAR SHAW | Male | 200 | |
173 | P01529 | SANTOSH SHARMA | Male | 200 | |
174 | P02712 | SONU KUMAR JAISWAL | Male | 200 | |
175 | P01408 | SUSOVAN DEY | Male | 200 | |
B. Com. General - SC
Application | Total of | |||||
Sl. No. | Name | Sex | Best 4 | |||
Form No | ||||||
Subjects | ||||||
15 | P03375 | AMARJEET MALLICK | Male | 170 | ||
16 | P00057 | SOUVIK SAHA | Male | 170 | ||
17 | P02245 | BIKASH BHUIYAN | Male | 167 | ||
18 | P01111 | SANJAY DAS | Male | 162 | ||
19 | P04194 | PRABHAKAR JAISWARA | Male | 161 | ||
20 | P02432 | AKASH DAS | Male | 160 | ||
21 | P02576 | BISHAL HARI | Male | 158 |
Physiology Hons. - General
Sl. No. | Application | Name | Sex | Total of Best 4 | Marks of | ||
Form No | Subjects | Subject | |||||
51 | P01572 | SUKHENDU PAUL | Male | 242 | 60 | ||
52 | P01991 | ANEEK SINHA | Male | 226 | 70 | ||
53 | P00247 | ANJANA SEN | Female | 230 | 66 | ||
54 | P00209 | RISHAV SINGH | Male | 231 | 57 | ||
Physiology Hons. - OBC A
Sl. No. | Application | Name | Sex | Total of Best 4 | Marks of | ||
Form No | Subjects | Subject | |||||
3 | P03709 | RAHUL KUMAR GIRI | Male | 321 | 82 | ||
4 | P03588 | HASNAINE ANSARI | Male | 280 | 95 | ||
5 | P04242 | SK SARIFUL ALI | Male | 255 | 83 | ||
6 | P02919 | KOUSHIK DEY | Male | 248 | 70 | ||
7 | P00546 | SOHEL RANA | Male | 244 | 72 | ||
8 | P02060 | AKIB JAVED BAIDYA | Male | 224 | 67 | ||
Physiology Hons. - OBC B
Sl. No. | Application | Name | Sex | Total of Best 4 | Marks of | |
Form No | Subjects | Subject | ||||
3 | P02027 | TANMAY MAHATO | Male | 288 | 72 | |
4 | P00830 | URMIMALA DUTTA | Female | 276 | 74 | |
5 | P03460 | ABHISHEK YADAV | Male | 274 | 75 |
Zoology Hons. - General
Sl. | Application | Name | Sex | Total of Best | Marks of | ||
No. | Form No | 4 Subjects | Subject | ||||
51 | P02288 | BALARAM DEY | Male | 259 | 67 | ||
52 | P00308 | ANSHUMAN PATI | Male | 250 | 74 | ||
53 | P02494 | SOMA ALU | Male | 254 | 70 | ||
54 | P03002 | SUPRIYO SARKAR | Male | 249 | 74 | ||
55 | P00609 | SUBHOJIT PRAMANIK | Male | 258 | 65 | ||
56 | P01441 | TATHAGATA MUKHERJEE | Male | 258 | 65 | ||
57 | P01405 | SAFIQUL ISLAM | Male | 241 | 80 | ||
58 | P01001 | SUVANKAR SAHA | Male | 244 | 77 | ||
59 | P01585 | SUDIPTA CHATTERJEE | Male | 260 | 61 | ||
60 | P03516 | INZAMAMUL BASHAR | Male | 261 | 60 | ||
61 | P03240 | PAYEL MITRA | Female | 245 | 75 | ||
62 | P00665 | DEBANJAN CHAKRABORTY | Male | 262 | 58 | ||
63 | P03600 | AVROJYOTI SAHOO | Male | 254 | 65 | ||
64 | P00113 | ARIJIT SENGUPTA | Male | 257 | 62 | ||
65 | P00097 | MADHURIMA DAS | Female | 257 | 62 | ||
66 | P03627 | LABANI SAMANTA | Female | 249 | 68 | ||
67 | P02174 | ABHISHEK LAL | Male | 253 | 64 | ||
68 | P02189 | GAGAN GAURAV | Male | 240 | 75 | ||
69 | P01827 | PRAMIT MUKHERJEE | Male | 249 | 66 | ||
70 | P03740 | AVIK NAG | Male | 251 | 64 | ||
71 | P00300 | ARGHA ROY | Male | 246 | 68 | ||
72 | P03762 | INDRANIL MANDAL | Male | 239 | 74 | ||
73 | P02790 | ANAWER SADAT | Male | 248 | 65 | ||
74 | P01986 | SOUROV DAS | Male | 258 | 55 | ||
75 | P04333 | AVINANDAN KAMILYA | Male | 241 | 71 | ||
Zoology Hons. - SC
Sl. | Application | Name | Sex | Total of Best | Marks of | ||
No. | Form No | 4 Subjects | Subject | ||||
14 | P03541 | ARUP ROY | Male | 218 | 41 | ||
15 | P00778 | SOURENDRA SANA | Male | 188 | 61 |
No comments:
Post a Comment