Schedule of Counselling & Fees Submission for Admission, Session 2014-2015
Sl. No. | Counselling Date | Counselling Time | Section | Stream | Hons/Gen | Category | Master Rank in Master Merit List | Total Seat | Fee Deposit Date |
1 | 30/06/2014 | 11:00 A.M. | Day | B.A. | Honours | General | SL. 001 - 450 | 445 | 30/6/2014 |
2 | 01/07/2014 | 11:00 A.M. | Day | B.A. | Honours | General | SL. 451 - Rest | 1/7/2014 | |
3 | 02/07/2014 | 11:00 A.M. | Morning & Evening | B.A. | Honours | SC / ST / OBC / General | All Enlisted Applicants | 140 | 2/72014 |
12.00 Noon | Day | B.Com. | Honours | SC / ST / OBC / General | All Enlisted Applicants | 53 | |||
2:00 P.M. | Evening | B.Com. | Honours | SC / ST / OBC / General | All Enlisted Applicants | 251 | |||
4 | 03/07/2014 | 11:00 A.M. | Day | B.Sc. | Honours | General | SL. 001 - 450 | 231 | 3/7/2014 |
5 | 04/07/2014 | 11:00 A.M. | Day | B.Sc. | Honours | General | SL. 451 - Rest | 4/7/2014 | |
6 | 05/07/2014 | 11:00 A.M. | Day | B.A. | Honours | SC / ST / OBC | All Enlisted Applicants | 210 | 05-07-2014 |
7 | 07/07/2014 | 11:00 A.M. | Day | B.Sc. | Honours | SC / ST / OBC | All Enlisted Applicants | 112 | 7/7-2014 |
8 | 08/07/2014 | 11:00 A.M. | Day | B.Com. | General | SC / ST / OBC / General | All Enlisted Applicants | 189 | 8/7/2014 |
2:00 P.M. | Evening | B.Com. | General | SC / ST / OBC / General | All Enlisted Applicants | 189 | |||
9 | 09/07/2014 | 11:00 A.M. | Day | B.Sc. (Phy. & Bio.) | General | SC / ST / OBC / General | All Enlisted Applicants | 378 | 9/7/2014 |
10 | 10/07/2014 | 11:00 A.M. | Morning | B.A. | General | SC / ST / OBC / General | All Enlisted Applicants | 189 | 10/7/2014 |
2:00 P.M. | Evening | B.A. | General | SC / ST / OBC / General | All Enlisted Applicants | 189 | |||
11 | 11/07/2014 | 11:00 A.M. | Day | B.A. | General | SC / ST / OBC | All Enlisted Applicants | 158 | 11/7/2014 |
1:00 P.M. | Day | B.A. | General | General | SL. 001 - 300 | 346 | |||
12 | 14/07/2014 | 11:00 A.M. | Day | B.A. | General | General | SL. 301 - 600** | 14/7/2014 | |
Note : | The schedule is subject to change at the discretion of the College authorities & C.U. regulation. | ||||||||
Schedule will be published later (if required) for the applicants placed in rank 601 and onwards for B.A. (General) - Day Section |
Fees to be paid
Enhanced Fees to be paid for admission in 1st year (session 2014-2015) - for all Shifts (Morning, Day & Evening) on & from 28-06-2014 | |||||||||||
Course | Admission Fees | Tuition Fees (2 Months) | Session Charges* | Lib. Fees | C.U. Reg. / Cert. / Sports Fees | C.U. Exam Form | Lab Charges | Students' Health Home | Development Fee | Maintenance Fees (2 Months) | Total |
B.A. Hons. | 75.00 | 150.00 | 700.00 | 50.00 | 620.00 | 20.00 | - | 10.00 | 300.00 | 50.00 | 1,975.00 |
B.Sc. Hons. | 110.00 | 220.00 | 700.00 | 50.00 | 620.00 | 20.00 | 600.00 | 10.00 | 300.00 | 50.00 | 2,680.00 |
B.Sc. Hons. | 110.00 | 220.00 | 700.00 | 50.00 | 620.00 | 20.00 | 900.00 | 10.00 | 300.00 | 50.00 | 2,980.00 |
B.Sc. Hons. in Chemistry | 110.00 | 220.00 | 700.00 | 50.00 | 620.00 | 20.00 | 1,000.00 | 10.00 | 300.00 | 50.00 | 3,080.00 |
B.Com Hons. | 85.00 | 170.00 | 700.00 | 50.00 | 620.00 | 20.00 | 300.00 | 10.00 | 300.00 | 50.00 | 2,305.00 |
B.A. General | 50.00 | 100.00 | 700.00 | 50.00 | 620.00 | 20.00 | - | 10.00 | 300.00 | 50.00 | 1,900.00 |
B.Sc. General | 85.00 | 170.00 | 700.00 | 50.00 | 620.00 | 20.00 | 300.00 | 10.00 | 300.00 | 50.00 | 2,305.00 |
B.Sc. General | 85.00 | 170.00 | 700.00 | 50.00 | 620.00 | 20.00 | 600.00 | 10.00 | 300.00 | 50.00 | 2,605.00 |
B.Com. General | 60.00 | 120.00 | 700.00 | 50.00 | 620.00 | 20.00 | 300.00 | 10.00 | 300.00 | 50.00 | 2,230.00 |
*Session Charges (Once a year) for the year 2014-2015 | Tuition Fees (Per Month) | ||||||||||
Sl. No. | Description | Rs. | Course | Rs. | |||||||
1 | Electric Fee | 70.00 | B.A. (General) | 50.00 | |||||||
2 | Stationery Fee | 40.00 | B.A. (Hons.) | 75.00 | |||||||
3 | Examination Fee | 70.00 | B.Com (General) | 60.00 | |||||||
4 | Ceremony Fee | 20.00 | B.Com (Hons.) | 85.00 | |||||||
5 | Building Fee | 200.00 | B.Sc. (General) | 85.00 | |||||||
6 | Canteen Fee | 20.00 | B.Sc. (Hons.) | 110.00 | |||||||
7 | Games Fee | 50.00 | |||||||||
8 | Magazine Fee | 20.00 | |||||||||
9 | Students' Union Fee | 30.00 | - | Duplication Charge of Ack./Lib./ID Card: | Rs. 50.00 | ||||||
10 | Common Room Fee | 30.00 | |||||||||
11 | Festival Fee | 100.00 | - | Admission Cancellation Process Charge | Rs. 500.00 | ||||||
12 | Students' Aid Fund | 10.00 | |||||||||
13 | Students' Welfare Fund | 20.00 | - | Maintenance Fees (per month) | Rs. 25.00 | ||||||
14 | Students' Book Bank | 20.00 | |||||||||
700.00 |
No comments:
Post a Comment