TABLE 1
Date | Subjects | Time of Reporting |
12.07.2014 | B.A. HONOURS, ALL SUBJECTS | 11 AM T0 12:00 PM |
14.07.2014 | B.SC. HONOURS, ALL SUBJECTS AND B.COM. HONOURS | 11 AM T0 12:00PM |
1st Merit List
Subject | Category | Dates of Admission | |||||
All | SC | ST | PH | OBC-A | OBC-B | ||
ACCOUNTANCY | 200 | ALL | ALL | ALL | 20 | 10 | 23.06.2014 |
GEOGRAPHY (ARTS) | 100 | 45 | ALL | ALL | 20 | 10 | 24.06.2014 |
GEOGRAPHY (SCIENCE) | ALL | ALL | ALL | ALL | ALL | ALL | 24.06.2014 |
ENGLISH | 245 | 75 | ALL | ALL | 20 | 10 | 24.06.2014 |
BENGALI | 215 | ALL | ALL | ALL | 20 | 10 | 28.06.2014 |
SANSKRIT | ALL | ALL | ALL | ALL | ALL | ALL | 28.06.2014 |
PHILOSOPHY | ALL | ALL | ALL | ALL | ALL | ALL | 02.07.2014 |
HISTORY | ALL | ALL | ALL | ALL | ALL | ALL | 02.07.2014 |
POLITICAL SCIENCE | ALL | ALL | ALL | ALL | ALL | ALL | 02.07.2014 |
EDUCATION | 151 | ALL | ALL | ALL | 20 | 10 | 04.07.2014 |
SOCIOLOGY | ALL | ALL | ALL | ALL | ALL | ALL | 04.07.2014 |
ECONOMICS | ALL | ALL | ALL | ALL | ALL | ALL | 04.07.2014 |
FRENCH | ALL | ALL | ALL | ALL | ALL | ALL | 04.07.2014 |
CHEMISTRY | 145 | ALL | ALL | ALL | 20 | 10 | 07.07.2014 |
PHYSICS | 175 | ALL | ALL | ALL | 20 | 10 | 07.07.2014 |
MATHEMATICS | ALL | ALL | ALL | ALL | ALL | ALL | 07.07.2014 |
COMPUTER SCIENCE | ALL | ALL | ALL | ALL | ALL | ALL | 07.07.2014 |
ZOOLOGY | 181 | ALL | ALL | ALL | 20 | 10 | 08.07.2014 |
BOTANY | 180 | ALL | ALL | ALL | 20 | 10 | 08.07.2014 |
ENVIRONMENTAL SCIENCE | ALL | ALL | ALL | ALL | ALL | ALL | 08.07.2014 |
B.A. GENERAL | 810 | 150 | ALL | ALL | 30 | 20 | 09.07.2014 |
B.Sc. GENERAL PURE | 180 | ALL | ALL | ALL | 20 | 10 | 10.07.2014 |
B.Sc. GENERAL BIO | 165 | ALL | ALL | ALL | 20 | 10 | 10.07.2014 |
B.Com. GENERAL | 180 | ALL | ALL | ALL | 30 | 20 | 11.07.2014 |
1st List
TABLE 1
Date | Subjects | Time of Reporting |
23.06.2014 | ACCOUNTANCY | 11 AM T0 12:00 PM |
24.06.2014 | GEOGRAPHY AND ENGLISH | 11 AM T0 12:00PM |
28.06.2014 | BENGALI AND SANSKRIT | 11 AM T0 12:00 PM |
02.07.2014 | PHILOSOPHY, HISTORY AND POLITICAL SCIENCE | 11 AM T0 12:00 PM |
04.07.2014 | EDUCATION, SOCIOLOGY,ECONOMICS AND FRENCH | 11 AM T0 12:00 PM |
07.07.2014 | CHEMISTRY, PHYSICS, MATHEMATICS AND COMPUTER SCIENCE | 11 AM T0 12:00 PM |
08.07.2014 | ZOOLOGY, BOTANY AND ENVIRONMENTAL SCIENCE | 11 AM T0 12:00 PM |
Fees Structure
Course | Tuition Fee from June to Dec, 2014 | Admission Fee | Session Charge | * Identity Card + Prospectus | Laboratory Caution Deposit | Library Caution Deposit | Registration Form Fee | **Migration Form Fee | Total | |
W.B.C.H.S.E. | Other | |||||||||
B.A.(Hons) except Geography Hons. | 525 | 75 | 250 | 150 | NIL | 5 | 10 | 20 | 1015 | 1035 |
Geography Hons Arts | 525 | 75 | 250 | 150 | 15 | 5 | 10 | 20 | 1030 | 1050 |
B.A. (General) | 350 | 50 | 250 | 150 | NIL | 5 | 10 | 20 | 815 | 835 |
B.Com.(Hons) | 595 | 85 | 250 | 150 | 15 | 5 | 10 | 20 | 1110 | 1130 |
B.Com.(Gen) | 420 | 60 | 250 | 150 | NIL | 5 | 10 | 20 | 895 | 915 |
B.Sc. Hons. | ||||||||||
Chemistry, Physics, Computer, Science, Environmental Science, Geography | 770 | 110 | 250 | 150 | 25 | 5 | 10 | 20 | 1320 | 1340 |
Mathematics, Botany & Zoology | 770 | 110 | 250 | 150 | 35 | 5 | 10 | 20 | 1330 | 1350 |
B.Sc. General (Pure) | 595 | 85 | 250 | 150 | 20 | 5 | 10 | 20 | 1115 | 1135 |
B.Sc. General (Bio) | 595 | 85 | 250 | 150 | 30 | 5 | 10 | 20 | 1125 | 1145 |
No comments:
Post a Comment