Schedule of Admission
S U B J E C T | DATE | TIME | TIME | ||||
(For all categories except | (Candidates in the | (Candidates in the | |||||
PD & Sports category) | Selection List) | Waiting List) | |||||
Reporting at | |||||||
ECONOMICS | June 30, 2014 | 11.00am to 1.30pm | at 2.00pm |
Venue: Department of Economics (3rd Floor, U.G Arts Building, Jadavpur University, Kolkata-32).
List of candidates provisionally selected for admission
Board – W.B.C.H.S.E
Category – General
SL | Name | Date of Birth | Score | Rank | |
1 | SUPRIYO MONDAL | 1997-01-01 | 487 | 1 | |
2 | SUDIPTO MONDAL | 1997-01-01 | 482 | 2 | |
3 | ABHIGYAN BOSE | 1995-11-23 | 481 | 3 | |
4 | SOHOM CHATTERJEE | 1996-10-14 | 471 | 4 | |
5 | SHRIJA DASGUPTA | 1995-12-07 | 468 | 5 | |
6 | ARKAV CHATTERJEE | 1995-11-26 | 465 | 6 | |
7 | DHIMAN SARKAR | 1996-08-26 | 464 | 7 | |
8 | PRIYA DE | 1995-08-24 | 463 | 8 | |
9 | PRATYUSHA KUNDU | 1995-06-21 | 462 | 9 | |
Category – SC | |||||
SL | Name | Date of Birth | Score | Rank | |
1 | CHANDRAMOULI MONDAL | 1996-02-07 | 422 | 1 | |
2 | SHUBHAM DAS | 1996-01-14 | 416 | 2 | |
3 | SNITA SARKAR | 1996-10-20 | 407 | 3 | |
4 | AVIK KUMAR MONDAL | 1994-10-20 | 394 | 4 | |
5 | SARTHAK BALA | 1995-05-26 | 394 | 4 | |
6 | SOUMITA GAYEN | 1996-11-05 | 394 | 4 |
Board – I.S.C
Category – General
SL | Name | Date of Birth | Score | Rank | |
1 | ANGANA BHATTACHARYA | 1996-06-05 | 500 | 1 | |
2 | RITUPARNA DAS | 1995-12-31 | 493 | 2 | |
3 | SRIJAN BAG | 1995-08-21 | 490 | 3 | |
4 | DEBANJALI DEY | 1996-05-03 | 488 | 4 | |
5 | SAYAN SARKAR | 1995-10-18 | 488 | 4 | |
6 | SUHITA DUGAR | 1996-08-15 | 487 | 5 | |
7 | ANWESH MUKHOPADHYAY | 1995-08-14 | 487 | 5 | |
8 | DIYA BHATIA | 1995-10-17 | 487 | 5 | |
9 | PALAK JHUNJHUNWALA | 1995-08-18 | 485 | 6 | |
10 | AHELI GUPTA | 1995-12-23 | 485 | 6 | |
11 | SRITAMA DE | 1995-05-30 | 485 | 6 | |
12 | RAKSHITA RANJAN | 1996-11-17 | 484 | 7 | |
13 | SANCHAYAN BANERJEE | 1995-10-20 | 484 | 7 | |
14 | SAYAK MALLICK | 1996-08-29 | 483 | 8 | |
15 | AYUSHI AGARWAL | 1995-11-08 | 483 | 8 | |
16 | KALPITA BEHERA | 1996-02-12 | 482 | 9 | |
17 | PRIYA GORAIN | 1995-12-06 | 482 | 8 | |
18 | SRESHTHA CHAKI | 1996-11-21 | 481 | 10 | |
19 | SHREYA SOMANI | 1996-03-18 | 481 | 10 | |
20 | SRESTHA GHOSH | 1995-08-06 | 480 | 11 | |
21 | NEELADRI SARKAR | 1996-05-28 | 480 | 11 | |
22 | PRITHA DATTA | 1996-05-15 | 479 | 12 | |
23 | SHREYA GHOSH | 1995-08-06 | 479 | 12 |
24 | SANHITA GUHA | 1995-12-16 | 479 | 12 |
Category – S.C | ||||
SL | Name | Date of Birth | Score | Rank |
1 | TIYASHA KHAN | 1996-08-23 | 467 | 1 |
2 | ANTARA MANDAL | 1995-11-14 | 457 | 2 |
3 | AISHI BARMAN | 1995-11-13 | 454 | 3 |
4 | AADRIK DAS | 1996-06-04 | 449 | 4 |
5 | SHWETA SIKDAR | 1996-08-23 | 447 | 5 |
6 | SAYANTONI DAS | 1996-12-08 | 438 | 6 |
Category – S.T | ||||
SL | Name | Date of Birth | Score | Rank |
1 | SAPTAKA HANSDA | 1995-12-12 | 478 | 1 |
2 | URGEN SHERPA | 1994-07-05 | 374 | 2 |
3 | MENLHA BHUTIA | 1995-08-16 | 371 | 3 |
Board – C.B.S.E
Category – General
SL | Name | Date of Birth | Score | Rank | |
1 | MANAMI SARKAR | 1995-09-02 | 500 | 1 | |
2 | JAYEETA SEN MAZUMDER | 1996-10-21 | 487 | 2 | |
3 | PRIANSHU CHATTERJEE | 1996-07-27 | 487 | 2 | |
4 | SATADAL MAJUMDER | 1996-11-23 | 487 | 2 | |
5 | MEGHA DEY | 1995-08-05 | 485 | 3 | |
6 | PRIYANKA CHANDAK | 1996-02-22 | 485 | 3 | |
7 | SWAGATA MISHRA | 1995-09-26 | 485 | 3 | |
8 | CHANDINI CHAMARIA | 1996-07-09 | 484 | 4 | |
9 | ANIRUDDHA TALUKDAR | 1995-09-23 | 483 | 5 | |
10 | SHREYA GANGULY | 1996-04-09 | 483 | 5 | |
11 | DEBASMITA GHOSH | 1996-01-25 | 480 | 6 | |
Category – SC | |||||
SL | Name | Date of Birth | Score | Rank | |
1 | TANMOY DAS | 1996-11-23 | 433 | 1 | |
2 | DIBYANI SINHA | 1996-10-18 | 433 | 2 |
Board – Other
Category – General
SL | Name | Date of Birth | Score | Rank |
1 | ANANYA CHAKRABORTY | 1996-10-24 | 482 | 1 |
Category – SC
SL | Name | Date of Birth | Score | Rank | ||||||
1 | BABAI HELA | 1995-06-29 | 365 | 1 | ||||||
Category – OBC A (Combined) | ||||||||||
SL | Name | Date of Birth | Score | Rank | ||||||
1 | ANUSHKA RATHI | 1995-10-29 | 444 | 1 | ||||||
2 | MD RAHI MAHMOOD REZA | 1996-02-10 | 435 | 2 | ||||||
Category – OBC B (Combined) | ||||||||||
SL | Name | Date of Birth | Score | Rank | ||||||
1 | DEBASMITA KAR | 1996-08-28 | 473 | 1 | ||||||
Waiting List | ||||||||||
Board – W.B.C.H.S.E | ||||||||||
Category – General | ||||||||||
SL | Name | Date of Birth | Score | Rank | ||||||
1 | ANIRJIT GUHA | 1995-09-05 | 461 | 1 | ||||||
2 | SAMRAT DASGUPTA | 1996-01-28 | 460 | 2 | ||||||
3 | KAUSHIKI ROY | 1996-05-29 | 457 | 3* | ||||||
4 | ANGANA BHATTACHARYA | 1996-06-05 | 457 | 4* | ||||||
5 | DEBDUT BOSU | 1995-11-23 | 455 | 5 | ||||||
6 | SANGITA KUNDU | 1996-02-16 | 454 | 6* | ||||||
7 | ARATRIKA PAL | 1995-09-12 | 454 | 7* | ||||||
8 | PRITHA DASPAL | 1996-11-19 | 453 | 8 | ||||||
9 | KRISHNAYAN KAR | 1996-03-25 | 452 | 9* | ||||||
10 | ARKADIPTA GHOSH | 1995-05-27 | 452 | 10* | ||||||
11 | SRIMANJORI GUHA | 1996-09-19 | 452 | 11* | ||||||
12 | KRITI ARYA | 1995-11-14 | 451 | 12 | ||||||
13 | ARKA SANYAL | 1994-11-04 | 450 | 13* | ||||||
14 | JAHANGIR HOSSAIN | 1992-10-14 | 450 | 14* | ||||||
15 | SANCHARI MAJUMDAR | 1995-07-04 | 450 | 15* | ||||||
16 | SUMAN DUTTA | 1996-10-11 | 449 | 16* | ||||||
17 | ASMITA ROY GOSWAMI | 1997-01-05 | 449 | 17* | ||||||
18 | DIPRADEB SAHA | 1995-11-01 | 448 | 18* | ||||||
19 | TRISHA CHANDRA | 1996-03-22 | 448 | 19* | ||||||
20 | NIRMALYA CHAKRABORTY | 1996-04-01 | 447 | 20 | ||||||
21 | SOUMADEEP GHOSH | 1994-03-02 | 446 | 21* | ||||||
22 | DEBORUPA SAHA | 1996-08-23 | 446 | 22* | ||||||
23 | ARGHYA BANIK | 1996-09-13 | 445 | 23* | ||||||
24 | SOURUP NAG | 1996-03-04 | 445 | 24* | ||||||
25 | PRIYANKA DUTTA | 1996-07-31 | 443 | 25 | ||||||
26 | ROHAN SEN | 1995-08-25 | 441 | 26 | ||||||
27 | ANGSHUDHARA DATTA | 1995-07-12 | 440 | 27 | ||||||
28 | SAMPRIT BASU | 1995-01-11 | 439 | 28 | ||||||
29 | PRONOY ROY | 1996-05-28 | 438 | 29* | ||||||
30 | UPASANA GANGULY | 1996-03-13 | 438 | 30* | ||||||
31 | AKASH PATRA | 1995-07-12 | 437 | 31 | ||||||
32 | SAYANTAN ROY | 1994-09-17 | 436 | 32 | ||||||
33 | ANUSHA PAUL | 1996-05-22 | 434 | 33 | ||||||
34 | DEBKRISHNA MANNA | 1996-07-27 | 433 | 34 | ||||||
35 | ARITRA CHAKRABORTY | 1995-12-06 | 432 | 35 | ||||||
36 | SAGNIK BANERJEE | 1995-09-29 | 431 | 36* | ||||||
37 | SURYADIPTA DAS | 1995-11-12 | 431 | 37* | ||||||
38 | ANINDYA MAITRA | 1996-02-21 | 431 | 38* | ||||||
39 | BATSAYAN CHAKRABORTY | 1994-11-30 | 431 | 39* | ||||||
40 | OINDRILA BHATTACHARYA | 1996-10-15 | 431 | 40* | ||||||
41 | SHRESTHA PAL | 1994-09-11 | 430 | 41 | ||||||
42 | ANUSMITA RAY | 1995-11-10 | 427 | 42 | ||||||
43 | NABANITA MODAK | 1997-02-06 | 426 | 43* | ||||||
44 | SAGAR KUNDU | 1996-11-15 | 426 | 44* | ||||||
45 | PAULAMI DE | 1996-10-22 | 426 | 45* | ||||||
46 | DEBANJALI GHOSH | 1995-09-06 | 426 | 46* | ||||||
47 | ADITYA PRASUN GUPTA | 1995-10-22 | 425 | 47 | ||||||
48 | MAYUKH MUKHOPADHYAY | 1995-08-14 | 424 | 48* | ||||||
49 | SAYAKI NAG | 1996-01-19 | 424 | 49* | ||||||
50 | ARITRA DAS | 1996-12-29 | 424 | 50* | ||||||
51 | ARITRA DAS | 1995-10-30 | 424 | 51* | ||||||
52 | RUPSA CHAKRABARTI | 1995-10-11 | 424 | 52* | ||||||
53 | SOUMYA GHOSH | 1996-05-24 | 423 | 53* | ||||||
54 | ASMITA MUKHOPADHYAY | 1996-06-20 | 423 | 54* | ||||||
55 | TIYASA PAUL | 1996-01-17 | 422 | 55* | ||||||
56 | ANIRBAN DAM | 1994-10-04 | 422 | 56* | ||||||
57 | SUBHASREE DAS | 1985-08-09 | 421 | 57* | ||||||
58 | SUDEEPAN DATTA | 1996-10-23 | 421 | 58* | ||||||
59 | SUBHAJIT BANIK | 1995-11-20 | 420 | 59* | ||||||
60 | DIOTIMA MODAK | 1996-01-14 | 420 | 60* | ||||||
61 | ABHIRUP CHAKRABORTY | 1995-06-05 | 418 | 61 | ||||||
62 | SHREYA BAGCHI | 1994-08-22 | 416 | 62* | ||||||
63 | MADHURA CHAUDHURY | 1995-12-07 | 416 | 63* | ||||||
64 | SOUMI DATTA | 1994-06-23 | 415 | 64* | ||||||
65 | BIJIT KUMAR DAS | 1996-12-18 | 415 | 65* | ||||||
66 | ASHIN KAR | 1997-09-08 | 413 | 66 | ||||||
67 | ANURAG SARKAR | 1996-03-06 | 412 | 67* | ||||||
68 | DIYASHA SARKAR | 1996-10-28 | 412 | 68* | ||||||
69 | MOUMITA NANDY | 1995-06-27 | 411 | 69* | ||||||
70 | PRIYONKON CHATTERJEE | 1995-02-11 | 411 | 70* | ||||||
71 | SHIVAM KAPOOR | 1996-09-15 | 410 | 71 | ||||||
*( The following principle has been applied to determine rank of the candidates in the waiting list who have secured same score:
First Level: Marks of Mathematics is the basis for determining the rank of the candidates who have same score.
Second Level: In the event of tie in the marks of Mathematics, the marks of English has been considered for determining the rank.)
Category – SC
SL | Name | Date of Birth | Score | Rank | |||||
1 | DEBAJYOTI SAMAJPATI | 1994-05-27 | 392 | 1* | |||||
2 | SINORITA NASKAR | 1995-12-12 | 392 | 2* | |||||
3 | SANGITA MISTRI | 1997-07-15 | 389 | 3 | |||||
4 | TANNISTHA MANDAL | 1995-11-01 | 379 | 4 | |||||
5 | RIMA MAJUMDER | 1996-09-04 | 362 | 5 | |||||
6 | DEBAJYOTI SINHA | 1996-12-15 | 349 | 6 | |||||
7 | SUDESHNA HALDER | 1995-12-03 | 341 | 7* | |||||
8 | SAYANTI MONDAL | 1995-01-30 | 341 | 8* | |||||
9 | DEBOPROSAD BISWAS | 1996-01-15 | 339 | 9 | |||||
*( The following principle has been applied to determine rank of the candidates in the waiting list who have secured same score:
First Level: Marks of Mathematics is the basis for determining the rank of the candidates who have same score.
Second Level: In the event of tie in the marks of Mathematics, the marks of English has been considered for determining the rank.)
Board – I.S.C
Category – General
SL | Name | Date of Birth | Score | Rank | ||
1 | RUPSA RAY | 1996-02-20 | 479 | 1* | ||
2 | KARANVEER SINGH GREWAL | 1996-11-03 | 479 | 2* | ||
3 | PRIYA CHOWDHURY | 1996-05-11 | 479 | 3* | ||
4 | RASHID NAUSHAD | 1995-10-21 | 479 | 4* | ||
5 | LABONI MUKHERJEE | 1996-04-10 | 478 | 5* | ||
6 | TRISHA CHAKRABORTY | 1996-08-05 | 478 | 6* | ||
7 | SHREYASI SAHA | 1996-07-17 | 477 | 7* | ||
8 | SWAYATTA DAW | 1995-12-06 | 477 | 8* | ||
9 | SOMDEEPA DAS | 1996-09-10 | 477 | 9* | ||
10 | PRERONA CHOWDHURY | 1995-12-03 | 477 | 10* | ||
11 | ARCHIT TOLASARIA | 1996-02-24 | 477 | 11* | ||
12 | AYUSHI AGARWAL | 1995-11-08 | 477 | 12* | ||
13 | PRANAY ROOP CHATTERJEE | 1995-12-10 | 476 | 13* | ||
14 | ADRIJA DAS | 1995-10-02 | 476 | 14* | ||
15 | PRIYANKA CHATTERJEE | 1995-12-14 | 476 | 15* | ||
16 | SUDUR ROY | 1995-07-31 | 476 | 16* | ||
17 | MD SALEKIN JAMAL | 1995-07-20 | 475 | 17* | ||
18 | SUMANA DEY | 1995-09-19 | 475 | 18* | ||
19 | SHARAD AGARWAL | 1995-10-08 | 475 | 19* | ||
20 | AAKASH BHATTACHARYA | 1996-04-29 | 475 | 20* | ||
21 | ISHIKA RAY | 1995-11-04 | 475 | 21* | ||
22 | RIJIMA PANDEY | 1995-12-18 | 475 | 22* | ||
23 | KATYAYNI DUBEY | 1995-10-30 | 475 | 23* | ||
24 | SRINJOY GHOSH | 1996-04-06 | 474 | 24* | ||
25 | SUYASH NAGAR | 1997-01-03 | 474 | 25* | ||
26 | KANISHKA MOHTA | 1995-12-09 | 474 | 26* | ||
27 | PRIYAAM BOSE | 1995-06-08 | 474 | 27* | ||
28 | BIBEK GUHA SARKAR | 1996-02-27 | 473 | 28* | ||
29 | AYAN BHATTACHARJEE | 1995-02-05 | 473 | 29* | ||
30 | AISHIK DUTTA | 1995-10-02 | 473 | 30* | ||
31 | KUNAL ADUKIA | 1996-01-21 | 472 | 31* | ||
32 | AKANSHA RUSTAGI | 1995-12-09 | 472 | 32* | ||
33 | SAMBHABI CHAKRABORTY | 1995-12-09 | 472 | 33* | ||
34 | SANCHALI PYNE | 1995-12-08 | 472 | 34* | ||
35 | UJANI BHATTACHARYA | 1996-01-27 | 472 | 35* | ||
36 | SOUPTIK MAZUMDER | 1996-05-03 | 471 | 36* | ||
37 | RWIDDHI CHAKRABORTY | 1996-09-10 | 471 | 37* | ||
38 | ABHIPSHA CHAKRABORTY | 1996-07-19 | 470 | 38* | ||
39 | DEBOLINA DAS | 1995-05-28 | 470 | 39* | ||
40 | ARUNABHA KUNDU | 1996-04-22 | 470 | 40* | ||
41 | NILIMESH KAR | 1995-09-30 | 470 | 41* | ||
42 | ADARSH ANAND | 1995-09-25 | 470 | 42* | ||
43 | ALICE CHORARIA | 1996-03-03 | 470 | 43* | ||
44 | ARUNABHA BANERJEE | 1995-09-29 | 470 | 44* | ||
45 | RAJ SAHA | 1995-11-30 | 470 | 45* |
46 | SAYANTANI CHOWDHURY | 1996-10-06 | 470 | 46* |
47 | VAIBHAV PAREEK | 1996-08-21 | 470 | 47* |
48 | TORSHA CHAKRAVORTY | 1995-09-04 | 470 | 48* |
49 | INDRASHISH CHAKRAVARTI | 1996-12-12 | 469 | 49* |
50 | ANOUSHKA KAJARIA | 1995-12-31 | 469 | 50* |
51 | ARIJIT KAR | 1996-05-15 | 468 | 51* |
52 | SAYARI MANDAL | 1995-09-07 | 468 | 52* |
53 | DEBOSHRUTI BANERJI | 1995-10-23 | 468 | 53* |
54 | AKASH SUREKA | 1995-12-21 | 468 | 54* |
55 | ROMONA CHATTERJEE | 1996-09-05 | 468 | 55* |
56 | ANUSHKA MITRA | 1996-03-22 | 468 | 56* |
57 | SHRISTI BEDIA | 1995-12-17 | 468 | 57* |
58 | SHAYANI MAITRA | 1995-11-02 | 467 | 58* |
59 | TOSHANI MUKHERJEE | 1996-04-26 | 467 | 59* |
60 | ASMITA MUKHERJEE | 1996-04-26 | 467 | 60* |
61 | PRERNA KHANDELWAL | 1996-05-07 | 467 | 61* |
62 | ANKIT MUKHERJEE | 1995-11-14 | 467 | 62* |
63 | SOHINI CHATTERJEE | 1995-11-23 | 466 | 63* |
64 | SHARANYA DEY | 1996-02-04 | 466 | 64* |
65 | MOUKTIK PAUL | 1996-07-18 | 466 | 65* |
66 | ARKOMITA MUKHERJEE | 1996-04-26 | 466 | 66* |
67 | PRIYANKA THAKER | 1995-08-28 | 466 | 67* |
68 | RITISHA DASGUPTA | 1995-11-08 | 466 | 68* |
69 | MADHUSHREE MANOT | 1996-04-28 | 466 | 69* |
70 | SOHINEE THAKURTA | 1996-02-12 | 465 | 70* |
71 | DEBANU DAS | 1996-07-09 | 465 | 71* |
72 | DEBSMITA DAS | 1995-11-10 | 465 | 72* |
73 | KOYESHA MUKHERJEE | 1996-02-18 | 465 | 73* |
74 | AVIPSHA SENGUPTA | 1994-10-23 | 464 | 74* |
75 | ANJALI PRIYA | 1995-11-11 | 464 | 75* |
76 | RAJARSHI ACHARYYA | 1995-08-30 | 464 | 76* |
77 | SRIRUPA GHOSH | 1995-12-03 | 464 | 77* |
78 | PRIYAMA MAJUMDAR | 1996-10-28 | 464 | 78* |
79 | SAYANTI DAS | 1995-03-09 | 464 | 79* |
80 | ISHITA CHAKRABORTY | 1996-04-04 | 464 | 80* |
81 | SAGAREEKA GHOSH | 1996-03-10 | 463 | 81* |
82 | DAMINI BASU ADAK | 1995-11-30 | 463 | 82* |
83 | SHUDDHACHITTA DUTTA GUPTA | 1995-11-09 | 463 | 83* |
84 | SRINITA BHATTACHARYA | 1996-10-26 | 463 | 84* |
85 | DEVANJALI BANERJEE | 1995-09-18 | 463 | 85* |
86 | AITIJYA SARKAR | 1995-06-12 | 462 | 86* |
87 | BAIJAEEK SAIN | 1995-10-30 | 462 | 87* |
88 | DHRITI SHANKAR | 1995-10-29 | 462 | 88* |
89 | UMANG AGARWAL | 1996-10-28 | 462 | 89* |
90 | ARITRA PAUL | 1995-06-13 | 461 | 90* |
91 | RASHI AGARWAL | 1995-12-02 | 461 | 91* |
92 | SOMWRITA NAG | 1996-05-07 | 460 | 92* |
93 | NISHI DESAI | 1995-09-29 | 460 | 93* |
94 | UJJAINI KUSHARI | 1995-09-06 | 460 | 94* |
95 | SRIJONI MALLICK | 1994-09-16 | 459 | 95* |
96 | SRISTI SURANA | 1996-04-19 | 459 | 96* |
97 | TUBA HUSAIN | 1995-11-04 | 459 | 97* |
98 | BANYA ROY | 1995-09-10 | 458 | 98* |
99 | ANKUR JAIN | 1996-09-24 | 458 | 99* |
100 | MOYUREE MUKHERJEE | 1995-12-23 | 458 | 100* |
101 | TANISHA BOSE | 1996-06-11 | 458 | 101* |
102 | DIGANTA ROY CHOWDHURY | 1996-03-13 | 457 | 102* |
103 | ANKITA BANDYOPADHYAY | 1996-01-30 | 457 | 103* |
104 | SHALINI BOSE | 1995-12-15 | 457 | 104* |
105 | ABHISHEK GHOSH | 1995-10-13 | 457 | 105* |
106 | AKANKSHA AHUJA | 1996-09-30 | 457 | 106* |
107 | DAMAYANTI DATTA | 1995-07-31 | 456 | 107* |
108 | DEBASHRUTI BHATTACHARYA | 1995-08-11 | 456 | 108* |
109 | ANKURA THAWANI | 1995-09-13 | 456 | 109* |
110 | TEERNA SANYAL | 1996-06-17 | 455 | 110* |
111 | SUMIT BHOWMICK | 1996-03-10 | 455 | 111* |
112 | ANKITA BANDYOPADHYAY | 1996-01-30 | 455 | 112* |
113 | DEBADITYA SARKAR | 1996-01-02 | 455 | 113* |
114 | SHREYA BAKSHI | 1995-12-04 | 455 | 114* |
115 | SATYAKI ADITYA | 1997-01-15 | 455 | 115* |
116 | KAAMILA PATHERYA | 1995-12-09 | 455 | 116* |
117 | JHINUK BANERJEE | 1996-01-20 | 455 | 117* |
118 | KOUSTAV MAJUMDAR | 1996-04-24 | 454 | 118* |
119 | SHOVIK CHAKRABORTY | 1996-03-25 | 454 | 119* |
120 | SOHINI DUTTA | 1996-09-16 | 454 | 120* |
121 | RITWIK GHOSH | 1995-07-11 | 454 | 121* |
122 | RAINA SAHA | 1996-06-14 | 454 | 122* |
123 | SUSMITA DEBNATH | 1996-05-18 | 454 | 123* |
124 | ROSHNI CHAKRABORTY | 1996-11-07 | 454 | 124* |
125 | BRINDA SARKAR | 1995-08-15 | 454 | 125* |
126 | YASHRAJ VARMA | 1996-04-10 | 454 | 126* |
127 | RANJAN SANYAL | 1996-11-21 | 453 | 127* |
128 | SATAKSHI MUKHERJEE | 1996-12-30 | 453 | 128* |
129 | SOMOSMITA MITRA | 1995-10-14 | 453 | 129* |
130 | SOHAM DEB BARMAN | 1995-11-21 | 452 | 130* |
131 | RUPALIKA CHAKRABORTY | 1996-05-04 | 452 | 131* |
132 | SREEMOY KAR ROY | 1995-07-07 | 452 | 132* |
133 | SHRESTHA MUKHERJEE | 1996-01-11 | 452 | 133* |
134 | VINAYAK BASU | 1995-08-25 | 452 | 134* |
135 | DIPRO DEB SAHA | 1996-03-27 | 452 | 135* |
136 | ANANYA MUKHERJEE | 1996-03-20 | 452 | 136* |
137 | SAMADRITA CHAKRABORTY | 1996-05-06 | 452 | 137* |
138 | DEBAYAN MITRA | 1995-07-22 | 452 | 138* |
139 | ANURIMA SAHA | 1996-02-19 | 452 | 139* |
140 | SANDEEP CHATTERJEE | 1996-02-28 | 450 | 140* |
141 | SOHINI DAS | 1996-09-26 | 450 | 141* |
142 | ANTARA GUHA | 1996-02-25 | 450 | 142* |
143 | DISHA GUPTA | 1995-06-13 | 450 | 143* |
144 | MOHAMMAD NAFISUR RAHMAN | 1993-12-14 | 450 | 144* |
145 | SHRADHA NANDY | 1996-02-16 | 450 | 145* |
*( The following principle has been applied to determine rank of the candidates in the waiting list who have secured same score:
First Level: Marks of Mathematics is the basis for determining the rank of the candidates who have same score.
Second Level: In the event of tie in the marks of Mathematics, the marks of English has been considered for determining the rank.)
Category – SC
SL | Name | Date of Birth | Score | Rank | ||
1 | SOUMALI SAHA | 1995-07-21 | 425 | 1 | ||
2 | SANDIPAN BISWAS | 1995-12-01 | 424 | 2* | ||
3 | DYUTISMITA DAS | 1996-08-31 | 424 | 3* | ||
4 | ISHITA ROY | 1995-10-14 | 417 | 4 | ||
5 | OINDRILA DAS | 1997-02-24 | 404 | 5 | ||
6 | SOUVIK MONDAL | 1995-07-28 | 396 | 6 |
7 | SANJANA NAYAK | 1995-10-29 | 390 | 7 |
8 | SUPRABHAT SEWA | 1995-11-28 | 372 | 8 |
9 | PRATIM DAS | 1995-12-24 | 366 | 9 |
*( The following principle has been applied to determine rank of the candidates in the waiting list who have secured same score:
First Level: Marks of Mathematics is the basis for determining the rank of the candidates who have same score.
Second Level: In the event of tie in the marks of Mathematics, the marks of English has been considered for determining the rank.)
Board – C.B.S.E
Category – General
SL | Name | Date of Birth | Score | Rank | |
1 | RUSHA NANDY | 1995-05-17 | 480 | 1* | |
2 | PRITHA BOSE | 1995-05-19 | 480 | 2* | |
3 | ANURUPA SEN | 1997-02-18 | 479 | 3* | |
4 | VAISHNAVI AGARWAL | 1996-04-24 | 479 | 4* | |
5 | NIKUNJ BHANDARI | 1995-12-25 | 479 | 5* | |
6 | NAYONIKA BHADURY | 1996-06-05 | 478 | 6* | |
7 | SALINI MONDAL | 1996-02-01 | 478 | 7* | |
8 | SNEHIL SANTHALIA | 1995-11-10 | 478 | 8* | |
9 | ALPESH SAHARIA | 1995-08-22 | 478 | 9* | |
10 | PUJA GOYENKA | 1996-02-06 | 477 | 10* | |
11 | SURABHI GUPTA | 1996-09-28 | 477 | 11* | |
12 | SUKANYA NAG | 1996-12-16 | 477 | 12* | |
13 | URMIMALA MUKHERJEE | 1995-12-06 | 477 | 13* | |
14 | DISHA BASU CHOUDHURY | 1996-08-29 | 477 | 14* | |
15 | POULAMI GHOSH | 1996-10-04 | 476 | 15* | |
16 | SUSHMITA SINGH | 1995-12-18 | 476 | 16* | |
17 | RISHAV ROY | 1995-12-06 | 476 | 17* | |
18 | SUPARNA BISWAS | 1996-10-07 | 475 | 18* | |
19 | SIDHANT NAHAR | 1995-09-03 | 475 | 19* | |
20 | PRIYAMBADA DATTA | 1995-12-16 | 475 | 20* | |
21 | SHUBHRA JYOTI ROY | 1995-10-19 | 475 | 21* | |
22 | PRIYAMBADA DATTA | 1995-12-16 | 475 | 22* | |
23 | PURVANGI SHAH | 1996-08-19 | 475 | 23* | |
24 | PANKAJ AGARWALA | 1995-12-17 | 475 | 24* | |
25 | SUSHOBHAN MAHATA | 1997-01-26 | 475 | 25* | |
26 | ARYA DAS | 1995-06-21 | 475 | 26* | |
27 | MADHUKARI MISHRA | 1996-02-28 | 475 | 27* | |
28 | SWAGATA MUKHERJEE | 1996-06-09 | 474 | 28* | |
29 | MEGHNA NANDY | 1996-01-30 | 474 | 29* | |
30 | SRIYANKA ADHIKARY | 1996-03-31 | 473 | 30* | |
31 | DEBOSMITA DUTTA | 1995-10-23 | 473 | 31* | |
32 | ARCHI GANGULY | 1996-04-09 | 473 | 32* | |
33 | RITWIK BRAHMA | 1996-02-28 | 473 | 33* | |
34 | SOUMIK ROY | 1996-07-29 | 473 | 34* | |
35 | PUJA MUKHERJEE | 1995-10-29 | 472 | 35* | |
36 | SOOVAYAN SANYAL | 1996-07-29 | 472 | 36* | |
37 | SANGHAMITRA KUMAR | 1997-03-08 | 472 | 37* | |
38 | SOHINI SARKAR | 1997-03-02 | 471 | 38* | |
39 | MANAMI SARKAR | 1995-09-02 | 471 | 39* | |
40 | AKSHITA SAWALKA | 1996-01-28 | 471 | 40* | |
41 | AHELI CHATTERJEE | 1995-08-30 | 470 | 41* | |
42 | RAKA BANERJEE | 1996-06-25 | 470 | 42* | |
43 | PRITHWISH KARFORMA | 1996-07-01 | 470 | 43* | |
44 | SARTHAK BANERJEE | 1996-02-15 | 470 | 44* |
45 | SRIJONI CHAKI | 1994-08-13 | 469 | 45 |
46 | ANKITA GOSWAMI | 1996-02-22 | 468 | 46* |
47 | SAGNIK SAHA | 1996-10-24 | 467 | 47* |
48 | ANIRBAN SAHA | 1996-08-13 | 467 | 48* |
49 | KUSHAL SAHA | 1996-07-31 | 467 | 49* |
50 | ASHVEEN KAUR BATRA | 1996-07-20 | 467 | 50* |
51 | BIJITA DUTTA | 1995-08-15 | 466 | 51 |
52 | MEDHA SUREKA | 1996-09-11 | 465 | 52 |
53 | AKASH PYNE | 1995-06-28 | 464 | 53* |
54 | HANSHA SURANA | 1996-06-19 | 464 | 54* |
55 | ANIRUDDHA BANERJI | 1996-07-01 | 464 | 55* |
56 | NEHAL BINANI | 1996-05-05 | 464 | 56* |
57 | INDRAKSHI DUTTA | 1995-11-05 | 463 | 57* |
58 | NANDINI DAS | 1995-11-23 | 463 | 58* |
59 | ISHAN PURKAIT | 1996-09-01 | 462 | 59 |
