Schedule of Admission
S U B J E C T | DATE | TIME | TIME | ||
(Candidates in the | (Candidates in the | ||||
(for all categories) | Selection List) | Waiting List) | |||
Reporting at | |||||
POLITICAL | July 8, 2014 | 11.00am to 1.30pm | at 2.00pm | ||
SCIENCE |
List of candidates provisionally selected for admission
Board – WBCHSE
Category – General
SL | Exam Roll | Name | Score | Rank | |
1 | JUBAPOLA000281 | KASTURI DUTTA | 78 | 1 | |
2 | JUBAPOLA000213 | TISHA CHAKRABARTI | 76.75 | 2 | |
3 | JUBAPOLA000277 | DEBOKARSHO DUTTA | 76.125 | 3 | |
4 | JUBAPOLA000192 | AVIGYAN BANERJEE | 73 | 4 | |
5 | JUBAPOLA000020 | MRITTIKA BHATTACHARYA | 73 | 4 | |
6 | JUBAPOLA000122 | SREEA SARKAR | 72.875 | 5 | |
7 | JUBAPOLA000065 | DEVASHRITA MUKHERJEE | 72.375 | 6 | |
8 | JUBAPOLA000337 | ARNAB CHAUDHURI | 72.375 | 6 | |
9 | JUBAPOLB000018 | SHUBHRA SARKAR | 71.5 | 7 | |
10 | JUBAPOLA000645 | SOHINI CHATTOPADHYAY | 71.25 | 8 |
Category – SC
SL | Exam Roll | Name | Score | Rank |
1 | JUBAPOLB000091 | SAIKAT PURKAIT** | 66 | 1 |
2 | JUBAPOLB000128 | DISHARI ROY | 65.375 | 2 |
3 | JUBAPOLB000034 | PRITAM MAJUMDAR | 61.5 | 3 |
4 | JUBAPOLB000069 | PALLABI GAIN | 60.875 | 4 |
5 | JUBAPOLB000135 | PRITHA ROY | 60.625 | 5 |
6 | JUBAPOLB000085 | DEBOPROSAD BISWAS | 59.125 | 6 |
7 | JUBAPOLB000089 | SONIA DAS | 58.75 | 7 |
8 | JUBAPOLB000114 | MAITREYEE TALUKDER | 58.125 | 8 |
**Subject to production of mark-sheet.
Board – I.S.C
Category – General
SL | Exam Roll | Name | Score | Rank | |
1 | JUBAPOLA000367 | TEESTA LAHIRI | 84.75 | 1 | |
2 | JUBAPOLA000335 | KAAMILA PATHERYA | 82.625 | 2 | |
3 | JUBAPOLA000336 | ANURUPA MUKHERJEE | 82.5 | 3 | |
4 | JUBAPOLA000616 | SOUMEE SAHA | 81.75 | 4 | |
5 | JUBAPOLA000086 | DEBASMITA DEY | 81.5 | 5 | |
6 | JUBAPOLA000114 | RAHUL GANGULY | 81.125 | 6 | |
7 | JUBAPOLA000523 | ASHNA BUTANI | 80.25 | 7 | |
8 | JUBAPOLA000486 | FAZLE WAKIL | 80.125 | 8 | |
9 | JUBAPOLA000225 | DEVANJALI BANERJEE | 80.125 | 8 | |
10 | JUBAPOLA000053 | SWAPNANEEL PARASAR | 79.75 | 9 | |
11 | JUBAPOLA000504 | RESHMI SARKAR | 79.625 | 10 | |
12 | JUBAPOLA000235 | ARUNITA SANYAL | 79.5 | 11 | |
13 | JUBAPOLA000593 | ANUSHKA SINHA | 79.375 | 12 | |
14 | JUBAPOLA000295 | DWAIPAYAN CHOUDHURY | 78.875 | 13 | |
15 | JUBAPOLA000045 | DEBSMITA CHOWDHURY | 78.875 | 13 | |
16 | JUBAPOLA000163 | RIMA BOSE | 78.75 | 14* |
Category – SC
SL | Exam Roll | Name | Score | Rank | ||
1 | JUBAPOLB000037 | SRABANTI KAYAL | 74.875 | 1 | ||
2 | JUBAPOLB000012 | ANIKET MONDAL | 72.25 | 2 | ||
3 | JUBAPOLB000004 | CHANDRIMA BISWAS | 72 | 3 | ||
4 | JUBAPOLB000148 | ARATRIKA GUNIN | 70.75 | 4 | ||
. | Board – C.B.S.E | |||||
Category – General | ||||||
SL | Exam Roll | Name | Score | Rank | ||
1 | JUBAPOLA000663 | SHRADDHA DUBEY | 82.625 | 1 | ||
2 | JUBAPOLA000327 | RONGEET PODDAR | 80.375 | 2 | ||
3 | JUBAPOLA000496 | ANOUSKA DAS | 80 | 3 | ||
4 | JUBAPOLA000653 | NEHAL BINANI | 78.75 | 4 | ||
5 | JUBAPOLA000291 | VANSHIKA SARAF | 78.125 | 5 | ||
6 | JUBAPOLA000135 | TANUSREE ARORA | 78 | 6 | ||
7 | JUBAPOLA000070 | PAUSALI GUHA | 77.875 | 7 | ||
8 | JUBAPOLA000313 | SHIVANGI JAISWAL | 77.75 | 8 | ||
9 | JUBAPOLX000003 | UZMA FAIYAZ | 77.75 | 8 | ||
10 | JUBAPOLA000510 | MEHULI SAHA RAY | 77.375 | 9 | ||
11 | JUBAPOLA000132 | RITURAJ BANERJEE | 77.125 | 10* | ||
Category – SC | ||||||
SL | Exam Roll | Name | Score | Rank | ||
1 | JUBAPOLB000121[Sp] | WILSON BISWAKARMA | 71.875 | 1 |
Board – Other
Category – General
SL | Exam Roll | Name | Score | Rank | |
1 | JUBAPOLX000111 | SANGEETA SINHA | 72.5 | 1 |
Category – OBC A (Combined)
SL | Exam Roll | Name | Score | Rank |
1 | JUBAPOLX000186 | ASHIF MOLLA | 77.125 | 1 |
Category – OBC B (Combined)
SL | Exam Roll | Name | Score | Rank |
1 | JUBAPOLY000146 | ROLLIN RAI | 63.125 | 1 |
Category – ST (Combined)
SL | Exam Roll | Name | Score | Rank | |
1 | JUBAPOLC000061 | ARLEENA LEPCHA | 70.25 | 1 | |
2 | JUBAPOLC000175 | SAPANA SUBBA | 68.5 | 2 | |
3 | JUBAPOLC000065 | SOUVIK BARUA | 68.375 | 3 | |
Waiting List | |||||
Board – WBCHSE | |||||
Category – General | |||||
SL | Exam Roll | Name | Score | Rank | |
1 | JUBAPOLA000061 | USHMAYO BHATTACHARYA | 70.875 | 1 | |
2 | JUBAPOLA000240 | ASHMITA ADITYA | 70.625 | 2 | |
3 | JUBAPOLA000509 | SHOUNAK BAIDYA | 70.125 | 3 | |
4 | JUBAPOLA000140 | SOMASHREE CHOUDHURY | 70 | 4 | |
5 | JUBAPOLA000274 | SUKANYA TAR | 69.75 | 5 | |
6 | JUBAPOLA000267 | SNEHA SARKAR | 68.625 | 6* | |
7 | JUBAPOLA000551 | SREEPARNA BHATTACHARYA | 68.625 | 7* | |
8 | JUBAPOLA000368 | SREEJA DE | 68.375 | 8 | |
9 | JUBAPOLA000105 | SOURA CHATTERJEE | 68.125 | 9 | |
10 | JUBAPOLA000622 | RITOBAN BISWAS | 67.625 | 10* | |
11 | JUBAPOLA000687 | ANUSHKA MUKHERJEE | 67.625 | 11* | |
12 | JUBAPOLA000590 | TIRTHA GHOSH | 67.5 | 12 | |
13 | JUBAPOLA000400 | TITASH BANERJEE | 67.25 | 13 | |
14 | JUBAPOLA000383 | OINDRILA SANYAL | 67 | 14 | |
15 | JUBAPOLA000195 | INDRANI CHATTERJEE | 66.5 | 15 | |
16 | JUBAPOLA000091 | SANJABROTY DAS | 66.375 | 16 | |
17 | JUBAPOLA000540 | DEBADRITA BASU | 66.125 | 17* | |
18 | JUBAPOLA000395 | ANUPAMA DAS | 66.125 | 18* | |
19 | JUBAPOLA000174 | SAYANI CHAKI | 65.75 | 19 | |
20 | JUBAPOLA000447 | JABBAR ALI SHEIKH | 65.625 | 20 | |
21 | JUBAPOLA000024 | BHARGODEV SENGUPTA | 65.5 | 21 | |
22 | JUBAPOLA000507 | DEBAPRIYA BHATTA | 65 | 22* |
23 | JUBAPOLA000520 | BANHISIKHA MOITRA | 65 | 23* |
24 | JUBAPOLA000141 | PARNASHREE GHOSH | 64.875 | 24 |
25 | JUBAPOLA000110 | ARINDRA RAI CHAUDHURI | 64.75 | 25* |
26 | JUBAPOLA000574 | SOHAM BASU | 64.75 | 26* |
27 | JUBAPOLA000676 | DHEE BASU | 64.5 | 27 |
28 | JUBAPOLA000404 | RAKA DATTA | 64.375 | 28* |
29 | JUBAPOLA000169 | DHIMAN HALDER | 64.375 | 29* |
30 | JUBAPOLA000159 | ARPAN BASU | 64.25 | 30* |
31 | JUBAPOLA000410 | PRATIK BOSE | 64.25 | 31* |
32 | JUBAPOLA000499 | SAMBUDDHA GUHA | 64 | 32 |
33 | JUBAPOLA000588 | DEBALINA MUKHERJEE | 63.625 | 33 |
34 | JUBAPOLA000583 | POUSALI MITRA | 63 | 34 |
35 | JUBAPOLA000287 | SAMIKSHAN SARKAR | 62.625 | 35 |
36 | JUBAPOLA000543 | SUROJIT BOSE | 62.25 | 36 |
37 | JUBAPOLA000586 | ASHIS KAR | 62.125 | 37 |
38 | JUBAPOLA000469 | SUMITA ADHIKARI | 61.75 | 38 |
39 | JUBAPOLA000201 | RUKMA SENGUPTA | 61.625 | 39* |
40 | JUBAPOLA000542 | RAHUL DE | 61.625 | 40* |
41 | JUBAPOLA000599 | SAYERI PAUL | 61.5 | 41* |
42 | JUBAPOLA000656 | AVRA DEY | 61.5 | 42* |
43 | JUBAPOLA000260 | UPASANA GHOSH | 61.25 | 43 |
44 | JUBAPOLA000021 | KARATOA BHATTACHARYA | 61 | 44* |
45 | JUBAPOLA000460 | POULOMI SARKAR | 61 | 45* |
46 | JUBAPOLA000170 | JAYEETA CHATTERJEE | 60.5 | 46* |
47 | JUBAPOLA000071 | TANIA DEY | 60.5 | 47* |
48 | JUBAPOLA000445 | DEBARCHITA SINHA | 60.125 | 48 |
49 | JUBAPOLA000432 | ANANYA SINHA | 58.875 | 49* |
50 | JUBAPOLA000166 | ISHITA CHAKRABORTY | 58.875 | 50* |
51 | JUBAPOLA000670 | ALIVIA SAHA | 58.875 | 51* |
52 | JUBAPOLA000666 | TRINA PAIN | 58.875 | 52* |
53 | JUBAPOLA000378 | ANIMESH SAMANTA | 58.75 | 53 |
54 | JUBAPOLA000354 | ZUBAIR ALAM | 58.375 | 54* |
55 | JUBAPOLA000012 | AMRITA MUKHERJEE | 58.375 | 55* |
56 | JUBAPOLA000134 | IPSITA MUKHERJEE | 58.375 | 56* |
57 | JUBAPOLA000057 | SUMEDHA PAUL | 58.375 | 57* |
58 | JUBAPOLA000463 | RITAM MAJI | 58.125 | 58* |
59 | JUBAPOLA000168 | MEGHA DEB | 58.125 | 59* |
60 | JUBAPOLA000661 | SHIREEN CHOWDHURY | 57.75 | 60 |
61 | JUBAPOLA000442 | REEMA BISWAS | 57.625 | 61 |
62 | JUBAPOLB000020 | PRATIKSHITA CHOWDHURY | 57.125 | 62 |
63 | JUBAPOLB000079 | SHELLY ROY | 57 | 63* |
64 | JUBAPOLA000457 | KATHAKALI CHATTOPADHYAY | 57 | 64* |
(* The following principle has been applied to determine rank of the candidates in the waiting list who have secured same score:
First Level: Marks of English is the basis for determining the rank of the candidates who have same score. Second Level: In the event of tie in the marks of English, the percentage marks obtained at +2 (H.S/Equivalent) examination has been considered for determining the rank.)
Category – SC
SL | Exam Roll | Name | Score | Rank | ||
1 | JUBAPOLB000020 | PRATIKSHITA CHOWDHURY | 57.125 | 1 | ||
2 | JUBAPOLB000079 | SHELLY ROY | 57 | 2 | ||
3 | JUBAPOLB000107 | DEBASISH MONDAL | 53.5 | 3 | ||
4 | JUBAPOLB000051 | RAJESH SANFUI | 53 | 4 | ||
5 | JUBAPOLB000164 | SUMANA MAL | 52.875 | 5 | ||
B.A Political Science | 9 |
6 | JUBAPOLB000015 | SWAPNA HALDAR | 51.25 | 6 |
7 | JUBAPOLB000178(PD) | NABIN RABIDAS | 50.875 | 7 |
8 | JUBAPOLB000101 | AMIT SARDAR | 50.5 | 8 |
9 | JUBAPOLB000100 | SATYAKI MIDHYA | 50.375 | 9 |
10 | JUBAPOLB000137 | SAIKAT NASKAR | 50 | 10 |
11 | JUBAPOLB000039 | SUCHISMITA NASKAR | 48.875 | 11 |
12 | JUBAPOLB000096 | SANDIP MONDAL | 48.75 | 12 |
13 | JUBAPOLB000046 | SAIKAT SAHA | 48.625 | 13 |
14 | JUBAPOLB000106 | ABHILASH KALIKOTEY | 45.75 | 14 |
15 | JUBAPOLB000095 | SOURAV DAS | 45.5 | 15 |
16 | JUBAPOLB000159 | SUPARNA MAJUMDER | 44.375 | 16 |
17 | JUBAPOLB000028 | SUTAPA GAYEN | 42.875 | 17 |
18 | JUBAPOLB000143 | ATASI SARKAR | 42.125 | 18 |
19 | JUBAPOLB000172 | TANIMA MONDAL | 38 | 19 |
20 | JUBAPOLB000140 | HIMADRI DAS | 36.75 | 20 |
21 | JUBAPOLB000014 | JHUMA DALUI | 32.125 | 21 |
Board – I.S.C
Category – General
SL | Exam Roll | Name | Score | Rank |
1 | JUBAPOLA000296 | RIDDHI SANYAL | 78.75 | 1* |
2 | JUBAPOLA000376 | JOSHITA NAG | 78.5 | 2* |
3 | JUBAPOLA000115 | RUPSHA BHADRA | 78.5 | 3* |
4 | JUBAPOLA000257 | SWAGATA DAS | 78.375 | 4 |
5 | JUBAPOLA000044 | DEBAMRITA GHOSH | 78.125 | 5 |
6 | JUBAPOLA000268 | KRISHNADEV ROY | 77.75 | 6 |
7 | JUBAPOLA000083 | SOMRITA BANERJEE | 77.5 | 7* |
8 | JUBAPOLA000113 | ROSHNI CHAKRABORTY | 77.5 | 8* |
9 | JUBAPOLA000275 | SUVASREE DUTTA | 77.5 | 9* |
10 | JUBAPOLA000258 | ATRIYA DEY | 77.5 | 10* |
11 | JUBAPOLA000125 | SATYAKI ADITYA | 77.125 | 11 |
12 | JUBAPOLA000139 | DEBANJAN DEY SARKAR** | 77 | 12 |
13 | JUBAPOLA000109 | SRISHTI SAHA | 76.75 | 13 |
14 | JUBAPOLA000538 | TANURIMA CHANDA | 76.5 | 14 |
15 | JUBAPOLA000103 | DOROTHY DEB | 76.375 | 15 |
16 | JUBAPOLA000537 | SHUVAJIT SARKAR | 76.125 | 16 |
17 | JUBAPOLA000212 | SRINJAY ROOP SARBADHIKARY | 76 | 17 |
18 | JUBAPOLA000040 | NOIRRITA MANDI | 75.5 | 18 |
19 | JUBAPOLA000602 | ALISHA MIR | 75.375 | 19 |
20 | JUBAPOLA000255 | SHREEJA CHATTERJEE | 75.25 | 20 |
21 | JUBAPOLA000031 | JULIA BANERJEE | 75 | 21 |
22 | JUBAPOLA000072 | PRANTIK BASAK | 74.75 | 22 |
23 | JUBAPOLA000467 | TANAYA DATTA | 74.625 | 23 |
24 | JUBAPOLA000149 | YAMINI PANT | 74.5 | 24* |
25 | JUBAPOLA000214 | ANIRBAN JOEY SANYAL | 74.5 | 25* |
26 | JUBAPOLA000515 | HAIMANTI ROY | 74.25 | 26* |
27 | JUBAPOLA000062 | NAINITA SANYAL | 74.25 | 27* |
28 | JUBAPOLA000233 | SACHIKA GHOSH | 74.125 | 28 |
29 | JUBAPOLA000077 | AVIPSITA PATRA | 74 | 29 |
30 | JUBAPOLA000027 | PAULAMI GOSWAMI | 73.875 | 30* |
31 | JUBAPOLA000156 | ANISHA SAMANTA | 73.875 | 31* |
32 | JUBAPOLA000015 | AYUSHI DATTA | 73.75 | 32* |
33 | JUBAPOLA000011 | DISHA SINHA | 73.75 | 33* |
34 | JUBAPOLA000087 | SRIJANIMA GHOSH | 73.625 | 34 |
35 | JUBAPOLA000678 | VIBHUTI SINGHAL | 73.5 | 35 |
36 | JUBAPOLA000671 | SAHELI BISWAS | 73.125 | 36 |
37 | JUBAPOLA000263 | PRATICK DHAR | 73 | 37 |
38 | JUBAPOLA000194 | SAMBHABI DEB | 72.875 | 38 |
39 | JUBAPOLA000046 | UJJAYANI GHOSH | 72.75 | 39 |
40 | JUBAPOLA000285 | MOHIMARNAB BISWAS | 72.625 | 40 |
41 | JUBAPOLA000034 | SANCHITA CHOWDHURY | 72.5 | 41 |
42 | JUBAPOLA000068 | PRIYANKA SENGUPTA | 72.375 | 42* |
43 | JUBAPOLA000119 | SURABHI GUPTA | 72.375 | 43* |
44 | JUBAPOLA000389 | PURBITA DAS | 72.25 | 44* |
45 | JUBAPOLA000577 | UPAMANYU BASU | 72.25 | 45* |
46 | JUBAPOLA000231 | SHREYA SEN | 72 | 46* |
47 | JUBAPOLA000427 | ARKA JYOTI SEN | 72 | 47* |
48 | JUBAPOLA000058 | ROOPLEKHA SRIMANI | 71.625 | 48 |
49 | JUBAPOLA000660 | SHRADDHA BANERJEE | 71.5 | 49* |
50 | JUBAPOLA000329 | PRIYANKA GUPTA | 71.5 | 50* |
51 | JUBAPOLA000545 | ANASOOYA GHOSH | 71.375 | 51 |
52 | JUBAPOLA000092 | SOUNAK CHOWDHURY | 71 | 52* |
53 | JUBAPOLA000606 | MAYURI PAUL | 71 | 53* |
54 | JUBAPOLA000288 | SRIDIPTA BHATTACHARJEE | 70.75 | 54 |
55 | JUBAPOLA000241 | ERIKA ANGEL LEPCHA | 70.75 | 55* |
56 | JUBAPOLA000102 | BITASTA GANGULY | 70.5 | 56* |
57 | JUBAPOLA000629 | RANI AISHWARYA LAHIRI | 70.375 | 57* |
58 | JUBAPOLA000256 | ELIZA DEY | 70.375 | 58* |
59 | JUBAPOLA000153 | RITUPARNA MUKHERJEE | 70.375 | 59* |
60 | JUBAPOLA000688 | SHABIER HASSAN | 70.25 | 60* |
61 | JUBAPOLA000199 | DEBASMITA GANGOPADHYAY | 70.25 | 61* |
62 | JUBAPOLA000026 | RITTIKA DASGUPTA | 70.125 | 62* |
63 | JUBAPOLA000307 | LALIMA GHOSH | 70.125 | 63* |
64 | JUBAPOLA000116 | VINITA MOHANTA | 70.125 | 64* |
65 | JUBAPOLA000030[Sp] | UDITA PODDAR | 70.125 | 65* |
66 | JUBAPOLA000253 | OLEENA CHAUDHURI | 70.125 | 66* |
67 | JUBAPOLA000208 | SOUMOJIT MUKHERJEE | 70 | 67* |
68 | JUBAPOLA000148 | PRIYANKA SHARMA | 70 | 68* |
**Subject to production of mark-sheet.
(* The following principle has been applied to determine rank of the candidates in the waiting list who have secured same score:
First Level: Marks of English is the basis for determining the rank of the candidates who have same score. Second Level: In the event of tie in the marks of English, the percentage marks obtained at +2 (H.S/Equivalent) examination has been considered for determining the rank.)
Category – SC
SL | Exam Roll | Name | Score | Rank | |
1 | JUBAPOLB000124 | DEVEN BISWA | 65 | 1 | |
2 | JUBAPOLB000147 | SUMEDHA SARKAR | 63.625 | 2 | |
3 | JUBAPOLB000090 | SHREYA SARKAR | 63.125 | 3 | |
4 | JUBAPOLB000183 | ABIR DAS | 61 | 4 | |
5 | JUBAPOLB000077 | SOMPRIYO SAMADDAR | 58.75 | 5 | |
6 | JUBAPOLB000031 | DEBAYAN BISWAS | 56.125 | 6 | |
7 | JUBAPOLB000013 | RISHAV RAJ ROKA | 56 | 7 | |
8 | JUBAPOLB000053 | PRASANNA SINGH CINTURY | 55.25 | 8 | |
9 | JUBAPOLB000057 | SUBAM LUMZEL | 39.5 | 9 |
Category – C.B.S.E
Category – General
SL | Exam Roll | Name | Score | Rank |
1 | JUBAPOLA000330 | TANIYA BANERJEE | 77.125 | 1 |
2 | JUBAPOLA000522 | DIVYANSH ARYA | 77 | 2 |
3 | JUBAPOLA000144 | ROUMYA CHANDRA | 76.875 | 3* |
4 | JUBAPOLA000216 | MEGHNA NANDY | 76.875 | 4* |
5 | JUBAPOLA000303 | DEBJANI CHATTERJEE | 76.625 | 5 |
6 | JUBAPOLA000338 | SOHAM DAS | 76.125 | 6 |
7 | JUBAPOLA000023 | DIPTA SIKDAR | 76 | 7 |
8 | JUBAPOLA000136 | MISIRAI BHATTACHARJEE | 75.375 | 8 |
9 | JUBAPOLA000237 | ARPAN CHHETRI | 75.25 | 9 |
10 | JUBAPOLA000067 | SREEJEETA GHOSH | 75.125 | 10 |
11 | JUBAPOLA000099 | ZINNIA CHAKRABORTI | 74.5 | 11* |
12 | JUBAPOLA000138 | SHRADHA BHAIR | 74.5 | 12* |
13 | JUBAPOLA000304 | SUSMITA HAZRA | 74.5 | 13* |
14 | JUBAPOLA000532 | JAIRAJ SINGH | 74.25 | 14* |
15 | JUBAPOLA000089 | SHOVAN SINHA RAY | 74.25 | 15* |
16 | JUBAPOLA000379 | UDITA PAUL | 74.125 | 16 |
17 | JUBAPOLA000300 | SUDIPA CHAKRABORTY | 74 | 17 |
18 | JUBAPOLA000078 | SHAKYA BOSE | 73.875 | 18* |
19 | JUBAPOLA000063 | PRATYUSHA GHOSE | 73.875 | 19* |
20 | JUBAPOLA000415 | SRIJITA SAHA | 73.875 | 20* |
21 | JUBAPOLA000535 | SHRILEKHA GUPTA | 73.875 | 21* |
22 | JUBAPOLA000424 | TARUNIMA PANWAR | 73.75 | 22 |
23 | JUBAPOLA000594 | DEBADRITA KUNDU | 73.625 | 23 |
24 | JUBAPOLA000282 | YASH DAS SHARMA | 73.5 | 24* |
25 | JUBAPOLA000488 | SANJANA VIJ | 73.5 | 25* |
26 | JUBAPOLA000517 | AADRITA CHATTERJI | 73.375 | 26* |
27 | JUBAPOLA000342 | SREERADHA CHANDA | 73.375 | 27* |
28 | JUBAPOLA000060 | SABERI MAJUMDER | 73.375 | 28* |
29 | JUBAPOLA000513 | AMRAPALI DASGUPTA | 73.125 | 29* |
30 | JUBAPOLA000361 | ANIRBAN SAMADDER | 73.125 | 30* |
31 | JUBAPOLA000421 | SHREYASI DAS | 73 | 31* |
32 | JUBAPOLA000128 | DIPTISHREE GUPTA | 73 | 32* |
33 | JUBAPOLA000265 | MEGHAMALA MISRA | 72.625 | 33 |
34 | JUBAPOLA000289 | TWINKLE NATH | 72.5 | 34* |
35 | JUBAPOLA000468 | PRIYANKA GARODIA | 72.5 | 35* |
36 | JUBAPOLA000094 | SUMEDHA PANDIT | 72.5 | 36* |
37 | JUBAPOLA000162 | ROOPKATHA BANERJEE | 72 | 37 |
38 | JUBAPOLA000097 | DIPANJANA GUHA | 71.875 | 38 |
39 | JUBAPOLA000575 | SWETA MAJUMDER | 71.75 | 39* |
40 | JUBAPOLA000183 | HARSHA JAIN | 71.75 | 40* |
41 | JUBAPOLA000511 | ANUSREETA DEV | 71.625 | 41 |
42 | JUBAPOLA000430 | RIDDHI AGARWAL** | 71.5 | 42 |
43 | JUBAPOLA000506 | RITAJA DAS | 71.375 | 43* |
44 | JUBAPOLA000610 | SANCHITA MALAKAR | 71.375 | 44* |
45 | JUBAPOLA000585 | TRIPNA PRADHAN | 71.25 | 45 |
46 | JUBAPOLA000377 | ARYAA BISWAS | 71 | 46 |
47 | JUBAPOLA000478 | TITLI CHAKRABORTY | 70.875 | 47 |
48 | JUBAPOLA000123 | MADHURA GUPTA | 70.75 | 48 |
49 | JUBAPOLA000081 | CHANDRANI NAG | 70.625 | 49 |
50 | JUBAPOLA000382 | AAHIREE BANERJEE | 70.5 | 50 |
51 | JUBAPOLA000652 | SUNEHA GHOSH | 70.125 | 51 |
52 | JUBAPOLA000465 | SOUMALYA HALDER | 70 | 52 |
53 | JUBAPOLA000598 | RIDAM PAL | 69.875 | 53* |
54 | JUBAPOLA000278 | SOUVANIK BANERJEE | 69.875 | 54* |
55 | JUBAPOLA000620 | APURBA HAZRA | 69.875 | 55* |
56 | JUBAPOLA000669 | SHALINI DASGUPTA | 69.625 | 56* |
57 | JUBAPOLA000312 | SHUVODEEP DUTTA | 69.625 | 57* |
58 | JUBAPOLA000056 | ARNAB DAS | 69.625 | 58* |
59 | JUBAPOLA000514 | DEBAPRITY ROY | 69.5 | 59 |
60 | JUBAPOLA000161 | DIPANWITA GANGULI | 68.875 | 60 |
**Subject to production of mark-sheet.
(* The following principle has been applied to determine rank of the candidates in the waiting list who have secured same score:
First Level: Marks of English is the basis for determining the rank of the candidates who have same score. Second Level: In the event of tie in the marks of English, the percentage marks obtained at +2 (H.S/Equivalent) examination has been considered for determining the rank.)
Category – SC
SL | Exam Roll | Name | Score | Rank |
1 | JUBAPOLB000127 | DEEPRAJ ROY | 59.125 | 1 |
2 | JUBAPOLB000104 | RANJU SARKAR | 55.375 | 2 |
3 | JUBAPOLB000119 | RAHUL ROY | 51.625 | 3 |
4 | JUBAPOLB000035 | SOMEKA GAIN | 48.125 | 4 |
Board – Other
Category – General
SL | Exam Roll | Name | Score | Rank | |
1 | JUBAPOLA000408 | DIKSHITA BHARALI | 71.5 | 1 | |
2 | JUBAPOLA000541 | SUKANYA BHATTACHARYA | 62.25 | 2 | |
3 | JUBAPOLA000207 | GIDEON LALHMINGSANGA | 49.75 | 3 | |
4 | JUBAPOLC000155 | ZIGMEE YOLMO | 46.875 | 4 |
Category – OBC A (Combined)
SL | Exam Roll | Name | Score | Rank | |
1 | JUBAPOLX000002 | SUFIA SHAIKH | 67.75 | 1 | |
2 | JUBAPOLX000011 | SUMNIMA RAI | 64.625 | 2 | |
3 | JUBAPOLX000093 | SARMAN THAPA | 63.625 | 3 | |
4 | JUBAPOLX000073 | KIRAN THAPA | 57 | 4 | |
5 | JUBAPOLX000138 | ROUNAK RAI | 56.625 | 5 |
Category – OBC B (Combined)
SL | Exam Roll | Name | Score | Rank |
1 | JUBAPOLY000184 | AYAN MARICK | 48.625 | 1 |
Category – ST (Combined)
SL | Exam Roll | Name | Score | Rank |
1 | JUBAPOLC000105 | ABHIGYA SUBBA | 67.375 | 1 |
2 | JUBAPOLC000139 | YANGZOM LACHUNGPA | 67 | 2 |
3 | JUBAPOLC000185 | DICHEN BHUTIA | 66.875 | 3 |
4 | JUBAPOLC000109 | YERUSHA LAMA | 66.5 | 4 |
5 | JUBAPOLC000047 | SANGAY YANKEE BHUTIA | 65.25 | 5 |
6 | JUBAPOLC000008 | SAMTEN NORBU SHERPA | 64.375 | 6* |
7 | JUBAPOLC000049 | RIZPA LEPCHA | 64.375 | 7* |
8 | JUBAPOLC000099 | PRATIK PAUL BASUMATARY | 63.75 | 8 |
9 | JUBAPOLC000126 | KINZANG CHODEN BHUTIA | 63.5 | 9 |
10 | JUBAPOLC000033 | ROMALIUSH TIGGA | 62 | 10 |
11 | JUBAPOLC000187 | RINCHEN LAMU DUKPA | 61.875 | 11 |
12 | JUBAPOLC000160 | BIDISHA LIMBU | 61.625 | 12 |
13 | JUBAPOLC000048 | TENZING TAMANG UGEN | 59 | 13 |
14 | JUBAPOLC000055 | ARUNA TAMANG | 58.25 | 14 |
15 | JUBAPOLC000041 | CHOTTRUM DUZEN SHERPA | 58 | 15 |
16 | JUBAPOLC000038 | PRATIBHA TSHERING LHAMU TAMANG | 57.75 | 16 |
17 | JUBAPOLC000056 | SUJAY MOCHARY | 57 | 17 |
(* The following principle has been applied to determine rank of the candidates in the waiting list who have secured same score:
First Level: Marks of English is the basis for determining the rank of the candidates who have same score.
Second Level: In the event of tie in the marks of English, the percentage marks obtained at +2 (H.S/Equivalent) examination has been considered for determining the rank.)
No comments:
Post a Comment