SL | Name | DOB | Score | Remark |
1 | BHAJAHARI MANNA | 1994-10-12 | 400 | |
2 | GOURAB PAL | 1996-02-16 | 394 | OBC B-1 |
3 | UNMESH GHORAI | 1996-10-16 | 394 | |
4 | SUJAY MONDAL | 1996-01-19 | 394 | |
5 | SUBHRO JYOTI MUKHERJEE | 1997-03-05 | 394 | SPE |
6 | KRISHNAPADA MAITY | 1996-12-25 | 394 | OBC B-2 |
7 | SAIKAT DUTTA | 1996-08-07 | 393 | |
8 | SWARNAVA SINHA ROY | 1995-12-11 | 392 | |
9 | SOURYA SENGUPTA | 1995-09-23 | 392 | |
10 | SOUVIK GAYEN | 1996-08-05 | 392 | SC-1 |
11 | ANSHUMAN MONDAL | 1996-10-25 | 392 | |
12 | MD IRFAN HABIB | 1995-07-23 | 392 | |
13 | MOUSUM BASAK | 1995-12-01 | 391 | SPE |
14 | SWETA SAMANTA | 1996-04-10 | 391 | |
15 | RAJU ROY | 1996-08-14 | 391 | SPE |
16 | SOUDEEP DHAR | 1996-07-16 | 391 | SPE |
17 | SAYAN MANDAL | 1996-08-10 | 391 | SC-2 |
18 | AGNIBHA BANERJEE | 1996-11-30 | 391 | SPE |
19 | KRITIPARNO KASYAPI | 1997-01-06 | 390 | |
20 | ASIF MD SK | 1997-04-27 | 390 | |
21 | SK JEESUN | 1996-11-01 | 390 | |
22 | SUBHADIP MONDAL | 1997-01-17 | 389 | |
23 | SUVADIP PANDA | 1996-09-11 | 389 | |
24 | RENATA SAHA | 1996-07-19 | 389 | |
25 | ARGHYA MITRA | 1997-04-14 | 389 | |
26 | SUBHASISH CHANDA | 1996-12-27 | 388 | |
27 | AGNIBHA MUKHERJEE | 1996-11-18 | 388 | |
28 | SYAMANTAK SAHA | 1995-12-07 | 388 | SC-3 |
29 | SUNIT KARMAKAR | 1996-07-02 | 388 | OBC B-4 |
30 | DEBAYAN SEAL | 1995-07-20 | 388 | |
31 | SUMAN KUNDU | 1996-03-17 | 388 |
32 | TARUN KR DAS | 1996-05-06 | 387 | SPE |
33 | KULDEEP GUHA MAZUMDER | 1997-02-18 | 387 | |
34 | MILAN KUMAR MAL | 1997-02-17 | 387 | |
35 | KAUSTAV ROY | 1996-04-15 | 387 | |
36 | ARPAN BISWAS | 1997-01-28 | 387 | |
37 | ARIJIT BHATTACHARYYA | 1996-11-12 | 387 | |
38 | JOYDIP DAS | 1997-10-06 | 387 | |
39 | AYAN MONDAL | 1996-01-03 | 387 | SC-4 |
40 | KIRAN SANKAR GHOSH | 1997-08-27 | 387 | OBC B-5 |
41 | SRIKRISHNA MONDAL | 1996-08-16 | 387 | OBC B-6 |
42 | SOMASRI DAS | 1996-01-01 | 387 | |
43 | SUMAN GHOSH | 1997-07-13 | 386 | OBC B-7 |
44 | SAIKAT DAS | 1995-07-21 | 386 | |
45 | SOUVIK MANDAL | 1996-09-15 | 386 | SC-5 |
46 | SAYONI DUTTA ROY | 1995-11-10 | 386 | |
47 | NABENDU KUMAR KHAN | 1996-06-02 | 386 | |
48 | ANAGHA GHOSH | 1997-04-05 | 386 | |
49 | ARUNDHATI BANERJEE | 1995-09-05 | 386 | SPE |
50 | RITESH KHAN | 1996-04-21 | 386 | |
51 | RISHABH ROY | 1996-04-07 | 386 | |
52 | AZIZA SARMIN | 1997-03-18 | 386 | OBC A-2 |
53 | TATHAGATA PAL | 1995-07-16 | 386 | |
54 | ASHOK BARMAN | 1997-03-25 | 386 | SC-6 |
55 | MALYABAN BAL | 1997-03-15 | 386 | |
56 | HAJEKUL HASNAT | 1996-08-02 | 386 | |
57 | MANIDIPA PANDEY | 1996-07-21 | 386 | SC-7 |
58 | SHUBHADEEP DAS | 1996-04-23 | 385 | |
59 | SANJU NANDI | 1996-10-21 | 385 | |
60 | SAMMOHAN BISWAS | 1994-12-09 | 385 | |
61 | ANIRBAN BISWAS | 1996-02-23 | 385 | OBC B-8 |
62 | PARTHA SARKAR | 1997-03-27 | 385 | |
63 | RUPSA BHATTACHARYA | 1996-01-13 | 385 | |
64 | BISWARUPA PAUL ROY | 1996-07-04 | 385 | |
65 | OLIVIA SAHA | 1996-01-30 | 385 | |
66 | NASIR HOSEN | 1996-10-14 | 385 | |
67 | ANUPAM DEY | 1997-04-20 | 385 | |
68 | ASIM KUMAR MAJEE | 1996-06-24 | 385 | SPE |
69 | BHASKAR SAHA | 1996-12-12 | 385 | SC-8 |
70 | AMARTYA ACHARYA | 1996-09-05 | 385 | |
71 | PRATIK NATH | 1995-12-04 | 385 | |
72 | SHANKAR DEY | 1997-01-14 | 385 | |
73 | ABHILASH SAHOO | 1996-08-31 | 384 | |
74 | SOUMI BASU | 1996-07-15 | 384 | |
75 | SAHEB LAHA | 1996-07-11 | 384 | SPE |
76 | SOURAV CHAKRABORTY | 1996-08-04 | 384 | |
77 | JAYADRATHA GAYEN | 1995-04-08 | 384 | SPE |
78 | SUBHAM GOSWAMI | 1996-10-26 | 384 | |
79 | SAMANWAY DEY | 1996-04-10 | 384 | |
80 | APURBA CHOWDHURY | 1997-06-06 | 384 | SC-9 |
81 | SAMADRITO MANDAL | 1996-02-06 | 384 | SC-10 |
82 | ABHINANDAN MANDAL | 1996-09-08 | 384 |
83 | RANASHREE RAM | 1997-01-17 | 384 | |
84 | NABYENDU SARKAR | 1995-03-20 | 383 | SPE/ SC-11 |
85 | GOURAB NANDI | 1996-04-16 | 383 | |
86 | ARITRA ROY | 1995-09-16 | 383 | SPE |
87 | INDRA BHATTACHARYA | 1996-12-21 | 383 | SPE |
88 | ARPAN DAS | 1995-11-16 | 383 | SPE |
89 | SWASTIK MOHANTA | 1996-10-09 | 383 | |
90 | JAYANTA MONDAL | 1995-06-05 | 383 | SPE |
91 | SUTAPA PANDA | 1996-08-25 | 383 | |
92 | SMARAJIT BANERJEE | 1996-06-03 | 383 | SPE |
93 | ANJAN KUMAR BANGAL | 1996-07-21 | 383 | OBC B-10 |
94 | ARNAB MANNA | 1995-06-02 | 383 | SPE |
95 | ANUPAM GHOSH | 1996-06-13 | 383 | |
96 | SUDIP MUKHERJEE | 1997-04-27 | 383 | |
97 | SOUVIK BHOWMIK | 1995-07-12 | 383 | |
98 | MUKTAJYOTI SAHA | 1997-02-25 | 383 | |
99 | SWEJYOTI MITRA | 1996-03-16 | 383 | |
100 | AYAN SARDAR | 1996-03-07 | 383 | OBC B-11 |
101 | JAYANTI GHOSH | 1997-07-25 | 383 | |
102 | INDRANIL BISWAS | 1997-04-13 | 383 | SPE/ SC-12 |
103 | DIPJYOTI SATIAR | 1996-08-13 | 383 | |
104 | SOUVIK CHATTOPADHAY | 1997-01-24 | 383 | |
105 | SOUVIK GHOSH | 1996-11-19 | 382 | SPE |
106 | ROHAN GHOSH | 1996-04-21 | 382 | |
107 | SHUBHADEEP PAUL | 1996-12-06 | 382 | SPE |
108 | PRITHA DUTTA | 1996-02-07 | 382 | |
109 | RISHYADEV SAUTYA | 1996-06-25 | 382 | SPE |
110 | DEBAPRIYO MISRA | 1997-05-16 | 382 | |
111 | DEBASHIS DUTTA | 1996-08-24 | 382 | OBC B-12 |
112 | SAIKAT DAS | 1996-03-18 | 382 | OBC B-13 |
113 | ABHISEK PATHAK | 1995-09-19 | 382 | |
114 | MOUMITA GHOSH | 1997-01-21 | 382 | OBC B-14 |
115 | SHRESTHA BANDYOPADHYAY | 1995-11-16 | 382 | |
116 | MAYUKH MAJUMDER | 1996-07-28 | 382 | |
117 | MAYUKH CHOUDHURY | 1996-02-13 | 382 | |
118 | SANKASH DASGUPTA | 1996-08-25 | 382 | SPE |
119 | SOMASHREE SAMANTA | 1996-10-03 | 382 | |
120 | RAIEAN BANERJEE | 1995-11-20 | 382 | SPE |
121 | PITTESH NANDI | 1996-09-21 | 382 | |
122 | SAYANTAN DAS | 1996-11-21 | 382 | OBC B-15 |
123 | DURBADAL KUNDU | 1996-09-02 | 382 | |
124 | ARNAB ROY | 1997-05-23 | 382 | SPE |
125 | DEEPAN SHARMA | 1997-01-23 | 382 | |
126 | ADWAY KUMAR DAS | 1996-12-18 | 381 | |
127 | JISHNU BOSE | 1996-10-11 | 381 | |
128 | RIMA AKHTAR BANU | 1995-07-22 | 381 | OBC A-3 |
129 | ANCHITA ADDHYA | 1996-01-17 | 381 | |
130 | TAPAS KUMAR ROY | 1997-02-04 | 381 | SPE |
131 | AKASH SAHA | 1997-03-07 | 381 | |
132 | GOUTAM KUNDU | 1997-04-18 | 381 | |
133 | KRISHANU MONDAL | 1996-07-02 | 381 |
134 | SUBHASHIS GHOSH | 1997-03-12 | 381 | SPE |
135 | SAURABH GOSWAMI | 1995-08-20 | 381 | |
136 | RITUPARNA KUNDU | 1995-11-11 | 381 | |
137 | SUMON PAL | 1997-03-22 | 381 | |
138 | UPAMA MONDAL | 1996-01-17 | 381 | |
139 | SUBHAJIT SADHUKHAN | 1997-02-03 | 381 | SPE |
140 | DEBASIS SAHA | 1996-04-01 | 381 | SPE/ SC-13 |
141 | PRONOBESH MAITY | 1997-05-26 | 381 | OBC B-16 |
142 | SAIKAT SEN | 1997-01-22 | 381 | |
143 | SUBHANKAR GHORUI | 1992-07-11 | 381 | SC-14 |
144 | BIRESHWAR ROY | 1996-07-13 | 381 | |
145 | TUHIN SAHA | 1996-05-19 | 380 | |
146 | SUBHANKAR BHADRA | 1997-02-06 | 380 | |
147 | PARTHA SARATHI DAS | 1997-09-20 | 380 | |
148 | ANIMESH PAL | 1996-02-18 | 380 | OBC B-20 |
149 | ANAMIKA KARMAKAR | 1995-10-25 | 380 | |
150 | DIPAMOY BHATTACHARYYA | 1996-10-08 | 380 | |
151 | ARKAPRAVO SAHA | 1995-09-18 | 380 | SC-15 |
152 | BISWABRATA MODAK | 1997-04-01 | 380 | OBC B-21 |
153 | ASIJIT PRAMANIK | 1995-11-06 | 380 | |
154 | PRITAM PAL | 1996-06-27 | 380 | OBC B-22 |
155 | ABEETATH GHOSH | 1996-08-30 | 380 | OBC B-23 |
156 | ANKAN MISHRA | 1997-04-02 | 380 | |
157 | SOHAIL HOSSAIN | 1996-06-02 | 380 | SPE |
158 | RAM KRISHNA PATRA | 1996-11-02 | 380 | SC-16 |
159 | PRIYABRATA SAHA | 1996-06-18 | 380 | |
160 | SUBHAJIT DANDAPAT | 1997-05-23 | 380 | |
161 | RETABRATA CHATTERJEE | 1996-10-08 | 380 | |
162 | SAURAV SAHA | 1996-11-13 | 380 | |
163 | SOURAV PAUL | 1997-01-21 | 380 | SPE/ OBC B-24 |
164 | JAYATI GAYEN | 1997-01-27 | 379 | SC-17 |
165 | DEBABRATA SARKAR | 1996-11-16 | 379 | SPE |
166 | DIPTIMAN GHOSH | 1996-06-13 | 379 | OBC B-25 |
167 | SAYAN KUILA | 1997-03-09 | 379 | |
168 | SAPTARSHI JASH | 1996-08-29 | 379 | |
169 | ABHISEK SAHA | 1995-09-20 | 379 | SC-18 |
170 | BIDISHA MUKHERJEE | 1996-08-07 | 379 | |
171 | ANKAN KOLEY | 1995-11-25 | 379 | |
172 | PAYEL SARKAR | 1996-08-30 | 379 | |
173 | SHAUVIK DAS | 1996-03-24 | 379 | |
174 | SADAF SYED | 1995-12-31 | 378 | |
175 | SOURAV DAS | 1995-08-19 | 378 | SPE/ SC-19 |
176 | SWARNENDU MAHATA | 1995-03-16 | 378 | OBC B-26 |
177 | HEMABJA ROY | 1995-09-01 | 378 | |
178 | BIPLAB PAL | 1997-01-13 | 378 | OBC B-27 |
179 | ATREYEE DATTA | 1996-12-26 | 378 | |
180 | ANWESH SARKAR | 1996-12-04 | 378 | |
181 | SUBHANKAR PAL | 1996-12-11 | 378 | OBC B-28 |
182 | RAJDIP MANNA | 1997-05-02 | 378 | |
183 | GAURAB BHATTACHARYA | 1996-10-08 | 378 | |
184 | SAJAL GHOSH | 1997-02-24 | 378 | SPE |
185 | SWAGATA MAITY | 1996-09-21 | 378 | SPE |
186 | SOHAN BISWAS | 1995-09-12 | 378 | |
187 | ARNAB BHATTACHARYA | 1995-08-28 | 378 | |
188 | SUMAN SADHU | 1997-09-16 | 378 | |
189 | GOURAB KUMAR SAR | 1996-09-07 | 378 | |
190 | SITAL KHATUA | 1997-02-09 | 378 | |
191 | SNEHASISH SEN | 1995-11-27 | 378 | |
192 | SOURAV ROY | 1995-10-10 | 377 | |
193 | SUMANTA MALAKAR | 1996-09-11 | 377 | |
194 | RITAMA KAR | 1996-11-29 | 377 | |
195 | ANWESH MANGAL | 1996-08-12 | 377 | |
196 | MD FAIZAL ALI AHMED | 1997-01-08 | 377 | |
197 | PABITRA BERA | 1996-07-05 | 377 | |
198 | RATNADEEP BANERJEE | 1996-09-05 | 377 | |
199 | SANTANU MITRA | 1997-03-23 | 377 | |
200 | SNEHASHIS BHATTACHARYA | 1995-10-19 | 377 | |
201 | RANA PAL | 1996-10-01 | 377 | OBC B-30 |
202 | SOUMYAJIT DAS | 1996-08-31 | 377 | SPE |
203 | AYAN KUNDU | 1996-02-09 | 377 | |
204 | ANUBHAV NATH | 1996-07-20 | 377 | SPE/ OBC B-31 |
205 | KUNAL CHAKRABORTY | 1995-11-20 | 377 | |
206 | SOUMIK CHANDA | 1997-03-01 | 377 | |
207 | MANABENDRA LAHA | 1996-07-13 | 377 | |
208 | DILIP SAU | 1996-08-29 | 377 | SPE/ OBC B-32 |
209 | DEBARATI CHATTERJEE | 1995-12-14 | 377 | |
210 | SOUMO NASKAR | 1996-09-07 | 376 | SPE/ SC-20 |
211 | AYAN DALAL | 1997-01-27 | 376 | SPE |
212 | PRIYANKA DAS | 1995-05-24 | 376 | |
213 | TARAK PAUL | 1997-01-16 | 376 | |
214 | SAYANTAN BANERJEE | 1995-11-28 | 376 | |
215 | TITAS SAMANTA | 1996-07-01 | 376 | |
216 | KOUSIK SAMANTA | 1997-05-01 | 376 | SPE |
217 | SUBHANKAR GHOSH | 1996-09-27 | 376 | SPE |
218 | MD AMINUR RAHAMAN ANSARI | 1996-09-15 | 376 | SPE/ OBC A-4 |
219 | SRIRUPA GUHA | 1995-09-18 | 376 | |
220 | PARTHAPRATIM MAHAPATRA | 1996-07-21 | 376 | |
221 | ADITYA KAR | 1997-03-21 | 376 | |
222 | SUBHADEEP DEY | 1997-03-14 | 376 | SPE |
223 | MAINAK MANDAL | 1996-07-01 | 376 | OBC B-33 |
224 | SWAGATA LAXMI CHAKRABORTY | 1997-01-25 | 376 | |
225 | DEBANKITA DAS | 1996-09-18 | 376 | |
226 | SHAYANTAN ROY | 1996-06-22 | 376 | SPE |
227 | SUBHAM DUTTA | 1996-11-01 | 376 | |
228 | MADHUSUDAN BAG | 1996-10-25 | 376 | |
229 | SABIR HOSSAIN | 1995-08-13 | 376 | OBC A-5 |
230 | ARANYAK PAL | 1997-03-03 | 376 | |
231 | PAPAN MANNA | 1996-08-04 | 375 | SPE |
232 | MANIK PAUL | 1993-10-03 | 375 | SPE/ OBC B-34 |
233 | ANUMITA PRAMANIK | 1996-11-23 | 375 | OBC B-35 |
234 | PIYALI DAS | 1995-05-24 | 375 | |
235 | SOUMYA CHAKRABORTY | 1997-06-26 | 375 |
237 | SILAJIT KAR | 1996-11-02 | 375 | |
238 | POUSHALI SAMADDER | 1996-12-22 | 375 | SC-22 |
239 | SAYAN SAHA | 1995-08-12 | 375 | |
240 | PRASHAMIT ROY | 1997-01-04 | 375 | SPE |
241 | SOUVIK DEY | 1997-03-10 | 375 | |
242 | AVIRUP GUHA | 1996-09-26 | 375 | |
243 | SOMNATH GHOSH | 1996-05-09 | 375 | |
244 | MANOSIJ MAITY | 1997-04-08 | 375 | |
245 | KUNAL DAS | 1997-01-30 | 375 | |
246 | BISWADEEP GHOSH | 1995-08-28 | 375 | |
247 | DEBAJIT BOSE | 1996-12-05 | 375 | |
248 | KAUSIK BISWAS | 1997-01-07 | 375 | |
249 | POULAMI GHOSH | 1995-12-15 | 375 | |
250 | SUMIT PAL | 1995-08-03 | 375 | |
251 | ARITRA BHATTACHARYA | 1996-12-10 | 375 | |
252 | SWARNENDU HAZRA | 1996-10-01 | 375 | |
253 | ANUBHAB DAS | 1996-09-04 | 375 | |
254 | AMAR SARKAR | 1996-12-12 | 375 | SPE |
255 | ANIRBAN SEN | 1996-11-18 | 375 | |
256 | SOURAV MAJUMDER | 1996-06-26 | 375 | SPE |
257 | DEBARUPA MUKHERJEE | 1996-10-24 | 375 | |
258 | SOUNAK BISWAS | 1996-11-05 | 375 | |
259 | NILADRI SEKHAR ACHARYYA | 1996-03-27 | 375 | |
260 | SUBHAYU GHOSH | 1996-08-26 | 374 | OBC B-38 |
261 | ARKOBRATO GUPTA | 1996-01-18 | 374 | SPE |
262 | SUDEEPAN MANDAL | 1997-08-01 | 374 | OBC B-39 |
263 | BISWAJIT MAHAPATRA | 1996-04-06 | 374 | |
264 | TITAS GHOSHAL | 1996-12-17 | 374 | |
265 | TANMOY BISWAS | 1996-03-18 | 374 | |
266 | SOUMYADEEP DAS | 1995-07-24 | 374 | |
267 | KUNAL DUTTA | 1996-05-28 | 374 | SPE/ OBC B-40 |
268 | DIPTARGHYA SANTRA | 1995-12-30 | 374 | |
269 | SAGAR SHARMA | 1994-10-01 | 374 | OBC B-41 |
270 | SREEJITA GUPTA | 1996-08-17 | 374 | |
271 | SOUMYADEEP CHAKRABORTY | 1996-05-30 | 374 | |
272 | SATTICK GHOSH | 1996-12-10 | 374 | |
273 | TRINA DE | 1996-02-05 | 374 | |
274 | ANWESHA PANDA | 1996-10-29 | 374 | |
275 | PADMANAVA DAS | 1996-02-25 | 374 | |
276 | BARIN KARMAKAR | 1996-09-07 | 374 | SPE |
277 | AAHEL GONI | 1996-03-04 | 374 | SPE |
278 | POULAMI SAHA | 1997-03-29 | 374 | |
279 | RITABRATA JANA | 1997-04-01 | 374 | |
280 | SOUMILI ROY | 1996-07-03 | 374 | |
281 | KALYAN GHOSH | 1996-09-15 | 374 | |
282 | PRIYANKA BARNWAL | 1995-12-04 | 374 | |
283 | ARUP KUMAR SAHA | 1996-11-26 | 374 | SC-23 |
284 | SAYANTANI BHANJA | 1997-04-17 | 374 | |
285 | KATHAKALI DATTA | 1995-10-27 | 374 | |
286 | KIRANMOY GHOSH | 1997-05-18 | 373 |
[
287 | SRIMALYA GHOSAL | 1997-01-03 | 373 | |
288 | SUVECHHA JOARDAR | 1997-06-12 | 373 | |
289 | BISWANATH SINGHA | 1996-11-14 | 373 | SPE/ OBC B-43 |
290 | BODHISATWA CHOWDHURY | 1997-02-06 | 373 | |
291 | RANIT DEBNATH | 1995-11-06 | 373 | |
292 | SAMUDRA SINHA | 1996-07-11 | 373 | SC-24 |
293 | ANIRBAN CHATTERJEE | 1996-11-13 | 373 | |
294 | RAJDEEP PAUL | 1997-03-27 | 373 | OBC B-44 |
295 | SUDIP SARKAR | 1993-10-06 | 373 | SPE |
296 | ARATRIKA PANDEY | 1996-04-25 | 373 | |
297 | TUSHAR DE | 1996-10-22 | 373 | |
298 | SUDESHNA DAS | 1995-11-15 | 373 | SPE |
299 | SOUMYADIP FADIKAR | 1995-07-16 | 373 | |
300 | SANCHARI DEY | 1997-02-21 | 373 | SPE |
301 | SUMAN KALYAN MISRA | 1996-12-23 | 373 | SPE |
302 | SANDIP RAJ | 1995-11-03 | 373 | SPE/ OBC B-45 |
303 | SHOUBHANIK NATH | 1996-01-01 | 373 | SPE |
304 | SUBHADIP GHARA | 1996-01-11 | 373 | |
305 | AISWARYA GHOSAL | 1996-02-09 | 373 | SPE |
306 | SHAONLI PAL | 1995-11-09 | 373 | |
307 | SOURADEEP BARUA | 1997-03-13 | 372 | SPE/ ST-1 |
308 | SUDIP SINHA | 1996-02-05 | 372 | SPE/ OBC B-46 |
309 | DEBAPRIYO MANDAL | 1996-12-31 | 372 | |
310 | SK WASIM RAJA | 1997-02-10 | 372 | SPE/ OBC A-6 |
311 | AVISEK SHARMA | 1997-08-09 | 372 | |
312 | SURAJIT DAS | 1996-06-14 | 372 | |
313 | ANARANYA DAS | 1996-09-04 | 372 | |
314 | ANANYA ADHIKARI | 1995-11-11 | 372 | |
315 | SURAJIT MANDAL | 1996-11-15 | 372 | |
316 | AMIT RAKSHIT | 1996-11-24 | 372 | OBC B-47 |
317 | DEBOJYOTI GARAIN | 1994-04-11 | 372 | SPE |
318 | SUBHAJIT KUNDU | 1995-05-31 | 372 | OBC B-48 |
319 | TUHIN BHOWMICK | 1996-03-27 | 372 | |
320 | MADHURIMA DUTTA | 1997-03-14 | 372 | SPE |
321 | RAJDEEP MONDAL | 1997-02-20 | 372 | |
322 | ANTARA CHAKRABORTY | 1997-04-12 | 372 | |
323 | PRITIPROSONNA ROY | 1996-11-27 | 372 | SC-25 |
324 | SAUMYARUP KARMAKAR | 1996-05-07 | 372 | |
325 | ARGHYADEEP BOSE | 1996-08-02 | 372 | |
326 | BISWARUP BANERJEE | 1997-01-01 | 372 | |
327 | MEGH MONDAL | 1997-03-17 | 372 | SPE |
328 | ARNOB ROY | 1995-06-10 | 372 | |
329 | SIRAJUL HAQUE | 1996-01-01 | 372 | SPE/ OBC A-7 |
330 | GOURAV DATTA | 1996-06-05 | 372 | SPE |
331 | SARBOJIT BERA | 1996-06-20 | 372 | |
332 | KOUSHIK SAMANTA | 1996-05-27 | 372 | |
333 | KOUSTAV PAL | 1997-01-14 | 372 | |
334 | ANUP HALDAR | 1996-06-23 | 371 | SPE/ SC-26 |
335 | SAYANTANI KAR | 1997-06-10 | 371 | SPE |
336 | SAYAN DASGUPTA | 1996-12-30 | 371 | SPE |
337 | SK NASIR UDDIN | 1996-02-19 | 371 | OBC A-8 |
338 | ANIKET ROY | 1995-11-09 | 371 | |
339 | PIYALI MAHAPATRA | 1997-01-07 | 371 | |
340 | SOURAV DAS | 1996-07-18 | 371 | |
341 | DEBYANI MASANTA | 1997-04-08 | 371 | |
342 | KAUSTUV MAITI | 1996-07-28 | 371 | |
343 | MUKESH DAS | 1997-04-18 | 371 | |
344 | SOURAV MAJI | 1996-07-03 | 371 | |
345 | SUBHAJIT DUTTA | 1996-03-03 | 371 | OBC B-51 |
346 | SHREYASEE SAHA | 1996-10-23 | 371 | |
347 | RATUL SASMAL | 1996-09-09 | 371 | |
348 | INDRAYUDH GHOSH | 1995-09-30 | 371 | |
349 | BISWAJIT SARKAR | 1995-07-11 | 371 | SPE |
350 | ARATRIKA CHAUDHURY | 1996-08-09 | 371 | |
351 | ARPAN KUMAR KOLEY | 1996-09-02 | 370 | |
352 | PRATICK KUMAR MOITRA | 1997-04-18 | 370 | |
353 | SANCHALI ADHIKARY | 1996-02-14 | 370 | |
354 | ALIVIA MAJI | 1996-01-03 | 370 | |
355 | ABHISHEK BAKSHI | 1996-08-16 | 370 | |
356 | SUDESHNA PAL | 1995-07-24 | 370 | SPE |
357 | SURYAKANTA LOHA | 1996-08-27 | 370 | SPE/ OBC B-52 |
358 | ROUNAK DEY | 1996-03-05 | 370 | SPE |
359 | ABHISHEK DAS | 1996-12-28 | 370 | |
360 | SAYAN NATH | 1997-03-01 | 370 | |
361 | SREEJA PURKAIT | 1997-01-29 | 370 | SPE |
362 | SUBHAM KHAITAN | 1996-10-12 | 370 | SPE |
363 | SOURAV GHOSH | 1996-04-13 | 370 | OBC B-53 |
364 | SOUBHIK DE | 1995-01-12 | 370 | |
365 | MD MISBAHUDDIN MOLLA | 1995-07-17 | 370 | OBC A-9 |
366 | ATANU MONDAL | 1991-09-03 | 370 | |
367 | BIDESH DAS | 1996-01-04 | 370 | |
368 | MAINAK SWARNAKAR | 1996-10-26 | 370 | SC-27 |
369 | TANMOY MONDAL | 1997-04-16 | 370 | |
370 | AMIT BASAK | 1996-10-02 | 370 | SPE/ OBC B-55 |
371 | SUBHAMOY BERA | 1996-07-10 | 370 | |
372 | SAIKAT DAS | 1996-12-28 | 370 | |
373 | PRIYANTAN SAHA | 1996-09-14 | 370 | SC-28 |
374 | ABHISEK MONDAL | 1996-09-09 | 370 | OBC B-56 |
375 | SOUMYA SAHU | 1996-07-26 | 370 | |
376 | ANUJ BARAN CHAKRABORTY | 1997-01-05 | 370 | |
377 | ANIKET SAHOO | 1995-12-28 | 370 | |
378 | RINGTA DAS | 1995-10-30 | 370 | |
379 | MAINAK DASGUPTA | 1995-12-28 | 370 | SPE |
380 | ANIKET BANERJEE | 1995-09-11 | 370 | |
381 | NAZIM AHMAD | 1996-10-03 | 370 | SPE |
382 | SOUVIK ROY | 1996-09-20 | 369 | |
383 | SAMIML ISLAM | 1995-12-18 | 369 | |
384 | SAMIM ISLAM | 1995-12-18 | 369 | SPE |
385 | SUPHAL BOSE | 1997-05-05 | 369 | |
386 | AMAN NIYAZ | 1995-11-22 | 369 | |
387 | ANIRUDDHA PATRA | 1997-02-19 | 369 | |
388 | SOURAV KAR | 1995-11-07 | 369 | OBC B-57 |
389 | AMIT BERA | 1996-02-01 | 369 | |
390 | MD ASHIK ILAHI SHAIKH | 1996-06-28 | 369 | |
391 | SAYAN KUMAR SAHA | 1995-11-27 | 369 | SC-29 |
392 | RAJ KUMAR SAH | 1995-11-23 | 369 | SPE/ OBC B-58 |
393 | SOURYA DIPTA DAS | 1997-03-22 | 369 | SPE |
394 | SUBHAM SAHA | 1995-10-15 | 369 | |
395 | ANKUSH MANDAL | 1996-12-03 | 369 | OBC B-59 |
396 | ANIRBAN MALLIK | 1996-05-20 | 369 | |
397 | SINJITA MUKHERJEE | 1995-12-25 | 369 | SPE |
398 | ARNAB SAHU | 1996-01-11 | 369 | |
399 | PRIYADARSHI PAUL | 1997-01-27 | 369 | |
400 | ARPAN MAJEE | 1996-03-21 | 369 |
West Bengal H. S. Council SC
SL | Name | DOB | Score | Remark |
1 | SOUVIK GAYEN | 1996-08-05 | 392 | |
2 | SAYAN MANDAL | 1996-08-10 | 391 | |
3 | SYAMANTAK SAHA | 1995-12-07 | 388 | |
4 | AYAN MONDAL | 1996-01-03 | 387 | |
5 | SOUVIK MANDAL | 1996-09-15 | 386 | |
6 | ASHOK BARMAN | 1997-03-25 | 386 | |
7 | MANIDIPA PANDEY | 1996-07-21 | 386 | |
8 | BHASKAR SAHA | 1996-12-12 | 385 | |
9 | APURBA CHOWDHURY | 1997-06-06 | 384 | |
10 | SAMADRITO MANDAL | 1996-02-06 | 384 | |
11 | NABYENDU SARKAR | 1995-03-20 | 383 | SPE |
12 | INDRANIL BISWAS | 1997-04-13 | 383 | SPE |
13 | DEBASIS SAHA | 1996-04-01 | 381 | SPE |
14 | SUBHANKAR GHORUI | 1992-07-11 | 381 | |
15 | ARKAPRAVO SAHA | 1995-09-18 | 380 | |
16 | RAM KRISHNA PATRA | 1996-11-02 | 380 | |
17 | JAYATI GAYEN | 1997-01-27 | 379 | |
18 | ABHISEK SAHA | 1995-09-20 | 379 | |
19 | SOURAV DAS | 1995-08-19 | 378 | SPE |
20 | SOUMO NASKAR | 1996-09-07 | 376 | SPE |
21 | SANDIPAN POREL | 1996-07-10 | 375 | |
22 | POUSHALI SAMADDER | 1996-12-22 | 375 | |
23 | ARUP KUMAR SAHA | 1996-11-26 | 374 | |
24 | SAMUDRA SINHA | 1996-07-11 | 373 | |
25 | PRITIPROSONNA ROY | 1996-11-27 | 372 | |
26 | ANUP HALDAR | 1996-06-23 | 371 | SPE |
27 | MAINAK SWARNAKAR | 1996-10-26 | 370 | |
