Details of Counseling on 07.07.2014
Subject | Room No. | Range of Serial No. in Provisional Merit List | Time of Reporting | ||||
General | SC | ST | OBC-A | OBC-B | |||
Chemistry (Hons.) | G-8 | 1 to 200 | All | All | All | 1 to 25 | 11:00 am |
Economics (Hons.) | G-9 | All | All | All | All | All | 11:00 am |
Mathematics (Hons.) | G-4 | 1 to 200 | All | All | All | 1 to 20 | 11:00 am |
Physics (Hons.) | G-10 | 1 to 200 | 1 to 50 | All | All | 1 to 25 | 11:00 am |
Statistics (Hons.) | G-12 | All | All | All | All | All | 11:00 am |
Details of Counseling on 08.07.2014
Subject | Room No. | Range of Serial No. in Provisional Merit List | Time of Reporting | ||||
General | SC | ST | OBC-A | OBC-B | |||
Anthropology (Hons.) | G-8 | All | All | All | All | All | 11:00 am |
Botany | G-6 | 1 to 250 | All | All | All | All | 11:00 am |
Microbiology (Hons.) | G-7 | 1 to 200 | All | All | All | 1 to 15 | 11:00 am |
Zoology (Hons.) | G-10 | 1 to 200 | 1 to 70 | All | 1 to 20 | 1 to 15 | 11:00 am |
English (Hons.) | G-4 | 1 to 225 | 1 to 50 | All | 1 to 15 | 1 to 15 | 11:00 am |
Details of Counseling on 09.07.2014
Subject | Room No. | Range of Serial No. in Provisional Merit List | Time of Reporting | ||||
General | SC | ST | OBC-A | OBC-B | |||
Bengali (Hons.) | G-6 | All | All | All | All | All | 11:00 am |
Education | G-4 | All | All | All | All | All | 11:00 am |
History | G-7 | All | All | All | All | All | 11:00 am |
Geography (Hons.) | G-10 | 1 to 200 | 1 to 50 | All | All | 1 to 10 | 11:00 am |
Philosophy (Hons.) | G-9 | All | All | All | All | All | 11:00 am |
Political Science | G-8 | All | All | All | All | All | 11:00 am |
No comments:
Post a Comment