Assembly Constituency | Winner | Party |
Tuipang (ST) | Hiphei | IND |
Sangau (ST) | K. Sangchhum | IND |
Saiha (ST) | R.T. Zachono | IND |
Chawngte (ST) | Kistomohan | IND |
Demagiri | Harikristo | IND |
Buarpui (ST) | K. Lalsanga | PPC |
Lunglei (ST) | Lalhmingthanga | PPC |
Tawi Pui (ST) | H. Kiautuma | PPC |
Hnahthial (ST) | R. Romawia | PPC |
N. Vanlaiphai | J.H. Rothuama | PPC |
Khawbung (ST) | J. Kapthianga | PPC |
Champhai (ST) | Lalthanhawla | IND |
Khawhai (ST) | Vanlalhruaia | PPC |
Saitual (ST) | K.M. Baiksailova | PPC |
Ngopa (ST) | B.P. Rosanga | PPC |
Suangpuilawn (ST) | F. Malsawma | PPC |
Ratu (ST) | J. Thankunga | PPC |
Aawntui (ST) | K. Chawngliana | PPC |
Kolasit (ST) | Chawngkunga | PPC |
Kawrthah (ST) | C. Vulluaia | PPC |
Sairang (ST) | Tiangchhunga | PPC |
Phuldungsei | P. Lalupa | PPC |
Sateek (ST) | Lalthanzauva | PPC |
Serchhip (ST) | Thanmawii | PPC |
Lungpho (ST) | K. Baikchungnunga | PPC |
Tlungvel (ST) | C.L. Ruala | IND |
Aizawl North (ST) | Thzngphunga Sailo | PPC |
Aizawl East (ST) | Thangridema | PPC |
Aizawl West (ST) | Zairemthanga | PPC |
Aizawl South (ST) | Sainghaka | IND |
Saturday, September 14, 2013
Mizoram state assembly election results in 1978
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment