Assembly Constituency | Winner | Party |
Tuipang (ST) | Hiphei | INC |
Saiha (ST) | S. Hiato | INC |
Sangau (ST) | H. Rammawi | MNF |
Lawngtlai (ST) | F. Manghnuna | INC |
Chawngte (ST) | Nirupam | INC |
Tlabung (ST) | Hari Kristo Chakma | INC |
Buarpui (ST) | P. Lalbiaka | INC |
Lunglei South | F. Sapa | INC |
Lunglei North (ST) | R. Thangliana | MNF |
Tawipui (ST) | P. Siamliana | IND |
Vanva (ST) | R. Romawia | MNF |
Hnahthial (ST) | Vanlalanghaka | INC |
North Vanlaiphai (ST) | C. L. Ruala | INC |
Khawbung (ST) | K. Vanlalauva | MNF |
Champhai (ST) | Zoramthanga | MNF |
Khawhai (ST) | J. H. Rothuama | MNF |
Saitual (ST) | Andrew Lalherliana | IND |
Khawzawl (ST) | Tawnluia | MNF |
Ngopa (ST) | Zosiama Pachuau | PPC |
Suangpuilawn (ST) | Vanlalngena | INC |
Ratu (ST) | Lalrinchhana | MNF |
Kawnpui (ST) | Vaivenga | INC |
Kolasib (ST) | Aichhinga | MNF |
Bilkhawthlir (ST) | Zalawma | INC |
Lokicherra (ST) | Lalthanhawla | INC |
Kawrthah (ST) | Saikapthianga | INC |
Mamit (ST) | Lalhuthanga | INC |
Phuldungsei (ST) | Liansuama | INC |
Sateek (ST) | Lalrawnliana | MNF |
Serchhip (ST) | Lalthanhawla | INC |
Lungpho (ST) | P. C. Bawihtluanga | INC |
Tlungvel (ST) | P. C. Zoramsangliana | INC |
Aizawl North-I (ST) | Rosangliana | INC |
Aizawl North II (ST) | H. Thansanga | INC |
Aizawl East-I (ST) | Ohn Lalsangzuala | INC |
Aizawl East-II (ST) | Rokamlova | INC |
Aizawl West I (ST) | J. Tahnghuama | MNF |
Aizawl West-II (ST) | Rualchhina | MNF |
Aizawl South - I (ST) | R. Tlagghmingthanga | MNF |
Aizawl South � II (ST) | Laldenga | MNF |
Saturday, September 14, 2013
Mizoram state assembly election results in 1989
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment