Assembly Constituency | Winner | Party |
Tuipang (ST) | Hiphei | INC |
Saiha (ST) | S. Hiato | INC |
Sangau (ST) | H. Rammawi | PPC |
Lawngtlai (ST) | F. Lalramliana | INC |
Chawngte (ST) | Nirupam Chakma | INC |
Tlabung (ST) | Harikristo | INC |
Buarpui (ST) | P. Lalbiaka | INC |
Lunglei South | H. Lalruata | IND |
Lunglei North (ST) | L. Ngurchhina | IND |
Tawipui (ST) | Siamliana | IND |
Vanva (ST) | K. Thanfianga | IND |
Hnahthial (ST) | Vanlalnghaka | INC |
North Vanlaiphai (ST) | Lalrinmawia | IND |
Khawbung (ST) | K. Vanlalauva | IND |
Champhai (ST) | Zoramthanga | IND |
Khawhai (ST) | R. Lalawia | IND |
Saitual (ST) | Andrew L. Herliana | IND |
Khawzawl (ST) | Tawnluia | IND |
Ngopa (ST) | Zosiama Pachuau | PPC |
Suangpuilawn (ST) | Vanlalngena | INC |
Ratu (ST) | Lalrinchhana | IND |
Kawnpui (ST) | Lalkhawnghma | IND |
Kolasib (ST) | Aichhinga | IND |
Bilkhawthlir (ST) | Vanlalhruaia | IND |
Lokicherra | J. Thanghuama | IND |
Kawrthah (ST) | Saikapthianga | INC |
Mamit (ST) | K. Zahungliana | IND |
Phuldungsei (ST) | Liansuama | INC |
Sateek (ST) | Laldenga | IND |
Serchhip (ST) | Lalthanhawla | INC |
Lungpho (ST) | K. L. Lianchia | PPC |
Tlungvel (ST) | P. C. Zoramsangliana | INC |
Aizawl North-I (ST) | Lalhlimpuii | IND |
Aizawl North II (ST) | Laldenga | IND |
Aizawl East-I (ST) | Saingura Sailo | IND |
Aizawl East-II (ST) | Rokamlova | INC |
Aizawl West I (ST) | H. Hrangdawla | IND |
Aizawl West-II (ST) | Rualchhina | IND |
Aizawl South - I (ST) | R. Tlanghmingthanga | IND |
Aizawl South - II (ST) | Chawngzuala | IND |
Saturday, September 14, 2013
Mizoram state assembly election results in 1987
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment