Assembly Constituency | Winner | Party |
Tuipang | Hiphei | JNP |
Sangau | H. Rammawi | PPC |
Saiha | S. Vadyu | JNP |
Chawngte | Sneha Kumar | IND |
Demagiri | Hari Kristo Chakma | INC(I) |
Buarpui | K. Lalsanga | PPC |
Lunglei | Lalhmingthanga | PPC |
Tawipui | B. Lalchungunga | PPC |
Hnahthiaal | Ellis Saidenga | PPC |
N. Vanlaiphai | Ngurchhina | IND |
Khawbung | J. Ngurdawla | PPC |
Champhai | Lalthanhawla | INC(I) |
Khawhai | J. H. Routhuama | IND |
Saitual | L. Piandenga | PPC |
Ngopa | P. B. Rosanga | PPC |
Suanpuilawn | F. Malsawma | PPC |
Ratu | J. Thankunga | PPC |
Kawnpui | Kenneth Chawngliana | PPC |
Kolasib | C. Chawngkunga | PPC |
Kawrthah | Saikapthianga | INC(I) |
Saisang | C. Vulluaia | PPC |
Phuldungsei | P. Lalupa | IND |
Sateek | Lalthanzauva | IND |
Serchhip | Bualhranga | PPC |
Lungpo | K. Biakchungnunga | PPC |
Tlungvel | C. L. Ruala | INC(I) |
Aizawl North | Thenphunga Sailo | PPC |
Aizawl East | Thanmawil | PPC |
Aizawl West | Zairemthanga | PPC |
Aizawl South | Sainghaka | INC(I) |
Saturday, September 14, 2013
Mizoram state assembly election results in 1979
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment