CONSTITUENCY | WINNER | PARTY |
Abhayapuri North | Bhupen Ch. Ray | AGP |
Abhayapuri South Sc | Rabin Banikya | AGP |
Algapur | Sahidul Alam Choudhury | AGP |
Amguri | Pradip Hazarika | AGP |
Badarpur | Abu Saleh Najmuddin | INC |
Baghbar | Sheikh Abdul Hamid | UMFA |
Baithalangso St | Holiram Terang | ASDC |
Barama St | Rekha Rani Das Boro | AGP |
Barchalla | Prafulla Goswami | AGP |
Barhampur | Prafulla Kumar Mahanta | AGP |
Barkhetry | Pulakesh Barua | AGP |
Barkhola | Misbahul Islam Laskar | INC |
Barpeta | Ismail Hussain | AIIC(T) |
Batadroba | Digen Chandra Borah | AGP |
Behali | Barnabash Tanti | INC |
Bhabanipur | Surendra Nath Medhi | AGP |
Bihpuria | Kesharam Bora | AGP |
Bijni | Mohini Basumatary | IND |
Bilasipara East | Prasanta Kumar Barua | AGP |
Bilasipara West | Ali Akbar Miah | AIIC(T) |
Biswanath | Prabin Hazarika | AGP |
Bokajan St | Jagat Sing Engti | ASDC |
Bokakhat | Bhupendra Nath Bhuyan | INC |
Boko Sc | Jyoti Prasad Das | AGP |
Bongaigaon | Phani Bhusan Choudhury | AGP |
Chabua | Bhaben Baruah | AGP |
Chapaguri St | Jagmohan Basmatary | IND |
Chaygaon | Kamala Kanta Kalita | AGP |
Chenga | Sukur Ali | INC |
Dalgaon | Abdul Jabbar | AGP |
Dhakuakhana St | Bharat Chandra Narah | INC |
Dharmapur | Chandra Mohan Patowary | AGP |
Dhekiajuli | Joseph Toppo | AGP |
Dhemaji St | Dilip Kumar Saikia | AGP |
Dhing | Mustafa Shahidul Islam | INC |
Dholai Sc | Girindra Mallik | INC |
Dhubri | Nazibul Umar | INC |
Dibrugarh | Kalyan Kumar Gogoi | INC |
Digboi | Rameswar Dhanowar | INC |
Diphu St | Hemsing Tisso | ASDC |
Doom Dooma | Dileswar Tanti | INC |
Dudhnai St | Akan Rabha | AGP |
Duliajan | Amiya Gogoi | INC |
Gauhati East | Biraj Kumar Sarma | AGP |
Gauhati West | Ramendra Narayan Kalita | AGP |
Gauripur | Banendra Kumar Mushahary | IND |
Goalpara East | Jyotish Das | AGP |
Goalpara West | Abu Bakkar Siddique Jotdar | INC |
Gohpur | Ganesh Kutum | AGP |
Golaghat | Atul Bora | AGP |
Golakganj | Alauddin Sarkar | CPI |
Gossaigaon | Rajendra Mushahary | AGP |
Haflong St | Samarjit Haflongbar | ASDC |
Hailakandi | Abdul Muhib Majumder | IND |
Hajo | Nurul Hussain | AGP |
Hojai | Ardhendu Kumar Dey | INC |
Howraghat St | Chandra Kanta Terang | ASDC |
Jagiroad Sc | Bubul Das | AGP |
Jaleswar | Afzalur Rahman | INC |
Jalukbari | Bhrigu Kumar Phukan | AGP |
Jamunamukh | Khalilur Rahman Chowdhury | AGP |
Jania | Abdur Rouf | UMFA |
Jonai St | Pradan Boruah | AGP |
Jorhat | Hitendranath Goswami | AGP |
Kalaigaon | Mahendra Mohan Rai Choudhury | AGP |
Kaliabor | Gunin Hazarika | AGP |
Kamalpur | Maidul Islam Bora | AGP |
Karimganj North | Sirajul Haque Choudhury | AGP |
Karimganj South | Abdul Muqtadir Choudhury | INC |
Katigora | Kali Ranjan Deb | BJP |
Katlicherra | Gautam Roy | INC |
Khumtai | Probin Gogoi | IND |
Kokrajhar East St | Pramila Rani Brahma | IND |
Kokrajhar West St | Hemendra Nath Brahma | IND |
Laharighat | Nazrul Islam | INC |
Lahowal | Prithibi Majhi | INC |
Lakhimpur | Utpal Dutta | AGP |
Lakhipur | Dinesh Prosad Goala | INC |
Lumding | Hazi Abdur Rouf | AGP |
Mahmara | Hiranya Kumar Konwar | AGP |
Majbat | Silvius Condpan | INC |
Majuli St | Karuna Dutta | AGP |
Mangaldoi Sc | Hiren Kumar Das | AGP |
Mankachar | Aminul Islam | AGP |
Mariani | Rupam Kurmi | INC |
Marigaon | Munin Mahanta | CPI |
Moran | Joy Chandra Nagbanshi | INC |
Naharkatia | Pranati Phukan | INC |
Nalbari | Nagen Sarma | AGP |
Naoboicha | Mani Kr. Subba | INC |
Nowgong | Prafulla Kumar Mahanta | AGP |
Palasbari | Jatin Mali | AGP |
Panery | Kumud Chandra Das | IND |
Patacharkuchi | Mohan Das | AGP |
Patharkandi | Sukhendu Shekhar Dutta | BJP |
Raha Sc | Gahin Ch. Das | AGP |
Rangapara | Bhimananda Tanti | INC |
Rangiya | Thaneswar Boro | AGP |
Ratabari Sc | Sambhusing Mallah | BJP |
Rupohihat | Rashidul Haque | INC |
Sadiya | Jogdish Bhuyan | AGP |
Salmara South | Wazed Ali Choudhury | INC |
Samaguri | Atul Kumar Sharma | AGP |
Sarukhetri | Nizamuddin Khan | CPM |
Sarupathar | Binod Gowala | AGP |
Sibsagar | Promode Gogoi | CPI |
Sidli St | Andrias Hajoary | IND |
Silchar | Bimalangshu Roy | BJP |
Sipajhar | Zoii Nath Sarmah | AGP |
Sonai | Anwar Hussain Laskar | AGP |
Sonari | Sarat Borkataky | INC |
Sootea | Padma Hazarika | AGP |
Sorbhog | Hemen Das | CPM |
Tamulpur | Derhagra Mochahari | IND |
Teok | Renupoma Rajkhowa | AGP |
Tezpur | Brindabon Goswami | AGP |
Thowra | Debananda Konwar | INC |
Tingkhong | Atuwa Munda | INC |
Tinsukia | Sudhangshu Coomer De Sirkar | INC |
Titabar | Hemanta Kalita | AGP |
Udalguri St | Deva Kanta Ramchiary | IND |
Udharbond | Jagannath Sinha | INC |
Tuesday, September 17, 2013
Assam state assembly election results in 1996
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment