CONSTITUENCY | WINNER | PARTY |
Abhayapuri North | Abdul Hai Nagori | INC |
Abhayapuri South Sc | Rabin Banikya | AGP |
Algapur | Rahul Roy | INC |
Amguri | Prodip Hazarika | AGP |
Badarpur | Anwarul Hoque | AUDF |
Baghbar | Dildar Rezza | INC |
Baithalangso St | Dr.Mansing Rongpi | INC |
Barama St | Maneswar Brahma | IND |
Barchalla | Tanka Bahadur Rai | INC |
Barhampur | Prafulla Kumar Mahanta | AGP(P) |
Barkhetry | Dr.Bhumidhar Barman | INC |
Barkhola | Rumi Nath | BJP |
Barpeta | Gunindra Nath Das | AGP |
Batadroba | Gautam Bora | INC |
Behali | Ranjit Dutta | BJP |
Bhabanipur | Dr. Manoranjan Das | AGP |
Bihpuria | Bhupen Kumar Borah | INC |
Bijni | Kamal Shing Narzary | IND |
Bilasipara East | Prasanta Kumar Barua | AGP |
Bilasipara West | Hafiz Bashir Ahmed | AUDF |
Biswanath | Nurjamal Sarkar | INC |
Bokajan St | Jagat Sing Engti | ASDC |
Bokakhat | Jiten Gogoi | IND |
Boko Sc | Jyoti Prasad Das | AGP |
Bongaigaon | Phani Bhusan Choudhury | AGP |
Chabua | Raju Sahu | INC |
Chapaguri St | Thaneswar Basumatary | IND |
Chaygaon | Dr. Kamala Kanta Kalita | AGP |
Chenga | Liakat Ali Khan | AGP |
Dalgaon | Ilias Ali | IND |
Dergaon Sc | Sushila Hazarika | AGP |
Dhakuakhana St | Bharat Chandra Narah | INC |
Dharmapur | Chandra Mohan Patowary | AGP |
Dhekiajuli | Joseph Toppo | AGP |
Dhemaji St | Sumitra Patir | INC |
Dhing | Mobarak Ali Pathan | AUDF |
Dholai Sc | Parimal Suklabaidya | BJP |
Dhubri | Rasul Hoque | AUDF |
Dibrugarh | Prasanta Phukan | BJP |
Digboi | Rameswar Dhanowar | INC |
Diphu St | Bidya Sing Engleng | INC |
Dispur | Akon Bora | INC |
Doom Dooma | Durga Bhumij | INC |
Dudhnai St | Deben Daimary | INC |
Duliajan | Rameswar Teli | BJP |
Gauhati East | Captain Robin Bordoloi | INC |
Gauhati West | Ramendra Narayan Kalita | AGP |
Gauripur | Mohibul Haque | IND |
Goalpara East | Dulal Chandra Ghosh M Ncp | INC |
Goalpara West | Abdur Rashid Mandal | INC |
Gohpur | Ripun Bora | INC |
Golaghat | Ajanta Neog | INC |
Golakganj | Abu Taher Bepari | INC |
Gossaigaon | Majendra Narzary | IND |
Haflong St | Gobinda Ch. Langthasa | INC |
Hailakandi | Hazi Salim Uddin Barbhuiya | AUDF |
Hajo | Nurul Hussain | AGP |
Hojai | Dr. Aditya Langthasa | AUDF |
Howraghat St | Khor Sing Engti | INC |
Jagiroad Sc | Bibekananda Dalai | INC |
Jaleswar | Afzalur Rahman | LKS |
Jalukbari | Himanta Biswa Sarma | INC |
Jamunamukh | Badruddin Ajmal | AUDF |
Jania | Abdul Khaleque | INC |
Jonai St | Bhubon Pegu | IND |
Jorhat | Rana Goswami | INC |
Kalaigaon | Maheswar Baro | IND |
Kaliabor | Keshab Mahanta | AGP |
Kamalpur | Uttara Kalita | INC |
Karimganj North | Mission Ranjan Das | BJP |
Karimganj South | Siddeque Ahmed | IND |
Katigora | Ataur Rahman Mazarbhuiya | AUDF |
Katlicherra | Gautam Roy | INC |
Khumtai | Probin Gogoi | AGP |
Kokrajhar East St | Promila Rani Brahma | IND |
Kokrajhar West St | Parameswar Brahma | IND |
Laharighat | Dr. Nazrul Islam | INC |
Lahowal | Prithibi Mahji | INC |
Lakhimpur | Ghana Buragohain | INC |
Lakhipur | Dinesh Prasad Goala | INC |
Lumding | Sushil Dutta | BJP |
Mahmara | Sarat Saikia | INC |
Majbat | Karendra Basumatary | IND |
Majuli St | Rajib Lochan Pegu | INC |
Mangaldoi Sc | Hiren Das | AGP |
Mankachar | Dr. Motiur Rohman Mondal | IND |
Margherita | Pradyut Bordoloi | INC |
Mariani | Rupjyoti Kurmi | INC |
Marigaon | Jonjonali Baruah | INC |
Moran | Jibantara Ghatowar | INC |
Naharkatia | Pranati Phukan | INC |
Nalbari | Alaka Sarma | AGP |
Naoboicha | Sanjay Raj Subba | IND |
Nazira | Drupad Borgohain | CPI |
Nowgong | Girindra Kumar Boruah | AGP |
Palasbari | Pranab Kalita | IND |
Panery | Kamali Basumatari | IND |
Patacharkuchi | Dr.Malaya Borman | INC |
Patharkandi | Kartik Sena Sinha | BJP |
Raha Sc | Guneswar Das | AUDF |
Rangapara | Abhijit Hazarika | BJP |
Rangiya | Ananta Deka | CPI(M) |
Ratabari Sc | Sambhu Sing Mallah | BJP |
Rupohihat | Abdul Aziz | AGP |
Sadiya | Bolin Chetia | INC |
Salmara South | Badruddin Ajmal | AUDF |
Samaguri | Rockybul Hussain | INC |
Sarukhetri | Tara Prasad Das | IND |
Sarupathar | Binod Gowala. | AGP |
Sibsagar | Pranab Gogoi | INC |
Sidli St | Chandan Brahma | IND |
Silchar | Bithika Dev | INC |
Sipajhar | Binanda Kumar Saikia | INC |
Sonai | Kutub Ahmed Mazumder | INC |
Sonari | Sarat Borkataky | INC |
Sootea | Padma Hazarika | AGP |
Sorbhog | Uddhab Barman | CPI(M) |
Tamulpur | Chandi Basumatary | IND |
Teok | Membar Gogoi | INC |
Tezpur | Brindaban Goswami | AGP |
Thowra | Kushal Dowari | IND |
Tingkhong | Anup Phukan | AGP |
Tinsukia | Rajendra Prasad Singh | INC |
Titabar | Tarun Gogoi | INC |
Udalguri St | Rihon Daimari | IND |
Udharbond | Ajit Singh | INC |
Tuesday, September 17, 2013
Assam state assembly election results in 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment