CONSTITUENCY | WINNER | PARTY |
Abhayapuri North | Bhupen Roy | AGP |
Abhayapuri South Sc | Chandan Kumar Sarkar | INC |
Algapur | Sahidul Alam Chodhary | AGP |
Amguri | Anjan Dutta | INC |
Badarpur | Abu Saleh Najmuddin | INC |
Baghbar | Dildar Rezza | INC |
Baithalangso St | Holiram Terang | ADC |
Barama St | Pani Ram Rabha | NAGP |
Barchalla | Rudra Parajuli | INC |
Barhampur | Prafulla Kumar Mahanta | AGP |
Barkhetry | Bhumidhar Barman | INC |
Barkhola | Abdul Matin Mazumdar | JD |
Barpeta | Ismail Hussain | INC |
Batadroba | Goutom Bora | INC |
Behali | Barnabash Tantee | INC |
Bhabanipur | Milan Boro | IND |
Bihpuria | Borgaram Deori | INC |
Bijni | Kamal Brahma | IND |
Bilasipara East | Anowar Hussin | INC |
Bilasipara West | Giasuddin Ahmed | CPI |
Biswanath | Nurjamal Sarkar | INC |
Bokajan St | Monsing Rongpi | ADC |
Bokakhat | Bhupen Bhuyan | INC |
Boko Sc | Gopinath Das | INC |
Bongaigaon | Phani Bhoosan Choudhary | AGP |
Chabua | Upendra Sanatan | INC |
Chapaguri St | Suren Swargiary | AGP |
Chaygaon | Kamala Kalita | AGP |
Chenga | Liakat Ali Khan | IND |
Dalgaon | Syeda Anwara Taimur | INC |
Dergaon Sc | Hem Prakash Narayan | INC |
Dhakuakhana St | Bharat Chandra Narah | AGP |
Dharmapur | Chandra Mohan Patowary | IND |
Dhekiajuli | Hiranya Bora | INC |
Dhemaji St | Dilip Kumar Saikia | AGP |
Dhing | Muzibar Rahman | INC |
Dholai Sc | Parimal Suklabaidya | BJP |
Dhubri | Dhruba Kr. Sen. | BJP |
Dibrugarh | Keshab Gogoi | INC |
Digboi | Rameswar Dhanowar | INC |
Diphu St | Dipendra Rongpi | ADC |
Dispur | Atul Bora | AGP |
Doom Dooma | Dileswar Tanti | INC |
Dudhnai St | Jagat Patgiri | INC |
Duliajan | Aniya Gogoi | INC |
Gauhati East | Chitta Ranjan Patowari | INC |
Gauhati West | Ramendra Narayan Kalita | NAGP |
Gauripur | Md. Mohidul Haque | INC |
Goalpara East | Ratneshwar Das | INC |
Goalpara West | Nazmul Hoque | IND |
Gohpur | Kosheswar Barua | INC |
Golaghat | Nagen Neog | INC |
Golakganj | Alauddin Sarkar | CPI |
Gossaigaon | Tajendra Narzary | IND |
Haflong St | Gobinda Ch. Langthasa | INC |
Hailakandi | Chittendra Nath Mazumder | BJP |
Hajo | Badan Baruah | NAGP |
Hojai | Ardhendu Kumar Dey | INC |
Howraghat St | Babu Rongpi | ADC |
Jagiroad Sc | Bubul Das | AGP |
Jaleswar | Afzalur Rahman | INC |
Jalukbari | Bhrigu Kumar Phukan | NAGP |
Jamunamukh | Abdul Jalil Ragibi | INC |
Jania | Asahaque Ali | IND |
Jonai St | Gomeswar Pegu | INC |
Jorhat | Hitendra Nath Goswami | AGP |
Kalaigaon | Jew Ram Boro | IND |
Kaliabor | Boloram Nag | INC |
Kamalpur | Hiteswar Deka | NAGP |
Karimganj North | Mission Ranjan Das | BJP |
Karimganj South | Pranab Kumar Nath | BJP |
Katigora | Kali Ranjan Deb | BJP |
Katlicherra | Gautam Roy | INC |
Khumtai | Jiba Kanta Gogoi | INC |
Kokrajhar East St | Pramila Brahma | IND |
Kokrajhar West St | Parameswar Brahma | IND |
Laharighat | Samsul Huda | INC |
Lahowal | Haren Bhumij | INC |
Lakhimpur | Indra Gogoi | INC |
Lakhipur | Dinesh Prasad Goala | INC |
Lumding | Debesh Ch. Chaakroborty | INC |
Mahmara | Lakhi Prasad Borgohain | INC |
Majbat | Silvius Condpan | INC |
Majuli St | Padmeswar Doley | AGP |
Mangaldoi Sc | Nakul Chandra Das | INC |
Mankachar | Zahirul Islam | INC |
Margherita | Kulbahadur Chetri | INC |
Mariani | Rupam Kurmi | INC |
Marigaon | Munin Mahanta | CPI |
Moran | Joy Chandra Nagbanshi | INC |
Naharkatia | Sasha Kamal Handique | CPM |
Nalbari | Nagen Sarma | AGP |
Naoboicha | Moni Kumar Subba | INC |
Nazira | Hiteshwar Saikia | INC |
Nowgong | Mukut Sarma | INC |
Palasbari | Jatin Mali | AGP |
Panery | Karendra Basumatari | IND |
Patacharkuchi | Krishna Kanta Lahkar | IND |
Patharkandi | Madhusudan Tewari | BJP |
Raha Sc | Gahin Chandra Das | AGP |
Rangapara | Golok Rajbanshi | INC |
Rangiya | Thaneswar Baro | AGP |
Ratabari Sc | Ram Payare Rabidas | BJP |
Rupohihat | Rashidul Haque | INC |
Sadiya | Debendra Nath Baruah | INC |
Salmara South | Dewan Joynal Abedin | IND |
Samaguri | Nurul Hussain | INC |
Sarukhetri | Nizamuddin Khan | CPM |
Sarupathar | Binod Gowal | AGP |
Sibsagar | Promod Gogoi | CPI |
Sidli St | Khiren Borgoyary | IND |
Silchar | Samarendra Nath Sen | BJP |
Sipajhar | Zoii Nath Sarmah | AGP |
Sonai | Badrinarayan Singh | BJP |
Sonari | Sarat Borkataky | INC |
Sootea | Kushal Sahu | INC |
Sorbhog | Samsul Hoque | INC |
Tamulpur | Derhagra Musha | IND |
Teok | Renu Poma Rajkhowa | AGP |
Tezpur | Bijit Saikia | INC |
Thowra | Devananda Konwar | INC |
Tingkhong | Prithibi Majhi | INC |
Tinsukia | Shio Sambhu Ojha | INC |
Titabar | Mahendra Bora | INC |
Udalguri St | Jaman Singh Brahma | INC |
Udharbond | Jagannath Singh | INC |
Tuesday, September 17, 2013
Assam state assembly election results in 1991
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment