CONSTITUENCY | WINNER | PARTY |
Along North | Lium Ronya | PPA |
Along South | Boken Ette | IND |
Basar | Tomo Riba | PPA |
Bomdila | Rinchin Kharu | JNP |
Changlang | Tengam | JNP |
Chayangtajo | Kameng Dolo | JNP |
Daporijo | Tadak Dulom | JNP |
Dirang Kalaktang | Prem Khandu Thungon (Uncontested) | JNP |
Doimukh Sagalee | Tara Sinda | JNP |
Khonsa North | Nokmey Namati | JNP |
Khonsa South | Sijen Kongkang | PPA |
Koloriang | Chera Talo | JNP |
Koloriang St | Tade Tachc | IND |
Mariyang Mebo | Onyok Rome | PPA |
Mechuka | Tadik Chije | IND |
Niausa Kanubari | Noksong Boham (Uncontested) | JNP |
Noadehing Nampong | Jungpum Jugli | PPA |
Nomsai Chowkham | Chow Tewa Mien | JNP |
Nyapin Palin | Tadar Tang | JNP |
Palin St | Sutem Tasung | PPA |
Pongchau Wakka | Wnagnam Wangshu | JNP |
Ragatali | Nido Techi | JNP |
Roing | Aken Lego | PPA |
Seppa | Donglo Sonam | JNP |
Tawang Ii | Tashi Khandu | IND |
Tawangi | Karma Wangchu | IND |
Tezu Hayuliang | Sobeng Tayeng | JNP |
Toksing Taliha | Tara Payeng | PPA |
Yingkiong Pangin | Gegong Apang | JNP |
Ziro | Padi Yubbe | JNP |
Tuesday, September 17, 2013
Arunachal Pradesh state assembly election results in 1978
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment