There are many reputed undergraduate colleges in North Dinajpur district and Raiganj Surendranath Mahavidyalaya is one those colleges. This college offers UG courses, both pass and honours in B.A. and B.Sc. Read this article and you will get complete information related to online submission of application form, last date of submission, honours subjects offered, eligibility criteria, merit list publication dates and many more of the college for the academic year 2023-24.
Merit List : CLICK HERE
Admission And Merit List Important Dates
Honours and Pass Courses Details With Seat Capacity
Stream | Subject | UR | SC | ST | OBC-A | OBC-B | PH | Total Seat |
BA (Honours) | Bengali | 81 | 33 | 9 | 15 | 10 | 0 | 148 |
BA (Honours) | Political Science | 27 | 10 | 4 | 5 | 4 | 0 | 50 |
BA (Honours) | Economics | 17 | 6 | 2 | 3 | 2 | 0 | 30 |
BA (Honours) | Sociology | 81 | 33 | 9 | 15 | 10 | 0 | 148 |
BA (Honours) | English | 81 | 33 | 9 | 15 | 10 | 0 | 148 |
BA (Honours) | History | 40 | 16 | 4 | 7 | 5 | 0 | 72 |
BA (Honours) | Education | 81 | 33 | 9 | 15 | 10 | 0 | 148 |
BSC (Honours) | Economics.BSc | 5 | 2 | 1 | 1 | 1 | 0 | 10 |
BSC (Honours) | Botany | 16 | 6 | 2 | 3 | 2 | 0 | 29 |
BSC (Honours) | Chemistry | 16 | 6 | 2 | 3 | 2 | 0 | 29 |
BSC (Honours) | Zoology | 17 | 7 | 2 | 3 | 2 | 0 | 31 |
BSC (Honours) | Mathematics | 29 | 11 | 3 | 5 | 4 | 0 | 52 |
BSC (Honours) | Physics | 16 | 6 | 2 | 3 | 2 | 0 | 29 |
BA (Programme) | Urdu | 24 | 9 | 3 | 4 | 3 | 0 | 43 |
BA (Programme) | 901 | 360 | 98 | 164 | 115 | 0 | 1638 | |
BA (Programme) | Geography | 24 | 9 | 3 | 4 | 3 | 0 | 43 |
BA (Programme) | Sanskrit | 24 | 9 | 3 | 4 | 3 | 0 | 43 |
BA (Programme) | Physical Education | 32 | 13 | 3 | 6 | 4 | 0 | 58 |
BSC (Programme) | Pure Sc. | 35 | 14 | 5 | 6 | 5 | 0 | 65 |
BSC (Programme) | Bio Sc. | 17 | 6 | 2 | 3 | 2 | 0 | 30 |
Eligibility Criteria
Stream | Subject | UR & OBC Eligibility Criteria | SC & ST Eligibility Criteria |
BA (Honours) | Bengali,Economics,Education,English,History,Pol Sc , Sociology | Aggregate >=40 And Subject >=50 OR Aggregate>=45 | Aggregate >=35 And Subject >=45 OR Aggregate>=40 |
BSC (Honours) | Botany,Chemistry,Economics,Math,Physics,Zoology | [Aggregate >=40 And Subject >=50 OR Aggregate>=45] + Pass in Respective Subject in HS | [Aggregate >=35 And Subject >=45 OR Aggregate>=40] + Pass in Respective Subject in HS |
BA (Programme) | Gen Subjects | Pass in 10+2 | Pass in 10+2 |
BSC (Programme) | Gen Subjects | Pass in 10+2 | Pass in 10+2 |
No comments:
Post a Comment