2023
Coming Soon.......
2017
Srl | AEN | Name | Board | Passed on | Agreegate | Subject | Effective | Combination | Remarks |
1 | 223171616 | URMI SARKAR | WBCHSE | 2017 | 446 | 92 | 538 | HISG,PHIG | |
2 | 223170795 | AKASH MONDAL | WBCHSE | 2017 | 436 | 96 | 532 | EDCG,PLSG | |
3 | 223171558 | GARGI GHOSH | WBCHSE | 2017 | 441 | 88 | 529 | EDCG,PHIG | |
4 | 223172470 | PRATIM BHATTACHARYYA | WBCHSE | 2015 | 438 | 93 | 520 | HISG,PLSG | Deduction 2% |
5 | 223171273 | MITALI DAS | WBCHSE | 2017 | 405 | 90 | 495 | BNGG,PLSG | |
6 | 223170767 | NISHA PAL | WBCHSE | 2017 | 402 | 91 | 493 | BNGG,PHIG | |
7 | 223171256 | PRONATI DEY | WBCHSE | 2017 | 406 | 83 | 489 | BNGG,PHIG | |
8 | 223171754 | SOUVIK GHOSH | WBCHSE | 2017 | 400 | 88 | 488 | BNGG,PHIG | |
9 | 223171503 | SOMA MONDAL | WBCHSE | 2017 | 400 | 88 | 488 | BNGG,PHIG | |
10 | 223172842 | SUMANA GHOSH | WBCHSE | 2017 | 401 | 86 | 487 | BNGG,PHIG | |
11 | 223170353 | SUBHA DUTTA | WBCHSE | 2017 | 404 | 82 | 486 | BNGG,PHIG | |
12 | 223171979 | ARPITA MONDAL | WBCHSE | 2016 | 410 | 83 | 483 | BNGG,PHIG | Deduction 2% |
13 | 223170723 | PLABITA GHOSH | WBCHSE | 2017 | 400 | 82 | 482 | BNGG,PHIG | |
14 | 223171629 | MOMI GHOSH | WBCHSE | 2017 | 398 | 81 | 479 | BNGG,PHIG | |
15 | 223170373 | ASTAMI MANDAL | WBCHSE | 2017 | 400 | 77 | 477 | BNGG,PHIG | |
16 | 223171889 | PRADIP PAL | WBCHSE | 2017 | 382 | 92 | 474 | PEDG,PLSG | |
17 | 223172394 | SHYAMALI GHOSH | WBCHSE | 2017 | 386 | 87 | 473 | BNGG,PLSG | |
18 | 223172961 | BIMAN GHOSH | WBCHSE | 2017 | 386 | 86 | 472 | BNGG,PHIG | |
19 | 223170602 | MOUMITA PAL | WBCHSE | 2017 | 395 | 76 | 471 | BNGG,PHIG | Obc-B:1 |
20 | 223170276 | NABANITA DAS | WBCHSE | 2017 | 392 | 76 | 468 | PEDG,PHIG | sc:1 |
21 | 223170096 | DURBA DAS | WBCHSE | 2017 | 387 | 81 | 468 | BNGG,PHIG | |
22 | 223172725 | ANKITA GHOSH | WBCHSE | 2017 | 394 | 73 | 467 | EDCG,PHIG | |
23 | 223171166 | ASHISH BISWAS | WBCHSE | 2017 | 382 | 83 | 465 | EDCG,PLSG | sc:2 |
24 | 223171648 | PALY MONDAL | WBCHSE | 2017 | 376 | 88 | 464 | EDCG,PHIG | sc:3 |
25 | 223170055 | BHOLA NATH GHOSH | WBCHSE | 2017 | 382 | 78 | 460 | BNGG,PHIG | |
26 | 223171590 | SANGITA SINHA | WBCHSE | 2017 | 384 | 75 | 459 | BNGG,PHIG | |
27 | 223170126 | MONIYA ROY CHOWDHURY | WBCHSE | 2017 | 385 | 73 | 458 | BNGG,PHIG | |
28 | 223172277 | BONI CHAKRABORTY | WBCHSE | 2017 | 376 | 81 | 457 | BNGG,PHIG | |
29 | 223171990 | RAKIBA KHATUN | WBCHSE | 2017 | 375 | 82 | 457 | BNGG,PHIG | |
30 | 223170779 | ANKITA PANDEY | WBCHSE | 2017 | 368 | 86 | 454 | BNGG,PLSG | |
31 | 223171421 | PIJUSH MONDAL | WBCHSE | 2017 | 364 | 90 | 454 | PEDG,PLSG | |
32 | 223171021 | RAJIB SK | WBCHSE | 2017 | 386 | 67 | 453 | BNGG,PHIG | |
33 | 223171115 | SARIUL HAQUE | WBCHSE | 2017 | 373 | 80 | 453 | HISG,PLSG | |
34 | 223170069 | SANGITA PAL | WBCHSE | 2017 | 367 | 85 | 452 | EDCG,PLSG | Obc-B:2 |
35 | 223172669 | PRITI MAL | WBCHSE | 2017 | 359 | 91 | 450 | HISG,PHIG | sc:4ph:2 |
36 | 223171052 | PRITI PRAMANIK | WBCHSE | 2017 | 368 | 80 | 448 | BNGG,PLSG | Obc-B:3 |
37 | 223170112 | SANYUKTA MAJUMDAR | WBCHSE | 2017 | 365 | 83 | 448 | BNGG,PLSG | |
38 | 223170511 | SUTOPA SAHA | WBCHSE | 2017 | 368 | 78 | 446 | BNGG,PHIG | Obc-B:4 |
39 | 223170648 | SAMIMA SULTANA | WBCHSE | 2017 | 361 | 85 | 446 | BNGG,PHIG | |
40 | 223171277 | SWETA GHOSH | WBCHSE | 2017 | 365 | 80 | 445 | EDCG,PLSG | |
41 | 223171895 | MAMPI MONDAL | WBCHSE | 2017 | 358 | 87 | 445 | BNGG,PHIG | |
42 | 223171596 | LOKNATH BAGDI | WBCHSE | 2017 | 366 | 78 | 444 | BNGG,PHIG | sc:5 |
43 | 223170720 | SHREYASI DAS | WBCHSE | 2017 | 362 | 80 | 442 | BNGG,PHIG | |
44 | 223170315 | PRADIPTA PAUL | WBCHSE | 2017 | 357 | 85 | 442 | EDCG,PHIG | Obc-B:5 |
45 | 223171091 | SWALUDDIN SK | WBCHSE | 2017 | 365 | 76 | 441 | HISG,PLSG | |
46 | 223171550 | SRIKNT MONDAL | WBCHSE | 2017 | 373 | 66 | 439 | BNGG,PHIG | |
47 | 223172538 | NAZMA KHATUN | WBCHSE | 2017 | 358 | 80 | 438 | BNGG,PHIG | |
48 | 223171192 | JYOTI MONDAL | WBCHSE | 2017 | 357 | 80 | 437 | EDCG,PHIG | sc:6 |
49 | 223170823 | MADHURIMA SINHA CHOWDHURY | WBCHSE | 2017 | 357 | 80 | 437 | BNGG,PLSG | |
50 | 223171373 | ARPIKA MANDAL | WBCHSE | 2017 | 366 | 70 | 436 | EDCG,PHIG | |
51 | 223170420 | SUDHA DAS | WBCHSE | 2017 | 366 | 70 | 436 | BNGG,PLSG | |
52 | 223171929 | PRANAB PRADHAN | WBCHSE | 2017 | 353 | 83 | 436 | PEDG,PLSG | sc:7 |
53 | 223172923 | PUJA MONDAL | WBCHSE | 2017 | 357 | 78 | 435 | BNGG,PHIG | |
54 | 223171072 | ARGHO GHOSH | WBCHSE | 2017 | 355 | 80 | 435 | HISG,PLSG | ph:1 |
55 | 223170559 | RIMA BORAL | WBCHSE | 2017 | 357 | 75 | 432 | EDCG,PLSG | |
56 | 223170099 | RAHUL DAS | WBCHSE | 2017 | 369 | 62 | 431 | BNGG,PLSG | |
57 | 223173108 | RIJIA KHATUN | WBCHSE | 2017 | 356 | 74 | 430 | HISG,PHIG | Obc-A:1 |
58 | 223170549 | SUJATA SAHA | WBCHSE | 2017 | 351 | 78 | 429 | BNGG,PHIG | Obc-B:6 |
59 | 223172737 | ROMEN KONAI | WBCHSE | 2017 | 362 | 65 | 427 | EDCG,PLSG | sc:8 |
60 | 223171215 | SHILPA GHOSH | WBCHSE | 2017 | 354 | 72 | 426 | BNGG,PHIG | |
61 | 223171242 | SANDIP CHAKRABORTY | WBCHSE | 2017 | 346 | 80 | 426 | BNGG,PHIG | |
62 | 223170921 | RABINDRO NATH SARKAR | WBCHSE | 2017 | 350 | 74 | 424 | BNGG,PHIG | Obc-B:7 |
63 | 223171664 | TRISHNA DAS | WBCHSE | 2017 | 336 | 88 | 424 | BNGG,PHIG | Obc-B:8 |
64 | 223170346 | SWARNAMOYEE GHOSH | WBCHSE | 2017 | 343 | 80 | 423 | HISG,PHIG | |
65 | 223171279 | BIKRAM MONDAL | WBCHSE | 2017 | 342 | 81 | 423 | BNGG,PHIG | |
66 | 223172666 | TRISHNA SAHA | WBCHSE | 2017 | 339 | 80 | 419 | BNGG,PHIG | Obc-B:9 |
67 | 223170713 | BASANTI MONDAL | WBCHSE | 2017 | 345 | 72 | 417 | BNGG,PHIG | sc:9 |
68 | 223172777 | PAKIJA BEGAM | WBCHSE | 2017 | 345 | 70 | 415 | BNGG,PLSG | Obc-A:2 |
69 | 223170409 | SUBRATA PAL | WBCHSE | 2017 | 330 | 85 | 415 | EDCG,PHIG | Obc-B:10 |
70 | 223170389 | RIYA BHATTACHARJEE | WBCHSE | 2017 | 337 | 77 | 414 | EDCG,PHIG | |
71 | 223172419 | KRISHNA BHALLA | WBCHSE | 2015 | 338 | 83 | 413 | PEDG,PLSG | Deduction 2%sc:10 |
72 | 223172916 | LIPIKA PAL | WBCHSE | 2017 | 338 | 73 | 411 | EDCG,PHIG | Obc-B:11 |
73 | 223171351 | LIPIKA PAL | WBCHSE | 2017 | 338 | 73 | 411 | EDCG,PHIG | Obc-B:12 |
74 | 223172265 | CHANDANA GHOSH | WBCHSE | 2017 | 336 | 75 | 411 | BNGG,PHIG | |
75 | 223171473 | NIMAI MONDAL | WBCHSE | 2017 | 332 | 78 | 410 | BNGG,PHIG | |
76 | 223172847 | SUDIPTA SARKAR | WBCHSE | 2017 | 338 | 70 | 408 | HISG,PLSG | Obc-B:13 |
77 | 223171179 | RAMESH GHOSH | WBCHSE | 2017 | 341 | 60 | 401 | EDCG,PLSG | |
78 | 223170651 | UTPAL RAJAK | WBCHSE | 2017 | 329 | 72 | 401 | BNGG,PHIG | sc:11 |
79 | 223171249 | RITUPARNA GHOSH | WBCHSE | 2017 | 325 | 73 | 398 | BNGG,PHIG | |
80 | 223170983 | JOYSHREE DUTTA | WBCHSE | 2017 | 331 | 66 | 397 | BNGG,PHIG | |
81 | 223170354 | BIDISHA CHATTORAJ | WBCHSE | 2017 | 327 | 70 | 397 | EDCG,PHIG | |
82 | 223171243 | RUPA MONDAL | WBCHSE | 2017 | 330 | 66 | 396 | PEDG,PHIG | |
83 | 223172367 | SANTU MONDAL | WBCHSE | 2017 | 326 | 70 | 396 | BNGG,PLSG | |
84 | 223170805 | PRODIP KUMAR DHIBAR | WBCHSE | 2017 | 323 | 73 | 396 | BNGG,PHIG | sc:12 |
85 | 223170388 | SAMAPTI ROY | WBCHSE | 2017 | 322 | 71 | 393 | BNGG,PHIG | |
86 | 223170206 | DEBJANI GHOSH | WBCHSE | 2017 | 320 | 73 | 393 | BNGG,PHIG | |
87 | 223172426 | SHARMILA DAS | WBCHSE | 2017 | 316 | 77 | 393 | BNGG,PHIG | sc:13 |
88 | 223170660 | SUKTARA KHATUN | WBCHSE | 2017 | 317 | 71 | 388 | BNGG,PHIG | |
89 | 223173210 | DEV KANTA MARJIT | WBCHSE | 2017 | 317 | 71 | 388 | BNGG,PHIG | sc:14 |
90 | 223171834 | BISWAMBHAR THAKUR | WBCHSE | 2017 | 314 | 74 | 388 | BNGG,PHIG | |
91 | 223171593 | MANASHI MONDAL | WBCHSE | 2017 | 316 | 71 | 387 | BNGG,PHIG | |
92 | 223170138 | NUREJ SK | WBCHSE | 2017 | 326 | 60 | 386 | BNGG,PHIG | Obc-A:3 |
93 | 223173202 | ANTIM BISWAS | WBCHSE | 2017 | 316 | 70 | 386 | BNGG,PLSG | |
94 | 223170377 | ARPITA CHUNARY | WBCHSE | 2017 | 311 | 75 | 386 | EDCG,PHIG | sc:15 |
95 | 223171875 | KABITA MONDAL | WBCHSE | 2017 | 310 | 75 | 385 | BNGG,PLSG | |
96 | 223172458 | PRIYA DAS | WBCHSE | 2017 | 322 | 62 | 384 | EDCG,PLSG | Obc-B:14 |
97 | 223172932 | MANAB ROY | WBCHSE | 2017 | 313 | 70 | 383 | BNGG,PHIG | |
98 | 223170516 | BEAUTY SAHA | WBCHSE | 2017 | 313 | 70 | 383 | BNGG,PHIG | |
99 | 223170337 | SUBHAJIT DUTTA | WBCHSE | 2017 | 311 | 72 | 383 | BNGG,PHIG | |
100 | 223170399 | DEEP DUTTA | WBCHSE | 2017 | 313 | 66 | 379 | BNGG,PHIG | |
101 | 223172455 | RIYA CHAWDHARY | WBCHSE | 2017 | 308 | 71 | 379 | BNGG,PLSG | sc:16 |
102 | 223172641 | RAKHI MAL | WBCHSE | 2015 | 316 | 70 | 378 | EDCG,PLSG | Deduction 2%sc:17 |
103 | 223173002 | PRITAM BANERJEE | WBCHSE | 2015 | 311 | 75 | 378 | BNGG,PHIG | Deduction 2% |
104 | 223171738 | AMALA MONDAL | WBCHSE | 2017 | 315 | 62 | 377 | BNGG,PHIG | Obc-B:15 |
105 | 223171452 | PANKAJ MONDAL | WBCHSE | 2017 | 305 | 71 | 376 | PEDG,PHIG | |
106 | 223170932 | BIJOYA CHATTERJEE | WBCHSE | 2017 | 297 | 77 | 374 | BNGG,PHIG | |
107 | 223172403 | SIULI PAL | WBCHSE | 2017 | 301 | 72 | 373 | BNGG,PHIG | |
108 | 223172140 | PAPPU ROY | WBCHSE | 2017 | 300 | 71 | 371 | EDCG,PHIG | |
109 | 223171988 | BEDADYUTI SWARNAKAR | WBCHSE | 2015 | 313 | 64 | 369 | BNGG,PHIG | Deduction 2% |
110 | 223172799 | SHEFALI KHATUN | WBCHSE | 2017 | 308 | 60 | 368 | BNGG,PLSG | Obc-A:4 |
111 | 223172600 | ARPITA MONDAL | WBCHSE | 2017 | 306 | 61 | 367 | BNGG,PHIG | |
112 | 223171390 | RITUPARNA GHOSH | WBCHSE | 2017 | 303 | 63 | 366 | HISG,PHIG | |
113 | 223170942 | ARPITA MUKHERJEE | WBCHSE | 2017 | 291 | 75 | 366 | BNGG,PHIG | |
114 | 223172521 | PARIMAL RAY | WBCHSE | 2017 | 299 | 65 | 364 | BNGG,PHIG | |
115 | 223172786 | ATUL GHOSH | WBCHSE | 2017 | 295 | 68 | 363 | BNGG,PHIG | |
116 | 223170916 | BIPLAB PAL | WBCHSE | 2017 | 286 | 74 | 360 | BNGG,PLSG | |
117 | 223170672 | KOUSHIK MONDAL | WBCHSE | 2017 | 293 | 62 | 355 | BNGG,PHIG | sc:18 |
118 | 223172156 | NATUNJIRA KHATUN | WBCHSE | 2017 | 285 | 70 | 355 | BNGG,PLSG | |
119 | 223170472 | MONIMA KHATUN | WBCHSE | 2017 | 284 | 70 | 354 | BNGG,PHIG | Obc-A:5 |
120 | 223171036 | KASTURI MONDAL | WBCHSE | 2017 | 284 | 70 | 354 | BNGG,PHIG | |
121 | 223170609 | RAJESH PAL | WBCHSE | 2017 | 296 | 57 | 353 | BNGG,PLSG | Obc-B:16Players:1 |
122 | 223172300 | APARNA GHOSH | WBCHSE | 2017 | 280 | 72 | 352 | EDCG,PHIG | |
123 | 223170888 | SAHEB BHOLLA | WBCHSE | 2017 | 291 | 60 | 351 | BNGG,PLSG | sc:19 |
124 | 223170828 | SOMAPTI DAS | WBCHSE | 2017 | 277 | 72 | 349 | PEDG,PHIG | |
125 | 223171429 | SHASWATI DAS | WBCHSE | 2017 | 285 | 63 | 348 | EDCG,PHIG | |
126 | 223171357 | TRIPTI MONDAL | WBCHSE | 2017 | 283 | 64 | 347 | HISG,PLSG | |
127 | 223170959 | SRIMOYEE HALDER | WBCHSE | 2017 | 280 | 66 | 346 | BNGG,PLSG | sc:20 |
128 | 223170734 | ARPAN KUMAR SINGHA | WBCHSE | 2017 | 282 | 57 | 339 | PEDG,PHIG | |
129 | 223170834 | ARPAN KUMAR SINGHA | WBCHSE | 2017 | 282 | 57 | 339 | PEDG,PHIG | |
130 | 223170754 | ARPAN KUMAR SINGHA | WBCHSE | 2017 | 282 | 57 | 339 | PEDG,PHIG | |
131 | 223170789 | ARPAN KUMAR SINGHA | WBCHSE | 2017 | 282 | 57 | 339 | PEDG,PHIG | |
132 | 223172230 | RAKHI SOWDAGAR | WBCHSE | 2017 | 269 | 70 | 339 | BNGG,PHIG | |
133 | 223170679 | PRIYANKAR GHOSH | WBCHSE | 2017 | 286 | 50 | 336 | BNGG,PLSG | |
134 | 223170869 | BIKASH BHOLLA | WBCHSE | 2017 | 268 | 68 | 336 | BNGG,PLSG | sc:21 |
135 | 223170403 | SUROJIT ROY | WBCHSE | 2017 | 262 | 64 | 326 | BNGG,PHIG | sc:22 |
136 | 223170447 | SOUMYAJYOTI GHOSH | WBCHSE | 2017 | 262 | 60 | 322 | BNGG,PHIG | |
137 | 223172008 | ANIMESH PAL | WBCHSE | 2017 | 259 | 62 | 321 | PEDG,PHIG | |
138 | 223173037 | SABURA BEGUM | WBCHSE | 2017 | 262 | 58 | 320 | BNGG,PHIG | |
139 | 223170467 | RIYA BHATTACHARJEE | WBCHSE | 2017 | 259 | 61 | 320 | BNGG,PHIG | |
140 | 223170299 | JAYASREE PAL | WBCHSE | 2017 | 259 | 61 | 320 | EDCG,PHIG | |
141 | 223173054 | BEAUTY KHATUN | WBCHSE | 2017 | 263 | 55 | 318 | BNGG,PHIG | Obc-A:6 |
142 | 223170293 | SHILPA GHOSH | WBCHSE | 2017 | 257 | 58 | 315 | EDCG,PHIG | |
143 | 223170317 | PAYEL MONDAL | WBCHSE | 2017 | 247 | 62 | 309 | BNGG,PHIG | |
144 | 223171484 | MITALI BARIK | WBCHSE | 2017 | 237 | 63 | 300 | BNGG,PHIG | sc:23 |
145 | 223170591 | BIBHAS PATUA | WBCHSE | 2017 | 230 | 50 | 280 | HISG,PHIG | st:1 |
No comments:
Post a Comment