2023
Coming Soon.......
2017
Srl | AEN | Name | Board | Passed on | Agreegate | Subject | Effective | Combination | Remarks |
1 | 223172471 | DEBDYUTI MUKHERJEE | WBCHSE | 2017 | 435 | 74 | 509 | BNGG,PHIG | |
2 | 223170012 | JEMIMA NILUFAR | WBCHSE | 2017 | 406 | 80 | 486 | BNGG,PHIG | |
3 | 223170238 | BISWANATH DAS | WBCHSE | 2017 | 405 | 80 | 485 | BNGG,EDCG | Obc-B:1 |
4 | 223172326 | PROMITI DAS | WBCHSE | 2017 | 382 | 78 | 460 | BNGG,PHIG | |
5 | 223172307 | ANINDITA DAN | WBCHSE | 2017 | 373 | 74 | 447 | BNGG,PHIG | Obc-B:2 |
6 | 223172645 | AYESHA SIDDIQUA | WBCHSE | 2015 | 359 | 90 | 440 | BNGG,EDCG | Deduction 2% |
7 | 223171881 | TANMOY MONDAL | WBCHSE | 2015 | 363 | 83 | 437 | BNGG,EDCG | Deduction 2% |
8 | 223170114 | SANYUKTA MAJUMDAR | WBCHSE | 2017 | 365 | 70 | 435 | BNGG,EDCG | |
9 | 223170097 | RAHUL DAS | WBCHSE | 2017 | 369 | 63 | 432 | BNGG,GEOG | |
10 | 223170268 | SUPRIYO KAR | WBCHSE | 2017 | 363 | 64 | 427 | BNGG,PHIG | |
11 | 223172742 | SOURAV DE | WBCHSE | 2017 | 356 | 68 | 424 | BNGG,EDCG | |
12 | 223171513 | AMJAD MOLLA | WBCHSE | 2017 | 356 | 66 | 422 | HISG,EDCG | Obc-A:1 |
13 | 223172001 | NUR ALAM SK | WBCHSE | 2017 | 355 | 64 | 419 | BNGG,EDCG | |
14 | 223172347 | SOLAMAN SK | WBCHSE | 2017 | 344 | 70 | 414 | BNGG,EDCG | |
15 | 223172127 | TARIFUL SK | WBCHSE | 2017 | 336 | 66 | 402 | BNGG,PEDG | Obc-A:2 |
16 | 223170218 | MRINMOY NANDI | WBCHSE | 2017 | 323 | 67 | 390 | BNGG,PEDG | |
17 | 223171476 | SAHAJAMAL SEIKH | WBCHSE | 2017 | 317 | 67 | 384 | BNGG,PHIG | Obc-A:3 |
18 | 223171816 | SUMAN SAHA | WBCHSE | 2017 | 310 | 67 | 377 | BNGG,EDCG | sc:1 |
19 | 223170692 | TANUSHREE KHAN | WBCHSE | 2016 | 322 | 60 | 374 | BNGG,PHIG | Deduction 2% |
20 | 223170971 | IRIN SULTANA | WBCHSE | 2017 | 312 | 60 | 372 | HISG,EDCG | Obc-A:4 |
21 | 223170676 | KHALIDA KHATUN | WBCHSE | 2017 | 307 | 65 | 372 | BNGG,EDCG | Obc-A:5 |
22 | 223172507 | MOJIBAR RAHAMAN | WBCHSE | 2017 | 298 | 66 | 364 | HISG,PHIG | Obc-A:6 |
23 | 223170176 | SRIPARNA DAS | WBCHSE | 2017 | 302 | 54 | 356 | ECOG,GEOG | Obc-B:3 |
24 | 223171355 | TITHI GHOSH | WBCHSE | 2017 | 298 | 57 | 355 | BNGG,PHIG | |
25 | 223170423 | NAIRINESA | WBCHSE | 2017 | 292 | 63 | 355 | BNGG,PEDG | |
26 | 223170290 | SANIA KHATUN | WBCHSE | 2017 | 288 | 62 | 350 | BNGG,PEDG | |
27 | 223171481 | FERDOUS HOSSAIN | WBCHSE | 2017 | 275 | 60 | 335 | HISG,PEDG | |
28 | 223172269 | RUHUL AMIN SK | WBCHSE | 2017 | 271 | 62 | 333 | BNGG,PHIG | Obc-A:7 |
29 | 223170509 | AMIR SOHEL | WBCHSE | 2017 | 271 | 61 | 332 | HISG,PEDG | Obc-A:8 |
30 | 223170444 | HASIBUL SK | WBCHSE | 2017 | 261 | 60 | 321 | BNGG,PEDG | |
31 | 223172676 | SHORIF HOSSAIN | WBCHSE | 2017 | 251 | 57 | 308 | BNGG,EDCG |
No comments:
Post a Comment