2023
Coming Soon.......
2017
Srl | AEN | Name | Board | Passed on | Agreegate | Subject | Effective | Combination | Remarks |
1 | 223172015 | SANDIP GHOSH | WBCHSE | 2016 | 463 | 95 | 547 | CEMG,MTMG | Deduction 2% |
2 | 223171765 | BARATUL AZIZ | WBCHSE | 2017 | 447 | 90 | 537 | CEMG,MTMG | |
3 | 223171074 | SOUVIK DAS | WBCHSE | 2017 | 452 | 82 | 534 | CEMG,MTMG | |
4 | 223170749 | BONNY GHOSH | WBCHSE | 2017 | 447 | 85 | 532 | CEMG,MTMG | |
5 | 223173150 | DIPENDU CHATTERJEE | WBCHSE | 2016 | 448 | 93 | 530 | CEMG,MTMG | Deduction 2% |
6 | 223170925 | PRITAM PAL | WBCHSE | 2017 | 444 | 83 | 527 | CEMG,MTMG | |
7 | 223170634 | ANIRUP MUKHERJEE | WBCHSE | 2017 | 443 | 82 | 525 | CEMG,MTMG | |
8 | 223170255 | MOUSUMI GHOSH | WBCHSE | 2017 | 436 | 88 | 524 | CEMG,MTMG | |
9 | 223170259 | SOHEL AHMED | WBCHSE | 2017 | 439 | 78 | 517 | CEMG,MTMG | Obc-A:1 |
10 | 223170236 | SAMIMA NASRIN | CBSE | 2017 | 432 | 85 | 517 | CEMG,MTMG | Obc-A:2 |
11 | 223172049 | NASIRUDDIN SK | WBCHSE | 2015 | 430 | 96 | 515 | CEMG,MTMG | Deduction 2% |
12 | 223170866 | ANIMESH PAL | WBCHSE | 2017 | 426 | 83 | 509 | CEMG,MTMG | |
13 | 223170793 | IMROSE OLIVE | WBCHSE | 2017 | 423 | 84 | 507 | CEMG,MTMG | Obc-B:1 |
14 | 223170605 | DEBANJAN GHOSH | WBCHSE | 2017 | 423 | 83 | 506 | CEMG,MTMG | |
15 | 223172495 | PRATYUSH SAHA | WBCHSE | 2015 | 424 | 92 | 506 | CEMG,MTMG | Deduction 2%Obc-B:2 |
16 | 223171670 | SUBHRANIL KUNDU | WBCHSE | 2017 | 425 | 80 | 505 | CEMG,MTMG | |
17 | 223170830 | AJAN GHOSH | WBCHSE | 2017 | 427 | 77 | 504 | CEMG,MTMG | |
18 | 223170601 | MD NAJMUL HOQUE | WBCHSE | 2017 | 423 | 80 | 503 | CEMG,MTMG | Obc-A:3 |
19 | 223173246 | AMIR SOHEL | WBCHSE | 2015 | 431 | 82 | 503 | CEMG,MTMG | Deduction 2%Obc-A:4 |
20 | 223172301 | AZAHARUDDIN SK | WBCHSE | 2017 | 417 | 86 | 503 | CEMG,MTMG | Obc-A:5 |
21 | 223170246 | ABHIK DEY | WBCHSE | 2016 | 432 | 79 | 501 | CEMG,MTMG | Deduction 2% |
22 | 223172972 | HASIRUL MOLLIK | WBCHSE | 2015 | 426 | 85 | 501 | CEMG,MTMG | Deduction 2%Obc-A:6 |
23 | 223170081 | DEBAJYOTI CHANDRA | WBCHSE | 2017 | 422 | 77 | 499 | CEMG,MTMG | ph:2 |
24 | 223171022 | SOURIK KARMAKAR | WBCHSE | 2017 | 419 | 80 | 499 | CEMG,MTMG | sc:1 |
25 | 223172171 | ADWITIYA MITRA | CBSE | 2017 | 416 | 82 | 498 | CEMG,MTMG | |
26 | 223173253 | SHOHEL RANA | WBCHSE | 2015 | 420 | 88 | 498 | CEMG,MTMG | Deduction 2%Obc-A:7 |
27 | 223170481 | ANIRUDRA SAHA | WBCHSE | 2017 | 414 | 81 | 495 | CEMG,MTMG | sc:2 |
28 | 223172132 | ABHIJNAN MAITRA | WBCHSE | 2017 | 411 | 84 | 495 | CEMG,MTMG | |
29 | 223170855 | KOUSTAV PAUL | WBCHSE | 2017 | 411 | 80 | 491 | CEMG,MTMG | |
30 | 223170962 | SHYAM SUNDER GANAI | WBCHSE | 2017 | 411 | 80 | 491 | CEMG,MTMG | |
31 | 223170572 | SOUMI SAHA | WBCHSE | 2017 | 413 | 75 | 488 | MTMG,CMSG | |
32 | 223173193 | RIZU DAS | WBCHSE | 2017 | 404 | 83 | 487 | CEMG,MTMG | Obc-B:3 |
33 | 223170086 | ARINDAM CHAKRABORTY | WBCHSE | 2017 | 400 | 87 | 487 | CEMG,MTMG | |
34 | 223172250 | ABDUR RAHAMAN | WBCHSE | 2015 | 404 | 93 | 487 | CEMG,MTMG | Deduction 2%Obc-A:8 |
35 | 223172754 | SAMIM AKTHAR SHAIK | WBCHSE | 2017 | 410 | 76 | 486 | CEMG,MTMG | Obc-A:9 |
36 | 223170183 | ANIK MONDAL | WBCHSE | 2017 | 408 | 76 | 484 | CEMG,MTMG | |
37 | 223170042 | RAJU HORE | WBCHSE | 2017 | 402 | 80 | 482 | CEMG,MTMG | Obc-B:4 |
38 | 223170076 | ARPAN KUMAR DUTTA | WBCHSE | 2017 | 407 | 72 | 479 | CEMG,MTMG | |
39 | 223173117 | SUDIP MONDAL | WBCHSE | 2017 | 407 | 70 | 477 | CEMG,MTMG | Obc-B:5 |
40 | 223171032 | SUMAN MONDAL | WBCHSE | 2017 | 394 | 83 | 477 | MTMG,CMSG | sc:3 |
41 | 223172030 | ARANYA SARKAR | WBCHSE | 2017 | 398 | 75 | 473 | MTMG,CMSG | Obc-A:10 |
42 | 223170412 | SABYASACHI BANERJEE | WBCHSE | 2017 | 395 | 77 | 472 | CEMG,MTMG | |
43 | 223172469 | SOUMEN SARKAR | WBCHSE | 2015 | 402 | 80 | 472 | CEMG,MTMG | Deduction 2% |
44 | 223171583 | SAHARA BANU | WBCHSE | 2017 | 405 | 65 | 470 | CEMG,MTMG | |
45 | 223171560 | ABUL HASAN | WBCHSE | 2017 | 396 | 74 | 470 | CEMG,MTMG | |
46 | 223170585 | UDAY MONDAL | WBCHSE | 2017 | 399 | 70 | 469 | CEMG,MTMG | |
47 | 223170620 | WASIM ELITE | WBCHSE | 2017 | 387 | 82 | 469 | CEMG,MTMG | Obc-A:11 |
48 | 223172040 | MD SOHEL RANA SARKAR | WBCHSE | 2017 | 395 | 73 | 468 | MTMG,CMSG | Obc-B:6 |
49 | 223172090 | SUBHAM ROY | WBCHSE | 2017 | 390 | 78 | 468 | MTMG,CMSG | |
50 | 223170607 | SUKANTA CHATTERJEE | WBCHSE | 2017 | 388 | 80 | 468 | CEMG,MTMG | |
51 | 223171079 | SOHEL HOQUE | WBCHSE | 2017 | 401 | 66 | 467 | CEMG,MTMG | Obc-A:12 |
52 | 223170093 | SAYANI MUKHERJEE | WBCHSE | 2015 | 400 | 77 | 467 | CEMG,MTMG | Deduction 2% |
53 | 223170350 | MUSTAFIZUR RAHAMAN | WBCHSE | 2017 | 393 | 73 | 466 | CEMG,MTMG | Obc-A:13 |
54 | 223171205 | MD SELIM MANDAL | WBCHSE | 2015 | 391 | 83 | 465 | MTMG,CMSG | Deduction 2%Obc-A:14 |
55 | 223172401 | DISHA ROY CHOWDHURY | WBCHSE | 2017 | 394 | 68 | 462 | CEMG,MTMG | |
56 | 223171925 | RITAM SINHA | WBCHSE | 2017 | 390 | 71 | 461 | CEMG,MTMG | |
57 | 223172029 | ARKA SINGHA ROY | WBCHSE | 2017 | 390 | 71 | 461 | CEMG,MTMG | |
58 | 223170051 | SOUMYAJIT SARKAR | WBCHSE | 2017 | 390 | 71 | 461 | MTMG,CMSG | |
59 | 223172946 | MD SAIF IMTIAZ | WBCHSE | 2017 | 381 | 80 | 461 | CEMG,MTMG | Obc-A:15 |
60 | 223170208 | SIBASIS NATH | WBCHSE | 2017 | 393 | 67 | 460 | CEMG,MTMG | |
61 | 223171499 | KAMEL JAMAL | WBCHSE | 2017 | 386 | 74 | 460 | CEMG,MTMG | Obc-A:16 |
62 | 223170336 | SUMANTA SAHA | WBCHSE | 2017 | 383 | 77 | 460 | CEMG,MTMG | Obc-B:7 |
63 | 223171024 | NOWSHER ALI | WBCHSE | 2017 | 388 | 71 | 459 | CEMG,MTMG | Obc-A:17 |
64 | 223170013 | RUBY BHAKAT | WBCHSE | 2016 | 392 | 76 | 459 | CEMG,MTMG | Deduction 2%Obc-B:8 |
65 | 223172022 | SOURAV DEY | WBCHSE | 2017 | 383 | 76 | 459 | CEMG,MTMG | |
66 | 223170006 | SAHIL PARVEJ | WBCHSE | 2017 | 383 | 74 | 457 | CEMG,MTMG | Obc-B:9 |
67 | 223170552 | SADINUR KHATUN | WBCHSE | 2017 | 390 | 66 | 456 | CEMG,MTMG | Obc-A:18 |
68 | 223171676 | PRITAM GHOSH | WBCHSE | 2017 | 382 | 74 | 456 | CEMG,MTMG | |
69 | 223170410 | SABYASACHI GHOSH | WBCHSE | 2017 | 381 | 75 | 456 | CEMG,MTMG | |
70 | 223170130 | RAFIKUL ISLAM | WBCHSE | 2017 | 380 | 75 | 455 | CEMG,MTMG | |
71 | 223172041 | KRISHNODHON CHATTARAJ | WBCHSE | 2017 | 380 | 74 | 454 | CEMG,MTMG | |
72 | 223172896 | JAYANTI DAS | WBCHSE | 2017 | 390 | 63 | 453 | CEMG,MTMG | Obc-B:10 |
73 | 223170769 | MD AMIRUL ISLAM | WBCHSE | 2017 | 378 | 73 | 451 | CEMG,MTMG | Obc-A:19 |
74 | 223172815 | MEHBUB ALAM | WBCHSE | 2017 | 378 | 72 | 450 | CEMG,MTMG | Obc-A:20 |
75 | 223173207 | PIJUS DAS | WBCHSE | 2017 | 388 | 61 | 449 | CEMG,MTMG | |
76 | 223170163 | ETTESAM BANU | WBCHSE | 2017 | 383 | 66 | 449 | CEMG,MTMG | Obc-A:21 |
77 | 223172328 | ASADUL SEIKH | WBCHSE | 2017 | 381 | 67 | 448 | CEMG,MTMG | |
78 | 223171607 | CHOWDHURY AHMADUL HAQUE | WBCHSE | 2017 | 380 | 68 | 448 | CEMG,MTMG | |
79 | 223170873 | MAHAMMAD NAJMUL HASAN | WBCHSE | 2017 | 373 | 75 | 448 | CEMG,MTMG | Obc-A:22 |
80 | 223170361 | SAJAL MONDAL | WBCHSE | 2017 | 377 | 70 | 447 | CEMG,MTMG | Obc-A:23 |
81 | 223172054 | MD SOHEL AHAMED | WBCHSE | 2017 | 374 | 72 | 446 | CEMG,MTMG | Obc-A:24 |
82 | 223170446 | NADIRA MUSTAFA | WBCHSE | 2017 | 379 | 66 | 445 | CEMG,MTMG | Obc-A:25 |
83 | 223171297 | SHAKIL AHMED | WBCHSE | 2017 | 377 | 68 | 445 | CEMG,MTMG | Obc-A:26 |
84 | 223170936 | ASHUTOSH MONDAL | WBCHSE | 2017 | 374 | 71 | 445 | CEMG,MTMG | |
85 | 223170739 | SIJARUL SHAIKH | WBCHSE | 2017 | 370 | 75 | 445 | CEMG,MTMG | |
86 | 223170024 | SUSMITA DEBANGSHI | WBCHSE | 2017 | 374 | 70 | 444 | CEMG,MTMG | sc:4 |
87 | 223170982 | IZAZ AHAMED | WBCHSE | 2017 | 370 | 74 | 444 | CEMG,MTMG | |
88 | 223171779 | SOUVIK PAL | WBCHSE | 2017 | 379 | 64 | 443 | MTMG,CMSG | |
89 | 223170840 | DEBRAJ GHOSH | WBCHSE | 2017 | 373 | 70 | 443 | CEMG,MTMG | |
90 | 223170008 | SAYONDEEP SARKAR | WBCHSE | 2017 | 369 | 74 | 443 | CEMG,MTMG | sc:5 |
91 | 223170045 | SUBHAM BARAL | WBCHSE | 2017 | 383 | 57 | 441 | CEMG,MTMG | |
92 | 223170050 | SUMON KABIRAJ | WBCHSE | 2017 | 371 | 70 | 441 | CEMG,MTMG | |
93 | 223172435 | NIL CHAND SK | WBCHSE | 2017 | 371 | 68 | 439 | CEMG,MTMG | |
94 | 223171953 | SWAPAN NANDI | WBCHSE | 2017 | 368 | 71 | 439 | CEMG,MTMG | |
95 | 223171919 | DINAJ RAHAMAN | WBCHSE | 2017 | 377 | 61 | 438 | CEMG,MTMG | Obc-A:27 |
96 | 223172557 | KISMOTARA KHATUN | WBCHSE | 2017 | 367 | 70 | 437 | CEMG,MTMG | |
97 | 223170466 | SOURAV BISWAS | WBCHSE | 2017 | 366 | 70 | 436 | CEMG,MTMG | |
98 | 223171658 | WALIUR RAHMAN | WBCHSE | 2016 | 374 | 70 | 435 | CEMG,MTMG | Deduction 2%Obc-B:11 |
99 | 223172451 | SUBHAJIT BANERJEE | WBCHSE | 2017 | 358 | 77 | 435 | CEMG,MTMG | |
100 | 223170098 | SUDIPTA SAHA | WBCHSE | 2017 | 365 | 68 | 433 | CEMG,MTMG | Obc-B:12 |
101 | 223172611 | SK SABIT HOSSAIN | WBCHSE | 2017 | 353 | 80 | 433 | CEMG,MTMG | Obc-A:28 |
102 | 223170907 | SRINATH BANERJEE | WBCHSE | 2017 | 362 | 70 | 432 | CEMG,MTMG | |
103 | 223171962 | SUJAN MONDAL | WBCHSE | 2017 | 359 | 73 | 432 | CEMG,MTMG | Obc-B:13 |
104 | 223172095 | SUMON KUMAR MONDAL | WBCHSE | 2017 | 359 | 73 | 432 | CEMG,MTMG | |
105 | 223170034 | SHUVA MOY GHOSH | WBCHSE | 2017 | 358 | 74 | 432 | CEMG,MTMG | |
106 | 223171643 | MAFIJUL SK | WBCHSE | 2017 | 363 | 67 | 430 | MTMG,CMSG | |
107 | 223173208 | BIKRAM BARAL | WBCHSE | 2017 | 357 | 73 | 430 | CEMG,MTMG | |
108 | 223171734 | ABUL BASAR SHAIKH | WBCHSE | 2017 | 364 | 65 | 429 | MTMG,CMSG | Obc-A:29 |
109 | 223171034 | BIDYUT BISWAS | WBCHSE | 2017 | 357 | 72 | 429 | MTMG,CMSG | sc:6 |
110 | 223170078 | ASHADUL MALLICK | WBCHSE | 2017 | 357 | 72 | 429 | CEMG,MTMG | |
111 | 223170573 | DIBYENDU DAS | WBCHSE | 2017 | 353 | 76 | 429 | CEMG,MTMG | |
112 | 223172861 | RAM NARAYAN DAS | WBCHSE | 2017 | 365 | 63 | 428 | CEMG,MTMG | sc:7 |
113 | 223170918 | RAHUL MANDAL | WBCHSE | 2017 | 361 | 67 | 428 | CEMG,MTMG | sc:8 |
114 | 223171894 | SHIBAM DAS | WBCHSE | 2017 | 361 | 67 | 428 | CEMG,MTMG | |
115 | 223172909 | AHAN PANDEY | WBCHSE | 2017 | 358 | 70 | 428 | CEMG,MTMG | |
116 | 223171690 | ATREYEE BARMAN | WBCHSE | 2017 | 367 | 60 | 427 | CEMG,MTMG | sc:9 |
117 | 223173034 | SUSOVAN SAHA | WBCHSE | 2017 | 360 | 67 | 427 | MTMG,CMSG | sc:10 |
118 | 223170956 | SOUNAK BOSE | WBCHSE | 2017 | 357 | 67 | 424 | CEMG,MTMG | |
119 | 223170646 | CHAYAN DAS | WBCHSE | 2017 | 356 | 68 | 424 | MTMG,CMSG | |
120 | 223170210 | ANGSHUMAN SONAR | WBCHSE | 2017 | 352 | 72 | 424 | MTMG,CMSG | Obc-B:14 |
121 | 223172793 | RAJIBLOCHAN GHOSH | WBCHSE | 2017 | 353 | 70 | 423 | CEMG,MTMG | |
122 | 223172466 | TOTAN DHIBAR | WBCHSE | 2017 | 354 | 68 | 422 | CEMG,MTMG | sc:11 |
123 | 223170480 | PRITAM SARKAR | WBCHSE | 2017 | 360 | 61 | 421 | CEMG,MTMG | sc:12 |
124 | 223171486 | AZIZ HOSSAIN | WBCHSE | 2017 | 349 | 72 | 421 | MTMG,CMSG | Obc-A:30 |
125 | 223172318 | RAMIZ RAJA | WBCHSE | 2017 | 359 | 61 | 420 | CEMG,MTMG | Obc-A:31 |
126 | 223172009 | RAKESH MANDAL | WBCHSE | 2017 | 349 | 70 | 419 | CEMG,MTMG | ph:1 |
127 | 223171316 | KALI PROSAD DEY | WBCHSE | 2017 | 349 | 70 | 419 | CEMG,MTMG | |
128 | 223172100 | SANTANU ADHIKARY | WBCHSE | 2017 | 358 | 60 | 418 | CEMG,MTMG | |
129 | 223172479 | DEBDUT HALDAR | WBCHSE | 2017 | 354 | 63 | 417 | CEMG,MTMG | sc:13 |
130 | 223170770 | DINABANDHU HATI | WBCHSE | 2017 | 356 | 60 | 416 | CEMG,MTMG | |
131 | 223170083 | RITWIK KAIBARTA | WBCHSE | 2017 | 355 | 61 | 416 | CEMG,MTMG | sc:14 |
132 | 223171007 | SUBHAJIT SINGHA | WBCHSE | 2017 | 349 | 66 | 415 | CEMG,MTMG | Obc-B:15 |
133 | 223170044 | NABANITA GHOSH | WBCHSE | 2017 | 358 | 56 | 414 | CEMG,MTMG | |
134 | 223170485 | SOHEN ALI | WBCHSE | 2017 | 350 | 64 | 414 | CEMG,MTMG | Obc-A:32 |
135 | 223171932 | JAHANGIR HOSSAIN | WBCHSE | 2017 | 350 | 64 | 414 | CEMG,MTMG | Obc-A:33 |
136 | 223172070 | SUROJIT KHAN | WBCHSE | 2017 | 347 | 66 | 413 | CEMG,MTMG | Obc-B:16 |
137 | 223172654 | MINHAZ UL ISLAM | WBCHSE | 2017 | 351 | 60 | 411 | CEMG,MTMG | Obc-A:34 |
138 | 223170653 | ARGHA DAS | WBCHSE | 2017 | 347 | 64 | 411 | CEMG,MTMG | |
139 | 223170543 | SAYAN SAGAR | WBCHSE | 2017 | 337 | 72 | 409 | CEMG,MTMG | Obc-A:35 |
140 | 223170540 | KOUSHIK DAS | CBSE | 2017 | 339 | 69 | 408 | CEMG,MTMG | |
141 | 223171133 | MOHAI MENUL AKBAR | WBCHSE | 2017 | 348 | 58 | 406 | CEMG,MTMG | Obc-A:36 |
142 | 223172958 | SUBHANKAR SARKAR | WBCHSE | 2016 | 341 | 72 | 405 | CEMG,MTMG | Deduction 2% |
143 | 223170226 | ANIRBAN SONAR | WBCHSE | 2017 | 342 | 62 | 404 | MTMG,CMSG | Obc-B:17 |
144 | 223171485 | ARIJIT SARKAR | WBCHSE | 2017 | 341 | 62 | 403 | CEMG,MTMG | |
145 | 223172934 | SHUBAMJIT PATRA | WBCHSE | 2017 | 336 | 66 | 402 | CEMG,MTMG | Obc-B:18 |
146 | 223170606 | KAUSTABH DEB ACHARYA | WBCHSE | 2017 | 334 | 68 | 402 | MTMG,CMSG | |
147 | 223170119 | JAMIA AMAN | WBCHSE | 2017 | 341 | 60 | 401 | CEMG,MTMG | |
148 | 223172062 | ANANYA GHOSH | WBCHSE | 2017 | 340 | 61 | 401 | CEMG,MTMG | |
149 | 223171038 | SAYAN DAS | WBCHSE | 2017 | 338 | 63 | 401 | CEMG,MTMG | Obc-B:19 |
150 | 223173228 | SAHANUR REJA PARVEJ | WBCHSE | 2017 | 333 | 68 | 401 | CEMG,MTMG | Obc-A:37 |
151 | 223170425 | SAYAN SAGAR | WBCHSE | 2015 | 337 | 72 | 401 | CEMG,MTMG | Deduction 2%Obc-A:38 |
152 | 223170406 | BIVA SIDDIQUE | WBCHSE | 2017 | 340 | 60 | 400 | CEMG,MTMG | Obc-A:39 |
153 | 223171920 | SANGRAM MONDAL | WBCHSE | 2017 | 336 | 61 | 397 | CEMG,MTMG | |
154 | 223171745 | KALYAN SAHA | WBCHSE | 2017 | 338 | 57 | 395 | CEMG,MTMG | sc:15 |
155 | 223170797 | SARUDDIN MONDAL | WBCHSE | 2017 | 337 | 58 | 395 | CEMG,MTMG | |
156 | 223172569 | ARNAB BANERJEE | WBCHSE | 2016 | 345 | 56 | 393 | CEMG,MTMG | Deduction 2% |
157 | 223170612 | SAYAN DAS | WBCHSE | 2017 | 331 | 62 | 393 | CEMG,MTMG | sc:16 |
158 | 223171730 | DIPAK PAL | WBCHSE | 2017 | 327 | 66 | 393 | CEMG,MTMG | |
159 | 223170664 | SAHILUR RAHAMAN | WBCHSE | 2017 | 329 | 62 | 391 | CEMG,MTMG | Obc-A:40 |
160 | 223170032 | PRITAM DUTTA | WBCHSE | 2017 | 335 | 55 | 390 | CEMG,MTMG | |
161 | 223170217 | ANIRBAN SARKAR | CBSE | 2017 | 330 | 60 | 390 | MTMG,CMSG | |
162 | 223171128 | TRAMBAK CHATTERJEE | WBCHSE | 2017 | 328 | 62 | 390 | MTMG,CMSG | |
163 | 223170998 | BIKRAM SIDDHANTA | WBCHSE | 2017 | 323 | 67 | 390 | MTMG,CMSG | |
164 | 223170721 | SUMANA SARKAR | WBCHSE | 2017 | 338 | 51 | 389 | MTMG,CMSG | |
165 | 223173083 | IQBAL HOSSAIN | WBCHSE | 2017 | 329 | 60 | 389 | CEMG,MTMG | |
166 | 223170435 | MADHURIMA SWARNAKAR | WBCHSE | 2017 | 326 | 62 | 388 | CEMG,MTMG | sc:17 |
167 | 223173061 | MOIDUL ISLAM | WBCHSE | 2017 | 322 | 64 | 386 | CEMG,MTMG | Obc-A:41 |
168 | 223172675 | PRITI SAHA | WBCHSE | 2017 | 331 | 51 | 382 | CEMG,MTMG | sc:18 |
169 | 223170326 | ARPAN GANGULI | WBCHSE | 2017 | 322 | 60 | 382 | CEMG,MTMG | |
170 | 223172281 | HASANUR SK | WBCHSE | 2017 | 321 | 61 | 382 | CEMG,MTMG | Obc-A:42 |
171 | 223171538 | MIR MAINUL ISLAM | WBCHSE | 2017 | 324 | 57 | 381 | CEMG,MTMG | Obc-A:43 |
172 | 223170758 | SUSMITA SARKAR | WBCHSE | 2017 | 328 | 52 | 380 | MTMG,CMSG | |
173 | 223171019 | BADIUJJAMAN MONDAL | WBCHSE | 2017 | 321 | 58 | 379 | CEMG,MTMG | Obc-A:44 |
174 | 223170885 | MD GOLAM JILANI | WBCHSE | 2017 | 313 | 64 | 377 | MTMG,CMSG | Obc-A:45 |
175 | 223171299 | HUMAYUN KOBIR | WBCHSE | 2017 | 316 | 58 | 374 | CEMG,MTMG | Obc-A:46 |
176 | 223170988 | SELIM SK | WBCHSE | 2017 | 313 | 61 | 374 | CEMG,MTMG | Obc-A:47 |
177 | 223170037 | SHAH ALAM | WBCHSE | 2017 | 313 | 60 | 373 | CEMG,MTMG | Obc-A:48 |
178 | 223172293 | KRISHNENDU DAS | CBSE | 2016 | 316 | 65 | 373 | CEMG,MTMG | Deduction 2% |
179 | 223171886 | SAYANDEEP NATH | WBCHSE | 2017 | 304 | 57 | 361 | MTMG,CMSG | |
180 | 223170924 | DIPANNITA PAL | WBCHSE | 2017 | 299 | 57 | 356 | CEMG,MTMG | |
181 | 223171916 | AYANABHA MITRA | WBCHSE | 2017 | 299 | 52 | 351 | CEMG,MTMG | |
182 | 223170510 | JAYDEEP DEY | WBCHSE | 2017 | 287 | 58 | 345 | CEMG,MTMG | |
183 | 223171532 | SABIQ AHMED | WBCHSE | 2017 | 292 | 50 | 342 | CEMG,MTMG | Obc-A:49 |
184 | 223171905 | RIJU MONDAL | WBCHSE | 2017 | 285 | 56 | 341 | CEMG,MTMG | |
185 | 223173135 | SANGLAP CHAKRABORTY | WBCHSE | 2017 | 282 | 56 | 338 | CEMG,MTMG | |
186 | 223171683 | NAZMA SULTANA | CISCE | 2017 | 281 | 56 | 337 | CEMG,MTMG | Obc-A:50 |
187 | 223172184 | PARIKSHIT HALDER | WBCHSE | 2017 | 281 | 50 | 331 | CEMG,MTMG | sc:19 |
188 | 223170234 | SHESHNEHAR KHANTUN | WBCHSE | 2017 | 277 | 50 | 327 | MTMG,CMSG | |
189 | 223170582 | SOURAV SAHA | WBCHSE | 2017 | 266 | 58 | 324 | MTMG,CMSG | sc:20 |
190 | 223171970 | LALCHAND BADSAH | WBCHSE | 2017 | 270 | 52 | 322 | CEMG,MTMG | Obc-A:51 |
191 | 223172757 | RASIB LATIF | WBCHSE | 2017 | 250 | 47 | 297 | CEMG,MTMG | Obc-A:52 |
No comments:
Post a Comment