2023
Coming Soon.......
2017
Srl | AEN | Name | Board | Passed on | Agreegate | Subject | Effective | Combination | Remarks |
1 | 223171969 | NURUNNAHAR KHATUN | WBCHSE | 2017 | 366 | 83 | 449 | BNGG,EDCG | |
2 | 223172145 | DEBIKANYA DUTTA | WBCHSE | 2017 | 365 | 81 | 446 | SNSG,EDCG | |
3 | 223173201 | PRAKASH GHOSH | WBCHSE | 2015 | 362 | 80 | 433 | SNSG,PLSG | Deduction 2% |
4 | 223172834 | MADHUMITA GHOSH | WBCHSE | 2017 | 342 | 81 | 423 | BNGG,PLSG | |
5 | 223170522 | SOUMITA DAS | WBCHSE | 2017 | 340 | 77 | 417 | SNSG,PLSG | |
6 | 223172941 | PRADIP GHOSH | WBCHSE | 2017 | 333 | 82 | 415 | SNSG,EDCG | |
7 | 223173079 | MIR SAHALAM | WBCHSE | 2017 | 329 | 80 | 409 | BNGG,EDCG | Obc-A:1 |
8 | 223172174 | MANISHA DEY | WBCHSE | 2017 | 328 | 76 | 404 | SNSG,EDCG | |
9 | 223171013 | JHUMA KONAI | WBCHSE | 2017 | 328 | 74 | 402 | SNSG,PLSG | sc:1 |
10 | 223170321 | MAMPI MONDAL | WBCHSE | 2017 | 321 | 80 | 401 | BNGG,PLSG | sc:2 |
11 | 223172082 | BIKRAM GHOSH | WBCHSE | 2017 | 329 | 70 | 399 | SNSG,PLSG | |
12 | 223171998 | SUMAN GHOSH | WBCHSE | 2017 | 316 | 78 | 394 | BNGG,PEDG | |
13 | 223170501 | CHUMKI MONDAL | WBCHSE | 2017 | 321 | 71 | 392 | SNSG,PLSG | |
14 | 223171410 | MUKUL DAS | WBCHSE | 2017 | 312 | 76 | 388 | BNGG,PLSG | sc:3 |
15 | 223172877 | SNEHA KUNDU | WBCHSE | 2017 | 321 | 64 | 385 | ENGG,EDCG | |
16 | 223171524 | KIRON KUMAR SAHA | WBCHSE | 2017 | 378 | 0 | 378 | ENGG,PEDG | |
17 | 223172133 | ANINDITA MISTRI | WBCHSE | 2017 | 304 | 73 | 377 | BNGG,EDCG | Obc-B:1 |
18 | 223172533 | DEBARATI DAS | WBCHSE | 2017 | 306 | 70 | 376 | SNSG,EDCG | |
19 | 223171562 | UMAR ALI | WBCHSE | 2017 | 301 | 70 | 371 | BNGG,PLSG | |
20 | 223170507 | TUSHAR KANTI DAS | WBCHSE | 2017 | 304 | 61 | 365 | BNGG,PEDG | sc:4 |
21 | 223172784 | BIPLOB GHOSH | WBCHSE | 2017 | 277 | 83 | 360 | BNGG,EDCG | |
22 | 223172929 | KHIBUR SK | WBCHSE | 2017 | 290 | 66 | 356 | BNGG,PLSG | |
23 | 223172019 | SUKANYA SINHA | WBCHSE | 2017 | 351 | 0 | 351 | BNGG,EDCG | |
24 | 223173058 | AMIYENDU PAL | WBCHSE | 2017 | 275 | 72 | 347 | SNSG,EDCG | Obc-B:2 |
25 | 223170683 | SAHEB DAS | WBCHSE | 2015 | 282 | 70 | 345 | SNSG,EDCG | Deduction 2%sc:5 |
26 | 223172506 | SUJAN SHAIKH | WBCHSE | 2017 | 280 | 64 | 344 | BNGG,PLSG | Obc-A:2 |
27 | 223172176 | SHRIMA MONDAL | WBCHSE | 2017 | 273 | 68 | 341 | BNGG,PLSG | |
28 | 223171652 | SHRIMA MONDAL | WBCHSE | 2017 | 273 | 68 | 341 | BNGG,PLSG | |
29 | 223172166 | MIR ALI SK | WBCHSE | 2017 | 279 | 54 | 333 | BNGG,PLSG | Obc-A:3 |
30 | 223171620 | SOMNATH MANDAL | WBCHSE | 2017 | 256 | 63 | 319 | BNGG,EDCG | |
31 | 223171729 | INDRAJIT PAL | WBCHSE | 2017 | 259 | 57 | 316 | BNGG,EDCG | Obc-B:3 |
32 | 223173130 | BISHNU MONDAL | WBCHSE | 2017 | 251 | 60 | 311 | BNGG,PLSG | |
33 | 223170219 | SAURAV MONDAL | WBCHSE | 2017 | 238 | 61 | 299 | BNGG,PEDG | |
34 | 223172107 | AVIK KUMAR DHAR | WBCHSE | 2017 | 240 | 58 | 298 | BNGG,PLSG | |
35 | 223171863 | ALLAHRAKHA | WBCHSE | 2015 | 293 | 0 | 287 | BNGG,EDCG | Deduction 2% |
No comments:
Post a Comment