Rank Sl. | AppNo | Name | Total of best 5 | Mathematics Mark | Merit Marks | Category | PH | Hostel |
1 | 4291 | SRAYYA RAKSHIT | 436.00 | 80.00 | 516.00 | OBC-B | N | N |
2 | 542 | SHRESTHA BASU | 433.00 | 72.00 | 505.00 | GENERAL | N | N |
3 | 2673 | SHARMILA GHOSH | 420.00 | 47.00 | 467.00 | GENERAL | N | N |
4 | 1198 | RAJASEE BISWAS | 400.00 | 43.00 | 443.00 | GENERAL | N | N |
5 | 254 | MURNIKA KUNDU | 388.00 | 54.00 | 442.00 | GENERAL | N | N |
6 | 910 | ANANYA KOLEY | 380.00 | 56.00 | 436.00 | GENERAL | N | N |
7 | 741 | SRIJITA MUKHERJEE | 387.00 | 43.00 | 430.00 | GENERAL | N | N |
8 | 3190 | UDITA CHAKRABORTY | 355.00 | 64.00 | 419.00 | GENERAL | N | N |
9 | 937 | OINDRILA DAS | 372.00 | 43.00 | 415.00 | SC | N | N |
10 | 979 | TOUSHALI PAL | 359.00 | 41.00 | 400.00 | GENERAL | N | N |
11 | 60 | TANYA BANERJEE | 329.00 | 43.00 | 372.00 | GENERAL | N | N |
Thursday, June 15, 2017
Hooghly Womens Economics Honours
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment