Category:All |
Rank | Appl No | Name | Combination | Merit Point |
All - 1 SC | 2HMC1604203 | ADITYA ROY | Botany (H)-Chemistry (G)-Zoology (G) | 571.00 |
All - 2 General | 1HMC1605860 | SENJUTI SAHA | Botany (H)-Chemistry (G)-Zoology (G) | 562.00 |
All - 3 General | 3HMC1607253 | SOUMYA SAHA | Botany (H)-Chemistry (G)-Physiology (G) | 562.00 |
All - 4 General | 3HMC1601964 | DEEPTAROOP DE | Botany (H)-Chemistry (G)-Zoology (G) | 561.00 |
All - 5 General | 3HMC1606696 | ARIJIT GOLUI | Botany (H)-Chemistry (G)-Zoology (G) | 542.00 |
All - 6 General | 3HMC1604167 | ARKAPRATIM BHATTACHARYA | Botany (H)-Chemistry (G)-Physiology (G) | 541.00 |
All - 7 General | 3HMC1606039 | DEBABRATA CHATTERJEE | Botany (H)-Chemistry (G)-Zoology (G) | 540.00 |
All - 8 General | 2HMC1607706 | AYUSHI GOSWAMI | Botany (H)-Chemistry (G)-Zoology (G) | 540.00 |
All - 9 General | 2HMC1601879 | OINDRILA GHOSAL | Botany (H)-Chemistry (G)-Zoology (G) | 540.00 |
All - 10 General | 1HMC1601602 | ADHYETA CHOUDHURI | Botany (H)-Chemistry (G)-Zoology (G) | 539.00 |
All - 11 General | 3HMC1607642 | JUHI MUKHERJEE | Botany (H)-Chemistry (G)-Physiology (G) | 538.00 |
All - 12 General | 3HMC1601838 | SUVOJIT ROY | Botany (H)-Chemistry (G)-Zoology (G) | 537.00 |
All - 13 General | 2HMC1607087 | POULAMI SARKAR | Botany (H)-Chemistry (G)-Physiology (G) | 537.00 |
All - 14 General | 1HMC1606609 | PRITAM DAS | Botany (H)-Chemistry (G)-Zoology (G) | 536.00 |
All - 15 General | 3HMC1601923 | JHUMA GHOSH | Botany (H)-Chemistry (G)-Zoology (G) | 531.00 |
All - 16 General | 1HMC1604734 | ANIK CHATTERJEE | Botany (H)-Chemistry (G)-Zoology (G) | 529.00 |
All - 17 General | 3HMC1600842 | RITISH DEY | Botany (H)-Chemistry (G)-Zoology (G) | 528.00 |
All - 18 General | 3HMC1607307 | SUKANYA DE | Botany (H)-Chemistry (G)-Zoology (G) | 528.00 |
All - 19 General | 1HMC1608406 | SUBHRANSHU CHATTOPADHYAY | Botany (H)-Chemistry (G)-Zoology (G) | 525.00 |
All - 20 General | 2HMC1607085 | SANCHITA KAR | Botany (H)-Chemistry (G)-Physiology (G) | 524.00 |
All - 21 General | 3HMC1601641 | SHOUVANIK SENGUPTA | Botany (H)-Chemistry (G)-Physiology (G) | 523.00 |
All - 22 General | 3HMC1607368 | MADHURIMA SAMANTA | Botany (H)-Chemistry (G)-Physiology (G) | 521.00 |
All - 23 General | 2HMC1606183 | ARKO ROY | Botany (H)-Chemistry (G)-Zoology (G) | 520.00 |
All - 24 General | 2HMC1607341 | BIPRATIP NIYOGI | Botany (H)-Chemistry (G)-Physiology (G) | 520.00 |
All - 25 General | 1HMC1604804 | PRATYASA BANERJEE | Botany (H)-Chemistry (G)-Physiology (G) | 519.00 |
All - 26 SC | 3HMC1600636 | SAYANTAN BARAI | Botany (H)-Chemistry (G)-Zoology (G) | 519.00 |
All - 27 General | 2HMC1607896 | SAYANTANI DAN | Botany (H)-Chemistry (G)-Zoology (G) | 518.00 |
All - 28 General | 2HMC1603259 | BHASWATI SAHA | Botany (H)-Chemistry (G)-Zoology (G) | 518.00 |
All - 29 SC | 3HMC1606657 | SHIBANI DHALI | Botany (H)-Chemistry (G)-Physiology (G) | 517.00 |
All - 30 General | 3HMC1603138 | DIPTARSHI DUTTA | Botany (H)-Chemistry (G)-Zoology (G) | 516.00 |
All - 31 General | 3HMC1602865 | ARNAB BHAKTA | Botany (H)-Chemistry (G)-Zoology (G) | 515.00 |
All - 32 General | 2HMC1607950 | KARAN SINGH LOYALL | Botany (H)-Chemistry (G)-Physiology (G) | 515.00 |
All - 33 General | 3HMC1607133 | IMAN BANERJEE | Botany (H)-Chemistry (G)-Zoology (G) | 514.00 |
All - 34 General | 2HMC1602300 | ANISH MUKHERJEE | Botany (H)-Chemistry (G)-Physiology (G) | 514.00 |
All - 35 OBC-B | 2HMC1601795 | ARIJIT BASAK | Botany (H)-Chemistry (G)-Zoology (G) | 514.00 |
All - 36 General | 2HMC1604947 | SREYASI MAZUMDAR | Botany (H)-Chemistry (G)-Physiology (G) | 513.00 |
All - 37 General | 2HMC1607546 | KRISHNENDU SAMANTA | Botany (H)-Chemistry (G)-Physiology (G) | 512.00 |
All - 38 OBC-A | 3HMC1607123 | AZAHAR MOLLAH | Botany (H)-Chemistry (G)-Zoology (G) | 512.00 |
All - 39 General | 1HMC1602027 | ASMITA CHATTERJEE | Botany (H)-Chemistry (G)-Zoology (G) | 512.00 |
All - 40 General | 2HMC1602311 | SAYAN BERA | Botany (H)-Chemistry (G)-Physiology (G) | 511.00 |
All - 41 General | 3HMC1604711 | ADITI MUKHERJEE | Botany (H)-Chemistry (G)-Zoology (G) | 510.00 |
All - 42 General | 3HMC1600291 | SUPRATEEM GUHATHAKURATA | Botany (H)-Chemistry (G)-Physiology (G) | 510.00 |
All - 43 General | 3HMC1607331 | SAKSHI BACHHUKA | Botany (H)-Chemistry (G)-Physiology (G) | 509.00 |
All - 44 General | 1HMC1607573 | SOURIK DEV GUPTA | Botany (H)-Chemistry (G)-Zoology (G) | 509.00 |
All - 45 General | 1HMC1601597 | SAGNIK CHAKRABORTY | Botany (H)-Chemistry (G)-Zoology (G) | 509.00 |
All - 46 OBC-B | 2HMC1606413 | ROUMI SADHUKHAN | Botany (H)-Chemistry (G)-Zoology (G) | 508.00 |
All - 47 General | 2HMC1607914 | MANABENDRA MUKHERJEE | Botany (H)-Chemistry (G)-Zoology (G) | 508.00 |
All - 48 General | 2HMC1604125 | AANTARICA CHAKRABORY | Botany (H)-Chemistry (G)-Zoology (G) | 507.00 |
All - 49 General | 2HMC1602265 | UDITA KONAR | Botany (H)-Chemistry (G)-Zoology (G) | 506.00 |
All - 50 OBC-A | 2HMC1603960 | AKASH MONDAL | Botany (H)-Chemistry (G)-Zoology (G) | 506.00 |
All - 51 OBC-A | 1HMC1608363 | SHAMAMA FARHEEN | Botany (H)-Chemistry (G)-Zoology (G) | 506.00 |
All - 52 General | 2HMC1601169 | SHOLONI DAS | Botany (H)-Chemistry (G)-Zoology (G) | 505.00 |
All - 53 General | 3HMC1601260 | DEBABRATA PAUL | Botany (H)-Chemistry (G)-Physiology (G) | 505.00 |
All - 54 General | 3HMC1603814 | SOUMYASHREE SAMANTA | Botany (H)-Chemistry (G)-Zoology (G) | 504.00 |
All - 55 General | 2HMC1602729 | PRITHA GHOSH | Botany (H)-Chemistry (G)-Zoology (G) | 504.00 |
All - 56 General | 1HMC1605985 | DEBIKA CHAUDHURI | Botany (H)-Chemistry (G)-Zoology (G) | 504.00 |
All - 57 SC | 2HMC1601249 | DEBARATI SADHUKHAN | Botany (H)-Chemistry (G)-Physiology (G) | 503.00 |
All - 58 General | 1HMC1606664 | KAUSHIK MUKHERJEE | Botany (H)-Chemistry (G)-Zoology (G) | 503.00 |
All - 59 General | 2HMC1602026 | SOUMYA CHATTOPADHYAY | Botany (H)-Chemistry (G)-Zoology (G) | 502.00 |
All - 60 General | 3HMC1604002 | AKASH ROY | Botany (H)-Chemistry (G)-Physiology (G) | 502.00 |
All - 61 OBC-B | 2HMC1602991 | SUPRIYO DAS | Botany (H)-Chemistry (G)-Zoology (G) | 502.00 |
All - 62 OBC-A | 2HMC1606704 | SK SAHABUR RAHAMAN | Botany (H)-Chemistry (G)-Zoology (G) | 502.00 |
All - 63 General | 1HMC1601962 | PRITHA KUNDU | Botany (H)-Chemistry (G)-Zoology (G) | 501.00 |
All - 64 General | 3HMC1602346 | SYED REJAUDDIN | Botany (H)-Chemistry (G)-Zoology (G) | 501.00 |
All - 65 General | 3HMC1607092 | SAYAN DUTTA | Botany (H)-Chemistry (G)-Physiology (G) | 501.00 |
All - 66 General | 2HMC1603172 | DOLON SARKAR | Botany (H)-Chemistry (G)-Zoology (G) | 500.00 |
All - 67 OBC-B | 1HMC1606864 | PALASH DHOLEY | Botany (H)-Chemistry (G)-Zoology (G) | 500.00 |
All - 68 OBC-B | 2HMC1607558 | SAIKAT DAS | Botany (H)-Chemistry (G)-Zoology (G) | 500.00 |
All - 69 OBC-B | 2HMC1601508 | AVIJIT GHOSH | Botany (H)-Chemistry (G)-Physiology (G) | 500.00 |
All - 70 General | 2HMC1601543 | SUCHISMITA JANA | Botany (H)-Chemistry (G)-Zoology (G) | 499.00 |
All - 71 General | 3HMC1602180 | ANANYA BHATTACHARYYA | Botany (H)-Chemistry (G)-Physiology (G) | 499.00 |
All - 72 OBC-B | 1HMC1603613 | BIJAN GHOSH | Botany (H)-Chemistry (G)-Zoology (G) | 499.00 |
All - 73 OBC-A | 3HMC1601873 | SK ARIF RAHAMAN | Botany (H)-Chemistry (G)-Zoology (G) | 498.00 |
All - 74 General | 2HMC1603481 | SUDHANYA DUTTA | Botany (H)-Chemistry (G)-Zoology (G) | 497.00 |
All - 75 General | 2HMC1606005 | ARNAB DAS | Botany (H)-Chemistry (G)-Zoology (G) | 497.00 |
All - 76 OBC-B | 2HMC1608409 | SHAMITA INDRI | Botany (H)-Chemistry (G)-Zoology (G) | 497.00 |
All - 77 General | 3HMC1607505 | SAYANTAN PAL | Botany (H)-Chemistry (G)-Zoology (G) | 496.00 |
All - 78 OBC-B | 1HMC1600988 | INDRANIL PAL | Botany (H)-Chemistry (G)-Zoology (G) | 496.00 |
All - 79 SC | 2HMC1602978 | RUPSA BISWAS | Botany (H)-Chemistry (G)-Zoology (G) | 495.00 |
All - 80 General | 2HMC1606402 | MOUMITA PODDER | Botany (H)-Chemistry (G)-Zoology (G) | 494.00 |
All - 81 General | 1HMC1606673 | SHADAB ALI | Botany (H)-Chemistry (G)-Zoology (G) | 494.00 |
All - 82 OBC-B | 2HMC1601475 | KANUSAKHA MONDAL | Botany (H)-Chemistry (G)-Zoology (G) | 494.00 |
All - 83 General | 2HMC1604473 | ANIBAN GHOSH | Botany (H)-Chemistry (G)-Zoology (G) | 494.00 |
All - 84 General | 3HMC1602167 | CHANDRA GOSWAMI | Botany (H)-Chemistry (G)-Physiology (G) | 493.00 |
All - 85 General | 3HMC1602382 | SWATI CHATTERJEE | Botany (H)-Chemistry (G)-Zoology (G) | 493.00 |
All - 86 General | 2HMC1605915 | SRIJAN DEBNATH | Botany (H)-Chemistry (G)-Physiology (G) | 493.00 |
All - 87 General | 2HMC1602127 | NISHA ROY | Botany (H)-Chemistry (G)-Zoology (G) | 493.00 |
All - 88 General | 1HMC1607111 | MALLIKA MUKHERJEE | Botany (H)-Chemistry (G)-Zoology (G) | 492.00 |
All - 89 General | 3HMC1601758 | SAHELI BISWAS | Botany (H)-Chemistry (G)-Zoology (G) | 492.00 |
All - 90 General | 2HMC1607723 | SAYANTAN BISWAS | Botany (H)-Chemistry (G)-Zoology (G) | 492.00 |
All - 91 General | 3HMC1607024 | MAINAK PATRA | Botany (H)-Chemistry (G)-Zoology (G) | 491.00 |
All - 92 SC | 3HMC1603081 | MANAB SARKAR | Botany (H)-Chemistry (G)-Physiology (G) | 491.00 |
All - 93 General | 3HMC1602147 | SOURAV CHATTERJEE | Botany (H)-Chemistry (G)-Physiology (G) | 490.00 |
All - 94 OBC-B | 2HMC1604272 | SOUMICK DAS | Botany (H)-Chemistry (G)-Zoology (G) | 490.00 |
All - 95 General | 3HMC1605854 | ANKIT CHATTERJEE | Botany (H)-Chemistry (G)-Zoology (G) | 490.00 |
All - 96 SC | 1HMC1605967 | ROMILA BISWAS | Botany (H)-Chemistry (G)-Physiology (G) | 490.00 |
All - 97 General | 2HMC1601405 | SHREYA GHOSH | Botany (H)-Chemistry (G)-Physiology (G) | 490.00 |
All - 98 General | 3HMC1600918 | AISHWARYA DE | Botany (H)-Chemistry (G)-Zoology (G) | 489.00 |
All - 99 General | 2HMC1607312 | DEBRAJ ROY | Botany (H)-Chemistry (G)-Zoology (G) | 489.00 |
All - 100 General | 3HMC1601623 | ARNAB GHOSH | Botany (H)-Chemistry (G)-Zoology (G) | 489.00 |
All - 101 General | 3HMC1607219 | ARPITA PATRA | Botany (H)-Chemistry (G)-Zoology (G) | 489.00 |
All - 102 General | 3HMC1605537 | PRAMIT DAS | Botany (H)-Chemistry (G)-Zoology (G) | 488.00 |
All - 103 General | 2HMC1603541 | LOPA CHATTERJEE | Botany (H)-Chemistry (G)-Physiology (G) | 488.00 |
All - 104 General | 3HMC1606302 | ANUBRIT SAHA | Botany (H)-Chemistry (G)-Physiology (G) | 487.00 |
All - 105 OBC-B | 2HMC1602442 | SHREYASI GHOSH | Botany (H)-Chemistry (G)-Zoology (G) | 487.00 |
All - 106 General | 3HMC1607844 | APURBA DAS | Botany (H)-Chemistry (G)-Zoology (G) | 486.00 |
All - 107 General | 3HMC1601823 | SWARNADEEP BASU | Botany (H)-Chemistry (G)-Zoology (G) | 486.00 |
All - 108 SC | 2HMC1603080 | SUDIPA BARMAN | Botany (H)-Chemistry (G)-Zoology (G) | 486.00 |
All - 109 General | 2HMC1600049 | SWARNALEE PAL | Botany (H)-Chemistry (G)-Physiology (G) | 485.00 |
All - 110 General | 1HMC1605911 | PRITI DAS | Botany (H)-Chemistry (G)-Zoology (G) | 485.00 |
All - 111 General | 2HMC1604707 | SAYANTIKA DAS | Botany (H)-Chemistry (G)-Zoology (G) | 485.00 |
All - 112 OBC-B | 3HMC1607206 | BIBEK MAHATO | Botany (H)-Chemistry (G)-Zoology (G) | 484.00 |
All - 113 OBC-B | 3HMC1604651 | KIRON KUMAR PAL | Botany (H)-Chemistry (G)-Zoology (G) | 484.00 |
All - 114 General | 1HMC1601479 | SHREYA BHATTACHARYA | Botany (H)-Chemistry (G)-Zoology (G) | 484.00 |
All - 115 SC | 1HMC1602020 | DEBALINA PRAMANICK | Botany (H)-Chemistry (G)-Zoology (G) | 484.00 |
All - 116 General | 3HMC1601680 | INDRANI PAUL | Botany (H)-Chemistry (G)-Physiology (G) | 484.00 |
All - 117 General | 2HMC1606041 | SOHAM MONDAL | Botany (H)-Chemistry (G)-Zoology (G) | 484.00 |
All - 118 General | 1HMC1605280 | SUJAYEE DAS | Botany (H)-Chemistry (G)-Zoology (G) | 484.00 |
All - 119 OBC-B | 3HMC1602792 | PALLABI GHOSH | Botany (H)-Chemistry (G)-Physiology (G) | 483.00 |
All - 120 General | 1HMC1607006 | DUTTATRAYA BHATTACHARJEE | Botany (H)-Chemistry (G)-Physiology (G) | 483.00 |
All - 121 SC | 1HMC1600875 | NILOY BISWAS | Botany (H)-Chemistry (G)-Zoology (G) | 483.00 |
All - 122 General | 3HMC1603783 | ADITI SEAL | Botany (H)-Chemistry (G)-Zoology (G) | 482.00 |
All - 123 General | 3HMC1606488 | SUNANDA SANTRA | Botany (H)-Chemistry (G)-Zoology (G) | 482.00 |
All - 124 General | 1HMC1605894 | SOMA PAUL | Botany (H)-Chemistry (G)-Zoology (G) | 482.00 |
All - 125 General | 2HMC1607969 | DEBASISH MAHAPATRA | Botany (H)-Chemistry (G)-Zoology (G) | 481.00 |
All - 126 General | 3HMC1604865 | DEBAJYOTI BHATTACHARYA | Botany (H)-Chemistry (G)-Zoology (G) | 481.00 |
All - 127 General | 1HMC1607634 | ANKITA DEY | Botany (H)-Chemistry (G)-Zoology (G) | 481.00 |
All - 128 General | 3HMC1604373 | MANISHA PAL | Botany (H)-Chemistry (G)-Physiology (G) | 481.00 |
All - 129 General | 1HMC1606623 | SAHELI NANDI | Botany (H)-Chemistry (G)-Zoology (G) | 480.00 |
All - 130 General | 2HMC1601404 | ANKITA DEY | Botany (H)-Chemistry (G)-Zoology (G) | 480.00 |
All - 131 General | 3HMC1604945 | DISHANI CHAKRABORTY | Botany (H)-Chemistry (G)-Zoology (G) | 480.00 |
All - 132 General | 2HMC1607081 | SHIRSHENDU NAYEK | Botany (H)-Chemistry (G)-Physiology (G) | 480.00 |
All - 133 General | 3HMC1603192 | IRINA GHOSH | Botany (H)-Chemistry (G)-Zoology (G) | 480.00 |
All - 134 General | 2HMC1602223 | SOVANDEV MONDAL | Botany (H)-Chemistry (G)-Zoology (G) | 479.00 |
All - 135 OBC-B | 1HMC1607883 | RIMPA GHOSH | Botany (H)-Chemistry (G)-Zoology (G) | 479.00 |
All - 136 General | 3HMC1604404 | SAYAN CHATTERJEE | Botany (H)-Chemistry (G)-Zoology (G) | 479.00 |
All - 137 General | 2HMC1606624 | MOUMITA KUNDU | Botany (H)-Chemistry (G)-Zoology (G) | 478.00 |
All - 138 General | 2HMC1607235 | DEBPROSAD DAS | Botany (H)-Chemistry (G)-Zoology (G) | 478.00 |
All - 139 General | 2HMC1605216 | SOUVIK ROY | Botany (H)-Chemistry (G)-Zoology (G) | 478.00 |
All - 140 General | 3HMC1605762 | INDUSHREE BISWAS | Botany (H)-Chemistry (G)-Physiology (G) | 477.00 |
All - 141 General | 1HMC1604604 | TRISHA CHAKRABORTY | Botany (H)-Chemistry (G)-Zoology (G) | 477.00 |
All - 142 General | 3HMC1603415 | AISHWARYA NEOGI | Botany (H)-Chemistry (G)-Zoology (G) | 476.00 |
All - 143 ST | 2HMC1600039 | SAMAR MURMU | Botany (H)-Chemistry (G)-Physiology (G) | 476.00 |
All - 144 SC | 3HMC1603941 | PRITI BARMAN | Botany (H)-Chemistry (G)-Physiology (G) | 476.00 |
All - 145 General | 2HMC1606648 | AMRITA GHOSH | Botany (H)-Chemistry (G)-Zoology (G) | 476.00 |
All - 146 General | 2HMC1607995 | RIVU DEY | Botany (H)-Chemistry (G)-Zoology (G) | 476.00 |
All - 147 General | 3HMC1607773 | ARIJIT BANERJEE | Botany (H)-Chemistry (G)-Physiology (G) | 476.00 |
All - 148 General | 2HMC1606373 | SHREELEKHA KAR | Botany (H)-Chemistry (G)-Zoology (G) | 476.00 |
All - 149 General | 2HMC1604064 | SAYANTIKA MALIK | Botany (H)-Chemistry (G)-Zoology (G) | 476.00 |
All - 150 General | 3HMC1603654 | SALVIA SETH | Botany (H)-Chemistry (G)-Physiology (G) | 476.00 |
All - 151 General | 2HMC1606401 | SAMRAT CHAKRABORTY | Botany (H)-Chemistry (G)-Zoology (G) | 475.00 |
All - 152 General | 2HMC1603668 | ANISHA PANJA | Botany (H)-Chemistry (G)-Zoology (G) | 475.00 |
All - 153 OBC-B | 2HMC1603762 | TRINA PAL | Botany (H)-Chemistry (G)-Zoology (G) | 475.00 |
All - 154 General | 3HMC1606199 | SHUCHITA BHOUMIK | Botany (H)-Chemistry (G)-Zoology (G) | 475.00 |
All - 155 General | 1HMC1602460 | RAKA BANERJEE | Botany (H)-Chemistry (G)-Zoology (G) | 475.00 |
All - 156 General | 2HMC1607931 | ROBIN MAZUMDER | Botany (H)-Chemistry (G)-Zoology (G) | 475.00 |
All - 157 General | 3HMC1604969 | PRITAM CHAKRABORTY | Botany (H)-Chemistry (G)-Zoology (G) | 475.00 |
All - 158 General | 2HMC1608232 | ABANTI JANA | Botany (H)-Chemistry (G)-Physiology (G) | 474.00 |
All - 159 General | 2HMC1604246 | RITTIKA BISWAS | Botany (H)-Chemistry (G)-Zoology (G) | 473.00 |
All - 160 General | 2HMC1603306 | DEBARATI CHAKRABORTY | Botany (H)-Chemistry (G)-Zoology (G) | 473.00 |
All - 161 General | 3HMC1607627 | SUDIP KUMAR ADHIKARY | Botany (H)-Chemistry (G)-Zoology (G) | 473.00 |
All - 162 General | 1HMC1603418 | SAYAN DEEP BERA | Botany (H)-Chemistry (G)-Zoology (G) | 473.00 |
All - 163 SC | 3HMC1604958 | SUPRITI DAS | Botany (H)-Chemistry (G)-Zoology (G) | 473.00 |
All - 164 General | 1HMC1601960 | NABANITA PANJA | Botany (H)-Chemistry (G)-Zoology (G) | 473.00 |
All - 165 General | 2HMC1604737 | TIYASHA MAJI | Botany (H)-Chemistry (G)-Zoology (G) | 473.00 |
All - 166 OBC-A | 3HMC1606185 | RUBINA YASMIN MONDAL | Botany (H)-Chemistry (G)-Zoology (G) | 472.00 |
All - 167 OBC-B | 2HMC1607993 | ABHISEK SHAW | Botany (H)-Chemistry (G)-Physiology (G) | 472.00 |
All - 168 General | 1HMC1603836 | SAMBUDDHA TALUKDAR | Botany (H)-Chemistry (G)-Zoology (G) | 471.00 |
All - 169 General | 2HMC1602341 | AKASH CHAKRABORTY | Botany (H)-Chemistry (G)-Zoology (G) | 471.00 |
All - 170 General | 1HMC1604341 | SAGNIK DAS | Botany (H)-Chemistry (G)-Zoology (G) | 471.00 |
All - 171 General | 2HMC1605017 | SURAIYA PARVIN | Botany (H)-Chemistry (G)-Zoology (G) | 471.00 |
All - 172 General | 3HMC1606059 | PANCHALI CHATTAPADHYAY | Botany (H)-Chemistry (G)-Zoology (G) | 470.00 |
All - 173 General | 3HMC1602000 | ANKITA MITRA | Botany (H)-Chemistry (G)-Physiology (G) | 470.00 |
All - 174 General | 2HMC1606206 | ANIRBAN GANGULY | Botany (H)-Chemistry (G)-Physiology (G) | 470.00 |
All - 175 General | 3HMC1606186 | SUBHA PORE | Botany (H)-Chemistry (G)-Zoology (G) | 470.00 |
All - 176 General | 2HMC1604763 | PRIYO TAH | Botany (H)-Chemistry (G)-Zoology (G) | 470.00 |
All - 177 OBC-A | 3HMC1606260 | SHEIKH SALMAN TAUFEEQ | Botany (H)-Chemistry (G)-Physiology (G) | 469.00 |
All - 178 OBC-B | 1HMC1607648 | SHREYA BISWAS | Botany (H)-Chemistry (G)-Physiology (G) | 469.00 |
All - 179 General | 1HMC1604000 | SWAGATA DAS | Botany (H)-Chemistry (G)-Zoology (G) | 469.00 |
All - 180 General | 1HMC1601773 | AVIK GHOSH | Botany (H)-Chemistry (G)-Zoology (G) | 469.00 |
All - 181 SC | 2HMC1607889 | ANUPAM MALIK | Botany (H)-Chemistry (G)-Zoology (G) | 469.00 |
All - 182 General | 2HMC1604949 | NILANJANA SIL | Botany (H)-Chemistry (G)-Zoology (G) | 468.00 |
All - 183 General | 3HMC1602935 | PRIYATA BANERJEE | Botany (H)-Chemistry (G)-Physiology (G) | 468.00 |
All - 184 General | 1HMC1608339 | KOYEL BASU | Botany (H)-Chemistry (G)-Physiology (G) | 468.00 |
All - 185 General | 2HMC1607719 | SUJOY PRAMANICK | Botany (H)-Chemistry (G)-Zoology (G) | 468.00 |
All - 186 General | 3HMC1602352 | SILPA MUKHERJEE | Botany (H)-Chemistry (G)-Physiology (G) | 467.00 |
All - 187 General | 2HMC1606351 | SAYAN ADHIKARY | Botany (H)-Chemistry (G)-Zoology (G) | 467.00 |
All - 188 SC | 2HMC1607171 | MOUMITA DAS | Botany (H)-Chemistry (G)-Zoology (G) | 467.00 |
All - 189 SC | 2HMC1600165 | RIKTA BISWAS | Botany (H)-Chemistry (G)-Zoology (G) | 467.00 |
All - 190 OBC-A | 3HMC1608043 | SUJAN MONDAL | Botany (H)-Chemistry (G)-Zoology (G) | 467.00 |
All - 191 General | 2HMC1605086 | JOY SAMANTA | Botany (H)-Chemistry (G)-Zoology (G) | 467.00 |
All - 192 General | 2HMC1604163 | ABHINABA KUNDU | Botany (H)-Chemistry (G)-Zoology (G) | 467.00 |
All - 193 General | 1HMC1606826 | SHINY GHOSH | Botany (H)-Chemistry (G)-Zoology (G) | 466.00 |
All - 194 General | 2HMC1605642 | PIYUSH DHALI | Botany (H)-Chemistry (G)-Zoology (G) | 466.00 |
All - 195 OBC-B | 3HMC1607800 | SUBHASISH GHOSH | Botany (H)-Chemistry (G)-Physiology (G) | 465.00 |
All - 196 OBC-B | 1HMC1608184 | RITESH DAS | Botany (H)-Chemistry (G)-Zoology (G) | 465.00 |
All - 197 General | 3HMC1604316 | POULMI BANERJEE | Botany (H)-Chemistry (G)-Zoology (G) | 465.00 |
All - 198 General | 3HMC1604153 | SINCHAN CHATTERJEE | Botany (H)-Chemistry (G)-Zoology (G) | 464.00 |
All - 199 General | 3HMC1605570 | SUBHADIP MANDAL | Botany (H)-Chemistry (G)-Zoology (G) | 464.00 |
All - 200 SC | 2HMC1602721 | SOURAV POLDEY | Botany (H)-Chemistry (G)-Zoology (G) | 464.00 |
All - 201 General | 2HMC1604491 | SAMPURNA MITRA | Botany (H)-Chemistry (G)-Physiology (G) | 464.00 |
All - 202 General | 2HMC1607782 | MADHURIMA NANDA | Botany (H)-Chemistry (G)-Zoology (G) | 464.00 |
All - 203 General | 2HMC1604582 | MADHUBANTI GOSWAMI | Botany (H)-Chemistry (G)-Zoology (G) | 463.00 |
All - 204 SC | 2HMC1605667 | ANANYA HALDER | Botany (H)-Chemistry (G)-Zoology (G) | 463.00 |
All - 205 OBC-B | 2HMC1608000 | ROHIT PANDIT | Botany (H)-Chemistry (G)-Zoology (G) | 463.00 |
All - 206 SC | 3HMC1600760 | SUCHISMITA DAS | Botany (H)-Chemistry (G)-Zoology (G) | 463.00 |
All - 207 General | 3HMC1604796 | CHANDRIMA GHOSH | Botany (H)-Chemistry (G)-Zoology (G) | 463.00 |
All - 208 SC | 3HMC1605818 | ABHISHEK PATRA | Botany (H)-Chemistry (G)-Zoology (G) | 463.00 |
All - 209 OBC-B | 2HMC1605995 | KISHALAYA SINGH | Botany (H)-Chemistry (G)-Zoology (G) | 463.00 |
All - 210 General | 2HMC1602288 | TUHIN DEY | Botany (H)-Chemistry (G)-Zoology (G) | 463.00 |
All - 211 General | 2HMC1606531 | CHANDRANI BHATTACHARJEE | Botany (H)-Chemistry (G)-Zoology (G) | 462.00 |
All - 212 General | 1HMC1607502 | KOUSHIK GHOSH | Botany (H)-Chemistry (G)-Physiology (G) | 462.00 |
All - 213 OBC-B | 3HMC1606475 | MUSTAK RASHID SHAH | Botany (H)-Chemistry (G)-Zoology (G) | 461.00 |
All - 214 General | 1HMC1602495 | AHANA CHATTOPADHYAY | Botany (H)-Chemistry (G)-Zoology (G) | 461.00 |
All - 215 SC | 2HMC1607073 | ARINDAM RAM | Botany (H)-Chemistry (G)-Zoology (G) | 461.00 |
All - 216 General | 1HMC1608328 | SHIBHAM DAS | Botany (H)-Chemistry (G)-Zoology (G) | 461.00 |
All - 217 General | 1HMC1608240 | SABERI MUKHERJEE | Botany (H)-Chemistry (G)-Zoology (G) | 460.00 |
All - 218 General | 2HMC1608262 | SAYANI BOSE | Botany (H)-Chemistry (G)-Zoology (G) | 460.00 |
All - 219 General | 3HMC1600830 | RAJRUPA BHATTACHARYYA | Botany (H)-Chemistry (G)-Zoology (G) | 460.00 |
All - 220 OBC-A | 2HMC1603514 | SALMA KHATUN | Botany (H)-Chemistry (G)-Zoology (G) | 459.00 |
All - 221 General | 3HMC1605121 | BISWAJIT SHAW | Botany (H)-Chemistry (G)-Zoology (G) | 459.00 |
All - 222 OBC-A | 3HMC1607777 | MD INZAMAMUL HAQUE | Botany (H)-Chemistry (G)-Physiology (G) | 459.00 |
All - 223 General | 1HMC1604065 | NAMRATA MAITY | Botany (H)-Chemistry (G)-Zoology (G) | 459.00 |
All - 224 General | 1HMC1604860 | AYAN GHOSH | Botany (H)-Chemistry (G)-Zoology (G) | 459.00 |
All - 225 SC | 2HMC1601406 | DEBABRATA MALLICK | Botany (H)-Chemistry (G)-Zoology (G) | 458.00 |
All - 226 General | 2HMC1607572 | PUJA PALODHI | Botany (H)-Chemistry (G)-Physiology (G) | 458.00 |
All - 227 General | 2HMC1602082 | ARNAB GHOSH | Botany (H)-Chemistry (G)-Zoology (G) | 457.00 |
All - 228 General | 3HMC1607494 | MAINAK DAS | Botany (H)-Chemistry (G)-Zoology (G) | 457.00 |
All - 229 General | 2HMC1606291 | ANKITA GHOSH | Botany (H)-Chemistry (G)-Zoology (G) | 457.00 |
