First 150 Candidates
ADMISSION 2016 | |||||||
COMPREHENSIVE MERIT LIST FOR ENGLISH HONOURS (PROVISIONAL) No. of Seats: Total = 46, General = 31, SC = 10, ST = 03, OBC-A= 01, OBC-B= 01 Index Mark Formula = Marks in Admission Test (out of 50) + 50% of English marks | |||||||
Sl. No. | App No. | Name | Marks in Admission Test | Aggregate (%) | English (%) | Index Mark | Category |
1 | 12447 | HIYA GANGOPADHYAY | 44.00 | 82.25 | 95.00 | 91.50 | General |
2 | 7582 | SOHINI BOSE | 43.00 | 89.75 | 95.00 | 90.50 | General |
3 | 9055 | AYANTIKA NATH | 41.50 | 93.00 | 96.00 | 89.50 | General |
4 | 220 | RANJINI CHATTERJEE | 42.00 | 89.50 | 94.00 | 89.00 | General |
5 | 3658 | RAJASEE MUKHERJEE | 41.00 | 85.50 | 95.00 | 88.50 | General |
6 | 2025 | SOHINEE BASU | 41.00 | 81.75 | 94.00 | 88.00 | General |
7 | 8924 | MEGHOMALA BHOWMIK | 42.00 | 83.50 | 92.00 | 88.00 | General |
8 | 10370 | PANCHALI SAHA | 40.00 | 92.25 | 95.00 | 87.50 | General |
9 | 108 | SUBARNA BANERJEE | 40.00 | 92.25 | 95.00 | 87.50 | General |
10 | 11332 | ANNESHA GHOSH | 40.00 | 84.50 | 95.00 | 87.50 | General |
11 | 7254 | TIAS BHATTACHARYYA | 39.00 | 80.50 | 96.00 | 87.00 | General |
12 | 11150 | SREEMOYEE MUKHERJEE | 40.00 | 92.25 | 94.00 | 87.00 | General |
13 | 8733 | ANGSHITAA SEN | 39.00 | 76.75 | 95.00 | 86.50 | General |
14 | 10177 | MEDHA CHATTERJEE | 37.00 | 91.00 | 98.00 | 86.00 | General |
15 | 3949 | URNESHA BHATTACHERJEE | 39.00 | 94.50 | 94.00 | 86.00 | General |
16 | 5719 | SHREEMAYI DASGUPTA | 39.00 | 87.50 | 94.00 | 86.00 | General |
17 | 1388 | SHREYA DAS | 39.00 | 96.25 | 93.00 | 85.50 | General |
18 | 8795 | SPANDITA DAS | 36.00 | 97.25 | 98.00 | 85.00 | General |
19 | 3820 | MITASHREE PAUL | 36.00 | 76.50 | 98.00 | 85.00 | General |
20 | 2588 | IPSHITA CHAKRABORTY | 38.00 | 89.50 | 94.00 | 85.00 | General |
21 | 1905 | SHALINEE DAS | 38.00 | 87.00 | 94.00 | 85.00 | General |
22 | 374 | AHENDRILA GOSWAMI | 38.00 | 84.25 | 94.00 | 85.00 | General |
23 | 906 | TRISROTA DATTA | 39.00 | 80.75 | 92.00 | 85.00 | General |
24 | 5748 | AYSHI BANIK | 39.00 | 79.00 | 92.00 | 85.00 | General |
25 | 11553 | PRITHA PAUL | 42.00 | 92.00 | 86.00 | 85.00 | General |
26 | 6890 | SREEJITA DEY | 37.00 | 96.00 | 95.00 | 84.50 | General |
27 | 9009 | AHONA CHANDA | 37.00 | 91.50 | 95.00 | 84.50 | General |
28 | 12198 | RAJLEKHA BHATTACHARYYA | 37.00 | 84.25 | 95.00 | 84.50 | General |
29 | 3580 | RANJABATI CHAKRABORTI | 35.00 | 88.00 | 98.00 | 84.00 | General |
30 | 3013 | SRITAMA SANYAL | 37.00 | 89.50 | 94.00 | 84.00 | General |
31 | 598 | ANWESHA ROY | 37.00 | 88.50 | 94.00 | 84.00 | General |
32 | 92 | JAYATI BANERJEE | 37.00 | 84.50 | 94.00 | 84.00 | General |
33 | 10101 | DISHA GUPTA | 36.00 | 94.75 | 95.00 | 83.50 | General |
34 | 7412 | SHAON BHATTACHARYYA | 36.00 | 87.50 | 95.00 | 83.50 | General |
35 | 7330 | KRITTIKA RAYBARMAN | 38.50 | 82.25 | 90.00 | 83.50 | General |
36 | 10345 | IMANA BHATTACHARYA | 38.00 | 84.75 | 90.00 | 83.00 | General |
37 | 2328 | HRISHITA GHOSH | 35.00 | 95.75 | 95.00 | 82.50 | General |
38 | 8101 | TRINETRA PAUL | 35.00 | 95.00 | 95.00 | 82.50 | General |
39 | 10523 | OISHIKA ROY | 35.00 | 90.25 | 95.00 | 82.50 | General |
40 | 11358 | PRATYASHA ROY | 35.00 | 89.00 | 95.00 | 82.50 | General |
41 | 3563 | SHINJINI ADHYA | 34.00 | 91.25 | 96.00 | 82.00 | General |
42 | 1358 | ABHIRUPA KUNDU | 34.50 | 81.75 | 95.00 | 82.00 | General |
43 | 3005 | GARGEE BASAK | 36.00 | 92.75 | 92.00 | 82.00 | General |
44 | 1973 | SULAGNA CHAKRABORTY | 36.00 | 82.50 | 92.00 | 82.00 | General |
45 | 8960 | UDITA CHAKRABORTY | 37.00 | 96.00 | 90.00 | 82.00 | General |
46 | 154 | NAMRATA PAUL | 38.00 | 90.25 | 88.00 | 82.00 | General |
47 | 11697 | SOHINI DASGUPTA | 33.00 | 96.25 | 97.00 | 81.50 | General |
48 | 11480 | ARKATAPA ROY | 34.00 | 92.25 | 95.00 | 81.50 | General |
49 | 1154 | RADHIKA MOOKERJEE | 34.00 | 90.75 | 95.00 | 81.50 | General |
50 | 1530 | AYANTIKA CHOUDHURI | 36.00 | 87.25 | 91.00 | 81.50 | General |
51 | 5971 | DRIPTA SARANGI | 36.00 | 84.25 | 91.00 | 81.50 | General |
52 | 3875 | SAYANTANI ADHIKARY | 36.00 | 81.25 | 91.00 | 81.50 | General |
53 | 603 | PRITI MUKHOPADHYAY | 33.50 | 88.00 | 95.00 | 81.00 | General |
54 | 10818 | SAMPRITI BHATTACHARYA | 34.00 | 93.50 | 94.00 | 81.00 | General |
55 | 5441 | DEBOLINA MITRA | 34.00 | 90.75 | 94.00 | 81.00 | General |
56 | 39 | DISHARI DUTTA | 34.00 | 90.50 | 94.00 | 81.00 | General |
57 | 2653 | AYUSHI RAY | 34.00 | 79.50 | 94.00 | 81.00 | General |
58 | 12146 | IRENE CHATTOPADHYAY | 34.50 | 87.25 | 93.00 | 81.00 | General |
59 | 2332 | SREYA CHATTERJEE | 36.00 | 87.50 | 90.00 | 81.00 | General |
60 | 7947 | SAHELI DE | 37.00 | 76.75 | 88.00 | 81.00 | General |
61 | 1156 | MADHURIMA BHARADWAJ | 32.00 | 95.25 | 97.00 | 80.50 | General |
62 | 9214 | MANJIMA TARAFDAR | 32.50 | 85.00 | 96.00 | 80.50 | General |
63 | 913 | FARHANA TASNEEM | 33.00 | 94.50 | 95.00 | 80.50 | General |
64 | 10131 | SRISHTI PATHAK | 33.00 | 91.25 | 95.00 | 80.50 | General |
65 | 8547 | ISHITA LAHIRI | 37.00 | 90.25 | 87.00 | 80.50 | General |
66 | 9102 | NISTHA GHOSH | 32.00 | 90.75 | 96.00 | 80.00 | General |
67 | 6165 | BIDISHA DAS | 33.00 | 90.00 | 94.00 | 80.00 | General |
68 | 10139 | MAHASWETA ROY | 33.00 | 85.50 | 94.00 | 80.00 | General |
69 | 7369 | ADRITA GHOSH | 33.00 | 82.50 | 94.00 | 80.00 | General |
70 | 85 | SAYANI PAUL | 34.00 | 78.50 | 92.00 | 80.00 | General |
71 | 8355 | SWAYAMBRITA BASU | 34.50 | 88.50 | 91.00 | 80.00 | General |
72 | 534 | KHUSHBU JAISWAL | 35.00 | 77.75 | 90.00 | 80.00 | General |
73 | 726 | SAMPURNA SINGHA ROY | 35.00 | 76.25 | 90.00 | 80.00 | General |
74 | 4778 | UDITA BARUA | 36.00 | 78.00 | 88.00 | 80.00 | ST |
75 | 9773 | RAJESHWARI BANDYOPADHYAY | 36.50 | 89.50 | 87.00 | 80.00 | General |
76 | 7456 | TANISHA BOSE | 37.00 | 87.50 | 86.00 | 80.00 | General |
77 | 5186 | SRIJONI MITRA | 32.00 | 96.25 | 95.00 | 79.50 | General |
78 | 5573 | SOMADATTA RAYCHAUDHURI | 32.00 | 94.50 | 95.00 | 79.50 | General |
79 | 6377 | IPSITA RAY | 32.50 | 91.25 | 94.00 | 79.50 | General |
80 | 12259 | SONALI SAMAL | 33.00 | 93.25 | 93.00 | 79.50 | General |
81 | 58 | SAYANI BANERJEE | 33.50 | 94.00 | 92.00 | 79.50 | General |
82 | 10710 | PRAYUSHA PAN | 35.00 | 92.75 | 89.00 | 79.50 | General |
83 | 2892 | HAIMANTI MUKHOTI | 33.00 | 86.75 | 92.00 | 79.00 | General |
84 | 3157 | SREYASHI SENGUPTA | 33.00 | 77.75 | 92.00 | 79.00 | General |
85 | 2458 | SAYANTIKA RAUL | 31.00 | 96.75 | 95.00 | 78.50 | General |
86 | 11567 | DIPANWITA NATH | 31.00 | 96.00 | 95.00 | 78.50 | General |
87 | 5680 | ANKITA SAHA | 31.00 | 91.25 | 95.00 | 78.50 | General |
88 | 8917 | MEGHA CHAKRABORTY | 31.00 | 89.00 | 95.00 | 78.50 | General |
89 | 10266 | SAYANTANI RAKSHIT | 31.50 | 83.25 | 94.00 | 78.50 | General |
90 | 12412 | ROZINA KHATUN | 32.00 | 84.25 | 93.00 | 78.50 | OBC-A |
91 | 2053 | SAYANTANI DAS | 33.00 | 82.75 | 91.00 | 78.50 | General |
92 | 8879 | UJJAINI SENGUPTA | 35.00 | 79.75 | 87.00 | 78.50 | General |
93 | 1159 | PURBITA GHOSHAL | 30.50 | 89.75 | 95.00 | 78.00 | General |
94 | 5648 | PRAGYA SINGH | 31.00 | 91.75 | 94.00 | 78.00 | General |
95 | 2134 | SIMREEN BISWAS | 31.00 | 90.25 | 94.00 | 78.00 | General |
96 | 2918 | HIMELI SAHA | 31.00 | 90.00 | 94.00 | 78.00 | General |
97 | 11763 | BAISHALI PADHY | 31.00 | 88.50 | 94.00 | 78.00 | General |
98 | 4173 | RONJINI DASGUPTA | 31.00 | 85.00 | 94.00 | 78.00 | General |
99 | 2773 | ANKITA CHAKRABORTY | 32.00 | 90.00 | 92.00 | 78.00 | General |
100 | 7023 | MEGHNA BAL | 32.00 | 87.25 | 92.00 | 78.00 | General |
101 | 11303 | TIASA BANERJEE | 33.00 | 86.75 | 90.00 | 78.00 | General |
102 | 6998 | DEBASMITA GANGULY | 33.00 | 78.00 | 90.00 | 78.00 | General |
103 | 11725 | SREEJA RAY | 34.00 | 89.50 | 88.00 | 78.00 | General |
104 | 9563 | SENJUTI MUKHOPADHYAY | 34.00 | 78.00 | 88.00 | 78.00 | General |
105 | 6974 | ANANYA BOSE | 35.00 | 90.00 | 86.00 | 78.00 | General |
106 | 11131 | MAITHILEE MUKHERJEE | 29.00 | 94.75 | 97.00 | 77.50 | General |
107 | 6102 | SOUMI GANGULY | 30.00 | 97.50 | 95.00 | 77.50 | General |
108 | 1908 | BASABDATTA CHAKRABORTY | 30.00 | 95.25 | 95.00 | 77.50 | General |
109 | 5401 | LOPAMUDRA HAZRA | 30.00 | 92.25 | 95.00 | 77.50 | General |
110 | 2448 | TRINA GANGULY | 30.00 | 79.75 | 95.00 | 77.50 | General |
111 | 5349 | SURANGANA BANDYOPADHYAY | 30.00 | 77.25 | 95.00 | 77.50 | General |
112 | 5483 | RAHEL BRAHMA | 31.50 | 75.00 | 92.00 | 77.50 | General |
113 | 4104 | TIYASA GHOSH | 32.00 | 89.25 | 91.00 | 77.50 | General |
114 | 4216 | SWETA SAHA | 29.50 | 88.75 | 95.00 | 77.00 | General |
115 | 1055 | ARADHANA CHATTERJEE | 30.00 | 93.50 | 94.00 | 77.00 | General |
116 | 2116 | SRIJITA CHATTOPADHYAY | 30.00 | 91.50 | 94.00 | 77.00 | General |
117 | 6264 | DEBDYUTI DAS | 30.00 | 84.50 | 94.00 | 77.00 | General |
118 | 6653 | AISHWANI GHOSH DASTIDAR | 31.00 | 93.50 | 92.00 | 77.00 | General |
119 | 2723 | GARGEE BANERJEE | 31.00 | 88.00 | 92.00 | 77.00 | General |
120 | 2005 | ANWESHA BHATTACHARYYA | 32.00 | 93.00 | 90.00 | 77.00 | General |
121 | 5054 | DEBASMITA DAS | 32.00 | 87.00 | 90.00 | 77.00 | General |
122 | 1568 | DRISHANA DAS | 32.00 | 85.50 | 90.00 | 77.00 | General |
123 | 3456 | AMRITA DAS | 32.00 | 84.00 | 90.00 | 77.00 | General |
124 | 5842 | CHANDRIKA CHATTERJEE | 33.00 | 83.50 | 88.00 | 77.00 | General |
125 | 1343 | SHALINI BHATTACHARYA | 34.00 | 82.75 | 86.00 | 77.00 | General |
126 | 3248 | MEGHNA GHORAI | 28.00 | 85.75 | 97.00 | 76.50 | General |
127 | 7801 | ANKITA BAGULI | 29.00 | 92.75 | 95.00 | 76.50 | General |
128 | 6486 | MAITREYEE CHAKRABORTI | 29.50 | 89.00 | 94.00 | 76.50 | General |
129 | 6492 | ARUNDHATI GHOSH | 30.00 | 89.25 | 93.00 | 76.50 | General |
130 | 10406 | SUKANYA GHOSH | 31.50 | 89.50 | 90.00 | 76.50 | General |
131 | 5425 | ANWESA RAY | 33.00 | 75.25 | 87.00 | 76.50 | General |
132 | 954 | DIAYASHA BARMAN | 34.00 | 91.75 | 85.00 | 76.50 | SC |
133 | 7098 | KANCHIKA CHAKRABORTY | 34.00 | 83.50 | 85.00 | 76.50 | General |
134 | 8471 | MANJARI CHAKRABORTY | 34.00 | 82.00 | 85.00 | 76.50 | General |
135 | 3135 | ARATRIKA SARKAR | 29.40 | 85.00 | 94.00 | 76.40 | SC |
136 | 12196 | SURABHI ADHIKARI | 28.00 | 90.00 | 96.00 | 76.00 | General |
137 | 12108 | ESHHA BHATTACHARYYA | 29.00 | 93.50 | 94.00 | 76.00 | General |
138 | 3626 | SAYANI MUKHERJEE | 29.00 | 93.00 | 94.00 | 76.00 | General |
139 | 3694 | BIDISHA SARKAR | 29.00 | 89.25 | 94.00 | 76.00 | General |
140 | 4069 | TINANJALI DUTTA | 29.00 | 88.50 | 94.00 | 76.00 | General |
141 | 2498 | SASWATI SIL | 29.00 | 81.50 | 94.00 | 76.00 | General |
142 | 4533 | NIDHI LOHIA | 30.00 | 96.25 | 92.00 | 76.00 | General |
143 | 10506 | PARIDHI GHOSH | 31.00 | 90.50 | 90.00 | 76.00 | General |
144 | 1858 | DIBYASREE MISHRA | 31.00 | 83.25 | 90.00 | 76.00 | General |
145 | 8092 | MEGHA SARKAR | 31.00 | 80.75 | 90.00 | 76.00 | SC |
146 | 12406 | PRIYANKA BISWAS | 31.00 | 79.50 | 90.00 | 76.00 | General |
147 | 9413 | ESHITA KHANRA | 31.00 | 76.75 | 90.00 | 76.00 | General |
148 | 4143 | DEBOSMITA BOSE | 33.00 | 77.25 | 86.00 | 76.00 | General |
149 | 12398 | DEBARPITA SAMANTA | 27.00 | 93.50 | 97.00 | 75.50 | General |
150 | 7521 | AVIPSHA MITRA | 28.00 | 95.00 | 95.00 | 75.50 | General |
To view the complete list: CLICK HERE
No comments:
Post a Comment